2022-23 Baseball Statistics Hastings

  • Games
    46
  • Runs
    161
  • Batting Average
    .232
  • On Base Percentage
    .315
  • Slugging Percentage
    .311
  • Home Runs
    12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2023 Briar Cliff (IA) L, 8-0
4/17/2023 Briar Cliff (IA) L, 2-0
4/23/2023 at Dakota Wesleyan (SD) L, 2-0
4/23/2023 at Dakota Wesleyan (SD) L, 3-1
4/24/2023 at Dakota Wesleyan (SD) L, 5-4
4/24/2023 at Dakota Wesleyan (SD) L, 2-1
4/27/2023 at Mount Marty L, 4-3
4/27/2023 at Mount Marty L, 9-1
4/29/2023 at Mount Marty L, 4-2
4/29/2023 at Mount Marty L, 12-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 11 vs. William Penn (IA) L, 12-0 26 4 0 2 0 0 0 0 9 .154 .214 .154 0 0 0 0 6 6 1.00 28
Feb 11 vs. William Penn (IA) L, 11-5 29 12 5 2 2 0 0 2 11 .414 .469 .483 1 0 1 1 3 4 .75 33
Feb 12 at Southwestern L, 8-4 37 6 1 2 0 0 0 0 6 .162 .205 .162 0 0 0 0 10 10 1.00 39
Feb 12 at Southwestern L, 12-2 22 2 2 3 0 1 0 1 10 .091 .200 .182 0 0 0 1 5 5 1.00 25
Feb 18 vs. Graceland L, 4-3 26 8 2 0 1 0 1 2 3 .308 .357 .462 2 0 1 1 5 10 .50 29
Feb 18 vs. Central Methodist (MO) W, 4-3 23 8 4 3 0 1 0 1 4 .348 .423 .435 0 0 0 1 8 3 2.67 26
Feb 19 vs. Dakota State (SD) L, 10-2 23 2 0 0 0 0 0 0 9 .087 .087 .087 0 0 1 1 9 3 3.00 24
Feb 19 vs. Columbia (MO) L, 15-5 26 5 5 1 3 0 0 3 9 .192 .267 .308 2 1 0 0 10 2 5.00 30
Feb 25 vs. Peru State   - - - - - - - - - - - - - - - - - - - -
Feb 25 vs. Peru State   - - - - - - - - - - - - - - - - - - - -
Mar 4 Mayville State L, 12-9 34 13 9 4 3 2 0 5 2 .382 .463 .588 2 1 2 0 9 12 .75 43
Mar 4 Mayville State L, 2-0 23 5 0 3 0 0 0 0 2 .217 .333 .217 1 0 1 1 10 6 1.67 28
Mar 5 Mayville State W, 6-5 29 10 4 5 1 0 0 1 3 .345 .429 .379 0 1 1 0 11 6 1.83 36
Mar 5 Mayville State W, 6-3 19 5 5 3 0 0 0 0 5 .263 .360 .263 1 2 0 0 5 6 .83 25
Mar 10 vs. Cornerstone (MI) L, 4-1 22 2 1 2 0 0 0 0 4 .091 .231 .091 2 0 1 0 11 4 2.75 27
Mar 10 vs. Cornerstone (MI) W, 5-4 26 8 4 4 0 0 0 0 6 .308 .455 .308 3 0 2 1 4 9 .44 35
Mar 11 vs. Thomas W, 1-0 32 8 1 2 2 0 0 2 7 .250 .294 .313 0 0 3 0 8 11 .73 37
Mar 12 vs. Aquinas (MI) W, 12-8 36 13 10 5 3 1 1 5 8 .361 .419 .583 0 2 1 0 7 10 .70 44
Mar 13 at Southeastern L, 6-0 22 3 0 0 1 0 0 1 6 .136 .136 .182 0 0 1 1 11 3 3.67 23
Mar 13 at Southeastern L, 19-2 25 5 1 6 3 0 0 3 9 .200 .375 .320 1 0 0 0 6 4 1.50 32
Mar 14 vs. Aquinas (MI) L, 5-2 24 4 1 2 0 0 0 0 4 .167 .259 .167 1 0 0 0 13 3 4.33 27
Mar 14 vs. Aquinas (MI) L, 3-1 25 4 1 2 1 0 0 1 7 .160 .250 .200 1 0 1 0 6 8 .75 29
Mar 20 at Dordt (IA) W, 11-1 33 12 9 1 2 1 0 3 7 .364 .405 .485 2 1 0 0 7 7 1.00 37
Mar 20 at Dordt (IA) W, 4-2 25 8 4 5 2 1 0 3 4 .320 .433 .480 0 0 3 1 8 6 1.33 33
Mar 25 Jamestown L, 12-4 25 5 3 2 2 0 0 2 6 .200 .286 .280 1 0 1 0 9 6 1.50 29
Mar 25 Jamestown L, 13-11 39 12 10 5 1 0 0 1 8 .308 .386 .333 0 0 1 0 8 10 .80 45
Mar 26 Jamestown   - - - - - - - - - - - - - - - - - - - -
Mar 26 Jamestown   - - - - - - - - - - - - - - - - - - - -
Mar 28 Concordia (NE) L, 13-1 26 4 1 4 1 0 1 2 8 .154 .267 .308 0 0 0 0 8 5 1.60 30
Mar 28 Concordia (NE) L, 11-5 35 9 3 0 1 0 0 1 3 .257 .278 .286 1 0 0 0 7 11 .64 36
Apr 1 Doane (NE) W, 2-1 22 5 2 3 0 0 0 0 5 .227 .346 .227 1 0 0 1 10 2 5.00 26
Apr 1 Doane (NE) W, 4-3 29 6 4 4 2 0 0 2 6 .207 .343 .276 2 0 0 1 8 8 1.00 35
Apr 2 at Doane (NE) L, 7-1 24 4 1 2 0 1 1 2 1 .167 .231 .375 0 0 0 1 11 8 1.38 26
Apr 2 at Doane (NE) L, 12-2 26 6 2 2 1 0 0 1 11 .231 .310 .269 1 0 0 1 5 4 1.25 29
Apr 7 Northwestern L, 3-2 24 3 2 2 0 0 0 0 6 .125 .222 .125 1 0 1 1 8 5 1.60 28
Apr 7 Northwestern W, 6-2 32 11 6 7 1 1 1 3 4 .344 .462 .531 0 0 1 1 11 7 1.57 40
Apr 8 Morningside L, 10-1 29 7 1 1 1 0 0 1 3 .241 .267 .276 0 0 0 1 10 7 1.43 30
Apr 8 Morningside L, 2-0 33 1 0 5 0 0 0 0 9 .030 .158 .030 0 0 0 1 9 11 .82 38
Apr 16 at Midland W, 15-14 35 14 14 4 3 0 2 5 9 .400 .500 .657 3 0 0 0 5 6 .83 42
Apr 16 at Midland L, 10-5 26 5 5 1 4 0 1 5 11 .192 .241 .462 1 1 0 0 3 6 .50 29
Apr 17 Briar Cliff (IA) L, 8-0 26 6 0 4 1 0 0 1 10 .231 .375 .269 2 0 1 1 7 3 2.33 33
Apr 17 Briar Cliff (IA) L, 2-0 26 5 0 1 1 0 0 1 4 .192 .250 .231 1 0 0 0 9 8 1.13 28
Apr 23 at Dakota Wesleyan (SD) L, 2-0 24 6 0 1 1 0 0 1 8 .250 .333 .292 2 0 1 2 9 2 4.50 28
Apr 23 at Dakota Wesleyan (SD) L, 3-1 30 3 0 2 0 0 0 0 5 .100 .182 .100 1 0 0 0 10 11 .91 33
Apr 24 at Dakota Wesleyan (SD) L, 5-4 23 4 4 0 1 0 1 2 6 .174 .259 .348 3 1 0 0 7 8 .88 27
Apr 24 at Dakota Wesleyan (SD) L, 2-1 24 3 1 2 0 0 1 1 6 .125 .192 .250 0 0 1 1 8 6 1.33 27
Apr 27 at Mount Marty L, 4-3 26 6 3 0 0 0 0 0 5 .231 .231 .231 0 0 1 1 8 7 1.14 27
Apr 27 at Mount Marty L, 9-1 24 4 1 2 0 0 0 0 7 .167 .231 .167 0 0 0 2 7 5 1.40 26
Apr 29 at Mount Marty L, 4-2 29 9 2 2 0 0 0 0 3 .310 .355 .310 0 0 0 0 10 6 1.67 31
Apr 29 at Mount Marty L, 12-5 35 7 5 4 1 0 2 3 13 .200 .300 .400 1 0 0 0 8 6 1.33 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 11 vs. William Penn (IA) L, 12-0 0 4 2 0
Feb 11 vs. William Penn (IA) L, 11-5 5 14 1 0
Feb 12 at Southwestern L, 8-4 4 6 3 1
Feb 12 at Southwestern L, 12-2 2 4 1 0
Feb 18 vs. Graceland L, 4-3 3 12 0 1
Feb 18 vs. Central Methodist (MO) W, 4-3 4 10 0 1
Feb 19 vs. Dakota State (SD) L, 10-2 2 2 0 0
Feb 19 vs. Columbia (MO) L, 15-5 5 8 0 0
Feb 25 vs. Peru State   - - - -
Feb 25 vs. Peru State   - - - -
Mar 4 Mayville State L, 12-9 9 20 1 1
Mar 4 Mayville State L, 2-0 0 5 0 1
Mar 5 Mayville State W, 6-5 6 11 2 0
Mar 5 Mayville State W, 6-3 6 5 2 2
Mar 10 vs. Cornerstone (MI) L, 4-1 1 2 0 1
Mar 10 vs. Cornerstone (MI) W, 5-4 5 8 1 0
Mar 11 vs. Thomas W, 1-0 1 10 0 0
Mar 12 vs. Aquinas (MI) W, 12-8 12 21 4 1
Mar 13 at Southeastern L, 6-0 0 4 0 0
Mar 13 at Southeastern L, 19-2 2 8 0 0
Mar 14 vs. Aquinas (MI) L, 5-2 2 4 0 1
Mar 14 vs. Aquinas (MI) L, 3-1 1 5 0 0
Mar 20 at Dordt (IA) W, 11-1 11 16 1 0
Mar 20 at Dordt (IA) W, 4-2 4 12 0 2
Mar 25 Jamestown L, 12-4 4 7 0 0
Mar 25 Jamestown L, 13-11 11 13 0 1
Mar 26 Jamestown   - - - -
Mar 26 Jamestown   - - - -
Mar 28 Concordia (NE) L, 13-1 1 8 0 0
Mar 28 Concordia (NE) L, 11-5 5 10 0 0
Apr 1 Doane (NE) W, 2-1 2 5 3 0
Apr 1 Doane (NE) W, 4-3 4 8 0 1
Apr 2 at Doane (NE) L, 7-1 1 9 0 0
Apr 2 at Doane (NE) L, 12-2 2 7 0 0
Apr 7 Northwestern L, 3-2 2 3 0 0
Apr 7 Northwestern W, 6-2 6 17 0 0
Apr 8 Morningside L, 10-1 1 8 0 0
Apr 8 Morningside L, 2-0 0 1 1 0
Apr 16 at Midland W, 15-14 15 23 1 0
Apr 16 at Midland L, 10-5 5 12 2 0
Apr 17 Briar Cliff (IA) L, 8-0 0 7 0 0
Apr 17 Briar Cliff (IA) L, 2-0 0 6 0 0
Apr 23 at Dakota Wesleyan (SD) L, 2-0 0 7 1 0
Apr 23 at Dakota Wesleyan (SD) L, 3-1 1 3 0 1
Apr 24 at Dakota Wesleyan (SD) L, 5-4 4 8 0 1
Apr 24 at Dakota Wesleyan (SD) L, 2-1 1 6 0 0
Apr 27 at Mount Marty L, 4-3 3 6 0 0
Apr 27 at Mount Marty L, 9-1 1 4 0 0
Apr 29 at Mount Marty L, 4-2 2 9 0 0
Apr 29 at Mount Marty L, 12-5 5 14 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 11 vs. William Penn (IA) L, 12-0 0 1 6.0 8 12 9 13.50 8 12.00 0 2.50
Feb 11 vs. William Penn (IA) L, 11-5 0 1 7.0 7 11 11 14.14 3 3.86 1 2.00
Feb 12 at Southwestern L, 8-4 0 1 8.0 9 8 7 7.88 8 9.00 0 1.63
Feb 12 at Southwestern L, 12-2 0 1 6.0 7 12 8 12.00 10 15.00 2 2.00
Feb 18 vs. Graceland L, 4-3 0 1 6.0 7 4 4 6.00 7 10.50 2 1.67
Feb 18 vs. Central Methodist (MO) W, 4-3 1 0 7.0 6 3 2 2.57 7 9.00 0 1.14
Feb 19 vs. Dakota State (SD) L, 10-2 0 0 7.0 10 10 9 11.57 1 1.29 2 2.43
Feb 19 vs. Columbia (MO) L, 15-5 0 1 6.0 10 15 10 15.00 6 9.00 2 2.83
Feb 25 vs. Peru State   - - - - - - - - - - -
Feb 25 vs. Peru State   - - - - - - - - - - -
Mar 4 Mayville State L, 12-9 0 1 8.0 10 12 7 7.88 6 6.75 0 1.88
Mar 4 Mayville State L, 2-0 0 1 7.0 6 2 2 2.57 7 9.00 0 1.14
Mar 5 Mayville State W, 6-5 1 0 7.0 10 5 4 5.14 5 6.43 0 2.00
Mar 5 Mayville State W, 6-3 1 0 7.0 7 3 3 3.86 6 7.71 0 1.57
Mar 10 vs. Cornerstone (MI) L, 4-1 0 1 6.0 9 4 4 6.00 4 6.00 1 1.67
Mar 10 vs. Cornerstone (MI) W, 5-4 1 0 8.0 8 4 4 4.50 9 10.13 0 1.63
Mar 11 vs. Thomas W, 1-0 1 0 9.0 7 0 0 0.00 6 6.00 0 1.11
Mar 12 vs. Aquinas (MI) W, 12-8 1 0 9.0 6 8 2 2.00 11 11.00 0 1.67
Mar 13 at Southeastern L, 6-0 0 1 6.0 6 6 4 6.00 4 6.00 1 2.00
Mar 13 at Southeastern L, 19-2 0 1 6.0 20 19 19 28.50 2 3.00 3 4.33
Mar 14 vs. Aquinas (MI) L, 5-2 0 1 6.0 7 5 1 1.50 3 4.50 0 1.50
Mar 14 vs. Aquinas (MI) L, 3-1 0 1 7.0 7 3 3 3.86 5 6.43 0 1.86
Mar 20 at Dordt (IA) W, 11-1 1 0 7.0 5 1 1 1.29 1 1.29 0 1.14
Mar 20 at Dordt (IA) W, 4-2 1 0 7.0 5 2 1 1.29 7 9.00 0 1.29
Mar 25 Jamestown L, 12-4 0 1 7.0 12 12 9 11.57 3 3.86 0 2.29
Mar 25 Jamestown L, 13-11 0 1 9.0 12 13 9 9.00 8 8.00 0 2.11
Mar 26 Jamestown   - - - - - - - - - - -
Mar 26 Jamestown   - - - - - - - - - - -
Mar 28 Concordia (NE) L, 13-1 0 1 7.0 15 13 12 15.43 5 6.43 3 3.00
Mar 28 Concordia (NE) L, 11-5 0 1 7.0 10 11 8 10.29 6 7.71 3 2.43
Apr 1 Doane (NE) W, 2-1 1 0 7.0 4 1 1 1.29 3 3.86 0 1.29
Apr 1 Doane (NE) W, 4-3 1 0 9.0 8 3 2 2.00 3 3.00 1 1.11
Apr 2 at Doane (NE) L, 7-1 0 1 6.0 8 7 6 9.00 3 4.50 1 2.17
Apr 2 at Doane (NE) L, 12-2 0 1 6.0 13 12 11 16.50 2 3.00 3 2.67
Apr 7 Northwestern L, 3-2 0 1 7.0 9 3 3 3.86 5 6.43 0 1.43
Apr 7 Northwestern W, 6-2 1 0 9.0 5 2 2 2.00 7 7.00 0 0.89
Apr 8 Morningside L, 10-1 0 1 7.0 12 10 6 7.71 2 2.57 0 2.00
Apr 8 Morningside L, 2-0 0 1 10.0 10 2 1 0.90 3 2.70 0 1.20
Apr 16 at Midland W, 15-14 1 0 7.0 12 14 9 11.57 5 6.43 1 2.71
Apr 16 at Midland L, 10-5 0 1 6.0 15 10 9 13.50 9 13.50 1 2.67
Apr 17 Briar Cliff (IA) L, 8-0 0 1 7.0 6 8 6 7.71 5 6.43 0 1.57
Apr 17 Briar Cliff (IA) L, 2-0 0 1 7.0 9 2 2 2.57 4 5.14 0 1.43
Apr 23 at Dakota Wesleyan (SD) L, 2-0 0 1 6.0 5 2 2 3.00 2 3.00 0 1.17
Apr 23 at Dakota Wesleyan (SD) L, 3-1 0 1 8.0 7 3 3 3.38 5 5.63 1 1.38
Apr 24 at Dakota Wesleyan (SD) L, 5-4 0 1 6.0 8 5 5 7.50 2 3.00 1 1.67
Apr 24 at Dakota Wesleyan (SD) L, 2-1 0 1 6.0 3 2 0 0.00 6 9.00 0 0.83
Apr 27 at Mount Marty L, 4-3 0 1 6.0 7 4 4 6.00 3 4.50 0 1.67
Apr 27 at Mount Marty L, 9-1 0 1 6.0 9 9 9 13.50 4 6.00 4 2.33
Apr 29 at Mount Marty L, 4-2 0 1 6.0 7 4 3 4.50 4 6.00 2 1.50
Apr 29 at Mount Marty L, 12-5 0 1 8.0 14 12 11 12.38 6 6.75 2 2.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 11 vs. William Penn (IA) L, 12-0 22 18 3 1 2 .955 - 2 - - 0
Feb 11 vs. William Penn (IA) L, 11-5 31 21 8 2 0 .935 - 3 - - 0
Feb 12 at Southwestern L, 8-4 35 24 10 1 0 .971 - 4 - - 0
Feb 12 at Southwestern L, 12-2 28 18 6 4 0 .857 1 3 - - 0
Feb 18 vs. Graceland L, 4-3 24 18 6 0 0 1.000 - 2 - - 0
Feb 18 vs. Central Methodist (MO) W, 4-3 29 21 6 2 0 .931 - - - - 0
Feb 19 vs. Dakota State (SD) L, 10-2 30 18 9 3 0 .900 - 2 - - 0
Feb 19 vs. Columbia (MO) L, 15-5 29 18 7 4 5 .862 - 3 - - 0
Feb 25 vs. Peru State   - - - - - - - - - - -
Feb 25 vs. Peru State   - - - - - - - - - - -
Mar 4 Mayville State L, 12-9 33 24 7 2 0 .939 - 1 - - 0
Mar 4 Mayville State L, 2-0 26 21 4 1 0 .962 1 - 1 1.000 0
Mar 5 Mayville State W, 6-5 34 21 10 3 1 .912 - 1 - - 0
Mar 5 Mayville State W, 6-3 29 21 8 0 0 1.000 - - 2 1.000 0
Mar 10 vs. Cornerstone (MI) L, 4-1 26 18 8 0 0 1.000 2 1 - - 0
Mar 10 vs. Cornerstone (MI) W, 5-4 32 24 8 0 0 1.000 - 2 - - 0
Mar 11 vs. Thomas W, 1-0 41 27 12 2 0 .951 1 1 - - 0
Mar 12 vs. Aquinas (MI) W, 12-8 36 27 5 4 1 .889 1 - - - 0
Mar 13 at Southeastern L, 6-0 27 18 7 2 0 .926 - - - - 0
Mar 13 at Southeastern L, 19-2 28 18 10 0 0 1.000 2 2 - - 0
Mar 14 vs. Aquinas (MI) L, 5-2 31 18 11 2 1 .935 1 2 1 .333 0
Mar 14 vs. Aquinas (MI) L, 3-1 34 21 12 1 0 .971 1 2 0 .000 0
Mar 20 at Dordt (IA) W, 11-1 28 21 5 2 0 .929 - - - - 0
Mar 20 at Dordt (IA) W, 4-2 31 21 8 2 0 .935 1 - 1 1.000 0
Mar 25 Jamestown L, 12-4 32 21 9 2 0 .938 - 3 1 .250 0
Mar 25 Jamestown L, 13-11 36 27 7 2 2 .944 1 2 - - 0
Mar 26 Jamestown   - - - - - - - - - - -
Mar 26 Jamestown   - - - - - - - - - - -
Mar 28 Concordia (NE) L, 13-1 31 21 7 3 0 .903 1 2 - - 0
Mar 28 Concordia (NE) L, 11-5 29 21 6 2 2 .931 - 1 - - 0
Apr 1 Doane (NE) W, 2-1 28 21 6 1 0 .964 - 3 - - 0
Apr 1 Doane (NE) W, 4-3 35 27 6 2 0 .943 1 1 1 .500 0
Apr 2 at Doane (NE) L, 7-1 26 18 7 1 0 .962 - 2 - - 0
Apr 2 at Doane (NE) L, 12-2 31 18 11 2 0 .935 1 1 1 .500 0
Apr 7 Northwestern L, 3-2 29 21 6 2 0 .931 1 1 - - 0
Apr 7 Northwestern W, 6-2 38 27 11 0 0 1.000 1 - - - 0
Apr 8 Morningside L, 10-1 34 21 12 1 0 .971 - 1 - - 0
Apr 8 Morningside L, 2-0 42 30 11 1 0 .976 2 - - - 0
Apr 16 at Midland W, 15-14 36 21 10 5 0 .861 1 1 0 .000 0
Apr 16 at Midland L, 10-5 27 18 5 4 0 .852 - 3 - - 0
Apr 17 Briar Cliff (IA) L, 8-0 34 21 10 3 1 .912 - 2 - - 0
Apr 17 Briar Cliff (IA) L, 2-0 26 21 5 0 1 1.000 - - - - 0
Apr 23 at Dakota Wesleyan (SD) L, 2-0 26 18 7 1 0 .962 - 1 - - 0
Apr 23 at Dakota Wesleyan (SD) L, 3-1 35 24 10 1 0 .971 1 - 1 1.000 0
Apr 24 at Dakota Wesleyan (SD) L, 5-4 31 18 12 1 0 .968 1 - 1 1.000 0
Apr 24 at Dakota Wesleyan (SD) L, 2-1 27 18 8 1 0 .963 - - - - 0
Apr 27 at Mount Marty L, 4-3 24 18 5 1 0 .958 1 1 - - 0
Apr 27 at Mount Marty L, 9-1 27 18 8 1 0 .963 1 1 1 .500 0
Apr 29 at Mount Marty L, 4-2 22 18 3 1 0 .955 - 1 - - 0
Apr 29 at Mount Marty L, 12-5 43 24 15 4 0 .907 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1259 292 139 117 46 9 12 67 292 .232 .315 .311 40 10 27 24 367 296 1.24 1453
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 451 107 50 53 15 3 2 20 84 .237 .332 .297 13 4 9 8 139 113 1.23 530
Away 18 490 107 55 39 19 4 8 31 127 .218 .294 .322 15 3 7 11 138 110 1.25 554
Neutral 12 318 78 34 25 12 2 2 16 81 .245 .321 .314 12 3 11 5 90 73 1.23 369
 
Wins 12 341 108 67 46 16 5 4 25 68 .317 .410 .428 12 6 11 6 92 81 1.14 416
Losses 34 918 184 72 71 30 4 8 42 224 .200 .277 .268 28 4 16 18 275 215 1.28 1037
 
February 8 212 47 19 13 6 2 1 9 61 .222 .281 .283 5 1 3 5 56 43 1.30 234
March 18 500 130 67 55 23 5 2 30 99 .260 .348 .338 16 7 18 4 148 127 1.17 596
April 20 547 115 53 49 17 2 9 28 132 .210 .297 .298 19 2 6 15 163 126 1.29 623
Base Running — Split Statistics
gp r tb sb cs
Total 46 161 392 27 16
Exhibition - - 0 - -
 
Home 16 57 134 9 6
Away 18 63 158 10 5
Neutral 12 41 100 8 5
 
Wins 12 76 146 14 7
Losses 34 85 246 13 9
 
February 8 25 60 7 3
March 18 81 169 11 10
April 20 55 163 9 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.91 12 33 46 46 4 323.0 397 313 248 190 231 6.44 37 1.82 1618 35 71
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.68 5 11 16 16 1 122.0 145 102 77 60 78 5.75 7 1.68 596 11 26
Away 8.62 3 15 18 18 2 117.0 160 132 112 71 83 6.38 22 1.97 596 18 26
Neutral 6.32 4 7 12 12 1 84.0 92 79 59 59 70 7.50 8 1.80 426 6 19
 
Wins 3.00 12 0 12 12 4 93.0 83 46 31 51 70 6.77 2 1.44 435 8 17
Losses 8.49 0 33 34 34 0 230.0 314 267 217 139 161 6.30 35 1.97 1183 27 54
 
February 10.19 1 6 8 8 1 53.0 64 75 60 42 50 8.49 9 2.00 281 7 9
March 6.44 7 11 18 18 1 130.0 162 123 93 84 98 6.78 11 1.89 663 14 32
April 6.11 4 16 20 20 2 140.0 171 115 95 64 83 5.34 17 1.68 674 14 30
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1413 966 367 80 16 .943 24 61 11 .153 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 516 366 125 25 7 .952 8 18 5 .217 0
Away 18 532 351 147 34 0 .936 10 23 5 .179 0
Neutral 12 365 249 95 21 9 .942 6 20 1 .048 0
 
Wins 12 397 279 95 23 2 .942 6 9 4 .308 0
Losses 34 1016 687 272 57 14 .944 18 52 7 .119 0
 
February 8 228 156 55 17 7 .925 1 19 - - 0
March 18 564 390 144 30 7 .947 12 20 6 .231 0
April 20 621 420 168 33 2 .947 11 22 5 .185 0
Attendance Statistics
Date Opponent Score Attend
Feb 11 vs. William Penn (IA) L, 12-0 20
Feb 11 vs. William Penn (IA) L, 11-5 0
Feb 12 at Southwestern L, 8-4 40
Feb 12 at Southwestern L, 12-2 35
Feb 18 vs. Graceland L, 4-3 125
Feb 18 vs. Central Methodist (MO) W, 4-3 0
Feb 19 vs. Dakota State (SD) L, 10-2 0
Feb 19 vs. Columbia (MO) L, 15-5 0
Feb 25 vs. Peru State   -
Feb 25 vs. Peru State   -
Mar 4 Mayville State L, 12-9 75
Mar 4 Mayville State L, 2-0 45
Mar 5 Mayville State W, 6-5 0
Mar 5 Mayville State W, 6-3 115
Mar 10 vs. Cornerstone (MI) L, 4-1 145
Mar 10 vs. Cornerstone (MI) W, 5-4 180
Mar 11 vs. Thomas W, 1-0 0
Mar 12 vs. Aquinas (MI) W, 12-8 0
Mar 13 at Southeastern L, 6-0 81
Mar 13 at Southeastern L, 19-2 0
Mar 14 vs. Aquinas (MI) L, 5-2 0
Mar 14 vs. Aquinas (MI) L, 3-1 0
Mar 20 at Dordt (IA) W, 11-1 0
Mar 20 at Dordt (IA) W, 4-2 0
Mar 25 Jamestown L, 12-4 0
Mar 25 Jamestown L, 13-11 0
Mar 26 Jamestown   -
Mar 26 Jamestown   -
Mar 28 Concordia (NE) L, 13-1 100
Mar 28 Concordia (NE) L, 11-5 100
Apr 1 Doane (NE) W, 2-1 215
Apr 1 Doane (NE) W, 4-3 150
Apr 2 at Doane (NE) L, 7-1 300
Apr 2 at Doane (NE) L, 12-2 300
Apr 7 Northwestern L, 3-2 125
Apr 7 Northwestern W, 6-2 125
Apr 8 Morningside L, 10-1 133
Apr 8 Morningside L, 2-0 77
Apr 16 at Midland W, 15-14 150
Apr 16 at Midland L, 10-5 0
Apr 17 Briar Cliff (IA) L, 8-0 0
Apr 17 Briar Cliff (IA) L, 2-0 0
Apr 23 at Dakota Wesleyan (SD) L, 2-0 0
Apr 23 at Dakota Wesleyan (SD) L, 3-1 0
Apr 24 at Dakota Wesleyan (SD) L, 5-4 0
Apr 24 at Dakota Wesleyan (SD) L, 2-1 0
Apr 27 at Mount Marty L, 4-3 210
Apr 27 at Mount Marty L, 9-1 220
Apr 29 at Mount Marty L, 4-2 240
Apr 29 at Mount Marty L, 12-5 512