Jared Delgado
-
- Hometown:
- Broomfield, CO
-
- Position:
- UTL
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Antelope Valley College
-
- gp
- 39
-
- avg
- .318
-
- hr
- 5
-
- rbi
- 23
-
- r
- 10
-
- sb
- 1
|   | Overall |
|---|---|
| Games | 39 |
| Plate appearances | 148 |
| At Bats | 129 |
| Runs | 10 |
| Hits | 41 |
| Doubles | 10 |
| Triples | - |
| Home Runs | 5 |
| Runs Batted In | 23 |
| Total bases | 66 |
| Walks | 14 |
| Hit by pitch | 4 |
| Strikeouts | 28 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | - |
| Hit into double play | 1 |
| Stolen Bases | 1 |
| Caught Stealing | - |
| Batting Average | .318 |
| On Base Percentage | .399 |
| Slugging Percentage | .512 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Ottawa | L, 8-1 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Ottawa | L, 6-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 1 | at Bellevue (NE) | L, 17-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 2 | at Ottawa | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 2 | at Ottawa | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | vs. St. Ambrose (IA) | W, 5-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | vs. Clarke (IA) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kansas Wesleyan | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Bellevue (NE) | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | Mayville State | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 1 | Mayville State | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 2 | Mayville State | L, 16-8 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 2 | Mayville State | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Waldorf | W, 9-8 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Waldorf | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | Waldorf | L, 8-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 16 | Waldorf | L, 4-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Dakota Wesleyan (SD) | W, 7-5 | 1 | 5 | 5 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Morningside | L, 16-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Morningside | L, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 25 | at Nebraska Wesleyan | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 28 | Northwestern | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | Northwestern | W, 11-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 29 | Northwestern | L, 13-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Northwestern | L, 18-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | Dordt (IA) | L, 21-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 5 | Dordt (IA) | W, 9-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | at Concordia (NE) | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Concordia (NE) | L, 3-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Briar Cliff (IA) | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Briar Cliff (IA) | L, 15-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 13 | at Briar Cliff (IA) | L, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | at Briar Cliff (IA) | L, 17-12 | 1 | 6 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.167 | - | - | - | - | - | 1 | - | 6 |
| Apr 17 | Midland | W, 5-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 17 | Midland | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | at Mount Marty | L, 17-14 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Mount Marty | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Doane (NE) | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Doane (NE) | L, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Doane (NE) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | at Ottawa | L, 8-1 | 1 | 0 | 4 | - | - |
| Jan 29 | at Ottawa | L, 6-5 | 1 | 1 | 4 | - | - |
| Feb 1 | at Bellevue (NE) | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 2 | at Ottawa | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 2 | at Ottawa | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 5-3 | 1 | 0 | 3 | - | - |
| Feb 7 | vs. Clarke (IA) | L, 15-3 | - | - | - | - | - |
| Feb 7 | at Kansas Wesleyan | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 26 | at Bellevue (NE) | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Mayville State | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Mayville State | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 2 | Mayville State | L, 16-8 | 1 | 0 | 2 | - | - |
| Mar 2 | Mayville State | L, 6-2 | 1 | 1 | 1 | 1 | - |
| Mar 12 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Mar 15 | Waldorf | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 15 | Waldorf | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Waldorf | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 16 | Waldorf | L, 4-2 | 1 | 0 | 3 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | 1 | 1 | 4 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | W, 7-5 | 1 | 2 | 8 | - | - |
| Mar 24 | Morningside | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Morningside | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Nebraska Wesleyan | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Northwestern | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Northwestern | W, 11-6 | 1 | 0 | 3 | - | - |
| Mar 29 | Northwestern | L, 13-6 | 1 | 0 | 3 | - | - |
| Mar 29 | Northwestern | L, 18-5 | 1 | 0 | 2 | - | - |
| Apr 5 | Dordt (IA) | L, 21-7 | 1 | 0 | 0 | - | - |
| Apr 5 | Dordt (IA) | W, 9-3 | 1 | 0 | 3 | - | - |
| Apr 7 | at Concordia (NE) | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Concordia (NE) | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 15-7 | 1 | 0 | 1 | - | - |
| Apr 13 | at Briar Cliff (IA) | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 13 | at Briar Cliff (IA) | L, 17-12 | 1 | 2 | 7 | - | - |
| Apr 17 | Midland | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Midland | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Mount Marty | L, 17-14 | 1 | 1 | 4 | - | - |
| Apr 18 | at Mount Marty | L, 12-8 | - | - | - | - | - |
| Apr 25 | at Doane (NE) | W, 3-1 | 1 | 0 | 2 | - | - |
| Apr 25 | at Doane (NE) | L, 4-0 | 1 | 0 | 2 | - | - |
| Apr 26 | at Doane (NE) | L, 10-0 | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 7-6 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Ottawa | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Ottawa | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Bellevue (NE) | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Ottawa | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Ottawa | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Clarke (IA) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kansas Wesleyan | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Bellevue (NE) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Mayville State | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Mayville State | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Mayville State | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Mayville State | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Waldorf | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Waldorf | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Waldorf | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Waldorf | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Morningside | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Morningside | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Nebraska Wesleyan | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northwestern | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northwestern | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Northwestern | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Northwestern | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Dordt (IA) | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Dordt (IA) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Concordia (NE) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Concordia (NE) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Briar Cliff (IA) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Briar Cliff (IA) | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Midland | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Midland | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mount Marty | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mount Marty | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Doane (NE) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Doane (NE) | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Doane (NE) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Ottawa | L, 8-1 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | 6 | 1 | .143 | - |
| Jan 29 | at Ottawa | L, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Bellevue (NE) | L, 17-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 2 | at Ottawa | L, 12-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 2 | at Ottawa | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 5-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kansas Wesleyan | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Bellevue (NE) | L, 6-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 1 | Mayville State | L, 2-1 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 1 | Mayville State | W, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | Mayville State | L, 16-8 | 1 | 6 | 6 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Mar 2 | Mayville State | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Waldorf | W, 9-8 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 15 | Waldorf | L, 9-1 | 1 | 8 | 6 | 1 | 1 | 4 | .875 | - | 1 | - | - | - |
| Mar 16 | Waldorf | L, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | Waldorf | L, 4-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 21 | at Dakota Wesleyan (SD) | W, 7-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Morningside | L, 16-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | Morningside | L, 17-2 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 25 | at Nebraska Wesleyan | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Northwestern | L, 6-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | Northwestern | W, 11-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | Northwestern | L, 13-6 | 1 | 10 | 8 | 2 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 29 | Northwestern | L, 18-5 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 4 | - | - | - |
| Apr 5 | Dordt (IA) | L, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Dordt (IA) | W, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Concordia (NE) | L, 4-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 7 | at Concordia (NE) | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 8-1 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 15-7 | 1 | 10 | 9 | 1 | 0 | 3 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 13 | at Briar Cliff (IA) | L, 7-6 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 13 | at Briar Cliff (IA) | L, 17-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Midland | W, 5-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | Midland | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 18 | at Mount Marty | L, 17-14 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 18 | at Mount Marty | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Doane (NE) | W, 3-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Doane (NE) | L, 4-0 | 1 | 7 | 5 | 2 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Apr 26 | at Doane (NE) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 101 | 28 | 7 | 20 | 4 | 2 | 2 | 8 | 29 | .277 | .444 | .416 | 11 | 1 | 2 | 3 | 25 | 21 | 1.19 | 135 |
| 2024-25 | 39 | 129 | 41 | 23 | 14 | 10 | - | 5 | 15 | 28 | .318 | .399 | .512 | 4 | 1 | - | 1 | 25 | 29 | 0.86 | 148 |
| 2025-26 | 39 | 91 | 27 | 17 | 12 | 6 | 2 | 2 | 10 | 14 | .297 | .458 | .473 | 16 | 1 | - | 4 | 21 | 28 | 0.75 | 120 |
| Total | 118 | 321 | 96 | 47 | 46 | 20 | 4 | 9 | 33 | 71 | .299 | .431 | .470 | 31 | 3 | 2 | 8 | 71 | 78 | 0.91 | 403 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 129 | 41 | 23 | 14 | 10 | - | 5 | 15 | 28 | .318 | .399 | .512 | 4 | 1 | - | 1 | 25 | 29 | 0.86 | 148 |
| Conference | 26 | 89 | 29 | 18 | 9 | 7 | - | 4 | 11 | 18 | .326 | .406 | .539 | 3 | - | - | 1 | 15 | 22 | 0.68 | 101 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 58 | 13 | 5 | 6 | 6 | - | - | 6 | 12 | .224 | .318 | .328 | 2 | - | - | 1 | 17 | 14 | 1.21 | 66 |
| Away | 20 | 67 | 25 | 18 | 8 | 4 | - | 5 | 9 | 16 | .373 | .449 | .657 | 2 | 1 | - | - | 7 | 15 | 0.47 | 78 |
| Neutral | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 9 | 35 | 17 | 6 | 3 | 2 | - | 1 | 3 | 4 | .486 | .513 | .629 | - | 1 | - | - | 6 | 8 | 0.75 | 39 |
| Losses | 30 | 94 | 24 | 17 | 11 | 8 | - | 4 | 12 | 24 | .255 | .358 | .468 | 4 | - | - | 1 | 19 | 21 | 0.90 | 109 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 3 | 3 | 1 | 2 | - | 1 | 3 | 2 | .500 | .571 | 1.333 | - | - | - | - | - | 1 | - | 7 |
| February | 6 | 17 | 5 | 0 | 2 | - | - | - | 0 | 5 | .294 | .368 | .294 | - | - | - | - | 4 | 2 | 2.00 | 19 |
| March | 17 | 58 | 18 | 9 | 5 | 5 | - | 2 | 7 | 12 | .310 | .369 | .500 | 1 | 1 | - | 1 | 14 | 12 | 1.17 | 65 |
| April | 14 | 48 | 15 | 11 | 6 | 3 | - | 2 | 5 | 9 | .313 | .421 | .500 | 3 | - | - | - | 7 | 14 | 0.50 | 57 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 10 | 66 | 1 | - |
| Conference | 26 | 8 | 48 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 1 | 19 | 1 | - |
| Away | 20 | 9 | 44 | - | - |
| Neutral | 1 | 0 | 3 | - | - |
| Result | |||||
| Wins | 9 | 2 | 22 | - | - |
| Losses | 30 | 8 | 44 | 1 | - |
| Month | |||||
| January | 2 | 1 | 8 | - | - |
| February | 6 | 0 | 5 | - | - |
| March | 17 | 4 | 29 | 1 | - |
