Briar Cliff Series History
First Meeting
2006
Last Meeting
2025
Home Record
7-2
Away Record
6-5
Neutral Record
0-0
Conference Record
13-6
Postseason Record
0-0
13
Wins
7
Losses
0
Ties
Lost 1
Streak
5-5
Last 10
Largest Margin of Victory
38
Points
38-0 Final
09/24/2011
Home
Longest Win Streak
4
Games
Last win: 45-14 Final
10/07/2017
Home
Longest Losing Streak
3
Games
Last loss: 18-27 Final
10/24/2020
Home
| Season | Date | Location | Score |
|---|---|---|---|
| NAIA Football 2025-26 | Saturday, September 13, 2025 | Away | 16-20 Loss |
| NAIA Football 2024-25 | Saturday, September 14, 2024 | Home | 44-35 Win |
| NAIA Football 2023-24 | Saturday, September 23, 2023 | Away | 16-19 Loss |
| NAIA Football 2022-23 | Saturday, October 01, 2022 | Home | 28-9 Win |
| NAIA Football 2021-22 | Saturday, October 02, 2021 | Away | 24-23 Win |
| NAIA Football 2020-21 | Saturday, October 24, 2020 | Home | 18-27 Loss |
| NAIA Football 2019-20 | Saturday, October 26, 2019 | Away | 0-32 Loss |
| NAIA Football 2018-19 | Saturday, September 15, 2018 | Away | 14-26 Loss |
| NAIA Football 2017-18 | Saturday, October 07, 2017 | Home | 45-14 Win |
| NAIA Football 2016-17 | Friday, October 28, 2016 | Away | 35-6 Win |
| NAIA Football 2015-16 | Saturday, October 03, 2015 | Home | 44-31 Win |
| NAIA Football 2014-15 | Saturday, October 04, 2014 | Away | 59-46 Win |
| NAIA Football 2013-14 | Saturday, October 05, 2013 | Home | 7-12 Loss |
| NAIA Football 2012-13 | Saturday, September 22, 2012 | Away | 34-24 Win |
| NAIA Football 2011-12 | Saturday, September 24, 2011 | Home | 38-0 Win |
| NAIA Football 2010-11 | Saturday, September 04, 2010 | Away | 33-0 Win |
| NAIA Football 2009-10 | Saturday, September 12, 2009 | Home | 31-20 Win |
| NAIA Football 2008-09 | Saturday, September 13, 2008 | Away | 24-25 Loss |
| NAIA Football 2007-08 | Saturday, September 08, 2007 | Away | 24-21 Win |
| NAIA Football 2006-07 | Saturday, September 30, 2006 | Home | 28-3 Win |
