Dordt Series History
First Meeting
2008
Last Meeting
2025
Home Record
4-6
Away Record
4-4
Neutral Record
0-0
Conference Record
8-10
Postseason Record
0-0
8
Wins
10
Losses
0
Ties
Lost 10
Streak
0-10
Last 10
Largest Margin of Victory
45
Points
66-21 Final
11/09/2013
Home
Longest Win Streak
8
Games
Last win: 62-31 Final
11/07/2015
Home
Longest Losing Streak
10
Games
Last loss: 26-31 Final
11/01/2025
Home
| Season | Date | Location | Score |
|---|---|---|---|
| NAIA Football 2025-26 | Saturday, November 01, 2025 | Home | 26-31 Loss |
| NAIA Football 2024-25 | Saturday, September 21, 2024 | Away | 0-58 Loss |
| NAIA Football 2023-24 | Saturday, September 30, 2023 | Home | 21-61 Loss |
| NAIA Football 2022-23 | Saturday, November 05, 2022 | Away | 7-49 Loss |
| NAIA Football 2021-22 | Saturday, September 11, 2021 | Home | 10-61 Loss |
| NAIA Football 2020-21 | Saturday, November 14, 2020 | Away | 0-65 Loss |
| NAIA Football 2019-20 | Saturday, November 02, 2019 | Home | 28-70 Loss |
| NAIA Football 2018-19 | Saturday, September 22, 2018 | Home | 17-55 Loss |
| NAIA Football 2017-18 | Saturday, October 14, 2017 | Away | 23-30 Loss |
| NAIA Football 2016-17 | Saturday, October 22, 2016 | Home | 43-44 Loss |
| NAIA Football 2015-16 | Saturday, November 07, 2015 | Home | 62-31 Win |
| NAIA Football 2014-15 | Saturday, November 08, 2014 | Away | 30-21 Win |
| NAIA Football 2013-14 | Saturday, November 09, 2013 | Home | 66-21 Win |
| NAIA Football 2012-13 | Saturday, September 08, 2012 | Away | 20-7 Win |
| NAIA Football 2011-12 | Saturday, September 10, 2011 | Home | 28-14 Win |
| NAIA Football 2010-11 | Saturday, September 18, 2010 | Away | 35-0 Win |
| NAIA Football 2009-10 | Saturday, October 03, 2009 | Away | 27-3 Win |
| NAIA Football 2008-09 | Saturday, October 04, 2008 | Home | 35-0 Win |
