Reggie Thomas
0

Reggie Thomas

gp
32
pts/g
24.1
fg %
50.7
3pt %
42.2
ft %
79.6
reb/g
7.5
a/g
4.5
Player Stats
  Overall
Games 32
Games started 32
Minutes 1209
Minutes per game 37.8
FG 266-525
FG Pct 50.7
3PT 78-185
3PT Pct 42.2
FT 160-201
FT Pct 79.6
Off rebounds 54
Def rebounds 187
Total rebounds 241
Rebounds per game 7.5
Personal fouls 76
Disqualifications -
Assists 144
Turnovers 75
Assist to turnover ratio 1.9
Steals 52
Blocks 15
Points 770
Points per game 24.1
Points per 40 min 25.5
Recent Results
Date Opponent Result
Feb 21 at Concordia (NE) L, 69-67
Feb 24 at Doane (NE) W, 83-70
Feb 28 Briar Cliff (IA) W, 76-61
Mar 2 Concordia (NE) W, 82-78
Mar 5 Morningside W, 77-61
Mar 15 Mid-America Christian L, 68-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Sterling W, 82-75 1 40 9-14 64.3 2-3 66.7 6-9 66.7 26
Nov 3 vs. William Penn (IA) W, 88-77 1 38 13-18 72.2 1-3 33.3 8-9 88.9 35
Nov 4 vs. Mayville State L, 69-57 1 40 6-13 46.2 2-7 28.6 6-9 66.7 20
Nov 7 at York (NE) W, 86-71 1 33 6-15 40.0 1-6 16.7 10-12 83.3 23
Nov 11 at Graceland L, 70-58 1 38 5-14 35.7 3-5 60.0 7-8 87.5 20
Nov 17 at Jamestown W, 92-76 1 29 7-13 53.8 0-2 0.0 1-1 100.0 15
Nov 18 at Dakota Wesleyan (SD) W, 74-73 1 40 10-17 58.8 3-5 60.0 4-6 66.7 27
Nov 21 Midland W, 85-76 1 40 11-15 73.3 2-5 40.0 3-3 100.0 27
Nov 29 Doane (NE) W, 65-53 1 40 5-12 41.7 3-7 42.9 1-2 50.0 14
Dec 2 Northwestern W, 78-74 1 40 10-17 58.8 1-6 16.7 9-12 75.0 30
Dec 9 at Dordt (IA) W, 80-78 1 40 10-18 55.6 3-6 50.0 6-7 85.7 29
Dec 16 at Dakota State (SD) W, 72-65 1 40 9-18 50.0 4-5 80.0 11-12 91.7 33
Dec 18 # at Hawaii-Hilo L, 57-52 - - - - - - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 1 28 5-9 55.6 3-6 50.0 9-11 81.8 22
Dec 30 Bethany (KS) W, 80-55 1 32 4-12 33.3 0-2 0.0 3-3 100.0 11
Jan 6 Morningside L, 81-76 1 39 9-19 47.4 4-11 36.4 0-0 - 22
Jan 10 at Mount Marty W, 76-53 1 32 10-15 66.7 1-3 33.3 4-5 80.0 25
Jan 17 Concordia (NE) W, 79-78 1 40 8-18 44.4 3-7 42.9 6-6 100.0 25
Jan 20 Dordt (IA) W, 66-65 1 40 10-22 45.5 3-8 37.5 3-5 60.0 26
Jan 27 at Northwestern L, 79-71 1 40 9-23 39.1 4-10 40.0 3-4 75.0 25
Jan 28 at Briar Cliff (IA) L, 73-65 1 40 13-29 44.8 2-8 25.0 10-11 90.9 38
Feb 2 Dakota Wesleyan (SD) L, 80-65 1 40 5-18 27.8 1-5 20.0 3-3 100.0 14
Feb 3 Jamestown W, 84-83 1 40 9-17 52.9 4-5 80.0 7-12 58.3 29
Feb 7 at Midland W, 88-63 1 34 5-10 50.0 2-5 40.0 0-0 - 12
Feb 10 at Morningside W, 85-83 1 39 10-19 52.6 4-7 57.1 4-5 80.0 28
Feb 14 Mount Marty W, 88-62 1 35 12-15 80.0 4-5 80.0 6-7 85.7 34
Feb 17 Briar Cliff (IA) W, 71-48 1 37 9-17 52.9 2-7 28.6 5-5 100.0 25
Feb 21 at Concordia (NE) L, 69-67 1 45 5-20 25.0 1-7 14.3 2-3 66.7 13
Feb 24 at Doane (NE) W, 83-70 1 39 11-17 64.7 2-4 50.0 1-3 33.3 25
Feb 28 Briar Cliff (IA) W, 76-61 1 40 10-15 66.7 4-6 66.7 9-9 100.0 33
Mar 2 Concordia (NE) W, 82-78 1 40 7-13 53.8 3-4 75.0 5-6 83.3 22
Mar 5 Morningside W, 77-61 1 40 10-17 58.8 6-11 54.5 6-9 66.7 32
Mar 15 Mid-America Christian L, 68-67 1 31 4-16 25.0 0-4 0.0 2-4 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Sterling W, 82-75 1 40 2 3 5 5 1 2 1
Nov 3 vs. William Penn (IA) W, 88-77 1 38 2 2 4 6 4 1 1
Nov 4 vs. Mayville State L, 69-57 1 40 0 5 5 5 3 2 0
Nov 7 at York (NE) W, 86-71 1 33 7 5 12 3 3 1 0
Nov 11 at Graceland L, 70-58 1 38 2 6 8 2 8 4 0
Nov 17 at Jamestown W, 92-76 1 29 1 3 4 2 3 3 0
Nov 18 at Dakota Wesleyan (SD) W, 74-73 1 40 2 5 7 6 1 2 1
Nov 21 Midland W, 85-76 1 40 1 5 6 7 3 1 1
Nov 29 Doane (NE) W, 65-53 1 40 1 9 10 0 3 1 0
Dec 2 Northwestern W, 78-74 1 40 0 3 3 7 2 5 1
Dec 9 at Dordt (IA) W, 80-78 1 40 0 6 6 4 1 6 0
Dec 16 at Dakota State (SD) W, 72-65 1 40 0 6 6 4 2 0 0
Dec 18 # at Hawaii-Hilo L, 57-52 - - - - - - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 1 28 2 2 4 1 3 2 0
Dec 30 Bethany (KS) W, 80-55 1 32 0 11 11 6 4 0 1
Jan 6 Morningside L, 81-76 1 39 0 4 4 10 3 2 0
Jan 10 at Mount Marty W, 76-53 1 32 1 4 5 4 1 1 1
Jan 17 Concordia (NE) W, 79-78 1 40 1 8 9 3 2 1 0
Jan 20 Dordt (IA) W, 66-65 1 40 6 6 12 3 1 2 0
Jan 27 at Northwestern L, 79-71 1 40 2 4 6 3 0 1 1
Jan 28 at Briar Cliff (IA) L, 73-65 1 40 6 9 15 5 3 1 1
Feb 2 Dakota Wesleyan (SD) L, 80-65 1 40 0 9 9 6 2 1 0
Feb 3 Jamestown W, 84-83 1 40 3 6 9 4 2 1 1
Feb 7 at Midland W, 88-63 1 34 2 5 7 9 1 1 0
Feb 10 at Morningside W, 85-83 1 39 6 5 11 3 1 0 0
Feb 14 Mount Marty W, 88-62 1 35 0 3 3 3 0 1 0
Feb 17 Briar Cliff (IA) W, 71-48 1 37 0 12 12 5 2 0 0
Feb 21 at Concordia (NE) L, 69-67 1 45 1 7 8 8 3 4 2
Feb 24 at Doane (NE) W, 83-70 1 39 2 4 6 3 4 2 0
Feb 28 Briar Cliff (IA) W, 76-61 1 40 2 9 11 2 3 1 2
Mar 2 Concordia (NE) W, 82-78 1 40 0 6 6 6 3 0 0
Mar 5 Morningside W, 77-61 1 40 0 9 9 5 2 1 0
Mar 15 Mid-America Christian L, 68-67 1 31 2 6 8 4 1 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 Sterling W, 82-75 1 3 - 5.0
Nov 3 vs. William Penn (IA) W, 88-77 1 2 - 1.5
Nov 4 vs. Mayville State L, 69-57 1 0 - 1.7
Nov 7 at York (NE) W, 86-71 1 4 - 1.0
Nov 11 at Graceland L, 70-58 1 3 - 0.3
Nov 17 at Jamestown W, 92-76 1 4 - 0.7
Nov 18 at Dakota Wesleyan (SD) W, 74-73 1 4 - 6.0
Nov 21 Midland W, 85-76 1 3 - 2.3
Nov 29 Doane (NE) W, 65-53 1 4 - 0.0
Dec 2 Northwestern W, 78-74 1 2 - 3.5
Dec 9 at Dordt (IA) W, 80-78 1 3 - 4.0
Dec 16 at Dakota State (SD) W, 72-65 1 1 - 2.0
Dec 18 # at Hawaii-Hilo L, 57-52 - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 1 4 - 0.3
Dec 30 Bethany (KS) W, 80-55 1 2 - 1.5
Jan 6 Morningside L, 81-76 1 3 - 3.3
Jan 10 at Mount Marty W, 76-53 1 2 - 4.0
Jan 17 Concordia (NE) W, 79-78 1 2 - 1.5
Jan 20 Dordt (IA) W, 66-65 1 2 - 3.0
Jan 27 at Northwestern L, 79-71 1 2 - -
Jan 28 at Briar Cliff (IA) L, 73-65 1 4 - 1.7
Feb 2 Dakota Wesleyan (SD) L, 80-65 1 2 - 3.0
Feb 3 Jamestown W, 84-83 1 1 - 2.0
Feb 7 at Midland W, 88-63 1 3 - 9.0
Feb 10 at Morningside W, 85-83 1 2 - 3.0
Feb 14 Mount Marty W, 88-62 1 1 - -
Feb 17 Briar Cliff (IA) W, 71-48 1 1 - 2.5
Feb 21 at Concordia (NE) L, 69-67 1 3 - 2.7
Feb 24 at Doane (NE) W, 83-70 1 1 - 0.8
Feb 28 Briar Cliff (IA) W, 76-61 1 2 - 0.7
Mar 2 Concordia (NE) W, 82-78 1 2 - 2.0
Mar 5 Morningside W, 77-61 1 1 - 2.5
Mar 15 Mid-America Christian L, 68-67 1 3 - 4.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 37.0 6.4-13.2 1.7-4.2 4.9-6.0 19.3
2023-24 32 37.8 8.3-16.4 2.4-5.8 5.0-6.3 24.1
Total 61 37.4 7.4-14.9 2.1-5.0 4.9-6.1 21.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 1074 185-384 48.2 48-122 39.3 141-173 81.5 559
2023-24 32 32 1209 266-525 50.7 78-185 42.2 160-201 79.6 770
Total 61 61 2283 451-909 49.6 126-307 41.0 301-374 80.5 1329
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 29 1074 37.0 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
2023-24 32 1209 37.8 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Total 61 2283 37.4 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 1.2 4.1 5.3 4.2 2.5 1.3 0.2
2023-24 32 1.7 5.8 7.5 4.5 2.3 1.6 0.5
Total 61 1.5 5.0 6.5 4.4 2.4 1.5 0.3
  gp gs off def reb ast to stl blk
2022-23 29 29 35 119 154 122 73 37 6
2023-24 32 32 54 187 241 144 75 52 15
Total 61 61 89 306 395 266 148 89 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 37.8 8.3-16.4 2.4-5.8 5.0-6.3 24.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 38.4 8.2-16.1 2.6-6.0 4.6-5.9 23.8
Away 13 37.6 8.5-17.5 2.3-5.6 4.8-5.9 24.1
Neutral 3 35.3 8.0-13.3 2.0-5.3 7.7-9.7 25.7
             
Wins 23 37.7 8.9-15.8 2.5-5.3 5.1-6.4 25.5
Losses 9 37.9 6.8-17.9 2.2-7.0 4.7-5.9 20.4
             
October 1 40.0 9.0-14.0 2.0-3.0 6.0-9.0 26.0
November 8 37.3 7.9-14.6 1.9-5.0 5.0-6.2 22.6
December 5 36.0 7.6-14.8 2.2-5.0 7.6-9.0 25.0
January 6 38.5 9.8-21.0 2.8-7.8 4.3-5.2 26.8
February 9 38.8 8.4-16.4 2.7-5.7 4.1-5.2 23.7
March 3 37.0 7.0-15.3 3.0-6.3 4.3-6.3 21.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1209 266-525 50.7 78-185 42.2 160-201 79.6 770
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 614 132-257 51.4 42-96 43.8 74-95 77.9 380
Away 13 13 489 110-228 48.2 30-73 41.1 63-77 81.8 313
Neutral 3 3 106 24-40 60.0 6-16 37.5 23-29 79.3 77
                     
Wins 23 23 868 205-364 56.3 58-122 47.5 118-148 79.7 586
Losses 9 9 341 61-161 37.9 20-63 31.7 42-53 79.2 184
                     
October 1 1 40 9-14 64.3 2-3 66.7 6-9 66.7 26
November 8 8 298 63-117 53.8 15-40 37.5 40-50 80.0 181
December 5 5 180 38-74 51.4 11-25 44.0 38-45 84.4 125
January 6 6 231 59-126 46.8 17-47 36.2 26-31 83.9 161
February 9 9 349 76-148 51.4 24-51 47.1 37-47 78.7 213
March 3 3 111 21-46 45.7 9-19 47.4 13-19 68.4 64
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1209 37.8 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 614 38.4 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Away 13 489 37.6 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
Neutral 3 106 35.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 23 868 37.7 0.0-0.0 0.0-0.0 47.5 0.0-0.0 0.0
Losses 9 341 37.9 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
                 
October 1 40 40.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 8 298 37.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 5 180 36.0 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
January 6 231 38.5 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
February 9 349 38.8 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
March 3 111 37.0 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.7 5.8 7.5 4.5 2.3 1.6 0.5
Exhibition - - - - - - - -
                 
Home 16 1.1 6.8 7.9 4.8 2.1 1.3 0.5
Away 13 2.5 5.3 7.8 4.3 2.4 2.0 0.5
Neutral 3 1.3 3.0 4.3 4.0 3.3 1.7 0.3
                 
Wins 23 1.7 5.9 7.6 4.3 2.1 1.4 0.4
Losses 9 1.7 5.8 7.4 4.9 2.9 2.1 0.6
                 
October 1 2.0 3.0 5.0 5.0 1.0 2.0 1.0
November 8 2.0 5.0 7.0 3.9 3.5 1.9 0.4
December 5 0.4 5.6 6.0 4.4 2.4 2.6 0.4
January 6 2.7 5.8 8.5 4.7 1.7 1.3 0.5
February 9 1.8 6.7 8.4 4.8 2.0 1.2 0.6
March 3 0.7 7.0 7.7 5.0 2.0 1.0 0.3
  gp gs off def reb ast to stl blk
Total 32 32 54 187 241 144 75 52 15
Exhibition - - - - - - - - -
                   
Home 16 16 18 109 127 76 34 21 8
Away 13 13 32 69 101 56 31 26 6
Neutral 3 3 4 9 13 12 10 5 1
                   
Wins 23 23 39 135 174 100 49 33 10
Losses 9 9 15 52 67 44 26 19 5
                   
October 1 1 2 3 5 5 1 2 1
November 8 8 16 40 56 31 28 15 3
December 5 5 2 28 30 22 12 13 2
January 6 6 16 35 51 28 10 8 3
February 9 9 16 60 76 43 18 11 5
March 3 3 2 21 23 15 6 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0