Quinn Johnson
- G
- Hastings
gp
8
pts/g
9.3
fg %
34.3
3pt %
27.5
ft %
85.0
reb/g
3.6
a/g
0.5
Player Stats
|   | Overall |
|---|---|
| Games | 8 |
| Games started | 5 |
| Minutes | 215 |
| Minutes per game | 26.9 |
| FG | 23-67 |
| FG Pct | 34.3 |
| 3PT | 11-40 |
| 3PT Pct | 27.5 |
| FT | 17-20 |
| FT Pct | 85.0 |
| Off rebounds | 7 |
| Def rebounds | 22 |
| Total rebounds | 29 |
| Rebounds per game | 3.6 |
| Personal fouls | 13 |
| Disqualifications | - |
| Assists | 4 |
| Turnovers | 4 |
| Assist to turnover ratio | 1.0 |
| Steals | 7 |
| Blocks | 1 |
| Points | 74 |
| Points per game | 9.3 |
| Points per 40 min | 13.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Mount Marty | L, 58-54 |
| Feb 8 | at Morningside | L, 69-58 |
| Feb 12 | Concordia (NE) | L, 94-71 |
| Feb 15 | Northwestern | L, 112-79 |
| Feb 19 | at Midland | W, 69-68 |
| Feb 22 | at Doane (NE) | W, 70-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Central College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bethany (KS) | L, 81-71 | 1 | 29 | 5-11 | 45.5 | 2-7 | 28.6 | 3-4 | 75.0 | 15 |
| Nov 9 | York (NE) | W, 89-78 | 1 | 34 | 7-15 | 46.7 | 1-6 | 16.7 | 0-0 | - | 15 |
| Nov 16 | Waldorf | L, 80-72 | 1 | 36 | 5-11 | 45.5 | 3-6 | 50.0 | 6-8 | 75.0 | 19 |
| Nov 23 | at Briar Cliff (IA) | L, 82-65 | 1 | 35 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 26 | at Mount Marty | L, 72-47 | 1 | 16 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Saint Xavier (IL) | L, 93-77 | - | 25 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 1 | at St. Francis (IL) | L, 82-66 | - | 29 | 3-7 | 42.9 | 3-5 | 60.0 | 6-6 | 100.0 | 15 |
| Dec 7 | Dakota Wesleyan (SD) | L, 82-77 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Concordia (NE) | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dordt (IA) | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Keiser | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at University of Fort Lauderdale | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Friends (KS) | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Northwestern | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Briar Cliff (IA) | L, 103-91 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Midland | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dakota Wesleyan (SD) | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Doane (NE) | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Morningside | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Waldorf | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dordt (IA) | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mount Marty | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Morningside | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia (NE) | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northwestern | L, 112-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Midland | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Doane (NE) | W, 70-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Central College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bethany (KS) | L, 81-71 | 1 | 29 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Nov 9 | York (NE) | W, 89-78 | 1 | 34 | 0 | 6 | 6 | 2 | 1 | 1 | 1 |
| Nov 16 | Waldorf | L, 80-72 | 1 | 36 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Nov 23 | at Briar Cliff (IA) | L, 82-65 | 1 | 35 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 26 | at Mount Marty | L, 72-47 | 1 | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 30 | vs. Saint Xavier (IL) | L, 93-77 | - | 25 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Dec 1 | at St. Francis (IL) | L, 82-66 | - | 29 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Dec 7 | Dakota Wesleyan (SD) | L, 82-77 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 11 | at Concordia (NE) | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dordt (IA) | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Keiser | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at University of Fort Lauderdale | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Friends (KS) | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Northwestern | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Briar Cliff (IA) | L, 103-91 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Midland | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dakota Wesleyan (SD) | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Doane (NE) | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Morningside | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Waldorf | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dordt (IA) | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mount Marty | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Morningside | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia (NE) | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northwestern | L, 112-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Midland | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Doane (NE) | W, 70-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | Nebraska Wesleyan | - | - | - | - | |
| Nov 2 # | Central College | - | - | - | - | |
| Nov 5 | at Bethany (KS) | L, 81-71 | 1 | 3 | - | 0.0 |
| Nov 9 | York (NE) | W, 89-78 | 1 | 1 | - | 2.0 |
| Nov 16 | Waldorf | L, 80-72 | 1 | 2 | - | - |
| Nov 23 | at Briar Cliff (IA) | L, 82-65 | 1 | 0 | - | - |
| Nov 26 | at Mount Marty | L, 72-47 | 1 | 0 | - | 0.0 |
| Nov 30 | vs. Saint Xavier (IL) | L, 93-77 | - | 2 | - | - |
| Dec 1 | at St. Francis (IL) | L, 82-66 | - | 3 | - | - |
| Dec 7 | Dakota Wesleyan (SD) | L, 82-77 | - | 2 | - | - |
| Dec 11 | at Concordia (NE) | L, 101-82 | - | - | - | - |
| Dec 14 | at Dordt (IA) | L, 99-68 | - | - | - | - |
| Dec 17 | at Keiser | L, 82-62 | - | - | - | - |
| Dec 18 | at University of Fort Lauderdale | L, 77-70 | - | - | - | - |
| Dec 31 | at Friends (KS) | L, 88-56 | - | - | - | - |
| Jan 2 | at Northwestern | L, 95-86 | - | - | - | - |
| Jan 4 | Briar Cliff (IA) | L, 103-91 | - | - | - | - |
| Jan 8 | Midland | L, 81-76 | - | - | - | - |
| Jan 11 | at Dakota Wesleyan (SD) | L, 77-64 | - | - | - | - |
| Jan 15 | Doane (NE) | W, 74-55 | - | - | - | - |
| Jan 18 | Morningside | L, 94-86 | - | - | - | - |
| Jan 25 | at Waldorf | W, 71-69 | - | - | - | - |
| Feb 1 | Dordt (IA) | L, 90-79 | - | - | - | - |
| Feb 5 | Mount Marty | L, 58-54 | - | - | - | - |
| Feb 8 | at Morningside | L, 69-58 | - | - | - | - |
| Feb 12 | Concordia (NE) | L, 94-71 | - | - | - | - |
| Feb 15 | Northwestern | L, 112-79 | - | - | - | - |
| Feb 19 | at Midland | W, 69-68 | - | - | - | - |
| Feb 22 | at Doane (NE) | W, 70-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 26.9 | 2.9-8.4 | 1.4-5.0 | 2.1-2.5 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 27.0 | 4.0-9.7 | 1.3-5.0 | 2.0-2.7 | 11.3 |
| Away | 4 | 27.3 | 2.0-7.5 | 1.2-5.0 | 2.8-3.0 | 8.0 |
| Neutral | 1 | 25.0 | 3.0-8.0 | 2.0-5.0 | 0.0-0.0 | 8.0 |
| Wins | 1 | 34.0 | 7.0-15.0 | 1.0-6.0 | 0.0-0.0 | 15.0 |
| Losses | 7 | 25.9 | 2.3-7.4 | 1.4-4.9 | 2.4-2.9 | 8.4 |
| November | 6 | 29.2 | 3.3-9.5 | 1.3-5.3 | 1.8-2.3 | 9.8 |
| December | 2 | 20.0 | 1.5-5.0 | 1.5-4.0 | 3.0-3.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 215 | 23-67 | 34.3 | 11-40 | 27.5 | 17-20 | 85.0 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 81 | 12-29 | 41.4 | 4-15 | 26.7 | 6-8 | 75.0 | 34 |
| Away | 4 | 3 | 109 | 8-30 | 26.7 | 5-20 | 25.0 | 11-12 | 91.7 | 32 |
| Neutral | 1 | - | 25 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Wins | 1 | 1 | 34 | 7-15 | 46.7 | 1-6 | 16.7 | 0-0 | - | 15 |
| Losses | 7 | 4 | 181 | 16-52 | 30.8 | 10-34 | 29.4 | 17-20 | 85.0 | 59 |
| November | 6 | 5 | 175 | 20-57 | 35.1 | 8-32 | 25.0 | 11-14 | 78.6 | 59 |
| December | 2 | - | 40 | 3-10 | 30.0 | 3-8 | 37.5 | 6-6 | 100.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 215 | 26.9 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 81 | 27.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Away | 4 | 109 | 27.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 7 | 181 | 25.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| November | 6 | 175 | 29.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.9 | 2.8 | 3.6 | 0.5 | 0.5 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 3.0 | 3.7 | 1.0 | 0.3 | 0.7 | 0.3 |
| Away | 4 | 0.5 | 3.0 | 3.5 | 0.3 | 0.8 | 1.0 | 0.0 |
| Neutral | 1 | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 1 | 0.0 | 6.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| Losses | 7 | 1.0 | 2.3 | 3.3 | 0.3 | 0.4 | 0.9 | 0.0 |
| November | 6 | 1.2 | 2.8 | 4.0 | 0.5 | 0.7 | 1.0 | 0.2 |
| December | 2 | 0.0 | 2.5 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 7 | 22 | 29 | 4 | 4 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 2 | 9 | 11 | 3 | 1 | 2 | 1 |
| Away | 4 | 3 | 2 | 12 | 14 | 1 | 3 | 4 | 0 |
| Neutral | 1 | - | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Wins | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 1 |
| Losses | 7 | 4 | 7 | 16 | 23 | 2 | 3 | 6 | 0 |
| November | 6 | 5 | 7 | 17 | 24 | 3 | 4 | 6 | 1 |
| December | 2 | - | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
