DaRon Hall
10

DaRon Hall

gp
29
pts/g
18.4
fg %
54.5
3pt %
38.0
ft %
82.4
reb/g
3.6
a/g
3.1
Player Stats
  Overall
Games 29
Games started 26
Minutes 940
Minutes per game 32.4
FG 198-363
FG Pct 54.5
3PT 27-71
3PT Pct 38.0
FT 112-136
FT Pct 82.4
Off rebounds 16
Def rebounds 89
Total rebounds 105
Rebounds per game 3.6
Personal fouls 69
Disqualifications 1
Assists 91
Turnovers 77
Assist to turnover ratio 1.2
Steals 34
Blocks 7
Points 535
Points per game 18.4
Points per 40 min 22.8
Recent Results
Date Opponent Result
Feb 4 Midland W, 92-79
Feb 7 Waldorf W, 87-69
Feb 14 at Morningside L, 103-91
Feb 18 Doane (NE) W, 61-58
Feb 21 Concordia (NE) L, 82-79
Feb 25 at Morningside L, 101-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. Central Methodist (MO) L, 95-78 - 27 5-11 45.5 0-2 0.0 3-4 75.0 13
Oct 25 at Bellevue (NE) L, 92-79 - 29 8-10 80.0 1-3 33.3 2-2 100.0 19
Oct 30 at Oklahoma City L, 91-81 0 21 4-8 50.0 0-1 0.0 3-4 75.0 11
Nov 7 vs. Clarke (IA) L, 84-69 1 21 3-6 50.0 0-1 0.0 0-0 - 6
Nov 8 vs. Oklahoma City W, 80-65 1 27 9-15 60.0 1-3 33.3 5-6 83.3 24
Nov 15 Dakota Wesleyan (SD) L, 68-55 1 36 7-11 63.6 1-3 33.3 4-6 66.7 19
Nov 19 at Doane (NE) W, 64-62 1 28 5-6 83.3 0-0 - 2-3 66.7 12
Nov 22 at Dordt (IA) L, 84-72 1 37 9-16 56.3 0-1 0.0 3-4 75.0 21
Nov 26 # at University of Nebraska Kearney   - - - - - - - - -
Dec 3 at Midland L, 78-72 1 34 9-15 60.0 1-2 50.0 7-7 100.0 26
Dec 6 Northwestern L, 104-84 1 36 10-16 62.5 4-4 100.0 5-5 100.0 29
Dec 10 Mount Marty L, 91-87 1 43 9-15 60.0 1-3 33.3 2-3 66.7 21
Dec 13 at Briar Cliff (IA) L, 90-75 1 30 6-10 60.0 0-1 0.0 6-7 85.7 18
Dec 16 at Huston-Tillotson L, 83-67 1 37 4-14 28.6 0-3 0.0 5-8 62.5 13
Dec 18 at Texas Wesleyan L, 80-58 1 20 5-9 55.6 1-1 100.0 3-3 100.0 14
Dec 31 Friends (KS) L, 80-72 1 21 1-5 20.0 0-1 0.0 0-0 - 2
Jan 3 Dordt (IA) W, 81-79 1 40 12-16 75.0 2-2 100.0 6-7 85.7 32
Jan 7 at Waldorf W, 91-80 1 38 7-9 77.8 2-2 100.0 4-4 100.0 20
Jan 10 Morningside L, 80-71 1 40 10-20 50.0 3-6 50.0 5-5 100.0 28
Jan 14 at Concordia (NE) W, 75-57 1 37 5-11 45.5 0-1 0.0 6-7 85.7 16
Jan 17 at Northwestern L, 90-86 1 32 8-18 44.4 3-4 75.0 3-3 100.0 22
Jan 24 Briar Cliff (IA) L, 66-65 1 40 15-25 60.0 2-6 33.3 2-2 100.0 34
Jan 28 at Mount Marty L, 64-52 1 36 7-17 41.2 0-3 0.0 1-2 50.0 15
Jan 31 at Dakota Wesleyan (SD) L, 83-70 1 33 5-11 45.5 0-1 0.0 3-4 75.0 13
Feb 4 Midland W, 92-79 1 24 4-7 57.1 0-1 0.0 9-10 90.0 17
Feb 7 Waldorf W, 87-69 1 29 6-11 54.5 2-4 50.0 4-5 80.0 18
Feb 14 at Morningside L, 103-91 1 30 6-10 60.0 2-5 40.0 5-6 83.3 19
Feb 18 Doane (NE) W, 61-58 1 40 8-14 57.1 0-2 0.0 1-2 50.0 17
Feb 21 Concordia (NE) L, 82-79 1 40 6-12 50.0 1-3 33.3 9-11 81.8 22
Feb 25 at Morningside L, 101-76 1 34 5-15 33.3 0-2 0.0 4-6 66.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 vs. Central Methodist (MO) L, 95-78 - 27 1 2 3 0 0 1 1
Oct 25 at Bellevue (NE) L, 92-79 - 29 0 0 0 1 1 0 0
Oct 30 at Oklahoma City L, 91-81 0 21 0 6 6 0 2 0 0
Nov 7 vs. Clarke (IA) L, 84-69 1 21 0 0 0 1 2 0 1
Nov 8 vs. Oklahoma City W, 80-65 1 27 0 5 5 1 0 2 0
Nov 15 Dakota Wesleyan (SD) L, 68-55 1 36 0 2 2 3 1 0 0
Nov 19 at Doane (NE) W, 64-62 1 28 0 4 4 7 1 0 0
Nov 22 at Dordt (IA) L, 84-72 1 37 2 1 3 5 2 5 0
Nov 26 # at University of Nebraska Kearney   - - - - - - - - -
Dec 3 at Midland L, 78-72 1 34 0 2 2 4 3 1 0
Dec 6 Northwestern L, 104-84 1 36 0 2 2 3 2 3 0
Dec 10 Mount Marty L, 91-87 1 43 0 3 3 9 3 1 0
Dec 13 at Briar Cliff (IA) L, 90-75 1 30 0 1 1 4 2 1 0
Dec 16 at Huston-Tillotson L, 83-67 1 37 1 8 9 1 4 3 1
Dec 18 at Texas Wesleyan L, 80-58 1 20 0 1 1 2 4 0 0
Dec 31 Friends (KS) L, 80-72 1 21 0 0 0 0 4 1 2
Jan 3 Dordt (IA) W, 81-79 1 40 2 8 10 9 3 0 0
Jan 7 at Waldorf W, 91-80 1 38 0 4 4 4 4 3 0
Jan 10 Morningside L, 80-71 1 40 1 2 3 4 5 2 0
Jan 14 at Concordia (NE) W, 75-57 1 37 0 5 5 4 4 1 1
Jan 17 at Northwestern L, 90-86 1 32 0 3 3 1 1 1 0
Jan 24 Briar Cliff (IA) L, 66-65 1 40 0 1 1 1 4 0 0
Jan 28 at Mount Marty L, 64-52 1 36 2 4 6 3 7 1 1
Jan 31 at Dakota Wesleyan (SD) L, 83-70 1 33 1 2 3 2 0 1 0
Feb 4 Midland W, 92-79 1 24 0 3 3 1 3 1 0
Feb 7 Waldorf W, 87-69 1 29 1 2 3 3 3 1 0
Feb 14 at Morningside L, 103-91 1 30 1 5 6 4 4 0 0
Feb 18 Doane (NE) W, 61-58 1 40 1 5 6 5 4 2 0
Feb 21 Concordia (NE) L, 82-79 1 40 3 4 7 7 2 1 0
Feb 25 at Morningside L, 101-76 1 34 0 4 4 2 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 vs. Central Methodist (MO) L, 95-78 - 2 - -
Oct 25 at Bellevue (NE) L, 92-79 - 2 - 1.0
Oct 30 at Oklahoma City L, 91-81 0 2 - 0.0
Nov 7 vs. Clarke (IA) L, 84-69 1 1 - 0.5
Nov 8 vs. Oklahoma City W, 80-65 1 2 - -
Nov 15 Dakota Wesleyan (SD) L, 68-55 1 3 - 3.0
Nov 19 at Doane (NE) W, 64-62 1 3 - 7.0
Nov 22 at Dordt (IA) L, 84-72 1 2 - 2.5
Nov 26 # at University of Nebraska Kearney   - - - -
Dec 3 at Midland L, 78-72 1 4 - 1.3
Dec 6 Northwestern L, 104-84 1 1 - 1.5
Dec 10 Mount Marty L, 91-87 1 2 - 3.0
Dec 13 at Briar Cliff (IA) L, 90-75 1 3 - 2.0
Dec 16 at Huston-Tillotson L, 83-67 1 2 0 0.3
Dec 18 at Texas Wesleyan L, 80-58 1 1 - 0.5
Dec 31 Friends (KS) L, 80-72 1 5 1 0.0
Jan 3 Dordt (IA) W, 81-79 1 1 - 3.0
Jan 7 at Waldorf W, 91-80 1 2 - 1.0
Jan 10 Morningside L, 80-71 1 4 - 0.8
Jan 14 at Concordia (NE) W, 75-57 1 3 - 1.0
Jan 17 at Northwestern L, 90-86 1 4 - 1.0
Jan 24 Briar Cliff (IA) L, 66-65 1 3 - 0.3
Jan 28 at Mount Marty L, 64-52 1 3 - 0.4
Jan 31 at Dakota Wesleyan (SD) L, 83-70 1 2 - -
Feb 4 Midland W, 92-79 1 3 - 0.3
Feb 7 Waldorf W, 87-69 1 3 - 1.0
Feb 14 at Morningside L, 103-91 1 2 - 1.0
Feb 18 Doane (NE) W, 61-58 1 1 - 1.3
Feb 21 Concordia (NE) L, 82-79 1 3 - 3.5
Feb 25 at Morningside L, 101-76 1 0 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 2 11.0 0.5-1.0 0.5-1.0 0.0-0.0 1.5
2024-25 27 27.0 5.0-10.4 1.1-3.1 2.0-2.7 13.1
2025-26 29 32.4 6.8-12.5 0.9-2.4 3.9-4.7 18.4
Total 58 29.2 5.8-11.1 1.0-2.7 2.8-3.6 15.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 2 - 22 1-2 50.0 1-2 50.0 0-0 - 3
2024-25 27 17 729 135-280 48.2 30-85 35.3 53-72 73.6 353
2025-26 29 26 940 198-363 54.5 27-71 38.0 112-136 82.4 535
Total 58 43 1691 334-645 51.8 58-158 36.7 165-208 79.3 891
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 2 22 11.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2024-25 27 729 27.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
2025-26 29 940 32.4 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Total 58 1691 29.2 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 2 0.0 1.0 1.0 1.0 0.5 0.0 1.0
2024-25 27 0.4 3.4 3.8 2.8 1.8 0.8 0.0
2025-26 29 0.6 3.1 3.6 3.1 2.7 1.2 0.2
Total 58 0.5 3.1 3.6 2.9 2.2 0.9 0.2
  gp gs off def reb ast to stl blk
2023-24 2 - 0 2 2 2 1 0 2
2024-25 27 17 12 91 103 75 49 21 0
2025-26 29 26 16 89 105 91 77 34 7
Total 58 43 28 182 210 168 127 55 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 32.4 6.8-12.5 0.9-2.4 3.9-4.7 18.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 35.4 8.0-13.8 1.5-3.2 4.3-5.1 21.7
Away 15 31.7 6.2-11.9 0.7-2.0 3.8-4.7 16.9
Neutral 3 25.0 5.7-10.7 0.3-2.0 2.7-3.3 14.3
             
Wins 8 32.9 7.0-11.1 0.9-1.9 4.6-5.5 19.5
Losses 21 32.2 6.8-13.0 1.0-2.7 3.6-4.4 18.0
             
October 3 25.7 5.7-9.7 0.3-2.0 2.7-3.3 14.3
November 5 29.8 6.6-10.8 0.4-1.6 2.8-3.8 16.4
December 7 31.6 6.3-12.0 1.0-2.1 4.0-4.7 17.6
January 8 37.0 8.6-15.9 1.5-3.1 3.8-4.2 22.5
February 6 32.8 5.8-11.5 0.8-2.8 5.3-6.7 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 940 198-363 54.5 27-71 38.0 112-136 82.4 535
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 389 88-152 57.9 16-35 45.7 47-56 83.9 239
Away 15 13 476 93-179 52.0 10-30 33.3 57-70 81.4 253
Neutral 3 2 75 17-32 53.1 1-6 16.7 8-10 80.0 43
                     
Wins 8 8 263 56-89 62.9 7-15 46.7 37-44 84.1 156
Losses 21 18 677 142-274 51.8 20-56 35.7 75-92 81.5 379
                     
October 3 0 77 17-29 58.6 1-6 16.7 8-10 80.0 43
November 5 5 149 33-54 61.1 2-8 25.0 14-19 73.7 82
December 7 7 221 44-84 52.4 7-15 46.7 28-33 84.8 123
January 8 8 296 69-127 54.3 12-25 48.0 30-34 88.2 180
February 6 6 197 35-69 50.7 5-17 29.4 32-40 80.0 107
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 940 32.4 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 389 35.4 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
Away 15 476 31.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 3 75 25.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 8 263 32.9 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
Losses 21 677 32.2 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
October 3 77 25.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
November 5 149 29.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 7 221 31.6 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
January 8 296 37.0 0.0-0.0 0.0-0.0 48.0 0.0-0.0 0.0
February 6 197 32.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.6 3.1 3.6 3.1 2.7 1.2 0.2
Exhibition - - - - - - - -
                 
Home 11 0.7 2.9 3.6 4.1 3.1 1.1 0.2
Away 15 0.5 3.3 3.8 2.9 2.7 1.3 0.2
Neutral 3 0.3 2.3 2.7 0.7 0.7 1.0 0.7
                 
Wins 8 0.5 4.5 5.0 4.3 2.8 1.3 0.1
Losses 21 0.6 2.5 3.1 2.7 2.6 1.1 0.3
                 
October 3 0.3 2.7 3.0 0.3 1.0 0.3 0.3
November 5 0.4 2.4 2.8 3.4 1.2 1.4 0.2
December 7 0.1 2.4 2.6 3.3 3.1 1.4 0.4
January 8 0.8 3.6 4.4 3.5 3.5 1.1 0.3
February 6 1.0 3.8 4.8 3.7 3.0 1.2 0.0
  gp gs off def reb ast to stl blk
Total 29 26 16 89 105 91 77 34 7
Exhibition - - - - - - - - -
                   
Home 11 11 8 32 40 45 34 12 2
Away 15 13 7 50 57 44 41 19 3
Neutral 3 2 1 7 8 2 2 3 2
                   
Wins 8 8 4 36 40 34 22 10 1
Losses 21 18 12 53 65 57 55 24 6
                   
October 3 0 1 8 9 1 3 1 1
November 5 5 2 12 14 17 6 7 1
December 7 7 1 17 18 23 22 10 3
January 8 8 6 29 35 28 28 9 2
February 6 6 6 23 29 22 18 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0