2025-26 Basketball Statistics Hastings

  • Games
    29
  • Pts
    74.8
  • FG %
    46.0
  • 3PT %
    35.4
  • FT %
    77.6
  • Reb
    28.7
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Northwestern L, 90-86
1/24/2026 Briar Cliff (IA) L, 66-65
1/28/2026 at Mount Marty L, 64-52
1/31/2026 at Dakota Wesleyan (SD) L, 83-70
2/4/2026 Midland W, 92-79
2/7/2026 Waldorf W, 87-69
2/14/2026 at Morningside L, 103-91
2/18/2026 Doane (NE) W, 61-58
2/21/2026 Concordia (NE) L, 82-79
2/25/2026 at Morningside L, 101-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 vs. Central Methodist (MO) L, 95-78 26-63 41.3 7-28 25.0 19-23 82.6 78.0
Oct 25 at Bellevue (NE) L, 92-79 29-57 50.9 9-26 34.6 12-14 85.7 79.0
Oct 30 at Oklahoma City L, 91-81 26-61 42.6 6-21 28.6 23-28 82.1 81.0
Nov 7 vs. Clarke (IA) L, 84-69 26-66 39.4 11-38 28.9 6-9 66.7 69.0
Nov 8 vs. Oklahoma City W, 80-65 29-56 51.8 4-16 25.0 18-22 81.8 80.0
Nov 15 Dakota Wesleyan (SD) L, 68-55 21-60 35.0 6-25 24.0 7-10 70.0 55.0
Nov 19 at Doane (NE) W, 64-62 24-53 45.3 7-19 36.8 9-13 69.2 64.0
Nov 22 at Dordt (IA) L, 84-72 27-63 42.9 7-25 28.0 11-12 91.7 72.0
Nov 26 # at University of Nebraska Kearney   - - - - - - -
Dec 3 at Midland L, 78-72 24-55 43.6 8-24 33.3 16-17 94.1 72.0
Dec 6 Northwestern L, 104-84 32-68 47.1 9-30 30.0 11-12 91.7 84.0
Dec 10 Mount Marty L, 91-87 32-57 56.1 13-30 43.3 10-14 71.4 87.0
Dec 13 at Briar Cliff (IA) L, 90-75 26-52 50.0 8-23 34.8 15-23 65.2 75.0
Dec 16 at Huston-Tillotson L, 83-67 23-60 38.3 5-22 22.7 16-27 59.3 67.0
Dec 18 at Texas Wesleyan L, 80-58 21-53 39.6 4-14 28.6 12-17 70.6 58.0
Dec 31 Friends (KS) L, 80-72 23-56 41.1 10-31 32.3 16-16 100.0 72.0
Jan 3 Dordt (IA) W, 81-79 29-53 54.7 12-24 50.0 11-18 61.1 81.0
Jan 7 at Waldorf W, 91-80 31-50 62.0 8-15 53.3 21-29 72.4 91.0
Jan 10 Morningside L, 80-71 25-57 43.9 10-29 34.5 11-13 84.6 71.0
Jan 14 at Concordia (NE) W, 75-57 23-46 50.0 11-22 50.0 18-22 81.8 75.0
Jan 17 at Northwestern L, 90-86 29-60 48.3 13-29 44.8 15-18 83.3 86.0
Jan 24 Briar Cliff (IA) L, 66-65 26-57 45.6 4-21 19.0 9-12 75.0 65.0
Jan 28 at Mount Marty L, 64-52 17-56 30.4 4-25 16.0 14-19 73.7 52.0
Jan 31 at Dakota Wesleyan (SD) L, 83-70 28-56 50.0 5-18 27.8 9-15 60.0 70.0
Feb 4 Midland W, 92-79 30-49 61.2 11-20 55.0 21-22 95.5 92.0
Feb 7 Waldorf W, 87-69 27-62 43.5 15-33 45.5 18-22 81.8 87.0
Feb 14 at Morningside L, 103-91 32-61 52.5 16-29 55.2 11-14 78.6 91.0
Feb 18 Doane (NE) W, 61-58 22-53 41.5 9-30 30.0 8-13 61.5 61.0
Feb 21 Concordia (NE) L, 82-79 28-60 46.7 12-32 37.5 11-13 84.6 79.0
Feb 25 at Morningside L, 101-76 29-62 46.8 11-21 52.4 7-9 77.8 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 vs. Central Methodist (MO) L, 95-78 3 21 24 -22.0
Oct 25 at Bellevue (NE) L, 92-79 4 18 22 -16.0
Oct 30 at Oklahoma City L, 91-81 14 26 40 1.0
Nov 7 vs. Clarke (IA) L, 84-69 8 22 30 -5.0
Nov 8 vs. Oklahoma City W, 80-65 7 21 28 -15.0
Nov 15 Dakota Wesleyan (SD) L, 68-55 11 19 30 -7.0
Nov 19 at Doane (NE) W, 64-62 8 24 32 3.0
Nov 22 at Dordt (IA) L, 84-72 6 15 21 -15.0
Nov 26 # at University of Nebraska Kearney   - - - -
Dec 3 at Midland L, 78-72 5 18 23 -13.0
Dec 6 Northwestern L, 104-84 7 21 28 -9.0
Dec 10 Mount Marty L, 91-87 6 21 27 -13.0
Dec 13 at Briar Cliff (IA) L, 90-75 3 19 22 -5.0
Dec 16 at Huston-Tillotson L, 83-67 14 28 42 14.0
Dec 18 at Texas Wesleyan L, 80-58 8 17 25 -8.0
Dec 31 Friends (KS) L, 80-72 8 21 29 -10.0
Jan 3 Dordt (IA) W, 81-79 4 24 28 -14.0
Jan 7 at Waldorf W, 91-80 4 20 24 -1.0
Jan 10 Morningside L, 80-71 5 20 25 -10.0
Jan 14 at Concordia (NE) W, 75-57 3 29 32 2.0
Jan 17 at Northwestern L, 90-86 8 22 30 -3.0
Jan 24 Briar Cliff (IA) L, 66-65 7 29 36 3.0
Jan 28 at Mount Marty L, 64-52 10 20 30 -8.0
Jan 31 at Dakota Wesleyan (SD) L, 83-70 4 16 20 -6.0
Feb 4 Midland W, 92-79 3 25 28 3.0
Feb 7 Waldorf W, 87-69 13 26 39 2.0
Feb 14 at Morningside L, 103-91 13 19 32 6.0
Feb 18 Doane (NE) W, 61-58 8 25 33 0.0
Feb 21 Concordia (NE) L, 82-79 7 20 27 -10.0
Feb 25 at Morningside L, 101-76 5 19 24 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 vs. Central Methodist (MO) L, 95-78 13 13 3 13
Oct 25 at Bellevue (NE) L, 92-79 12 4 1 10
Oct 30 at Oklahoma City L, 91-81 11 3 0 9
Nov 7 vs. Clarke (IA) L, 84-69 11 6 3 15
Nov 8 vs. Oklahoma City W, 80-65 7 11 2 6
Nov 15 Dakota Wesleyan (SD) L, 68-55 11 5 1 18
Nov 19 at Doane (NE) W, 64-62 7 10 0 16
Nov 22 at Dordt (IA) L, 84-72 8 10 2 10
Nov 26 # at University of Nebraska Kearney   - - - -
Dec 3 at Midland L, 78-72 9 12 1 12
Dec 6 Northwestern L, 104-84 7 7 0 24
Dec 10 Mount Marty L, 91-87 16 6 2 26
Dec 13 at Briar Cliff (IA) L, 90-75 8 6 0 11
Dec 16 at Huston-Tillotson L, 83-67 17 8 6 10
Dec 18 at Texas Wesleyan L, 80-58 15 7 1 14
Dec 31 Friends (KS) L, 80-72 12 5 2 15
Jan 3 Dordt (IA) W, 81-79 6 6 1 17
Jan 7 at Waldorf W, 91-80 9 8 0 19
Jan 10 Morningside L, 80-71 12 7 0 16
Jan 14 at Concordia (NE) W, 75-57 12 4 2 13
Jan 17 at Northwestern L, 90-86 7 3 0 11
Jan 24 Briar Cliff (IA) L, 66-65 7 4 2 10
Jan 28 at Mount Marty L, 64-52 15 7 1 7
Jan 31 at Dakota Wesleyan (SD) L, 83-70 7 5 2 8
Feb 4 Midland W, 92-79 12 9 0 15
Feb 7 Waldorf W, 87-69 11 9 1 24
Feb 14 at Morningside L, 103-91 15 4 1 17
Feb 18 Doane (NE) W, 61-58 12 9 0 19
Feb 21 Concordia (NE) L, 82-79 3 3 0 20
Feb 25 at Morningside L, 101-76 9 4 0 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 vs. Central Methodist (MO) L, 95-78 14 0.923 -0.222
Oct 25 at Bellevue (NE) L, 92-79 17 1.097 -0.199
Oct 30 at Oklahoma City L, 91-81 18 1.125 -0.148
Nov 7 vs. Clarke (IA) L, 84-69 16 0.939 -0.236
Nov 8 vs. Oklahoma City W, 80-65 16 1.194 0.245
Nov 15 Dakota Wesleyan (SD) L, 68-55 13 0.846 -0.269
Nov 19 at Doane (NE) W, 64-62 18 1.094 0.052
Nov 22 at Dordt (IA) L, 84-72 15 1.014 -0.153
Nov 26 # at University of Nebraska Kearney   - - -
Dec 3 at Midland L, 78-72 20 1.067 -0.098
Dec 6 Northwestern L, 104-84 14 1.135 -0.330
Dec 10 Mount Marty L, 91-87 25 1.176 -0.134
Dec 13 at Briar Cliff (IA) L, 90-75 20 1.095 -0.209
Dec 16 at Huston-Tillotson L, 83-67 22 0.876 -0.209
Dec 18 at Texas Wesleyan L, 80-58 19 0.847 -0.356
Dec 31 Friends (KS) L, 80-72 24 1.059 -0.253
Jan 3 Dordt (IA) W, 81-79 15 1.266 0.041
Jan 7 at Waldorf W, 91-80 17 1.309 0.175
Jan 10 Morningside L, 80-71 26 1.007 -0.178
Jan 14 at Concordia (NE) W, 75-57 16 1.136 0.273
Jan 17 at Northwestern L, 90-86 17 1.265 -0.089
Jan 24 Briar Cliff (IA) L, 66-65 14 1.032 -0.050
Jan 28 at Mount Marty L, 64-52 16 0.738 -0.262
Jan 31 at Dakota Wesleyan (SD) L, 83-70 11 1.053 -0.265
Feb 4 Midland W, 92-79 17 1.333 0.244
Feb 7 Waldorf W, 87-69 15 1.225 0.164
Feb 14 at Morningside L, 103-91 17 1.300 -0.204
Feb 18 Doane (NE) W, 61-58 13 0.961 0.054
Feb 21 Concordia (NE) L, 82-79 19 1.264 -0.091
Feb 25 at Morningside L, 101-76 13 1.078 -0.315
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 vs. Central Methodist (MO) L, 95-78 34-62 54.8 13-28 46.4 95.0
Oct 25 at Bellevue (NE) L, 92-79 33-63 52.4 9-27 33.3 92.0
Oct 30 at Oklahoma City L, 91-81 32-70 45.7 8-28 28.6 91.0
Nov 7 vs. Clarke (IA) L, 84-69 29-54 53.7 11-21 52.4 84.0
Nov 8 vs. Oklahoma City W, 80-65 25-66 37.9 4-23 17.4 65.0
Nov 15 Dakota Wesleyan (SD) L, 68-55 24-49 49.0 7-21 33.3 68.0
Nov 19 at Doane (NE) W, 64-62 19-43 44.2 11-27 40.7 62.0
Nov 22 at Dordt (IA) L, 84-72 32-54 59.3 8-22 36.4 84.0
Nov 26 # at University of Nebraska Kearney   - - - - -
Dec 3 at Midland L, 78-72 27-50 54.0 10-21 47.6 78.0
Dec 6 Northwestern L, 104-84 38-58 65.5 18-33 54.5 104.0
Dec 10 Mount Marty L, 91-87 31-57 54.4 8-18 44.4 91.0
Dec 13 at Briar Cliff (IA) L, 90-75 30-51 58.8 14-26 53.8 90.0
Dec 16 at Huston-Tillotson L, 83-67 28-56 50.0 9-18 50.0 83.0
Dec 18 at Texas Wesleyan L, 80-58 25-50 50.0 10-24 41.7 80.0
Dec 31 Friends (KS) L, 80-72 25-51 49.0 11-25 44.0 80.0
Jan 3 Dordt (IA) W, 81-79 29-64 45.3 12-36 33.3 79.0
Jan 7 at Waldorf W, 91-80 27-60 45.0 11-32 34.4 80.0
Jan 10 Morningside L, 80-71 24-45 53.3 6-16 37.5 80.0
Jan 14 at Concordia (NE) W, 75-57 20-55 36.4 4-29 13.8 57.0
Jan 17 at Northwestern L, 90-86 30-57 52.6 17-31 54.8 90.0
Jan 24 Briar Cliff (IA) L, 66-65 23-53 43.4 9-30 30.0 66.0
Jan 28 at Mount Marty L, 64-52 21-53 39.6 6-21 28.6 64.0
Jan 31 at Dakota Wesleyan (SD) L, 83-70 31-51 60.8 10-20 50.0 83.0
Feb 4 Midland W, 92-79 31-58 53.4 8-25 32.0 79.0
Feb 7 Waldorf W, 87-69 25-52 48.1 7-23 30.4 69.0
Feb 14 at Morningside L, 103-91 38-60 63.3 13-23 56.5 103.0
Feb 18 Doane (NE) W, 61-58 20-47 42.6 7-22 31.8 58.0
Feb 21 Concordia (NE) L, 82-79 29-51 56.9 11-22 50.0 82.0
Feb 25 at Morningside L, 101-76 39-65 60.0 11-30 36.7 101.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 vs. Central Methodist (MO) L, 95-78 9.0 37.0 46.0 -22.0
Oct 25 at Bellevue (NE) L, 92-79 12.0 26.0 38.0 -16.0
Oct 30 at Oklahoma City L, 91-81 16.0 23.0 39.0 1.0
Nov 7 vs. Clarke (IA) L, 84-69 5.0 30.0 35.0 -5.0
Nov 8 vs. Oklahoma City W, 80-65 20.0 23.0 43.0 -15.0
Nov 15 Dakota Wesleyan (SD) L, 68-55 7.0 30.0 37.0 -7.0
Nov 19 at Doane (NE) W, 64-62 5.0 24.0 29.0 3.0
Nov 22 at Dordt (IA) L, 84-72 6.0 30.0 36.0 -15.0
Nov 26 # at University of Nebraska Kearney   - - - -
Dec 3 at Midland L, 78-72 11.0 25.0 36.0 -13.0
Dec 6 Northwestern L, 104-84 7.0 30.0 37.0 -9.0
Dec 10 Mount Marty L, 91-87 17.0 23.0 40.0 -13.0
Dec 13 at Briar Cliff (IA) L, 90-75 4.0 23.0 27.0 -5.0
Dec 16 at Huston-Tillotson L, 83-67 6.0 22.0 28.0 14.0
Dec 18 at Texas Wesleyan L, 80-58 9.0 24.0 33.0 -8.0
Dec 31 Friends (KS) L, 80-72 14.0 25.0 39.0 -10.0
Jan 3 Dordt (IA) W, 81-79 15.0 27.0 42.0 -14.0
Jan 7 at Waldorf W, 91-80 10.0 15.0 25.0 -1.0
Jan 10 Morningside L, 80-71 6.0 29.0 35.0 -10.0
Jan 14 at Concordia (NE) W, 75-57 8.0 22.0 30.0 2.0
Jan 17 at Northwestern L, 90-86 8.0 25.0 33.0 -3.0
Jan 24 Briar Cliff (IA) L, 66-65 6.0 27.0 33.0 3.0
Jan 28 at Mount Marty L, 64-52 10.0 28.0 38.0 -8.0
Jan 31 at Dakota Wesleyan (SD) L, 83-70 3.0 23.0 26.0 -6.0
Feb 4 Midland W, 92-79 8.0 17.0 25.0 3.0
Feb 7 Waldorf W, 87-69 11.0 26.0 37.0 2.0
Feb 14 at Morningside L, 103-91 8.0 18.0 26.0 6.0
Feb 18 Doane (NE) W, 61-58 5.0 28.0 33.0 0.0
Feb 21 Concordia (NE) L, 82-79 10.0 27.0 37.0 -10.0
Feb 25 at Morningside L, 101-76 9.0 31.0 40.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 vs. Central Methodist (MO) L, 95-78 21.0 6.0 4.0 18.0
Oct 25 at Bellevue (NE) L, 92-79 11.0 1.0 0.0 15.0
Oct 30 at Oklahoma City L, 91-81 5.0 6.0 8.0 15.0
Nov 7 vs. Clarke (IA) L, 84-69 13.0 7.0 1.0 19.0
Nov 8 vs. Oklahoma City W, 80-65 14.0 5.0 1.0 5.0
Nov 15 Dakota Wesleyan (SD) L, 68-55 12.0 7.0 6.0 19.0
Nov 19 at Doane (NE) W, 64-62 12.0 6.0 3.0 12.0
Nov 22 at Dordt (IA) L, 84-72 17.0 7.0 2.0 16.0
Nov 26 # at University of Nebraska Kearney   - - - -
Dec 3 at Midland L, 78-72 17.0 7.0 1.0 15.0
Dec 6 Northwestern L, 104-84 11.0 4.0 2.0 34.0
Dec 10 Mount Marty L, 91-87 13.0 8.0 0.0 23.0
Dec 13 at Briar Cliff (IA) L, 90-75 11.0 5.0 1.0 18.0
Dec 16 at Huston-Tillotson L, 83-67 10.0 10.0 8.0 20.0
Dec 18 at Texas Wesleyan L, 80-58 13.0 11.0 3.0 13.0
Dec 31 Friends (KS) L, 80-72 10.0 7.0 3.0 18.0
Jan 3 Dordt (IA) W, 81-79 9.0 4.0 3.0 19.0
Jan 7 at Waldorf W, 91-80 11.0 6.0 0.0 17.0
Jan 10 Morningside L, 80-71 13.0 4.0 1.0 18.0
Jan 14 at Concordia (NE) W, 75-57 11.0 6.0 1.0 5.0
Jan 17 at Northwestern L, 90-86 9.0 4.0 1.0 18.0
Jan 24 Briar Cliff (IA) L, 66-65 6.0 5.0 1.0 20.0
Jan 28 at Mount Marty L, 64-52 10.0 10.0 4.0 11.0
Jan 31 at Dakota Wesleyan (SD) L, 83-70 8.0 2.0 1.0 15.0
Feb 4 Midland W, 92-79 15.0 3.0 1.0 7.0
Feb 7 Waldorf W, 87-69 13.0 3.0 2.0 15.0
Feb 14 at Morningside L, 103-91 6.0 10.0 4.0 28.0
Feb 18 Doane (NE) W, 61-58 15.0 8.0 2.0 17.0
Feb 21 Concordia (NE) L, 82-79 9.0 2.0 0.0 24.0
Feb 25 at Morningside L, 101-76 9.0 6.0 3.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 vs. Central Methodist (MO) L, 95-78 21.0 1.145 -0.222
Oct 25 at Bellevue (NE) L, 92-79 16.0 1.296 -0.199
Oct 30 at Oklahoma City L, 91-81 22.0 1.273 -0.148
Nov 7 vs. Clarke (IA) L, 84-69 12.0 1.175 -0.236
Nov 8 vs. Oklahoma City W, 80-65 19.0 0.949 0.245
Nov 15 Dakota Wesleyan (SD) L, 68-55 14.0 1.115 -0.269
Nov 19 at Doane (NE) W, 64-62 15.0 1.042 0.052
Nov 22 at Dordt (IA) L, 84-72 10.0 1.167 -0.153
Nov 26 # at University of Nebraska Kearney   - - -
Dec 3 at Midland L, 78-72 14.0 1.164 -0.098
Dec 6 Northwestern L, 104-84 11.0 1.465 -0.330
Dec 10 Mount Marty L, 91-87 17.0 1.309 -0.134
Dec 13 at Briar Cliff (IA) L, 90-75 18.0 1.304 -0.209
Dec 16 at Huston-Tillotson L, 83-67 21.0 1.085 -0.209
Dec 18 at Texas Wesleyan L, 80-58 17.0 1.203 -0.356
Dec 31 Friends (KS) L, 80-72 18.0 1.311 -0.253
Jan 3 Dordt (IA) W, 81-79 16.0 1.225 0.041
Jan 7 at Waldorf W, 91-80 19.0 1.135 0.175
Jan 10 Morningside L, 80-71 18.0 1.185 -0.178
Jan 14 at Concordia (NE) W, 75-57 15.0 0.864 0.273
Jan 17 at Northwestern L, 90-86 14.0 1.353 -0.089
Jan 24 Briar Cliff (IA) L, 66-65 10.0 1.082 -0.050
Jan 28 at Mount Marty L, 64-52 15.0 1.000 -0.262
Jan 31 at Dakota Wesleyan (SD) L, 83-70 14.0 1.317 -0.265
Feb 4 Midland W, 92-79 18.0 1.090 0.244
Feb 7 Waldorf W, 87-69 15.0 1.062 0.164
Feb 14 at Morningside L, 103-91 12.0 1.504 -0.204
Feb 18 Doane (NE) W, 61-58 16.0 0.906 0.054
Feb 21 Concordia (NE) L, 82-79 16.0 1.355 -0.091
Feb 25 at Morningside L, 101-76 12.0 1.393 -0.315
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 765-1662 46.0 255-720 35.4 385-496 77.6 74.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 295-632 46.7 111-305 36.4 133-165 80.6 75.8
Away 15 389-845 46.0 122-333 36.6 209-277 75.5 73.9
Neutral 3 81-185 43.8 22-82 26.8 43-54 79.6 75.7
 
Wins 8 215-422 50.9 77-179 43.0 124-161 77.0 78.9
Losses 21 550-1240 44.4 178-541 32.9 261-335 77.9 73.3
 
October 3 81-181 44.8 22-75 29.3 54-65 83.1 79.3
November 5 127-298 42.6 35-123 28.5 51-66 77.3 68.0
December 7 181-401 45.1 57-174 32.8 96-126 76.2 73.6
January 8 208-435 47.8 67-183 36.6 108-146 74.0 73.9
February 6 168-347 48.4 74-165 44.8 76-93 81.7 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 7.1 21.6 28.7 -5.9
Exhibition - - - - -
 
Home 11 7.2 22.8 30.0 -5.9
Away 15 7.3 20.7 27.9 -4.3
Neutral 3 6.0 21.3 27.3 -14.0
 
Wins 8 6.3 24.3 30.5 -2.5
Losses 21 7.4 20.5 28.0 -7.2
 
October 3 7.0 21.7 28.7 -12.3
November 5 8.0 20.2 28.2 -7.8
December 7 7.3 20.7 28.0 -6.3
January 8 5.6 22.5 28.1 -4.6
February 6 8.2 22.3 30.5 -2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 10.4 5.9 2.3 14.4
Exhibition - - - - -
 
Home 11 9.9 5.0 1.9 18.5
Away 15 10.7 6.5 2.7 12.1
Neutral 3 10.3 6.0 2.0 11.3
 
Wins 8 9.5 5.1 1.6 16.1
Losses 21 10.7 6.1 2.6 13.8
 
October 3 12.0 4.3 4.0 10.7
November 5 8.8 6.4 2.6 13.0
December 7 12.0 7.4 2.6 16.0
January 8 9.4 5.1 1.5 12.6
February 6 10.3 5.3 2.0 18.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.1 1.082 -0.108
Exhibition - - - -
 
Home 11 17.7 1.120 -0.073
Away 15 17.1 1.071 -0.138
Neutral 3 15.3 1.009 -0.085
 
Wins 8 15.9 1.194 0.159
Losses 21 17.6 1.042 -0.205
 
October 3 16.3 1.042 -0.191
November 5 15.6 1.015 -0.077
December 7 20.6 1.036 -0.225
January 8 16.5 1.099 -0.047
February 6 15.7 1.196 -0.025
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 819-1605 51.0 283-722 39.2 80.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 299-585 51.1 104-271 38.4 77.8
Away 15 432-838 51.6 151-379 39.8 82.5
Neutral 3 88-182 48.4 28-72 38.9 81.3
 
Wins 8 196-445 44.0 64-217 29.5 68.6
Losses 21 623-1160 53.7 219-505 43.4 85.2
 
October 3 99-195 50.8 30-83 36.1 92.7
November 5 129-266 48.5 41-114 36.0 72.6
December 7 204-373 54.7 80-165 48.5 86.6
January 8 205-438 46.8 75-215 34.9 74.9
February 6 182-333 54.7 57-145 39.3 82.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.1 25.4 34.6 -5.9
Exhibition - - - - -
 
Home 11 9.6 26.3 35.9 -5.9
Away 15 8.3 23.9 32.3 -4.3
Neutral 3 11.3 30.0 41.3 -14.0
 
Wins 8 10.3 22.8 33.0 -2.5
Losses 21 8.7 26.5 35.2 -7.2
 
October 3 12.3 28.7 41.0 -12.3
November 5 8.6 27.4 36.0 -7.8
December 7 9.7 24.6 34.3 -6.3
January 8 8.3 24.5 32.8 -4.6
February 6 8.5 24.5 33.0 -2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.5 6.7 1.2 17.2
Exhibition - - - - -
 
Home 11 11.5 6.4 0.8 19.5
Away 15 10.7 6.3 1.1 16.1
Neutral 3 16.0 10.0 2.7 14.0
 
Wins 8 12.5 8.3 0.8 12.1
Losses 21 11.1 6.1 1.3 19.1
 
October 3 12.3 6.7 1.3 16.0
November 5 13.6 8.4 1.6 14.2
December 7 12.1 7.3 1.7 20.1
January 8 9.6 5.5 1.0 15.4
February 6 11.2 6.3 0.3 19.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.7 1.190 -0.108
Exhibition - - - -
 
Home 11 15.4 1.193 -0.073
Away 15 15.6 1.209 -0.138
Neutral 3 17.3 1.094 -0.085
 
Wins 8 16.6 1.035 0.159
Losses 21 15.3 1.248 -0.205
 
October 3 19.7 1.233 -0.191
November 5 14.0 1.092 -0.077
December 7 16.6 1.261 -0.225
January 8 15.1 1.145 -0.047
February 6 14.8 1.221 -0.025
Attendance Statistics
Date Opponent Score Attend
Oct 24 vs. Central Methodist (MO) L, 95-78 135
Oct 25 at Bellevue (NE) L, 92-79 204
Oct 30 at Oklahoma City L, 91-81 0
Nov 7 vs. Clarke (IA) L, 84-69 260
Nov 8 vs. Oklahoma City W, 80-65 225
Nov 15 Dakota Wesleyan (SD) L, 68-55 0
Nov 19 at Doane (NE) W, 64-62 0
Nov 22 at Dordt (IA) L, 84-72 0
Nov 26 at University of Nebraska Kearney   -
Dec 3 at Midland L, 78-72 1,100
Dec 6 Northwestern L, 104-84 0
Dec 10 Mount Marty L, 91-87 0
Dec 13 at Briar Cliff (IA) L, 90-75 0
Dec 16 at Huston-Tillotson L, 83-67 85
Dec 18 at Texas Wesleyan L, 80-58 0
Dec 31 Friends (KS) L, 80-72 0
Jan 3 Dordt (IA) W, 81-79 0
Jan 7 at Waldorf W, 91-80 0
Jan 10 Morningside L, 80-71 0
Jan 14 at Concordia (NE) W, 75-57 525
Jan 17 at Northwestern L, 90-86 0
Jan 24 Briar Cliff (IA) L, 66-65 0
Jan 28 at Mount Marty L, 64-52 467
Jan 31 at Dakota Wesleyan (SD) L, 83-70 957
Feb 4 Midland W, 92-79 0
Feb 7 Waldorf W, 87-69 0
Feb 14 at Morningside L, 103-91 0
Feb 18 Doane (NE) W, 61-58 0
Feb 21 Concordia (NE) L, 82-79 0
Feb 25 at Morningside L, 101-76 550