Landen Raulie
- GK
- Hastings
gp
2
gs
2
min
180:00
ga
5
gaa
2.50
sv
10
Player Stats
|   | Overall |
|---|---|
| Games played | 2 |
| Games started | 2 |
| Minutes | 180:00 |
| Goals against | 5 |
| Goals-against average | 2.50 |
| Saves | 10 |
| Save pct | .667 |
| Wins | 1 |
| Losses | 0 |
| Ties | 1 |
| Shutouts | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Dordt (IA) | W, 2-1 |
| Oct 26 | Doane (NE) | W, 2-0 |
| Nov 5 | at Midland | W, 2-0 |
| Nov 9 | at Morningside | W, 2-0 |
| Nov 13 | at Concordia (NE) | W, 1-0 |
| Nov 21 | vs. Louisiana Christian | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Northeastern JC | - | - | - | - | - | - | |
| Aug 14 # | at CCC Columbus | - | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | - | - | - | - | - | - |
| Aug 24 | Graceland | L, 2-1 | - | - | - | - | - | - |
| Aug 28 | at Bethel (KS) | W, 6-3 | - | - | - | - | - | - |
| Aug 31 | Park | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | - | - | - | - | - | - |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | - | - | - | - | - | - |
| Sep 14 | Tabor | W, 1-0 | - | - | - | - | - | - |
| Sep 18 | Morningside | L, 3-2 | - | - | - | - | - | - |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | at Concordia (NE) | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Northwestern | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 9 | at Mount Marty | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Waldorf | W, 5-0 | - | - | - | - | - | - |
| Oct 16 | Midland | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | at Dordt (IA) | W, 2-1 | - | - | - | - | - | - |
| Oct 26 | Doane (NE) | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | at Midland | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | at Morningside | W, 2-0 | - | - | - | - | - | - |
| Nov 13 | at Concordia (NE) | W, 1-0 | - | - | - | - | - | - |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Northeastern JC | - | - | - | - | - | |
| Aug 14 # | at CCC Columbus | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | - | - | - | - | - |
| Aug 24 | Graceland | L, 2-1 | - | - | - | - | - |
| Aug 28 | at Bethel (KS) | W, 6-3 | - | - | - | - | - |
| Aug 31 | Park | W, 1-0 | - | - | - | - | - |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | - | - | - | - | - |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Sep 14 | Tabor | W, 1-0 | - | - | - | - | - |
| Sep 18 | Morningside | L, 3-2 | - | - | - | - | - |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Concordia (NE) | T, 1-1 | - | - | - | - | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Northwestern | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 9 | at Mount Marty | W, 4-3 | 1 | 1 | 3 | 7 | .700 |
| Oct 12 | Waldorf | W, 5-0 | - | - | - | - | - |
| Oct 16 | Midland | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Doane (NE) | W, 2-0 | - | - | - | - | - |
| Nov 5 | at Midland | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Morningside | W, 2-0 | - | - | - | - | - |
| Nov 13 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2.50 | 2.50 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 2.50 | 2.50 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 3.00 | 3.00 | 7.00 |
| Losses | - | - | - | - | - |
| October | 2 | 2 | 2.50 | 2.50 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 1 | 0 | 1 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 1 | 0 | 1 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | - | 0:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 5 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 5 | 10 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 3 | 7 | .700 |
| Losses | - | - | - | - | - |
| October | 2 | 2 | 5 | 10 | .667 |
