Juan Lopez-Arteaga
3

Juan Lopez-Arteaga

g
1
a
4
pts
6
gw
0
Player Stats
  Overall
Games 17
Games started 17
Goals 1
Assists 4
Points 6
Shots 19
Shot Pct .053
Penalty kicks 1-2
Game-winning goals 0
Recent Results
Date Opponent Result
Oct 11 Dordt (IA) W, 2-1
Oct 18 at Northwestern W, 1-0
Oct 22 Mount Marty T, 0-0
Oct 25 Briar Cliff (IA) W, 3-2
Oct 29 at Midland L, 8-1
Nov 1 at Concordia (NE) L, 1-0
Date Opponent Score gp gs g a pts
Aug 13 # Northeastern JC   - - - - -
Aug 21 # at Regis University   - - - - -
Aug 23 Bellevue (NE) L, 1-0 1 1 0 0 0
Aug 27 at Park W, 1-0 1 1 0 0 0
Aug 30 at Graceland T, 2-2 1 1 0 1 1
Sep 3 at Southwestern W, 3-2 1 1 0 0 0
Sep 6 Kansas Wesleyan T, 0-0 1 1 0 0 0
Sep 8 Tabor W, 3-2 1 1 0 0 0
Sep 10 Bethel (KS) W, 5-1 1 1 0 1 1
Sep 20 at Morningside L, 2-0 1 1 0 0 0
Sep 24 at Doane (NE) T, 1-1 1 1 0 1 1
Sep 27 Dakota Wesleyan (SD) T, 2-2 1 1 1 0 2
Oct 4 at Waldorf W, 3-0 1 1 0 1 1
Oct 8 Concordia (NE) L, 3-1 1 1 0 0 0
Oct 11 Dordt (IA) W, 2-1 - - - - -
Oct 18 at Northwestern W, 1-0 1 1 0 0 0
Oct 22 Mount Marty T, 0-0 1 1 0 0 0
Oct 25 Briar Cliff (IA) W, 3-2 1 1 0 0 0
Oct 29 at Midland L, 8-1 1 1 0 0 0
Nov 1 at Concordia (NE) L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # Northeastern JC   - - - - -
Aug 21 # at Regis University   - - - - -
Aug 23 Bellevue (NE) L, 1-0 1 0 - 0 -
Aug 27 at Park W, 1-0 1 1 .000 1 1.000
Aug 30 at Graceland T, 2-2 1 0 - 0 -
Sep 3 at Southwestern W, 3-2 1 2 .000 1 .500
Sep 6 Kansas Wesleyan T, 0-0 1 2 .000 1 .500
Sep 8 Tabor W, 3-2 1 1 .000 1 1.000
Sep 10 Bethel (KS) W, 5-1 1 2 .000 0 .000
Sep 20 at Morningside L, 2-0 1 4 .000 0 .000
Sep 24 at Doane (NE) T, 1-1 1 6 .000 3 .500
Sep 27 Dakota Wesleyan (SD) T, 2-2 1 1 1.000 1 1.000
Oct 4 at Waldorf W, 3-0 1 0 - 0 -
Oct 8 Concordia (NE) L, 3-1 1 0 - 0 -
Oct 11 Dordt (IA) W, 2-1 - - - - -
Oct 18 at Northwestern W, 1-0 1 0 - 0 -
Oct 22 Mount Marty T, 0-0 1 0 - 0 -
Oct 25 Briar Cliff (IA) W, 3-2 1 0 - 0 -
Oct 29 at Midland L, 8-1 1 0 - 0 -
Nov 1 at Concordia (NE) L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # Northeastern JC   - - - - -
Aug 21 # at Regis University   - - - - -
Aug 23 Bellevue (NE) L, 1-0 1 1 0 0-0 0
Aug 27 at Park W, 1-0 1 1 0 0-0 0
Aug 30 at Graceland T, 2-2 1 1 0 0-0 0
Sep 3 at Southwestern W, 3-2 1 0 0 0-0 0
Sep 6 Kansas Wesleyan T, 0-0 1 0 0 0-0 0
Sep 8 Tabor W, 3-2 1 1 0 0-0 0
Sep 10 Bethel (KS) W, 5-1 1 0 0 0-0 0
Sep 20 at Morningside L, 2-0 1 0 0 0-1 0
Sep 24 at Doane (NE) T, 1-1 1 0 0 0-0 0
Sep 27 Dakota Wesleyan (SD) T, 2-2 1 0 0 1-1 0
Oct 4 at Waldorf W, 3-0 1 0 0 0-0 0
Oct 8 Concordia (NE) L, 3-1 1 1 0 0-0 0
Oct 11 Dordt (IA) W, 2-1 - - - - -
Oct 18 at Northwestern W, 1-0 1 0 0 0-0 0
Oct 22 Mount Marty T, 0-0 1 0 0 0-0 0
Oct 25 Briar Cliff (IA) W, 3-2 1 0 0 0-0 0
Oct 29 at Midland L, 8-1 1 1 0 0-0 0
Nov 1 at Concordia (NE) L, 1-0 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 17 17 0 0 0
2024-25 20 20 2 3 7
2025-26 17 17 1 4 6
Total 54 54 3 7 13
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 .82 .000 .06 .071
2024-25 20 .60 .167 .25 .417
2025-26 17 1.12 .053 .47 .421
Total 54 .83 .067 .26 .311
  gp sh sh% sog sog%
2023-24 17 14 .000 1 .071
2024-25 20 12 .167 5 .417
2025-26 17 19 .053 8 .421
Total 54 45 .067 14 .311
  gp yc rc pk gw
2023-24 17 6 1 0-0 0
2024-25 20 7 0 1-1 0
2025-26 17 7 0 1-2 0
Total 54 20 1 2-3 0
  gp gs g/g a/g pts/g
2023-24 17 17 .00 .00 .00
2024-25 20 20 .10 .15 .35
2025-26 17 17 .06 .24 .35
Total 54 54 .06 .13 .24
  gp gs g a pts
Total 17 17 1 4 6
Exhibition - - - - 0
           
Home 8 8 1 1 3
Away 9 9 0 3 3
Neutral - - - - 0
           
Wins 7 7 0 2 2
Losses 5 5 0 0 0
           
August 3 3 0 1 1
September 7 7 1 2 4
October 6 6 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.12 .053 .47 .421
Exhibition - - - - -
           
Home 8 .75 .167 .38 .500
Away 9 1.44 .000 .56 .385
Neutral - - - - -
           
Wins 7 .86 .000 .43 .500
Losses 5 .80 .000 .00 .000
           
August 3 .33 .000 .33 1.000
September 7 2.57 .056 1.00 .389
October 6 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 19 .053 8 .421
Exhibition - - - - -
           
Home 8 6 .167 3 .500
Away 9 13 .000 5 .385
Neutral - - - - -
           
Wins 7 6 .000 3 .500
Losses 5 4 .000 0 .000
           
August 3 1 .000 1 1.000
September 7 18 .056 7 .389
October 6 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 7 0 1-2 0
Exhibition - 0 0 0-0 -
           
Home 8 3 0 1-1 0
Away 9 4 0 0-1 0
Neutral - 0 0 0-0 -
           
Wins 7 2 0 0-0 0
Losses 5 4 0 0-1 0
           
August 3 3 0 0-0 0
September 7 1 0 1-2 0
October 6 2 0 0-0 0
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .24 .35
Exhibition - - - - -
           
Home 8 8 .13 .13 .38
Away 9 9 .00 .33 .33
Neutral - - - - -
           
Wins 7 7 .00 .29 .29
Losses 5 5 .00 .00 .00
           
August 3 3 .00 .33 .33
September 7 7 .14 .29 .57
October 6 6 .00 .17 .17
November 1 1 .00 .00 .00