Johnny Pedroza
- F
- Hastings
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 15 |
| Games started | 12 |
| Goals | 2 |
| Assists | 2 |
| Points | 6 |
| Shots | 15 |
| Shot Pct | .133 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeastern JC | - | - | - | - | - | |
| Aug 21 # | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 3-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | - | 0 | 2 | 2 |
| Oct 29 | at Midland | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeastern JC | - | - | - | - | - | |
| Aug 21 # | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Graceland | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | Tabor | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Waldorf | W, 3-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 3-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeastern JC | - | - | - | - | - | |
| Aug 21 # | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 3-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | L, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | 2 | 2 | 6 |
| Total | 15 | 12 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.00 | .133 | .60 | .600 |
| Total | 15 | 1.00 | .133 | .60 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .133 | 9 | .600 |
| Total | 15 | 15 | .133 | 9 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 0 | 0-0 | 0 |
| Total | 15 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | .13 | .13 | .40 |
| Total | 15 | 12 | .13 | .13 | .40 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 0 | 2 | 2 |
| Away | 8 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 4 | 2 | 2 | 6 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 4 | 1 | 0 | 2 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.00 | .133 | .60 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .000 | .57 | .500 |
| Away | 8 | .88 | .286 | .63 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .57 | .500 | .43 | .750 |
| Losses | 4 | 1.00 | .000 | .75 | .750 |
| August | 3 | 1.33 | .000 | 1.00 | .750 |
| September | 7 | 1.57 | .182 | .86 | .545 |
| October | 4 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .133 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .000 | 4 | .500 |
| Away | 8 | 7 | .286 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .500 | 3 | .750 |
| Losses | 4 | 4 | .000 | 3 | .750 |
| August | 3 | 4 | .000 | 3 | .750 |
| September | 7 | 11 | .182 | 6 | .545 |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .13 | .13 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .00 | .29 | .29 |
| Away | 8 | 7 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .29 | .29 | .86 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 4 | 1 | .00 | .50 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
