Bailey Collingham
- OF
- Hastings
gp
28
avg
.250
hr
0
rbi
7
r
10
sb
4
Player Stats
|   | Overall |
|---|---|
| Games | 28 |
| Plate appearances | 52 |
| At Bats | 40 |
| Runs | 10 |
| Hits | 10 |
| Doubles | 0 |
| Triples | 0 |
| Home Runs | 0 |
| Runs Batted In | 7 |
| Total bases | 10 |
| Walks | 9 |
| Hit by pitch | 2 |
| Strikeouts | 5 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 1 |
| Hit into double play | 0 |
| Stolen Bases | 4 |
| Caught Stealing | 0 |
| Batting Average | .250 |
| On Base Percentage | .412 |
| Slugging Percentage | .250 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Bethany | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | at Friends | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Doane | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Doane | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Midland | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Midland | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Dordt | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Dordt | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | - | - | - | - | - |
| Feb 11 | at Sterling | L, 11-6 | 1 | 0 | 1 | - | - |
| Feb 18 | at Bethany | L, 9-0 | - | - | - | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 1 | 0 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Friends | L, 10-2 | - | - | - | - | - |
| Feb 20 | at Friends | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 1 | 0 | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 0 | 2 | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 3 | 2 | 2 | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 2 | 1 | 1 | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 1 | 0 | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Doane | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Midland | W, 5-1 | 1 | 0 | 0 | 1 | - |
| Mar 29 | at Midland | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Dordt | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Dordt | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | 1 | 0 | 0 | - | - |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bethany | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Friends | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Doane | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Midland | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Midland | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Dordt | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Dordt | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Bethany | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 20 | at Friends | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Doane | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Midland | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Midland | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Dordt | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 11-8 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 40 | 10 | 7 | 9 | 0 | 0 | 0 | 0 | 5 | .250 | .412 | .250 | 2 | 0 | 1 | 0 | 11 | 12 | 0.92 | 52 |
| Total | 28 | 40 | 10 | 7 | 9 | 0 | 0 | 0 | 0 | 5 | .250 | .412 | .250 | 2 | 0 | 1 | 0 | 11 | 12 | 0.92 | 52 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 28 | 10 | 10 | 4 | 0 |
| Total | 28 | 10 | 10 | 4 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 35 | 30 | 1 | 4 | 0 | .886 | 0 | 0 | 0 | - | 0 |
| Total | 28 | 35 | 30 | 1 | 4 | 0 | .886 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 40 | 10 | 7 | 9 | 0 | 0 | 0 | 0 | 5 | .250 | .412 | .250 | 2 | 0 | 1 | 0 | 11 | 12 | 0.92 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 6 | 2 | 3 | 2 | - | - | - | 0 | 1 | .333 | .556 | .333 | 1 | - | - | - | 2 | 1 | 2.00 | 9 |
| Away | 13 | 19 | 3 | 0 | 4 | - | - | - | 0 | 4 | .158 | .304 | .158 | - | - | - | - | 7 | 4 | 1.75 | 23 |
| Neutral | 6 | 15 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .474 | .333 | 1 | 0 | 1 | 0 | 2 | 7 | 0.29 | 20 |
| Wins | 12 | 18 | 6 | 6 | 4 | - | - | - | 0 | 1 | .333 | .500 | .333 | 2 | - | 1 | - | 5 | 5 | 1.00 | 25 |
| Losses | 16 | 22 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | .182 | .333 | .182 | 0 | 0 | 0 | 0 | 6 | 7 | 0.86 | 27 |
| February | 7 | 18 | 4 | 1 | 3 | - | - | - | 0 | 2 | .222 | .333 | .222 | - | - | - | - | 8 | 4 | 2.00 | 21 |
| March | 13 | 22 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | .273 | .467 | .273 | 2 | 0 | 1 | 0 | 3 | 8 | 0.38 | 31 |
| April | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 10 | 10 | 4 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 1 | 2 | - | - |
| Away | 13 | 3 | 3 | 1 | - |
| Neutral | 6 | 6 | 5 | 3 | 0 |
| Wins | 12 | 8 | 6 | 4 | - |
| Losses | 16 | 2 | 4 | 0 | 0 |
| February | 7 | 3 | 4 | - | - |
