2023-24 Softball Statistics Hastings

  • Games
    44
  • Runs
    201
  • Batting Average
    .279
  • On Base Percentage
    .340
  • Slugging Percentage
    .370
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2024 College of Saint Mary (NE) L, 4-1
4/17/2024 College of Saint Mary (NE) W, 9-8
4/19/2024 at Dakota Wesleyan (SD) L, 16-15
4/19/2024 at Dakota Wesleyan (SD) L, 16-5
4/20/2024 at Jamestown L, 4-2
4/20/2024 at Jamestown L, 9-0
4/23/2024 at Doane (NE) L, 5-4
4/23/2024 at Doane (NE) L, 5-4
4/27/2024 Briar Cliff (IA) W, 7-3
4/27/2024 Briar Cliff (IA) L, 8-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at Ottawa L, 6-1 23 4 1 1 1 0 0 1 5 .174 .240 .217 1 0 1 1 7 7 1.00 26
Feb 2 at Ottawa L, 6-0 21 0 0 1 0 0 0 0 6 .000 .045 .000 0 0 0 0 7 8 .88 22
Feb 9 at Sterling W, 11-8 31 10 8 6 3 0 0 3 4 .323 .450 .419 2 1 3 0 12 7 1.71 43
Feb 9 at Sterling L, 8-0 24 7 0 2 0 0 0 0 5 .292 .393 .292 2 0 0 1 4 8 .50 28
Feb 17 at Bethany (KS)   - - - - - - - - - - - - - - - - - - - -
Feb 17 at Bethany (KS)   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Kansas Wesleyan L, 4-0 23 3 0 4 0 0 0 0 11 .130 .259 .130 0 0 0 1 5 4 1.25 27
Feb 20 at Kansas Wesleyan L, 9-1 22 7 1 1 1 0 0 1 3 .318 .348 .364 0 0 0 1 6 5 1.20 23
Feb 23 at Bethel (KS) W, 3-0 25 6 3 1 1 0 0 1 13 .240 .269 .280 0 0 3 0 5 3 1.67 29
Feb 23 at Bethel (KS) W, 16-8 38 12 16 3 3 2 0 5 5 .316 .349 .500 0 2 0 0 5 11 .45 43
Feb 24 at Friends (KS) L, 13-8 32 11 7 1 1 0 0 1 3 .344 .400 .375 2 0 0 0 6 11 .55 35
Feb 24 at Friends (KS) L, 11-2 18 3 2 1 1 0 1 2 6 .167 .211 .389 0 0 0 0 3 6 .50 19
Mar 1 vs. Bethany (KS) W, 10-3 34 12 9 1 4 0 1 5 2 .353 .371 .559 0 0 0 0 6 9 .67 35
Mar 1 vs. MidAmerica Nazarene L, 7-5 33 12 5 0 4 0 0 4 6 .364 .364 .485 0 0 0 1 10 4 2.50 33
Mar 2 at Baker (KS) L, 8-7 30 7 7 3 1 0 2 3 3 .233 .303 .467 0 0 0 0 6 12 .50 33
Mar 2 vs. Cottey (MO) L, 10-5 30 8 4 1 0 0 1 1 4 .267 .313 .367 1 0 0 0 2 15 .13 32
Mar 15 Peru State W, 5-2 25 10 5 2 2 0 0 2 2 .400 .444 .480 0 0 2 1 9 6 1.50 29
Mar 15 Peru State W, 3-1 23 3 3 3 0 0 0 0 0 .130 .286 .130 2 0 0 0 7 10 .70 28
Mar 18 vs. SUNY Cobleskill W, 7-5 31 14 7 1 6 0 0 6 2 .452 .469 .645 0 0 0 0 3 12 .25 32
Mar 18 vs. University of Northwestern Ohio W, 7-3 32 9 5 1 0 0 1 1 6 .281 .343 .375 2 0 1 0 9 6 1.50 36
Mar 19 vs. University of Northwestern Ohio W, 10-6 42 14 8 1 2 1 0 3 5 .333 .341 .429 0 1 0 2 15 5 3.00 44
Mar 19 vs. Florida Memorial (FL) W, 5-4 26 8 4 6 1 1 0 2 3 .308 .455 .423 1 0 0 1 6 9 .67 33
Mar 21 Dallas Christian W, 7-4 23 7 7 5 0 2 0 2 3 .304 .414 .478 0 1 1 0 9 6 1.50 30
Mar 21 vs. SUNY Cobleskill W, 3-0 28 10 3 1 2 0 0 2 1 .357 .387 .429 1 1 2 0 6 14 .43 33
Mar 28 at Morningside L, 2-1 28 6 1 2 0 0 0 0 2 .214 .267 .214 0 0 1 1 13 8 1.63 31
Mar 28 at Morningside L, 6-3 29 9 3 1 2 0 0 2 0 .310 .355 .379 1 0 1 1 9 10 .90 32
Mar 30 at Midland L, 7-1 25 4 1 1 1 0 0 1 9 .160 .192 .200 0 0 0 0 1 11 .09 26
Mar 30 at Midland L, 4-3 30 8 3 2 0 0 1 1 2 .267 .333 .367 1 0 0 0 9 10 .90 33
Apr 3 Concordia (NE) L, 2-0 26 4 0 4 0 0 0 0 7 .154 .267 .154 0 0 0 0 4 10 .40 30
Apr 3 Concordia (NE) W, 15-2 26 13 12 4 1 0 1 2 2 .500 .606 .654 3 0 1 0 5 4 1.25 34
Apr 9 at Mount Marty L, 8-0 23 5 0 1 0 0 0 0 2 .217 .250 .217 0 0 0 0 6 9 .67 24
Apr 9 at Mount Marty L, 13-5 27 8 5 4 2 0 0 2 4 .296 .406 .370 1 0 0 0 2 12 .17 32
Apr 12 Dordt (IA) L, 10-1 27 5 1 2 0 0 0 0 3 .185 .241 .185 0 0 0 1 11 6 1.83 29
Apr 12 Dordt (IA) W, 2-1 24 5 2 1 1 0 0 1 0 .208 .259 .250 1 1 1 0 8 12 .67 28
Apr 13 Northwestern L, 4-2 26 6 2 2 1 0 0 1 1 .231 .276 .269 0 1 1 1 4 15 .27 30
Apr 13 Northwestern L, 9-0 18 3 0 1 1 0 0 1 2 .167 .211 .222 0 0 0 0 4 9 .44 19
Apr 15 at York (NE)   - - - - - - - - - - - - - - - - - - - -
Apr 15 at York (NE)   - - - - - - - - - - - - - - - - - - - -
Apr 17 College of Saint Mary (NE) L, 4-1 25 4 1 0 1 0 0 1 1 .160 .192 .200 1 0 0 0 7 13 .54 26
Apr 17 College of Saint Mary (NE) W, 9-8 38 16 8 0 0 0 2 2 3 .421 .421 .579 0 0 0 0 6 11 .55 38
Apr 19 at Dakota Wesleyan (SD) L, 16-15 39 18 15 4 5 0 1 6 6 .462 .512 .667 0 0 1 1 6 8 .75 44
Apr 19 at Dakota Wesleyan (SD) L, 16-5 20 5 5 6 1 0 0 1 1 .250 .444 .300 1 0 0 0 9 5 1.80 27
Apr 20 at Jamestown L, 4-2 25 4 2 0 1 0 0 1 4 .160 .160 .200 0 0 0 0 10 7 1.43 25
Apr 20 at Jamestown L, 9-0 17 2 0 1 0 0 0 0 2 .118 .211 .118 1 0 0 1 8 4 2.00 19
Apr 23 at Doane (NE) L, 5-4 26 8 4 3 1 0 0 1 2 .308 .367 .346 0 1 2 0 6 11 .55 32
Apr 23 at Doane (NE) L, 5-4 39 8 1 3 1 0 0 1 7 .205 .279 .231 1 0 1 1 10 12 .83 44
Apr 27 Briar Cliff (IA) W, 7-3 27 9 6 1 3 0 2 5 2 .333 .345 .667 0 1 0 0 8 7 1.14 29
Apr 27 Briar Cliff (IA) L, 8-5 34 12 4 2 1 0 1 2 6 .353 .389 .471 0 0 0 0 7 8 .88 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 2 at Ottawa L, 6-1 1 5 0 0
Feb 2 at Ottawa L, 6-0 0 0 0 0
Feb 9 at Sterling W, 11-8 11 13 0 1
Feb 9 at Sterling L, 8-0 0 7 0 0
Feb 17 at Bethany (KS)   - - - -
Feb 17 at Bethany (KS)   - - - -
Feb 20 at Kansas Wesleyan L, 4-0 0 3 0 0
Feb 20 at Kansas Wesleyan L, 9-1 1 8 0 0
Feb 23 at Bethel (KS) W, 3-0 3 7 1 0
Feb 23 at Bethel (KS) W, 16-8 16 19 0 0
Feb 24 at Friends (KS) L, 13-8 8 12 0 0
Feb 24 at Friends (KS) L, 11-2 2 7 0 0
Mar 1 vs. Bethany (KS) W, 10-3 10 19 0 0
Mar 1 vs. MidAmerica Nazarene L, 7-5 5 16 1 0
Mar 2 at Baker (KS) L, 8-7 7 14 0 0
Mar 2 vs. Cottey (MO) L, 10-5 5 11 0 0
Mar 15 Peru State W, 5-2 5 12 1 0
Mar 15 Peru State W, 3-1 3 3 2 0
Mar 18 vs. SUNY Cobleskill W, 7-5 7 20 0 0
Mar 18 vs. University of Northwestern Ohio W, 7-3 7 12 0 0
Mar 19 vs. University of Northwestern Ohio W, 10-6 10 18 0 0
Mar 19 vs. Florida Memorial (FL) W, 5-4 5 11 1 0
Mar 21 Dallas Christian W, 7-4 7 11 2 0
Mar 21 vs. SUNY Cobleskill W, 3-0 3 12 1 0
Mar 28 at Morningside L, 2-1 1 6 0 0
Mar 28 at Morningside L, 6-3 3 11 0 0
Mar 30 at Midland L, 7-1 1 5 0 0
Mar 30 at Midland L, 4-3 3 11 0 0
Apr 3 Concordia (NE) L, 2-0 0 4 0 0
Apr 3 Concordia (NE) W, 15-2 15 17 0 0
Apr 9 at Mount Marty L, 8-0 0 5 0 0
Apr 9 at Mount Marty L, 13-5 5 10 0 0
Apr 12 Dordt (IA) L, 10-1 1 5 0 0
Apr 12 Dordt (IA) W, 2-1 2 6 0 0
Apr 13 Northwestern L, 4-2 2 7 0 0
Apr 13 Northwestern L, 9-0 0 4 0 0
Apr 15 at York (NE)   - - - -
Apr 15 at York (NE)   - - - -
Apr 17 College of Saint Mary (NE) L, 4-1 1 5 0 0
Apr 17 College of Saint Mary (NE) W, 9-8 9 22 0 0
Apr 19 at Dakota Wesleyan (SD) L, 16-15 15 26 0 0
Apr 19 at Dakota Wesleyan (SD) L, 16-5 5 6 0 0
Apr 20 at Jamestown L, 4-2 2 5 0 0
Apr 20 at Jamestown L, 9-0 0 2 0 0
Apr 23 at Doane (NE) L, 5-4 4 9 1 0
Apr 23 at Doane (NE) L, 5-4 4 9 0 0
Apr 27 Briar Cliff (IA) W, 7-3 7 18 0 0
Apr 27 Briar Cliff (IA) L, 8-5 5 16 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 2 at Ottawa L, 6-1 0 1 6.0 10 6 5 5.83 4 4.67 0 2.17
Feb 2 at Ottawa L, 6-0 0 1 6.0 10 6 5 5.83 1 1.17 0 1.83
Feb 9 at Sterling W, 11-8 1 0 8.0 10 7 5 4.38 6 5.25 1 1.38
Feb 9 at Sterling L, 8-0 0 1 5.2 12 8 6 7.41 1 1.24 0 2.47
Feb 17 at Bethany (KS)   - - - - - - - - - - -
Feb 17 at Bethany (KS)   - - - - - - - - - - -
Feb 20 at Kansas Wesleyan L, 4-0 0 1 6.0 7 4 3 3.50 2 2.33 0 1.50
Feb 20 at Kansas Wesleyan L, 9-1 0 1 4.0 9 9 4 7.00 1 1.75 0 3.25
Feb 23 at Bethel (KS) W, 3-0 1 0 7.0 6 0 0 0.00 3 3.00 0 0.86
Feb 23 at Bethel (KS) W, 16-8 0 0 7.0 9 8 6 6.00 0 .00 0 1.86
Feb 24 at Friends (KS) L, 13-8 0 1 6.0 14 13 10 11.67 1 1.17 0 3.00
Feb 24 at Friends (KS) L, 11-2 0 1 4.0 15 11 11 19.25 0 .00 1 4.50
Mar 1 vs. Bethany (KS) W, 10-3 1 0 7.0 4 3 2 2.00 7 7.00 0 0.71
Mar 1 vs. MidAmerica Nazarene L, 7-5 0 1 7.0 8 7 7 7.00 2 2.00 0 2.00
Mar 2 at Baker (KS) L, 8-7 0 1 6.0 14 8 7 8.17 0 .00 4 2.67
Mar 2 vs. Cottey (MO) L, 10-5 0 1 6.0 13 10 10 11.67 5 5.83 0 2.67
Mar 15 Peru State W, 5-2 1 0 7.0 5 2 2 2.00 11 11.00 1 1.00
Mar 15 Peru State W, 3-1 1 0 7.0 8 1 1 1.00 5 5.00 0 1.43
Mar 18 vs. SUNY Cobleskill W, 7-5 1 0 7.0 11 5 4 4.00 5 5.00 0 1.57
Mar 18 vs. University of Northwestern Ohio W, 7-3 1 0 7.0 6 3 2 2.00 0 .00 0 1.00
Mar 19 vs. University of Northwestern Ohio W, 10-6 1 0 9.0 17 6 4 3.11 3 2.33 0 2.22
Mar 19 vs. Florida Memorial (FL) W, 5-4 1 0 7.0 6 4 4 4.00 2 2.00 0 1.14
Mar 21 Dallas Christian W, 7-4 1 0 7.0 8 4 3 3.00 2 2.00 0 1.43
Mar 21 vs. SUNY Cobleskill W, 3-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.71
Mar 28 at Morningside L, 2-1 0 1 7.1 10 2 2 1.91 3 2.86 0 1.91
Mar 28 at Morningside L, 6-3 0 1 6.0 10 6 5 5.83 2 2.33 0 2.00
Mar 30 at Midland L, 7-1 0 1 6.0 11 7 6 7.00 3 3.50 1 2.17
Mar 30 at Midland L, 4-3 0 1 6.0 7 4 4 4.67 3 3.50 0 1.67
Apr 3 Concordia (NE) L, 2-0 0 1 7.0 6 2 2 2.00 3 3.00 1 1.14
Apr 3 Concordia (NE) W, 15-2 1 0 5.0 3 2 1 1.40 0 .00 0 0.60
Apr 9 at Mount Marty L, 8-0 0 1 5.2 12 8 7 8.65 4 4.94 2 2.47
Apr 9 at Mount Marty L, 13-5 0 1 5.1 13 13 9 11.81 0 .00 3 3.38
Apr 12 Dordt (IA) L, 10-1 0 1 7.0 8 10 8 8.00 6 6.00 1 2.00
Apr 12 Dordt (IA) W, 2-1 1 0 7.0 8 1 0 0.00 8 8.00 0 1.43
Apr 13 Northwestern L, 4-2 0 1 7.0 9 4 4 4.00 4 4.00 1 1.86
Apr 13 Northwestern L, 9-0 0 1 5.0 11 9 7 9.80 1 1.40 0 2.60
Apr 15 at York (NE)   - - - - - - - - - - -
Apr 15 at York (NE)   - - - - - - - - - - -
Apr 17 College of Saint Mary (NE) L, 4-1 0 1 7.0 10 4 4 4.00 4 4.00 0 1.71
Apr 17 College of Saint Mary (NE) W, 9-8 1 0 7.0 14 8 6 6.00 4 4.00 2 2.43
Apr 19 at Dakota Wesleyan (SD) L, 16-15 0 1 6.1 17 16 10 11.05 2 2.21 1 3.32
Apr 19 at Dakota Wesleyan (SD) L, 16-5 0 1 4.0 18 16 15 26.25 0 .00 0 5.75
Apr 20 at Jamestown L, 4-2 0 1 6.0 10 4 4 4.67 4 4.67 0 2.17
Apr 20 at Jamestown L, 9-0 0 1 4.0 11 9 9 15.75 1 1.75 0 3.50
Apr 23 at Doane (NE) L, 5-4 0 1 6.2 6 5 3 3.15 3 3.15 0 1.80
Apr 23 at Doane (NE) L, 5-4 0 1 9.1 7 5 3 2.25 3 2.25 0 1.29
Apr 27 Briar Cliff (IA) W, 7-3 1 0 7.0 6 3 3 3.00 7 7.00 1 1.14
Apr 27 Briar Cliff (IA) L, 8-5 0 1 7.0 9 8 5 5.00 4 4.00 2 1.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at Ottawa L, 6-1 29 18 10 1 0 .966 - 3 - - 0
Feb 2 at Ottawa L, 6-0 28 18 9 1 0 .964 1 2 - - 0
Feb 9 at Sterling W, 11-8 34 24 9 1 0 .971 - 2 - - 0
Feb 9 at Sterling L, 8-0 26 17 7 2 1 .923 - 3 - - 0
Feb 17 at Bethany (KS)   - - - - - - - - - - -
Feb 17 at Bethany (KS)   - - - - - - - - - - -
Feb 20 at Kansas Wesleyan L, 4-0 27 18 8 1 0 .963 1 2 - - 0
Feb 20 at Kansas Wesleyan L, 9-1 14 12 0 2 0 .857 - 1 - - 0
Feb 23 at Bethel (KS) W, 3-0 28 21 7 0 0 1.000 - - - - 0
Feb 23 at Bethel (KS) W, 16-8 40 21 15 4 0 .900 - - - - 0
Feb 24 at Friends (KS) L, 13-8 31 18 9 4 0 .871 - 2 - - 0
Feb 24 at Friends (KS) L, 11-2 17 12 4 1 0 .941 - 1 - - 0
Mar 1 vs. Bethany (KS) W, 10-3 34 21 11 2 0 .941 - - - - 0
Mar 1 vs. MidAmerica Nazarene L, 7-5 33 21 11 1 0 .970 1 - - - 0
Mar 2 at Baker (KS) L, 8-7 26 18 6 2 0 .923 - - - - 0
Mar 2 vs. Cottey (MO) L, 10-5 27 18 7 2 0 .926 - 2 - - 0
Mar 15 Peru State W, 5-2 28 21 7 0 0 1.000 - 2 1 .333 0
Mar 15 Peru State W, 3-1 30 21 9 0 0 1.000 - 2 - - 0
Mar 18 vs. SUNY Cobleskill W, 7-5 32 21 10 1 1 .969 1 1 - - 0
Mar 18 vs. University of Northwestern Ohio W, 7-3 35 21 11 3 0 .914 - 6 - - 0
Mar 19 vs. University of Northwestern Ohio W, 10-6 42 27 14 1 0 .976 1 - 1 1.000 0
Mar 19 vs. Florida Memorial (FL) W, 5-4 29 21 8 0 0 1.000 - 2 1 .333 0
Mar 21 Dallas Christian W, 7-4 30 21 8 1 0 .967 - 1 1 .500 0
Mar 21 vs. SUNY Cobleskill W, 3-0 30 21 9 0 0 1.000 1 - - - 0
Mar 28 at Morningside L, 2-1 36 22 14 0 0 1.000 - 1 - - 0
Mar 28 at Morningside L, 6-3 26 18 7 1 0 .962 1 1 - - 0
Mar 30 at Midland L, 7-1 26 18 6 2 0 .923 - 1 - - 0
Mar 30 at Midland L, 4-3 23 18 4 1 0 .957 - 2 - - 0
Apr 3 Concordia (NE) L, 2-0 30 21 9 0 0 1.000 1 2 - - 0
Apr 3 Concordia (NE) W, 15-2 23 15 7 1 0 .957 - 1 1 .500 0
Apr 9 at Mount Marty L, 8-0 27 17 9 1 0 .963 - - 0 - 0
Apr 9 at Mount Marty L, 13-5 31 16 12 3 1 .903 - 1 - - 0
Apr 12 Dordt (IA) L, 10-1 30 21 6 3 1 .900 - 4 - - 0
Apr 12 Dordt (IA) W, 2-1 31 21 9 1 0 .968 - 2 - - 0
Apr 13 Northwestern L, 4-2 29 21 8 0 0 1.000 - 1 - - 0
Apr 13 Northwestern L, 9-0 26 15 9 2 1 .923 - - - - 0
Apr 15 at York (NE)   - - - - - - - - - - -
Apr 15 at York (NE)   - - - - - - - - - - -
Apr 17 College of Saint Mary (NE) L, 4-1 28 21 7 0 0 1.000 1 - - - 0
Apr 17 College of Saint Mary (NE) W, 9-8 28 21 5 2 0 .929 - - - - 0
Apr 19 at Dakota Wesleyan (SD) L, 16-15 39 19 13 7 3 .821 - 2 1 .333 0
Apr 19 at Dakota Wesleyan (SD) L, 16-5 19 12 6 1 0 .947 - 1 1 .500 0
Apr 20 at Jamestown L, 4-2 27 18 8 1 0 .963 - 3 - - 0
Apr 20 at Jamestown L, 9-0 19 12 7 0 0 1.000 - 2 - - 0
Apr 23 at Doane (NE) L, 5-4 33 20 11 2 0 .939 - 1 1 .500 0
Apr 23 at Doane (NE) L, 5-4 46 28 17 1 0 .978 - - - - 0
Apr 27 Briar Cliff (IA) W, 7-3 30 21 9 0 0 1.000 - 1 - - 0
Apr 27 Briar Cliff (IA) L, 8-5 33 21 10 2 1 .939 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1213 339 181 91 56 6 14 76 166 .279 .340 .370 25 10 22 16 301 380 .79 1361
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 342 97 51 27 11 2 6 19 32 .284 .345 .380 7 4 6 3 89 117 .76 386
Away 23 615 155 85 52 26 2 5 33 105 .252 .322 .325 13 4 13 9 155 189 .82 697
Neutral 8 256 87 45 12 19 2 3 24 29 .340 .378 .465 5 2 3 4 57 74 .77 278
 
Wins 16 473 158 106 37 29 6 7 42 53 .334 .391 .465 12 8 14 4 119 132 .90 544
Losses 28 740 181 75 54 27 0 7 34 113 .245 .307 .309 13 2 8 12 182 248 .73 817
 
February 10 257 63 38 21 11 2 1 14 61 .245 .316 .315 7 3 7 4 60 70 .86 295
March 16 469 141 75 31 25 4 6 35 50 .301 .354 .409 9 3 8 7 120 147 .82 520
April 18 487 135 68 39 20 0 7 27 55 .277 .340 .361 9 4 7 5 121 163 .74 546
Base Running — Split Statistics
gp r tb sb cs
Total 44 201 449 10 1
Exhibition - - 0 - -
 
Home 13 57 130 5 0
Away 23 92 200 2 1
Neutral 8 52 119 3 0
 
Wins 16 120 220 8 1
Losses 28 81 229 2 0
 
February 10 42 81 1 1
March 16 82 192 8 0
April 18 77 176 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.40 15 28 44 44 0 282.1 421 271 218 118 134 3.32 22 1.91 1431 25 36
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.70 7 6 13 13 0 87.0 105 58 46 30 59 4.75 9 1.55 410 5 13
Away 7.03 2 20 23 23 0 138.1 248 175 139 70 47 2.38 13 2.30 763 18 17
Neutral 4.05 6 2 8 8 0 57.0 68 38 33 18 28 3.44 0 1.51 258 2 6
 
Wins 2.66 15 0 16 16 0 113.0 124 57 43 27 67 4.15 5 1.34 507 4 14
Losses 7.23 0 28 28 28 0 169.1 297 214 175 91 67 2.77 17 2.29 924 21 22
 
February 6.45 2 7 10 10 0 59.2 102 72 55 24 19 2.23 2 2.11 319 6 9
March 4.03 9 7 16 16 0 109.1 141 72 63 37 57 3.65 6 1.63 515 6 14
April 6.18 4 14 18 18 0 113.1 178 127 100 57 58 3.58 14 2.07 597 13 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1290 847 382 61 9 .953 10 58 8 .121 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 376 261 103 12 3 .968 3 16 3 .158 0
Away 23 652 415 198 39 5 .940 3 31 3 .088 0
Neutral 8 262 171 81 10 1 .962 4 11 2 .154 0
 
Wins 16 504 339 148 17 1 .966 3 20 5 .200 0
Losses 28 786 508 234 44 8 .944 7 38 3 .073 0
 
February 10 274 179 78 17 1 .938 2 16 - - 0
March 16 487 328 142 17 1 .965 5 21 4 .160 0
April 18 529 340 162 27 7 .949 3 21 4 .160 0
Attendance Statistics
Date Opponent Score Attend
Feb 2 at Ottawa L, 6-1 0
Feb 2 at Ottawa L, 6-0 0
Feb 9 at Sterling W, 11-8 0
Feb 9 at Sterling L, 8-0 0
Feb 17 at Bethany (KS)   -
Feb 17 at Bethany (KS)   -
Feb 20 at Kansas Wesleyan L, 4-0 0
Feb 20 at Kansas Wesleyan L, 9-1 0
Feb 23 at Bethel (KS) W, 3-0 0
Feb 23 at Bethel (KS) W, 16-8 0
Feb 24 at Friends (KS) L, 13-8 127
Feb 24 at Friends (KS) L, 11-2 137
Mar 1 vs. Bethany (KS) W, 10-3 0
Mar 1 vs. MidAmerica Nazarene L, 7-5 0
Mar 2 at Baker (KS) L, 8-7 0
Mar 2 vs. Cottey (MO) L, 10-5 0
Mar 15 Peru State W, 5-2 75
Mar 15 Peru State W, 3-1 75
Mar 18 vs. SUNY Cobleskill W, 7-5 0
Mar 18 vs. University of Northwestern Ohio W, 7-3 0
Mar 19 vs. University of Northwestern Ohio W, 10-6 0
Mar 19 vs. Florida Memorial (FL) W, 5-4 50
Mar 21 Dallas Christian W, 7-4 0
Mar 21 vs. SUNY Cobleskill W, 3-0 0
Mar 28 at Morningside L, 2-1 0
Mar 28 at Morningside L, 6-3 0
Mar 30 at Midland L, 7-1 0
Mar 30 at Midland L, 4-3 0
Apr 3 Concordia (NE) L, 2-0 55
Apr 3 Concordia (NE) W, 15-2 55
Apr 9 at Mount Marty L, 8-0 115
Apr 9 at Mount Marty L, 13-5 120
Apr 12 Dordt (IA) L, 10-1 54
Apr 12 Dordt (IA) W, 2-1 50
Apr 13 Northwestern L, 4-2 85
Apr 13 Northwestern L, 9-0 80
Apr 15 at York (NE)   -
Apr 15 at York (NE)   -
Apr 17 College of Saint Mary (NE) L, 4-1 70
Apr 17 College of Saint Mary (NE) W, 9-8 30
Apr 19 at Dakota Wesleyan (SD) L, 16-15 0
Apr 19 at Dakota Wesleyan (SD) L, 16-5 0
Apr 20 at Jamestown L, 4-2 0
Apr 20 at Jamestown L, 9-0 0
Apr 23 at Doane (NE) L, 5-4 0
Apr 23 at Doane (NE) L, 5-4 0
Apr 27 Briar Cliff (IA) W, 7-3 40
Apr 27 Briar Cliff (IA) L, 8-5 75