Ana Medeiros
- C/U
- Hastings
gp
41
avg
.250
hr
4
rbi
22
r
12
sb
0
Player Stats
|   | Overall |
|---|---|
| Games | 41 |
| Plate appearances | 140 |
| At Bats | 120 |
| Runs | 12 |
| Hits | 30 |
| Doubles | 8 |
| Triples | 0 |
| Home Runs | 4 |
| Runs Batted In | 22 |
| Total bases | 50 |
| Walks | 18 |
| Hit by pitch | 0 |
| Strikeouts | 20 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 2 |
| Hit into double play | 3 |
| Stolen Bases | 0 |
| Caught Stealing | 0 |
| Batting Average | .250 |
| On Base Percentage | .348 |
| Slugging Percentage | .417 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Avila | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 5 | at Avila | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | at Bethel (KS) | W, 6-4 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 12 | at Bethel (KS) | L, 10-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Feb 15 | at McPherson | W, 10-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | at McPherson | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Sterling | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Sterling | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 28 | vs. Park | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 # | vs. Czech Republic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Huntington (IN) | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. Spring Arbor (MI) | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Aquinas (MI) | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. Defiance College (OH) | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Mar 12 | York (NE) | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | York (NE) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Doane (NE) | L, 9-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Doane (NE) | W, 16-9 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | Dordt (IA) | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 27 | Dordt (IA) | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Waldorf | L, 13-4 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Waldorf | W, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Midland | W, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Midland | L, 3-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Concordia (NE) | L, 2-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Concordia (NE) | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Morningside | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | Morningside | W, 8-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | at Briar Cliff (IA) | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 3 | - | 3 |
| Apr 19 | at Briar Cliff (IA) | L, 11-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | at Northwestern | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Northwestern | L, 10-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at College of Saint Mary (NE) | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 22 | at College of Saint Mary (NE) | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | Mount Marty | W, 5-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Mount Marty | W, 10-8 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Midland | W, 3-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | vs. Dakota Wesleyan (SD) | W, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | at Midland | L, 5-4 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | at Midland | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Avila | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 5 | at Avila | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 12 | at Bethel (KS) | W, 6-4 | 1 | 0 | 3 | 0 | 0 |
| Feb 12 | at Bethel (KS) | L, 10-2 | 1 | 0 | 2 | 0 | 0 |
| Feb 15 | at McPherson | W, 10-0 | 1 | 2 | 2 | - | - |
| Feb 15 | at McPherson | W, 7-3 | 1 | 1 | 0 | - | - |
| Feb 17 | at Sterling | W, 11-1 | 1 | 0 | 1 | - | - |
| Feb 17 | at Sterling | L, 7-6 | 1 | 1 | 0 | - | - |
| Feb 28 | vs. Park | L, 10-3 | 1 | 1 | 1 | - | - |
| Feb 28 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 5 # | vs. Czech Republic | - | - | - | - | - | |
| Mar 5 | vs. Huntington (IN) | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 5-1 | - | - | - | - | - |
| Mar 8 | vs. Aquinas (MI) | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Defiance College (OH) | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 12 | York (NE) | W, 9-1 | 1 | 1 | 4 | - | - |
| Mar 12 | York (NE) | W, 2-1 | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 24 | at Doane (NE) | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 24 | at Doane (NE) | W, 16-9 | 1 | 0 | 3 | - | - |
| Mar 27 | Dordt (IA) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Dordt (IA) | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Waldorf | L, 13-4 | 1 | 1 | 4 | - | - |
| Mar 28 | Waldorf | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 4 | Midland | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 4 | Midland | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at Concordia (NE) | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 6 | at Concordia (NE) | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Morningside | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Morningside | W, 8-2 | 1 | 1 | 4 | - | - |
| Apr 19 | at Briar Cliff (IA) | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Briar Cliff (IA) | L, 11-7 | 1 | 1 | 2 | - | - |
| Apr 20 | at Northwestern | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 20 | at Northwestern | L, 10-7 | 1 | 1 | 2 | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Mount Marty | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Mount Marty | W, 10-8 | 1 | 0 | 2 | - | - |
| Apr 29 | at Midland | W, 3-1 | 1 | 1 | 4 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | W, 7-6 | 1 | 0 | 3 | - | - |
| Apr 30 | at Midland | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 30 | at Midland | L, 7-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Avila | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Avila | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Bethel (KS) | W, 6-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 12 | at Bethel (KS) | L, 10-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 15 | at McPherson | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at McPherson | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Sterling | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Sterling | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Park | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 # | vs. Czech Republic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Huntington (IN) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Aquinas (MI) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Defiance College (OH) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | York (NE) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | York (NE) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Doane (NE) | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Doane (NE) | W, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Dordt (IA) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Dordt (IA) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Waldorf | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Waldorf | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Midland | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Midland | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Concordia (NE) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Concordia (NE) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Morningside | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Morningside | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Briar Cliff (IA) | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Briar Cliff (IA) | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Northwestern | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Northwestern | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mount Marty | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mount Marty | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Midland | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Midland | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Midland | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Avila | L, 11-3 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Feb 5 | at Avila | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Bethel (KS) | W, 6-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | at Bethel (KS) | L, 10-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | at McPherson | W, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at McPherson | W, 7-3 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 17 | at Sterling | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Sterling | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | vs. Park | L, 10-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 28 | vs. MidAmerica Nazarene | L, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 # | vs. Czech Republic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Huntington (IN) | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Aquinas (MI) | L, 5-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Defiance College (OH) | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | York (NE) | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | York (NE) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 3-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Doane (NE) | L, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | at Doane (NE) | W, 16-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Dordt (IA) | L, 12-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 27 | Dordt (IA) | L, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Waldorf | L, 13-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | Waldorf | W, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Midland | W, 8-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 4 | Midland | L, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Concordia (NE) | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Concordia (NE) | L, 8-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Morningside | L, 13-3 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | 4 | - | - | - |
| Apr 12 | Morningside | W, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Briar Cliff (IA) | L, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 19 | at Briar Cliff (IA) | L, 11-7 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 20 | at Northwestern | L, 6-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 20 | at Northwestern | L, 10-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at College of Saint Mary (NE) | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Mount Marty | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Mount Marty | W, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | at Midland | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | W, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 30 | at Midland | L, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Midland | L, 7-3 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 120 | 30 | 22 | 18 | 8 | 0 | 4 | 12 | 20 | .250 | .348 | .417 | 0 | 0 | 2 | 3 | 26 | 38 | 0.68 | 140 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 29 | 8 | 7 | 5 | 1 | - | 3 | 4 | 4 | .276 | .382 | .621 | - | - | 2 | - | 6 | 10 | 0.60 | 36 |
| Away | 23 | 72 | 19 | 13 | 10 | 6 | 0 | 1 | 7 | 12 | .264 | .354 | .389 | 0 | 0 | 0 | 2 | 16 | 21 | 0.76 | 82 |
| Neutral | 7 | 19 | 3 | 2 | 3 | 1 | - | - | 1 | 4 | .158 | .273 | .211 | - | - | - | 1 | 4 | 7 | 0.57 | 22 |
| Wins | 17 | 52 | 15 | 15 | 7 | 4 | 0 | 3 | 7 | 8 | .288 | .373 | .538 | 0 | 0 | 2 | 1 | 12 | 15 | 0.80 | 61 |
| Losses | 24 | 68 | 15 | 7 | 11 | 4 | 0 | 1 | 5 | 12 | .221 | .329 | .324 | 0 | 0 | 0 | 2 | 14 | 23 | 0.61 | 79 |
| February | 10 | 31 | 7 | 8 | 4 | 2 | 0 | 0 | 2 | 8 | .226 | .314 | .290 | 0 | 0 | 0 | 1 | 7 | 9 | 0.78 | 35 |
| March | 13 | 36 | 9 | 6 | 5 | 1 | - | 2 | 3 | 5 | .250 | .341 | .444 | - | - | - | 1 | 9 | 11 | 0.82 | 41 |
| April | 18 | 53 | 14 | 8 | 9 | 5 | - | 2 | 7 | 7 | .264 | .371 | .472 | - | - | 2 | 1 | 10 | 18 | 0.56 | 64 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 41 | 12 | 50 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 4 | 18 | - | - |
| Away | 23 | 7 | 28 | 0 | 0 |
| Neutral | 7 | 1 | 4 | - | - |
| Wins | 17 | 7 | 28 | 0 | 0 |
| Losses | 24 | 5 | 22 | 0 | 0 |
| February | 10 | 5 | 9 | 0 | 0 |
| March | 13 | 3 | 16 | - | - |
| April | 18 | 4 | 25 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
