College of Saint Mary Series History
First Meeting
2017
Last Meeting
2026
Home Record
5-4
Away Record
6-0
Neutral Record
0-0
Conference Record
10-4
Postseason Record
0-0
11
Wins
4
Losses
0
Ties
Won 2
Streak
6-4
Last 10
Largest Margin of Victory
8
Runs
11-3 Final
04/18/2019
Home
Longest Win Streak
5
Games
Last win: 11-3 Final
04/18/2019
Home
Longest Losing Streak
2
Games
Last loss: 6-9 Final
04/13/2022
Home
| Season | Date | Location | Score |
|---|---|---|---|
| NAIA Softball 2025-26 | Wednesday, April 22, 2026 | Away | 7-2 Win |
| NAIA Softball 2025-26 | Wednesday, April 22, 2026 | Away | 7-3 Win |
| NAIA Softball 2024-25 | Saturday, April 12, 2025 | Home | 0-1 Loss |
| NAIA Softball 2024-25 | Saturday, April 12, 2025 | Home | 1-0 Win |
| NAIA Softball 2023-24 | Wednesday, April 17, 2024 | Home | 9-8 Win |
| NAIA Softball 2023-24 | Wednesday, April 17, 2024 | Home | 1-4 Loss |
| NAIA Softball 2022-23 | Wednesday, March 22, 2023 | Away | 4-0 Win |
| NAIA Softball 2022-23 | Wednesday, March 22, 2023 | Away | 1-0 Win |
| NAIA Softball 2021-22 | Wednesday, April 13, 2022 | Home | 6-9 Loss |
| NAIA Softball 2021-22 | Wednesday, April 13, 2022 | Home | 4-7 Loss |
| NAIA Softball 2018-19 | Thursday, April 18, 2019 | Home | 9-8 Win |
| NAIA Softball 2018-19 | Thursday, April 18, 2019 | Home | 11-3 Win |
| NAIA Softball 2016-17 | Friday, May 05, 2017 | Home | 6-0 Win |
| NAIA Softball 2016-17 | Thursday, April 20, 2017 | Away | 5-4 Win |
| NAIA Softball 2016-17 | Thursday, April 20, 2017 | Away | 6-5 Win |
