2022-23 Basketball Statistics Hastings

  • Games
    28
  • Pts
    61.5
  • FG %
    36.8
  • 3PT %
    31.8
  • FT %
    74.3
  • Reb
    37.6
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2023 Dakota Wesleyan (SD) L, 77-58
1/21/2023 Jamestown L, 68-62
1/25/2023 at Concordia (NE) L, 73-62
1/28/2023 Dordt (IA) L, 73-55
2/1/2023 Doane (NE) W, 65-56
2/4/2023 at Mount Marty L, 54-50
2/10/2023 at Briar Cliff (IA) L, 69-43
2/11/2023 at Morningside L, 77-45
2/15/2023 Midland W, 77-67
2/18/2023 Northwestern W, 58-40
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 Oklahoma Panhandle State W, 73-63 26-58 44.8 6-22 27.3 15-21 71.4 73.0
Nov 5 Ottawa W, 72-53 27-69 39.1 10-26 38.5 8-11 72.7 72.0
Nov 9 at Grand View L, 67-56 21-59 35.6 6-27 22.2 6-9 66.7 56.0
Nov 16 at Doane (NE) L, 94-59 22-57 38.6 7-26 26.9 8-12 66.7 59.0
Nov 19 Mount Marty W, 55-52 16-56 28.6 10-33 30.3 13-17 76.5 55.0
Nov 22 College of Saint Mary (NE) L, 61-58 21-54 38.9 9-28 32.1 7-10 70.0 58.0
Nov 28 Bellevue (NE) L, 72-54 18-62 29.0 5-22 22.7 13-19 68.4 54.0
Dec 2 at Jamestown W, 63-62 22-58 37.9 9-18 50.0 10-14 71.4 63.0
Dec 3 at Dakota Wesleyan (SD) W, 74-70 22-57 38.6 13-25 52.0 17-20 85.0 74.0
Dec 7 at Midland W, 61-48 19-54 35.2 11-26 42.3 12-13 92.3 61.0
Dec 10 Concordia (NE) L, 70-57 18-55 32.7 4-21 19.0 17-25 68.0 57.0
Dec 15 Briar Cliff (IA) L, 83-71 21-56 37.5 11-21 52.4 18-25 72.0 71.0
Dec 19 at Nelson University-Arizona W, 74-35 29-64 45.3 10-29 34.5 6-7 85.7 74.0
Dec 20 at Embry-Riddle (AZ) W, 69-54 26-56 46.4 8-17 47.1 9-16 56.3 69.0
Jan 6 at Dordt (IA) L, 79-59 18-50 36.0 4-14 28.6 19-24 79.2 59.0
Jan 7 at Northwestern L, 58-53 18-62 29.0 5-17 29.4 12-13 92.3 53.0
Jan 11 Morningside L, 87-79 28-75 37.3 8-24 33.3 15-21 71.4 79.0
Jan 14 at College of Saint Mary (NE) L, 66-63 18-55 32.7 3-20 15.0 24-31 77.4 63.0
Jan 20 Dakota Wesleyan (SD) L, 77-58 22-53 41.5 4-22 18.2 10-13 76.9 58.0
Jan 21 Jamestown L, 68-62 21-56 37.5 8-26 30.8 12-16 75.0 62.0
Jan 25 at Concordia (NE) L, 73-62 20-53 37.7 14-29 48.3 8-13 61.5 62.0
Jan 28 Dordt (IA) L, 73-55 19-59 32.2 5-21 23.8 12-13 92.3 55.0
Feb 1 Doane (NE) W, 65-56 25-58 43.1 6-24 25.0 9-14 64.3 65.0
Feb 4 at Mount Marty L, 54-50 19-59 32.2 7-30 23.3 5-8 62.5 50.0
Feb 10 at Briar Cliff (IA) L, 69-43 16-54 29.6 1-10 10.0 10-14 71.4 43.0
Feb 11 at Morningside L, 77-45 12-43 27.9 9-22 40.9 12-18 66.7 45.0
Feb 15 Midland W, 77-67 22-53 41.5 8-23 34.8 25-31 80.6 77.0
Feb 18 Northwestern W, 58-40 22-54 40.7 5-24 20.8 9-11 81.8 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Oklahoma Panhandle State W, 73-63 10 38 48 20.0
Nov 5 Ottawa W, 72-53 16 28 44 3.0
Nov 9 at Grand View L, 67-56 15 22 37 11.0
Nov 16 at Doane (NE) L, 94-59 13 20 33 -5.0
Nov 19 Mount Marty W, 55-52 10 23 33 -7.0
Nov 22 College of Saint Mary (NE) L, 61-58 16 25 41 11.0
Nov 28 Bellevue (NE) L, 72-54 14 28 42 4.0
Dec 2 at Jamestown W, 63-62 9 33 42 2.0
Dec 3 at Dakota Wesleyan (SD) W, 74-70 8 28 36 2.0
Dec 7 at Midland W, 61-48 5 28 33 -7.0
Dec 10 Concordia (NE) L, 70-57 14 26 40 0.0
Dec 15 Briar Cliff (IA) L, 83-71 9 28 37 3.0
Dec 19 at Nelson University-Arizona W, 74-35 12 32 44 16.0
Dec 20 at Embry-Riddle (AZ) W, 69-54 10 29 39 7.0
Jan 6 at Dordt (IA) L, 79-59 7 26 33 -4.0
Jan 7 at Northwestern L, 58-53 9 27 36 -15.0
Jan 11 Morningside L, 87-79 13 37 50 -2.0
Jan 14 at College of Saint Mary (NE) L, 66-63 15 22 37 1.0
Jan 20 Dakota Wesleyan (SD) L, 77-58 11 23 34 0.0
Jan 21 Jamestown L, 68-62 7 25 32 -7.0
Jan 25 at Concordia (NE) L, 73-62 8 27 35 1.0
Jan 28 Dordt (IA) L, 73-55 11 25 36 -2.0
Feb 1 Doane (NE) W, 65-56 6 30 36 -2.0
Feb 4 at Mount Marty L, 54-50 11 27 38 9.0
Feb 10 at Briar Cliff (IA) L, 69-43 9 24 33 -6.0
Feb 11 at Morningside L, 77-45 11 20 31 0.0
Feb 15 Midland W, 77-67 9 28 37 7.0
Feb 18 Northwestern W, 58-40 5 32 37 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Oklahoma Panhandle State W, 73-63 17 6 2 17
Nov 5 Ottawa W, 72-53 13 10 0 19
Nov 9 at Grand View L, 67-56 22 10 0 10
Nov 16 at Doane (NE) L, 94-59 25 10 2 12
Nov 19 Mount Marty W, 55-52 15 6 1 12
Nov 22 College of Saint Mary (NE) L, 61-58 24 8 2 9
Nov 28 Bellevue (NE) L, 72-54 14 4 2 9
Dec 2 at Jamestown W, 63-62 13 4 1 8
Dec 3 at Dakota Wesleyan (SD) W, 74-70 9 6 1 15
Dec 7 at Midland W, 61-48 12 6 2 11
Dec 10 Concordia (NE) L, 70-57 22 9 0 10
Dec 15 Briar Cliff (IA) L, 83-71 13 9 2 12
Dec 19 at Nelson University-Arizona W, 74-35 6 4 2 21
Dec 20 at Embry-Riddle (AZ) W, 69-54 14 10 1 22
Jan 6 at Dordt (IA) L, 79-59 12 4 2 8
Jan 7 at Northwestern L, 58-53 13 5 2 11
Jan 11 Morningside L, 87-79 21 14 4 13
Jan 14 at College of Saint Mary (NE) L, 66-63 15 12 3 11
Jan 20 Dakota Wesleyan (SD) L, 77-58 20 10 0 11
Jan 21 Jamestown L, 68-62 10 2 1 10
Jan 25 at Concordia (NE) L, 73-62 17 5 0 14
Jan 28 Dordt (IA) L, 73-55 14 4 2 7
Feb 1 Doane (NE) W, 65-56 12 10 4 17
Feb 4 at Mount Marty L, 54-50 18 7 0 12
Feb 10 at Briar Cliff (IA) L, 69-43 21 7 2 3
Feb 11 at Morningside L, 77-45 29 10 1 9
Feb 15 Midland W, 77-67 17 12 0 15
Feb 18 Northwestern W, 58-40 16 16 4 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 Oklahoma Panhandle State W, 73-63 14 0.967 0.208
Nov 5 Ottawa W, 72-53 16 1.007 0.255
Nov 9 at Grand View L, 67-56 17 0.794 -0.156
Nov 16 at Doane (NE) L, 94-59 18 0.787 -0.450
Nov 19 Mount Marty W, 55-52 16 0.791 0.021
Nov 22 College of Saint Mary (NE) L, 61-58 13 0.866 -0.045
Nov 28 Bellevue (NE) L, 72-54 21 0.755 -0.231
Dec 2 at Jamestown W, 63-62 16 0.913 0.014
Dec 3 at Dakota Wesleyan (SD) W, 74-70 13 1.088 0.043
Dec 7 at Midland W, 61-48 10 0.904 0.193
Dec 10 Concordia (NE) L, 70-57 15 0.755 -0.231
Dec 15 Briar Cliff (IA) L, 83-71 23 0.979 -0.021
Dec 19 at Nelson University-Arizona W, 74-35 8 1.203 0.665
Dec 20 at Embry-Riddle (AZ) W, 69-54 12 1.015 0.226
Jan 6 at Dordt (IA) L, 79-59 13 0.881 -0.264
Jan 7 at Northwestern L, 58-53 12 0.731 -0.092
Jan 11 Morningside L, 87-79 19 0.845 -0.061
Jan 14 at College of Saint Mary (NE) L, 66-63 22 0.894 0.002
Jan 20 Dakota Wesleyan (SD) L, 77-58 10 0.847 -0.261
Jan 21 Jamestown L, 68-62 13 0.925 -0.121
Jan 25 at Concordia (NE) L, 73-62 12 0.905 -0.123
Jan 28 Dordt (IA) L, 73-55 15 0.803 -0.225
Feb 1 Doane (NE) W, 65-56 16 0.915 0.121
Feb 4 at Mount Marty L, 54-50 15 0.714 -0.098
Feb 10 at Briar Cliff (IA) L, 69-43 16 0.589 -0.383
Feb 11 at Morningside L, 77-45 17 0.643 -0.434
Feb 15 Midland W, 77-67 21 1.007 0.131
Feb 18 Northwestern W, 58-40 14 0.823 0.267
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 Oklahoma Panhandle State W, 73-63 23-63 36.5 3-18 16.7 63.0
Nov 5 Ottawa W, 72-53 20-57 35.1 3-16 18.8 53.0
Nov 9 at Grand View L, 67-56 27-60 45.0 5-16 31.3 67.0
Nov 16 at Doane (NE) L, 94-59 34-68 50.0 8-18 44.4 94.0
Nov 19 Mount Marty W, 55-52 19-49 38.8 3-12 25.0 52.0
Nov 22 College of Saint Mary (NE) L, 61-58 23-57 40.4 5-19 26.3 61.0
Nov 28 Bellevue (NE) L, 72-54 26-53 49.1 6-14 42.9 72.0
Dec 2 at Jamestown W, 63-62 24-65 36.9 6-27 22.2 62.0
Dec 3 at Dakota Wesleyan (SD) W, 74-70 26-58 44.8 11-23 47.8 70.0
Dec 7 at Midland W, 61-48 18-53 34.0 6-21 28.6 48.0
Dec 10 Concordia (NE) L, 70-57 24-62 38.7 10-29 34.5 70.0
Dec 15 Briar Cliff (IA) L, 83-71 30-60 50.0 5-14 35.7 83.0
Dec 19 at Nelson University-Arizona W, 74-35 13-59 22.0 3-19 15.8 35.0
Dec 20 at Embry-Riddle (AZ) W, 69-54 19-55 34.5 4-18 22.2 54.0
Jan 6 at Dordt (IA) L, 79-59 31-66 47.0 8-23 34.8 79.0
Jan 7 at Northwestern L, 58-53 22-62 35.5 9-27 33.3 58.0
Jan 11 Morningside L, 87-79 30-81 37.0 11-38 28.9 87.0
Jan 14 at College of Saint Mary (NE) L, 66-63 23-56 41.1 6-21 28.6 66.0
Jan 20 Dakota Wesleyan (SD) L, 77-58 34-70 48.6 4-23 17.4 77.0
Jan 21 Jamestown L, 68-62 24-57 42.1 10-31 32.3 68.0
Jan 25 at Concordia (NE) L, 73-62 28-61 45.9 10-26 38.5 73.0
Jan 28 Dordt (IA) L, 73-55 27-57 47.4 7-16 43.8 73.0
Feb 1 Doane (NE) W, 65-56 17-50 34.0 4-18 22.2 56.0
Feb 4 at Mount Marty L, 54-50 18-50 36.0 5-19 26.3 54.0
Feb 10 at Briar Cliff (IA) L, 69-43 27-65 41.5 9-26 34.6 69.0
Feb 11 at Morningside L, 77-45 27-53 50.9 7-17 41.2 77.0
Feb 15 Midland W, 77-67 19-52 36.5 8-23 34.8 67.0
Feb 18 Northwestern W, 58-40 15-59 25.4 4-25 16.0 40.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Oklahoma Panhandle State W, 73-63 3.0 25.0 28.0 20.0
Nov 5 Ottawa W, 72-53 13.0 28.0 41.0 3.0
Nov 9 at Grand View L, 67-56 8.0 18.0 26.0 11.0
Nov 16 at Doane (NE) L, 94-59 15.0 23.0 38.0 -5.0
Nov 19 Mount Marty W, 55-52 8.0 32.0 40.0 -7.0
Nov 22 College of Saint Mary (NE) L, 61-58 11.0 19.0 30.0 11.0
Nov 28 Bellevue (NE) L, 72-54 5.0 33.0 38.0 4.0
Dec 2 at Jamestown W, 63-62 11.0 29.0 40.0 2.0
Dec 3 at Dakota Wesleyan (SD) W, 74-70 7.0 27.0 34.0 2.0
Dec 7 at Midland W, 61-48 9.0 31.0 40.0 -7.0
Dec 10 Concordia (NE) L, 70-57 13.0 27.0 40.0 0.0
Dec 15 Briar Cliff (IA) L, 83-71 6.0 28.0 34.0 3.0
Dec 19 at Nelson University-Arizona W, 74-35 9.0 19.0 28.0 16.0
Dec 20 at Embry-Riddle (AZ) W, 69-54 10.0 22.0 32.0 7.0
Jan 6 at Dordt (IA) L, 79-59 11.0 26.0 37.0 -4.0
Jan 7 at Northwestern L, 58-53 15.0 36.0 51.0 -15.0
Jan 11 Morningside L, 87-79 16.0 36.0 52.0 -2.0
Jan 14 at College of Saint Mary (NE) L, 66-63 10.0 26.0 36.0 1.0
Jan 20 Dakota Wesleyan (SD) L, 77-58 13.0 21.0 34.0 0.0
Jan 21 Jamestown L, 68-62 9.0 30.0 39.0 -7.0
Jan 25 at Concordia (NE) L, 73-62 6.0 28.0 34.0 1.0
Jan 28 Dordt (IA) L, 73-55 8.0 30.0 38.0 -2.0
Feb 1 Doane (NE) W, 65-56 6.0 32.0 38.0 -2.0
Feb 4 at Mount Marty L, 54-50 6.0 23.0 29.0 9.0
Feb 10 at Briar Cliff (IA) L, 69-43 12.0 27.0 39.0 -6.0
Feb 11 at Morningside L, 77-45 9.0 22.0 31.0 0.0
Feb 15 Midland W, 77-67 6.0 24.0 30.0 7.0
Feb 18 Northwestern W, 58-40 14.0 29.0 43.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Oklahoma Panhandle State W, 73-63 14.0 11.0 3.0 8.0
Nov 5 Ottawa W, 72-53 20.0 5.0 4.0 9.0
Nov 9 at Grand View L, 67-56 13.0 13.0 2.0 14.0
Nov 16 at Doane (NE) L, 94-59 12.0 16.0 1.0 25.0
Nov 19 Mount Marty W, 55-52 20.0 5.0 4.0 10.0
Nov 22 College of Saint Mary (NE) L, 61-58 14.0 12.0 1.0 10.0
Nov 28 Bellevue (NE) L, 72-54 13.0 5.0 0.0 10.0
Dec 2 at Jamestown W, 63-62 9.0 5.0 7.0 13.0
Dec 3 at Dakota Wesleyan (SD) W, 74-70 10.0 3.0 2.0 20.0
Dec 7 at Midland W, 61-48 19.0 5.0 1.0 13.0
Dec 10 Concordia (NE) L, 70-57 15.0 13.0 2.0 11.0
Dec 15 Briar Cliff (IA) L, 83-71 18.0 7.0 1.0 12.0
Dec 19 at Nelson University-Arizona W, 74-35 11.0 8.0 6.0 10.0
Dec 20 at Embry-Riddle (AZ) W, 69-54 15.0 5.0 2.0 11.0
Jan 6 at Dordt (IA) L, 79-59 7.0 8.0 1.0 20.0
Jan 7 at Northwestern L, 58-53 20.0 5.0 7.0 15.0
Jan 11 Morningside L, 87-79 21.0 7.0 5.0 15.0
Jan 14 at College of Saint Mary (NE) L, 66-63 17.0 10.0 1.0 17.0
Jan 20 Dakota Wesleyan (SD) L, 77-58 10.0 13.0 3.0 21.0
Jan 21 Jamestown L, 68-62 10.0 7.0 4.0 17.0
Jan 25 at Concordia (NE) L, 73-62 12.0 7.0 5.0 21.0
Jan 28 Dordt (IA) L, 73-55 13.0 3.0 2.0 11.0
Feb 1 Doane (NE) W, 65-56 15.0 5.0 2.0 10.0
Feb 4 at Mount Marty L, 54-50 15.0 8.0 3.0 10.0
Feb 10 at Briar Cliff (IA) L, 69-43 13.0 9.0 1.0 15.0
Feb 11 at Morningside L, 77-45 18.0 18.0 2.0 19.0
Feb 15 Midland W, 77-67 18.0 7.0 2.0 12.0
Feb 18 Northwestern W, 58-40 21.0 5.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 Oklahoma Panhandle State W, 73-63 19.0 0.759 0.208
Nov 5 Ottawa W, 72-53 10.0 0.752 0.255
Nov 9 at Grand View L, 67-56 15.0 0.950 -0.156
Nov 16 at Doane (NE) L, 94-59 13.0 1.237 -0.450
Nov 19 Mount Marty W, 55-52 20.0 0.770 0.021
Nov 22 College of Saint Mary (NE) L, 61-58 19.0 0.910 -0.045
Nov 28 Bellevue (NE) L, 72-54 17.0 0.986 -0.231
Dec 2 at Jamestown W, 63-62 15.0 0.899 0.014
Dec 3 at Dakota Wesleyan (SD) W, 74-70 17.0 1.045 0.043
Dec 7 at Midland W, 61-48 17.0 0.711 0.193
Dec 10 Concordia (NE) L, 70-57 20.0 0.986 -0.231
Dec 15 Briar Cliff (IA) L, 83-71 22.0 1.000 -0.021
Dec 19 at Nelson University-Arizona W, 74-35 8.0 0.538 0.665
Dec 20 at Embry-Riddle (AZ) W, 69-54 14.0 0.788 0.226
Jan 6 at Dordt (IA) L, 79-59 20.0 1.145 -0.264
Jan 7 at Northwestern L, 58-53 18.0 0.823 -0.092
Jan 11 Morningside L, 87-79 20.0 0.906 -0.061
Jan 14 at College of Saint Mary (NE) L, 66-63 22.0 0.892 0.002
Jan 20 Dakota Wesleyan (SD) L, 77-58 14.0 1.108 -0.261
Jan 21 Jamestown L, 68-62 14.0 1.046 -0.121
Jan 25 at Concordia (NE) L, 73-62 18.0 1.028 -0.123
Jan 28 Dordt (IA) L, 73-55 16.0 1.028 -0.225
Feb 1 Doane (NE) W, 65-56 15.0 0.794 0.121
Feb 4 at Mount Marty L, 54-50 12.0 0.812 -0.098
Feb 10 at Briar Cliff (IA) L, 69-43 13.0 0.972 -0.383
Feb 11 at Morningside L, 77-45 16.0 1.077 -0.434
Feb 15 Midland W, 77-67 23.0 0.876 0.131
Feb 18 Northwestern W, 58-40 15.0 0.556 0.267
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 588-1599 36.8 206-647 31.8 341-459 74.3 61.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 306-818 37.4 99-337 29.4 183-247 74.1 63.9
Away 14 282-781 36.1 107-310 34.5 158-212 74.5 59.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 256-637 40.2 96-267 36.0 133-175 76.0 67.4
Losses 17 332-962 34.5 110-380 28.9 208-284 73.2 57.8
 
November 7 151-415 36.4 53-184 28.8 70-99 70.7 60.7
December 7 157-400 39.3 66-157 42.0 89-120 74.2 67.0
January 8 164-463 35.4 51-173 29.5 112-144 77.8 61.4
February 6 116-321 36.1 36-133 27.1 70-96 72.9 56.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.5 27.2 37.6 1.2
Exhibition - - - - -
 
Home 14 10.8 28.3 39.1 1.6
Away 14 10.1 26.1 36.2 0.9
Neutral - - - - -
 
Wins 11 9.1 29.9 39.0 3.2
Losses 17 11.4 25.4 36.8 -0.1
 
November 7 13.4 26.3 39.7 5.3
December 7 9.6 29.1 38.7 3.3
January 8 10.1 26.5 36.6 -3.5
February 6 8.5 26.8 35.3 0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.2 8.0 2.7 12.1
Exhibition - - - - -
 
Home 14 16.3 7.5 2.5 12.4
Away 14 16.1 8.6 2.9 11.9
Neutral - - - - -
 
Wins 11 13.1 5.8 3.2 15.4
Losses 17 18.2 9.5 2.4 10.1
 
November 7 18.6 9.6 2.1 12.6
December 7 12.7 6.6 3.0 14.1
January 8 15.3 7.5 3.5 10.6
February 6 18.8 8.7 2.0 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.3 0.866 -0.042
Exhibition - - - -
 
Home 14 16.1 0.878 -0.013
Away 14 14.4 0.854 -0.074
Neutral - - - -
 
Wins 11 14.2 0.964 0.192
Losses 17 15.9 0.804 -0.190
 
November 7 16.4 0.849 -0.061
December 7 13.9 0.973 0.114
January 8 14.5 0.852 -0.139
February 6 16.5 0.784 -0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 668-1658 40.3 180-597 30.2 65.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 331-827 40.0 83-296 28.0 65.9
Away 14 337-831 40.6 97-301 32.2 64.7
Neutral - 0-0 - 0-0 - -
 
Wins 11 213-620 34.4 55-220 25.0 54.5
Losses 17 455-1038 43.8 125-377 33.2 72.2
 
November 7 172-407 42.3 33-113 29.2 66.0
December 7 154-412 37.4 45-151 29.8 60.3
January 8 219-510 42.9 65-205 31.7 72.6
February 6 123-329 37.4 37-128 28.9 60.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.6 26.8 36.4 1.2
Exhibition - - - - -
 
Home 14 9.4 28.1 37.5 1.6
Away 14 9.9 25.5 35.4 0.9
Neutral - - - - -
 
Wins 11 8.7 27.1 35.8 3.2
Losses 17 10.2 26.6 36.8 -0.1
 
November 7 9.0 25.4 34.4 5.3
December 7 9.3 26.1 35.4 3.3
January 8 11.0 29.1 40.1 -3.5
February 6 8.8 26.2 35.0 0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.8 7.9 1.5 13.9
Exhibition - - - - -
 
Home 14 15.9 8.6 1.7 11.9
Away 14 13.6 7.1 1.4 15.9
Neutral - - - - -
 
Wins 11 15.6 8.2 1.6 11.5
Losses 17 14.2 7.6 1.5 15.5
 
November 7 15.1 7.7 1.3 12.3
December 7 13.9 6.9 1.3 12.9
January 8 13.8 7.0 1.8 17.1
February 6 16.7 10.3 1.8 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.5 0.908 -0.042
Exhibition - - - -
 
Home 14 17.4 0.890 -0.013
Away 14 15.6 0.927 -0.074
Neutral - - - -
 
Wins 11 15.7 0.772 0.192
Losses 17 17.0 0.994 -0.190
 
November 7 16.1 0.910 -0.061
December 7 16.1 0.859 0.114
January 8 17.8 0.991 -0.139
February 6 15.7 0.848 -0.064
Attendance Statistics
Date Opponent Score Attend
Nov 4 Oklahoma Panhandle State W, 73-63 0
Nov 5 Ottawa W, 72-53 0
Nov 9 at Grand View L, 67-56 0
Nov 16 at Doane (NE) L, 94-59 490
Nov 19 Mount Marty W, 55-52 400
Nov 22 College of Saint Mary (NE) L, 61-58 450
Nov 28 Bellevue (NE) L, 72-54 350
Dec 2 at Jamestown W, 63-62 0
Dec 3 at Dakota Wesleyan (SD) W, 74-70 0
Dec 7 at Midland W, 61-48 1,000
Dec 10 Concordia (NE) L, 70-57 1,000
Dec 15 Briar Cliff (IA) L, 83-71 650
Dec 19 at Nelson University-Arizona W, 74-35 0
Dec 20 at Embry-Riddle (AZ) W, 69-54 125
Jan 6 at Dordt (IA) L, 79-59 0
Jan 7 at Northwestern L, 58-53 0
Jan 11 Morningside L, 87-79 1,100
Jan 14 at College of Saint Mary (NE) L, 66-63 0
Jan 20 Dakota Wesleyan (SD) L, 77-58 550
Jan 21 Jamestown L, 68-62 450
Jan 25 at Concordia (NE) L, 73-62 725
Jan 28 Dordt (IA) L, 73-55 450
Feb 1 Doane (NE) W, 65-56 1,000
Feb 4 at Mount Marty L, 54-50 326
Feb 10 at Briar Cliff (IA) L, 69-43 0
Feb 11 at Morningside L, 77-45 700
Feb 15 Midland W, 77-67 350
Feb 18 Northwestern W, 58-40 500