2023-24 Basketball Statistics Hastings

  • Games
    28
  • Pts
    66.6
  • FG %
    38.7
  • 3PT %
    31.2
  • FT %
    69.8
  • Reb
    37.9
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 at Northwestern L, 79-61
1/28/2024 at Briar Cliff (IA) W, 71-63
2/2/2024 Dakota Wesleyan (SD) L, 75-64
2/3/2024 Jamestown W, 66-45
2/7/2024 at Midland W, 81-69
2/10/2024 at Morningside L, 76-53
2/14/2024 Mount Marty W, 87-70
2/17/2024 Briar Cliff (IA) L, 69-61
2/21/2024 at Concordia (NE) L, 82-55
2/24/2024 at Doane (NE) L, 70-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # Southeast CC   - - - - - - -
Oct 28 Friends (KS) W, 73-47 31-61 50.8 5-17 29.4 6-11 54.5 73.0
Nov 3 Bethel (KS) W, 86-69 27-63 42.9 8-17 47.1 24-33 72.7 86.0
Nov 4 Graceland L, 73-59 21-61 34.4 7-24 29.2 10-12 83.3 59.0
Nov 6 # at Northern Colorado   - - - - - - -
Nov 10 Grand View L, 81-57 18-62 29.0 9-32 28.1 12-17 70.6 57.0
Nov 17 at Jamestown L, 75-53 21-61 34.4 4-21 19.0 7-10 70.0 53.0
Nov 18 at Dakota Wesleyan (SD) L, 91-45 16-64 25.0 2-16 12.5 11-12 91.7 45.0
Nov 21 Midland W, 81-62 28-69 40.6 6-23 26.1 19-25 76.0 81.0
Nov 29 Doane (NE) L, 77-71 22-64 34.4 12-33 36.4 15-19 78.9 71.0
Dec 2 Northwestern L, 80-53 17-49 34.7 5-20 25.0 14-20 70.0 53.0
Dec 6 at College of Saint Mary (NE) W, 84-62 35-72 48.6 7-22 31.8 7-10 70.0 84.0
Dec 9 at Dordt (IA) L, 86-51 17-64 26.6 3-16 18.8 14-21 66.7 51.0
Dec 19 at Oklahoma Panhandle State W, 74-27 29-68 42.6 11-24 45.8 5-9 55.6 74.0
Jan 2 Bellevue (NE) W, 62-50 24-64 37.5 4-17 23.5 10-15 66.7 62.0
Jan 6 Morningside W, 76-51 28-62 45.2 14-30 46.7 6-12 50.0 76.0
Jan 10 at Mount Marty W, 87-42 30-61 49.2 10-25 40.0 17-26 65.4 87.0
Jan 17 Concordia (NE) L, 70-57 18-45 40.0 4-21 19.0 17-24 70.8 57.0
Jan 20 Dordt (IA) L, 95-56 19-59 32.2 5-21 23.8 13-16 81.3 56.0
Jan 24 College of Saint Mary (NE) W, 76-57 31-70 44.3 6-20 30.0 8-19 42.1 76.0
Jan 27 at Northwestern L, 79-61 22-60 36.7 5-16 31.3 12-16 75.0 61.0
Jan 28 at Briar Cliff (IA) W, 71-63 24-54 44.4 8-15 53.3 15-22 68.2 71.0
Feb 2 Dakota Wesleyan (SD) L, 75-64 22-53 41.5 7-18 38.9 13-15 86.7 64.0
Feb 3 Jamestown W, 66-45 24-52 46.2 6-16 37.5 12-16 75.0 66.0
Feb 7 at Midland W, 81-69 29-64 45.3 11-23 47.8 12-20 60.0 81.0
Feb 10 at Morningside L, 76-53 21-65 32.3 4-24 16.7 7-9 77.8 53.0
Feb 14 Mount Marty W, 87-70 27-59 45.8 11-30 36.7 22-30 73.3 87.0
Feb 17 Briar Cliff (IA) L, 69-61 17-52 32.7 5-22 22.7 22-29 75.9 61.0
Feb 21 at Concordia (NE) L, 82-55 21-70 30.0 9-33 27.3 4-15 26.7 55.0
Feb 24 at Doane (NE) L, 70-66 21-57 36.8 6-25 24.0 18-21 85.7 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Southeast CC   - - - -
Oct 28 Friends (KS) W, 73-47 11 33 44 8.0
Nov 3 Bethel (KS) W, 86-69 18 34 52 25.0
Nov 4 Graceland L, 73-59 13 24 37 3.0
Nov 6 # at Northern Colorado   - - - -
Nov 10 Grand View L, 81-57 9 24 33 -20.0
Nov 17 at Jamestown L, 75-53 7 22 29 -16.0
Nov 18 at Dakota Wesleyan (SD) L, 91-45 13 22 35 -24.0
Nov 21 Midland W, 81-62 15 27 42 2.0
Nov 29 Doane (NE) L, 77-71 12 20 32 -10.0
Dec 2 Northwestern L, 80-53 5 18 23 -20.0
Dec 6 at College of Saint Mary (NE) W, 84-62 14 25 39 6.0
Dec 9 at Dordt (IA) L, 86-51 15 19 34 -22.0
Dec 19 at Oklahoma Panhandle State W, 74-27 13 37 50 11.0
Jan 2 Bellevue (NE) W, 62-50 15 38 53 20.0
Jan 6 Morningside W, 76-51 16 32 48 16.0
Jan 10 at Mount Marty W, 87-42 7 32 39 2.0
Jan 17 Concordia (NE) L, 70-57 7 23 30 -2.0
Jan 20 Dordt (IA) L, 95-56 7 13 20 -31.0
Jan 24 College of Saint Mary (NE) W, 76-57 13 24 37 -4.0
Jan 27 at Northwestern L, 79-61 9 22 31 -15.0
Jan 28 at Briar Cliff (IA) W, 71-63 8 32 40 12.0
Feb 2 Dakota Wesleyan (SD) L, 75-64 9 24 33 -14.0
Feb 3 Jamestown W, 66-45 6 28 34 -4.0
Feb 7 at Midland W, 81-69 8 31 39 2.0
Feb 10 at Morningside L, 76-53 8 30 38 -8.0
Feb 14 Mount Marty W, 87-70 9 32 41 3.0
Feb 17 Briar Cliff (IA) L, 69-61 20 28 48 0.0
Feb 21 at Concordia (NE) L, 82-55 15 29 44 -9.0
Feb 24 at Doane (NE) L, 70-66 8 27 35 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Southeast CC   - - - -
Oct 28 Friends (KS) W, 73-47 12 10 4 20
Nov 3 Bethel (KS) W, 86-69 23 8 0 14
Nov 4 Graceland L, 73-59 15 4 1 11
Nov 6 # at Northern Colorado   - - - -
Nov 10 Grand View L, 81-57 21 10 4 8
Nov 17 at Jamestown L, 75-53 14 8 5 8
Nov 18 at Dakota Wesleyan (SD) L, 91-45 20 2 1 11
Nov 21 Midland W, 81-62 10 12 8 20
Nov 29 Doane (NE) L, 77-71 16 15 4 11
Dec 2 Northwestern L, 80-53 14 4 4 8
Dec 6 at College of Saint Mary (NE) W, 84-62 14 12 2 18
Dec 9 at Dordt (IA) L, 86-51 12 8 1 5
Dec 19 at Oklahoma Panhandle State W, 74-27 19 14 4 13
Jan 2 Bellevue (NE) W, 62-50 18 8 1 16
Jan 6 Morningside W, 76-51 21 8 4 19
Jan 10 at Mount Marty W, 87-42 12 11 3 15
Jan 17 Concordia (NE) L, 70-57 20 11 2 5
Jan 20 Dordt (IA) L, 95-56 14 10 4 9
Jan 24 College of Saint Mary (NE) W, 76-57 7 13 4 19
Jan 27 at Northwestern L, 79-61 14 7 3 9
Jan 28 at Briar Cliff (IA) W, 71-63 27 15 4 9
Feb 2 Dakota Wesleyan (SD) L, 75-64 21 9 1 11
Feb 3 Jamestown W, 66-45 13 11 4 14
Feb 7 at Midland W, 81-69 12 10 2 16
Feb 10 at Morningside L, 76-53 15 11 5 15
Feb 14 Mount Marty W, 87-70 14 14 1 16
Feb 17 Briar Cliff (IA) L, 69-61 19 7 3 7
Feb 21 at Concordia (NE) L, 82-55 14 7 4 14
Feb 24 at Doane (NE) L, 70-66 15 5 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # Southeast CC   - - -
Oct 28 Friends (KS) W, 73-47 22 1.081 0.424
Nov 3 Bethel (KS) W, 86-69 23 1.018 0.201
Nov 4 Graceland L, 73-59 16 0.855 -0.159
Nov 6 # at Northern Colorado   - - -
Nov 10 Grand View L, 81-57 19 0.691 -0.322
Nov 17 at Jamestown L, 75-53 15 0.726 -0.330
Nov 18 at Dakota Wesleyan (SD) L, 91-45 23 0.584 -0.629
Nov 21 Midland W, 81-62 20 1.059 0.254
Nov 29 Doane (NE) L, 77-71 25 0.916 -0.084
Dec 2 Northwestern L, 80-53 21 0.779 -0.363
Dec 6 at College of Saint Mary (NE) W, 84-62 21 1.091 0.280
Dec 9 at Dordt (IA) L, 86-51 16 0.713 -0.515
Dec 19 at Oklahoma Panhandle State W, 74-27 8 0.943 0.573
Jan 2 Bellevue (NE) W, 62-50 9 0.832 0.183
Jan 6 Morningside W, 76-51 16 1.041 0.370
Jan 10 at Mount Marty W, 87-42 18 1.101 0.570
Jan 17 Concordia (NE) L, 70-57 19 0.814 -0.151
Jan 20 Dordt (IA) L, 95-56 20 0.757 -0.536
Jan 24 College of Saint Mary (NE) W, 76-57 13 1.034 0.231
Jan 27 at Northwestern L, 79-61 12 0.836 -0.247
Jan 28 at Briar Cliff (IA) W, 71-63 16 0.845 0.086
Feb 2 Dakota Wesleyan (SD) L, 75-64 23 0.883 -0.237
Feb 3 Jamestown W, 66-45 11 0.985 0.318
Feb 7 at Midland W, 81-69 18 1.038 0.137
Feb 10 at Morningside L, 76-53 10 0.693 -0.294
Feb 14 Mount Marty W, 87-70 14 1.101 0.232
Feb 17 Briar Cliff (IA) L, 69-61 18 0.931 -0.106
Feb 21 at Concordia (NE) L, 82-55 11 0.719 -0.374
Feb 24 at Doane (NE) L, 70-66 16 0.886 -0.066
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # Southeast CC   - - - - -
Oct 28 Friends (KS) W, 73-47 15-57 26.3 4-20 20.0 47.0
Nov 3 Bethel (KS) W, 86-69 27-61 44.3 5-17 29.4 69.0
Nov 4 Graceland L, 73-59 26-56 46.4 8-15 53.3 73.0
Nov 6 # at Northern Colorado   - - - - -
Nov 10 Grand View L, 81-57 30-72 41.7 7-26 26.9 81.0
Nov 17 at Jamestown L, 75-53 28-59 47.5 9-17 52.9 75.0
Nov 18 at Dakota Wesleyan (SD) L, 91-45 33-78 42.3 9-22 40.9 91.0
Nov 21 Midland W, 81-62 24-62 38.7 1-14 7.1 62.0
Nov 29 Doane (NE) L, 77-71 24-50 48.0 7-16 43.8 77.0
Dec 2 Northwestern L, 80-53 29-58 50.0 6-17 35.3 80.0
Dec 6 at College of Saint Mary (NE) W, 84-62 21-49 42.9 7-13 53.8 62.0
Dec 9 at Dordt (IA) L, 86-51 33-70 47.1 5-16 31.3 86.0
Dec 19 at Oklahoma Panhandle State W, 74-27 10-66 15.2 4-19 21.1 27.0
Jan 2 Bellevue (NE) W, 62-50 19-63 30.2 9-32 28.1 50.0
Jan 6 Morningside W, 76-51 20-62 32.3 3-20 15.0 51.0
Jan 10 at Mount Marty W, 87-42 14-59 23.7 2-18 11.1 42.0
Jan 17 Concordia (NE) L, 70-57 28-58 48.3 3-15 20.0 70.0
Jan 20 Dordt (IA) L, 95-56 36-63 57.1 11-28 39.3 95.0
Jan 24 College of Saint Mary (NE) W, 76-57 22-53 41.5 7-18 38.9 57.0
Jan 27 at Northwestern L, 79-61 28-65 43.1 9-20 45.0 79.0
Jan 28 at Briar Cliff (IA) W, 71-63 25-68 36.8 5-28 17.9 63.0
Feb 2 Dakota Wesleyan (SD) L, 75-64 27-59 45.8 6-17 35.3 75.0
Feb 3 Jamestown W, 66-45 20-59 33.9 3-21 14.3 45.0
Feb 7 at Midland W, 81-69 26-59 44.1 6-24 25.0 69.0
Feb 10 at Morningside L, 76-53 32-68 47.1 7-17 41.2 76.0
Feb 14 Mount Marty W, 87-70 26-58 44.8 8-27 29.6 70.0
Feb 17 Briar Cliff (IA) L, 69-61 25-71 35.2 8-30 26.7 69.0
Feb 21 at Concordia (NE) L, 82-55 28-71 39.4 15-37 40.5 82.0
Feb 24 at Doane (NE) L, 70-66 24-69 34.8 5-18 27.8 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Southeast CC   - - - -
Oct 28 Friends (KS) W, 73-47 16.0 20.0 36.0 8.0
Nov 3 Bethel (KS) W, 86-69 4.0 23.0 27.0 25.0
Nov 4 Graceland L, 73-59 6.0 28.0 34.0 3.0
Nov 6 # at Northern Colorado   - - - -
Nov 10 Grand View L, 81-57 18.0 35.0 53.0 -20.0
Nov 17 at Jamestown L, 75-53 11.0 34.0 45.0 -16.0
Nov 18 at Dakota Wesleyan (SD) L, 91-45 24.0 35.0 59.0 -24.0
Nov 21 Midland W, 81-62 12.0 28.0 40.0 2.0
Nov 29 Doane (NE) L, 77-71 10.0 32.0 42.0 -10.0
Dec 2 Northwestern L, 80-53 13.0 30.0 43.0 -20.0
Dec 6 at College of Saint Mary (NE) W, 84-62 8.0 25.0 33.0 6.0
Dec 9 at Dordt (IA) L, 86-51 20.0 36.0 56.0 -22.0
Dec 19 at Oklahoma Panhandle State W, 74-27 18.0 21.0 39.0 11.0
Jan 2 Bellevue (NE) W, 62-50 6.0 27.0 33.0 20.0
Jan 6 Morningside W, 76-51 12.0 20.0 32.0 16.0
Jan 10 at Mount Marty W, 87-42 13.0 24.0 37.0 2.0
Jan 17 Concordia (NE) L, 70-57 8.0 24.0 32.0 -2.0
Jan 20 Dordt (IA) L, 95-56 16.0 35.0 51.0 -31.0
Jan 24 College of Saint Mary (NE) W, 76-57 9.0 32.0 41.0 -4.0
Jan 27 at Northwestern L, 79-61 16.0 30.0 46.0 -15.0
Jan 28 at Briar Cliff (IA) W, 71-63 9.0 19.0 28.0 12.0
Feb 2 Dakota Wesleyan (SD) L, 75-64 21.0 26.0 47.0 -14.0
Feb 3 Jamestown W, 66-45 12.0 26.0 38.0 -4.0
Feb 7 at Midland W, 81-69 5.0 32.0 37.0 2.0
Feb 10 at Morningside L, 76-53 8.0 38.0 46.0 -8.0
Feb 14 Mount Marty W, 87-70 7.0 31.0 38.0 3.0
Feb 17 Briar Cliff (IA) L, 69-61 26.0 22.0 48.0 0.0
Feb 21 at Concordia (NE) L, 82-55 14.0 39.0 53.0 -9.0
Feb 24 at Doane (NE) L, 70-66 19.0 29.0 48.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Southeast CC   - - - -
Oct 28 Friends (KS) W, 73-47 17.0 7.0 4.0 6.0
Nov 3 Bethel (KS) W, 86-69 17.0 8.0 7.0 14.0
Nov 4 Graceland L, 73-59 15.0 6.0 3.0 12.0
Nov 6 # at Northern Colorado   - - - -
Nov 10 Grand View L, 81-57 18.0 11.0 4.0 19.0
Nov 17 at Jamestown L, 75-53 17.0 7.0 3.0 17.0
Nov 18 at Dakota Wesleyan (SD) L, 91-45 10.0 9.0 1.0 27.0
Nov 21 Midland W, 81-62 18.0 5.0 2.0 7.0
Nov 29 Doane (NE) L, 77-71 21.0 11.0 0.0 9.0
Dec 2 Northwestern L, 80-53 14.0 6.0 1.0 13.0
Dec 6 at College of Saint Mary (NE) W, 84-62 23.0 9.0 2.0 12.0
Dec 9 at Dordt (IA) L, 86-51 11.0 6.0 1.0 17.0
Dec 19 at Oklahoma Panhandle State W, 74-27 23.0 8.0 1.0 5.0
Jan 2 Bellevue (NE) W, 62-50 17.0 5.0 1.0 9.0
Jan 6 Morningside W, 76-51 20.0 15.0 0.0 6.0
Jan 10 at Mount Marty W, 87-42 23.0 8.0 2.0 7.0
Jan 17 Concordia (NE) L, 70-57 16.0 12.0 1.0 9.0
Jan 20 Dordt (IA) L, 95-56 19.0 10.0 3.0 19.0
Jan 24 College of Saint Mary (NE) W, 76-57 21.0 3.0 3.0 12.0
Jan 27 at Northwestern L, 79-61 16.0 8.0 7.0 18.0
Jan 28 at Briar Cliff (IA) W, 71-63 19.0 17.0 4.0 8.0
Feb 2 Dakota Wesleyan (SD) L, 75-64 15.0 14.0 6.0 16.0
Feb 3 Jamestown W, 66-45 19.0 4.0 1.0 2.0
Feb 7 at Midland W, 81-69 13.0 7.0 0.0 11.0
Feb 10 at Morningside L, 76-53 13.0 10.0 3.0 26.0
Feb 14 Mount Marty W, 87-70 21.0 4.0 2.0 9.0
Feb 17 Briar Cliff (IA) L, 69-61 12.0 13.0 4.0 10.0
Feb 21 at Concordia (NE) L, 82-55 12.0 8.0 2.0 16.0
Feb 24 at Doane (NE) L, 70-66 13.0 6.0 1.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # Southeast CC   - - -
Oct 28 Friends (KS) W, 73-47 15.0 0.657 0.424
Nov 3 Bethel (KS) W, 86-69 24.0 0.817 0.201
Nov 4 Graceland L, 73-59 12.0 1.014 -0.159
Nov 6 # at Northern Colorado   - - -
Nov 10 Grand View L, 81-57 16.0 1.012 -0.322
Nov 17 at Jamestown L, 75-53 10.0 1.056 -0.330
Nov 18 at Dakota Wesleyan (SD) L, 91-45 16.0 1.213 -0.629
Nov 21 Midland W, 81-62 19.0 0.805 0.254
Nov 29 Doane (NE) L, 77-71 18.0 1.000 -0.084
Dec 2 Northwestern L, 80-53 16.0 1.143 -0.363
Dec 6 at College of Saint Mary (NE) W, 84-62 10.0 0.810 0.280
Dec 9 at Dordt (IA) L, 86-51 15.0 1.229 -0.515
Dec 19 at Oklahoma Panhandle State W, 74-27 9.0 0.370 0.573
Jan 2 Bellevue (NE) W, 62-50 15.0 0.649 0.183
Jan 6 Morningside W, 76-51 15.0 0.671 0.370
Jan 10 at Mount Marty W, 87-42 18.0 0.532 0.570
Jan 17 Concordia (NE) L, 70-57 23.0 0.966 -0.151
Jan 20 Dordt (IA) L, 95-56 16.0 1.293 -0.536
Jan 24 College of Saint Mary (NE) W, 76-57 11.0 0.803 0.231
Jan 27 at Northwestern L, 79-61 16.0 1.082 -0.247
Jan 28 at Briar Cliff (IA) W, 71-63 18.0 0.759 0.086
Feb 2 Dakota Wesleyan (SD) L, 75-64 17.0 1.119 -0.237
Feb 3 Jamestown W, 66-45 14.0 0.667 0.318
Feb 7 at Midland W, 81-69 19.0 0.902 0.137
Feb 10 at Morningside L, 76-53 8.0 0.987 -0.294
Feb 14 Mount Marty W, 87-70 21.0 0.870 0.232
Feb 17 Briar Cliff (IA) L, 69-61 18.0 1.038 -0.106
Feb 21 at Concordia (NE) L, 82-55 14.0 1.093 -0.374
Feb 24 at Doane (NE) L, 70-66 18.0 0.952 -0.066
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 660-1705 38.7 194-621 31.2 352-504 69.8 66.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 374-945 39.6 114-361 31.6 223-313 71.2 67.8
Away 12 286-760 37.6 80-260 30.8 129-191 67.5 65.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 367-819 44.8 107-279 38.4 163-248 65.7 77.2
Losses 15 293-886 33.1 87-342 25.4 189-256 73.8 57.5
 
October 1 31-61 50.8 5-17 29.4 6-11 54.5 73.0
November 7 153-444 34.5 48-166 28.9 98-128 76.6 64.6
December 4 98-253 38.7 26-82 31.7 40-60 66.7 65.5
January 8 196-475 41.3 56-165 33.9 98-150 65.3 68.3
February 8 182-472 38.6 59-191 30.9 110-155 71.0 66.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.1 26.8 37.9 -3.6
Exhibition - - - - -
 
Home 16 11.6 26.4 37.9 -1.8
Away 12 10.4 27.3 37.8 -6.2
Neutral - - - - -
 
Wins 13 11.8 31.2 42.9 7.6
Losses 15 10.5 23.0 33.5 -13.4
 
October 1 11.0 33.0 44.0 8.0
November 7 12.4 24.7 37.1 -5.7
December 4 11.8 24.8 36.5 -6.3
January 8 10.3 27.0 37.3 -0.3
February 8 10.4 28.6 39.0 -5.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.9 8.5 2.5 12.6
Exhibition - - - - -
 
Home 16 16.1 8.4 2.6 13.0
Away 12 15.7 8.6 2.3 12.1
Neutral - - - - -
 
Wins 13 15.5 7.7 2.2 16.1
Losses 15 16.3 9.1 2.7 9.6
 
October 1 12.0 7.0 4.0 20.0
November 7 17.0 8.1 2.9 11.9
December 4 14.8 7.3 1.3 11.0
January 8 16.6 9.8 2.6 12.6
February 8 15.4 8.3 2.4 13.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.9 0.892 -0.016
Exhibition - - - -
 
Home 16 18.1 0.924 0.019
Away 12 15.3 0.850 -0.061
Neutral - - - -
 
Wins 13 16.1 1.012 0.293
Losses 15 17.6 0.783 -0.296
 
October 1 22.0 1.081 0.424
November 7 20.1 0.837 -0.147
December 4 16.5 0.888 0.007
January 8 15.4 0.908 0.070
February 8 15.1 0.904 -0.049
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 700-1743 40.2 179-582 30.8 67.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 398-962 41.4 96-333 28.8 66.9
Away 12 302-781 38.7 83-249 33.3 68.5
Neutral - 0-0 - 0-0 - -
 
Wins 13 269-776 34.7 64-271 23.6 54.9
Losses 15 431-967 44.6 115-311 37.0 78.6
 
October 1 15-57 26.3 4-20 20.0 47.0
November 7 192-438 43.8 46-127 36.2 75.4
December 4 93-243 38.3 22-65 33.8 63.8
January 8 192-491 39.1 49-179 27.4 63.4
February 8 208-514 40.5 58-191 30.4 69.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.9 28.6 41.5 -3.6
Exhibition - - - - -
 
Home 16 12.3 27.4 39.7 -1.8
Away 12 13.8 30.2 43.9 -6.2
Neutral - - - - -
 
Wins 13 10.1 25.2 35.3 7.6
Losses 15 15.3 31.5 46.9 -13.4
 
October 1 16.0 20.0 36.0 8.0
November 7 12.1 30.7 42.9 -5.7
December 4 14.8 28.0 42.8 -6.3
January 8 11.1 26.4 37.5 -0.3
February 8 14.0 30.4 44.4 -5.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.9 9.4 3.0 12.3
Exhibition - - - - -
 
Home 16 17.5 9.6 3.1 10.8
Away 12 16.1 9.2 3.0 14.3
Neutral - - - - -
 
Wins 13 19.3 11.2 3.2 8.3
Losses 15 14.8 7.9 2.9 15.7
 
October 1 17.0 10.0 4.0 6.0
November 7 16.6 8.4 3.3 15.0
December 4 17.8 9.5 2.8 11.8
January 8 18.9 10.4 3.1 11.0
February 8 14.8 9.3 2.8 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.8 0.907 -0.016
Exhibition - - - -
 
Home 16 16.9 0.905 0.019
Away 12 14.3 0.911 -0.061
Neutral - - - -
 
Wins 13 16.0 0.719 0.293
Losses 15 15.5 1.079 -0.296
 
October 1 15.0 0.657 0.424
November 7 16.4 0.984 -0.147
December 4 12.5 0.881 0.007
January 8 16.5 0.838 0.070
February 8 16.1 0.953 -0.049
Attendance Statistics
Date Opponent Score Attend
Oct 20 Southeast CC   -
Oct 28 Friends (KS) W, 73-47 0
Nov 3 Bethel (KS) W, 86-69 0
Nov 4 Graceland L, 73-59 350
Nov 6 at Northern Colorado   -
Nov 10 Grand View L, 81-57 0
Nov 17 at Jamestown L, 75-53 0
Nov 18 at Dakota Wesleyan (SD) L, 91-45 583
Nov 21 Midland W, 81-62 0
Nov 29 Doane (NE) L, 77-71 500
Dec 2 Northwestern L, 80-53 250
Dec 6 at College of Saint Mary (NE) W, 84-62 140
Dec 9 at Dordt (IA) L, 86-51 0
Dec 19 at Oklahoma Panhandle State W, 74-27 150
Jan 2 Bellevue (NE) W, 62-50 0
Jan 6 Morningside W, 76-51 500
Jan 10 at Mount Marty W, 87-42 137
Jan 17 Concordia (NE) L, 70-57 700
Jan 20 Dordt (IA) L, 95-56 400
Jan 24 College of Saint Mary (NE) W, 76-57 200
Jan 27 at Northwestern L, 79-61 0
Jan 28 at Briar Cliff (IA) W, 71-63 0
Feb 2 Dakota Wesleyan (SD) L, 75-64 400
Feb 3 Jamestown W, 66-45 400
Feb 7 at Midland W, 81-69 1,000
Feb 10 at Morningside L, 76-53 900
Feb 14 Mount Marty W, 87-70 350
Feb 17 Briar Cliff (IA) L, 69-61 1,000
Feb 21 at Concordia (NE) L, 82-55 750
Feb 24 at Doane (NE) L, 70-66 0