2024-25 Basketball Statistics Hastings

  • Games
    33
  • Pts
    81.5
  • FG %
    42.7
  • 3PT %
    34.2
  • FT %
    70.5
  • Reb
    44.4
  • Ast
    17.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/12/2025 Blue -
2/12/2025 Concordia (NE) W, 84-49
2/15/2025 Northwestern W, 101-92
2/19/2025 at Midland W, 86-45
2/22/2025 at Doane (NE) W, 88-68
2/26/2025 Northwestern W, 81-70
3/1/2025 at Dordt (IA) L, 80-73
3/14/2025 vs. College of the Ozarks W, 112-84
3/15/2025 Huntington (IN) W, 90-66
3/20/2025 vs. Bethel (TN) L, 78-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Bethel (KS) W, 72-55 26-69 37.7 6-24 25.0 14-18 77.8 72.0
Nov 12 at Bellevue (NE) W, 81-77 26-65 40.0 9-28 32.1 20-32 62.5 81.0
Nov 16 Waldorf W, 90-68 28-67 41.8 11-31 35.5 23-28 82.1 90.0
Nov 23 at Briar Cliff (IA) L, 80-67 26-62 41.9 7-23 30.4 8-10 80.0 67.0
Nov 26 at Mount Marty W, 75-60 24-61 39.3 10-29 34.5 17-19 89.5 75.0
Nov 27 # at Augustana Univ (SD)   - - - - - - -
Nov 30 Bethany (KS) W, 87-59 28-58 48.3 11-25 44.0 20-31 64.5 87.0
Dec 4 College of Saint Mary (NE) W, 116-52 47-88 53.4 13-41 31.7 9-9 100.0 116.0
Dec 7 Dakota Wesleyan (SD) L, 65-53 18-57 31.6 8-33 24.2 9-19 47.4 53.0
Dec 11 at Concordia (NE) W, 71-69 24-57 42.1 9-25 36.0 14-22 63.6 71.0
Dec 14 at Dordt (IA) L, 82-54 18-60 30.0 6-27 22.2 12-16 75.0 54.0
Dec 19 vs. Benedictine (KS) W, 59-46 23-55 41.8 3-16 18.8 10-16 62.5 59.0
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 26-65 40.0 6-25 24.0 9-13 69.2 67.0
Dec 30 Sterling W, 89-63 36-68 52.9 8-23 34.8 9-14 64.3 89.0
Jan 2 at Northwestern W, 69-60 25-64 39.1 7-22 31.8 12-15 80.0 69.0
Jan 4 Briar Cliff (IA) L, 69-48 17-58 29.3 4-21 19.0 10-17 58.8 48.0
Jan 8 Midland W, 79-52 30-68 44.1 11-35 31.4 8-11 72.7 79.0
Jan 11 at Dakota Wesleyan (SD) W, 79-70 31-71 43.7 10-28 35.7 7-12 58.3 79.0
Jan 15 Doane (NE) W, 96-69 35-69 50.7 8-26 30.8 18-26 69.2 96.0
Jan 18 Morningside L, 97-90 35-80 43.8 14-39 35.9 6-8 75.0 90.0
Jan 25 at Waldorf W, 106-51 42-73 57.5 13-27 48.1 9-14 64.3 106.0
Jan 29 at College of Saint Mary (NE) W, 95-53 34-85 40.0 12-38 31.6 15-21 71.4 95.0
Feb 1 Dordt (IA) W, 91-83 33-65 50.8 9-23 39.1 16-24 66.7 91.0
Feb 5 Mount Marty W, 90-52 32-71 45.1 10-29 34.5 16-22 72.7 90.0
Feb 8 at Morningside W, 80-58 31-73 42.5 13-33 39.4 5-9 55.6 80.0
Feb 12 Blue   - - - - - - -
Feb 12 Concordia (NE) W, 84-49 31-71 43.7 7-17 41.2 15-22 68.2 84.0
Feb 15 Northwestern W, 101-92 35-73 47.9 13-23 56.5 18-20 90.0 101.0
Feb 19 at Midland W, 86-45 32-69 46.4 13-29 44.8 9-13 69.2 86.0
Feb 22 at Doane (NE) W, 88-68 33-73 45.2 11-31 35.5 11-18 61.1 88.0
Feb 26 Northwestern W, 81-70 26-77 33.8 11-29 37.9 18-25 72.0 81.0
Mar 1 at Dordt (IA) L, 80-73 26-65 40.0 6-17 35.3 15-19 78.9 73.0
Mar 14 vs. College of the Ozarks W, 112-84 40-74 54.1 16-34 47.1 16-24 66.7 112.0
Mar 15 Huntington (IN) W, 90-66 34-93 36.6 7-29 24.1 15-17 88.2 90.0
Mar 20 vs. Bethel (TN) L, 78-70 26-86 30.2 10-32 31.3 8-13 61.5 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Bethel (KS) W, 72-55 17 35 52 23.0
Nov 12 at Bellevue (NE) W, 81-77 14 33 47 7.0
Nov 16 Waldorf W, 90-68 15 25 40 2.0
Nov 23 at Briar Cliff (IA) L, 80-67 8 23 31 -4.0
Nov 26 at Mount Marty W, 75-60 8 26 34 5.0
Nov 27 # at Augustana Univ (SD)   - - - -
Nov 30 Bethany (KS) W, 87-59 13 35 48 13.0
Dec 4 College of Saint Mary (NE) W, 116-52 17 31 48 18.0
Dec 7 Dakota Wesleyan (SD) L, 65-53 20 26 46 3.0
Dec 11 at Concordia (NE) W, 71-69 12 32 44 14.0
Dec 14 at Dordt (IA) L, 82-54 14 24 38 -5.0
Dec 19 vs. Benedictine (KS) W, 59-46 11 25 36 2.0
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 12 31 43 -2.0
Dec 30 Sterling W, 89-63 10 35 45 2.0
Jan 2 at Northwestern W, 69-60 10 28 38 -4.0
Jan 4 Briar Cliff (IA) L, 69-48 19 29 48 -1.0
Jan 8 Midland W, 79-52 16 30 46 11.0
Jan 11 at Dakota Wesleyan (SD) W, 79-70 10 34 44 10.0
Jan 15 Doane (NE) W, 96-69 17 27 44 3.0
Jan 18 Morningside L, 97-90 12 25 37 -14.0
Jan 25 at Waldorf W, 106-51 15 38 53 23.0
Jan 29 at College of Saint Mary (NE) W, 95-53 23 34 57 22.0
Feb 1 Dordt (IA) W, 91-83 15 22 37 -5.0
Feb 5 Mount Marty W, 90-52 20 35 55 15.0
Feb 8 at Morningside W, 80-58 21 27 48 9.0
Feb 12 Blue   - - - -
Feb 12 Concordia (NE) W, 84-49 17 40 57 13.0
Feb 15 Northwestern W, 101-92 9 27 36 -5.0
Feb 19 at Midland W, 86-45 9 31 40 2.0
Feb 22 at Doane (NE) W, 88-68 18 23 41 -4.0
Feb 26 Northwestern W, 81-70 19 32 51 0.0
Mar 1 at Dordt (IA) L, 80-73 15 21 36 5.0
Mar 14 vs. College of the Ozarks W, 112-84 14 26 40 -13.0
Mar 15 Huntington (IN) W, 90-66 20 36 56 7.0
Mar 20 vs. Bethel (TN) L, 78-70 14 35 49 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Bethel (KS) W, 72-55 30 15 1 16
Nov 12 at Bellevue (NE) W, 81-77 24 13 5 18
Nov 16 Waldorf W, 90-68 15 13 2 21
Nov 23 at Briar Cliff (IA) L, 80-67 21 6 4 12
Nov 26 at Mount Marty W, 75-60 16 7 3 11
Nov 27 # at Augustana Univ (SD)   - - - -
Nov 30 Bethany (KS) W, 87-59 16 15 4 20
Dec 4 College of Saint Mary (NE) W, 116-52 7 20 3 28
Dec 7 Dakota Wesleyan (SD) L, 65-53 18 11 0 8
Dec 11 at Concordia (NE) W, 71-69 17 5 0 19
Dec 14 at Dordt (IA) L, 82-54 23 7 1 7
Dec 19 vs. Benedictine (KS) W, 59-46 10 11 1 9
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 16 12 4 14
Dec 30 Sterling W, 89-63 13 7 5 23
Jan 2 at Northwestern W, 69-60 11 6 4 15
Jan 4 Briar Cliff (IA) L, 69-48 20 10 3 8
Jan 8 Midland W, 79-52 9 10 2 22
Jan 11 at Dakota Wesleyan (SD) W, 79-70 17 10 2 23
Jan 15 Doane (NE) W, 96-69 18 22 4 25
Jan 18 Morningside L, 97-90 14 13 3 24
Jan 25 at Waldorf W, 106-51 16 11 6 26
Jan 29 at College of Saint Mary (NE) W, 95-53 5 13 3 20
Feb 1 Dordt (IA) W, 91-83 22 19 1 20
Feb 5 Mount Marty W, 90-52 22 18 4 18
Feb 8 at Morningside W, 80-58 21 14 4 20
Feb 12 Blue   - - - -
Feb 12 Concordia (NE) W, 84-49 14 16 3 14
Feb 15 Northwestern W, 101-92 9 8 7 17
Feb 19 at Midland W, 86-45 10 15 3 23
Feb 22 at Doane (NE) W, 88-68 20 19 3 14
Feb 26 Northwestern W, 81-70 10 5 3 12
Mar 1 at Dordt (IA) L, 80-73 22 15 3 14
Mar 14 vs. College of the Ozarks W, 112-84 16 16 7 25
Mar 15 Huntington (IN) W, 90-66 8 16 4 20
Mar 20 vs. Bethel (TN) L, 78-70 11 13 2 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Bethel (KS) W, 72-55 14 0.791 0.193
Nov 12 at Bellevue (NE) W, 81-77 22 0.890 0.030
Nov 16 Waldorf W, 90-68 19 1.111 0.216
Nov 23 at Briar Cliff (IA) L, 80-67 12 0.838 -0.208
Nov 26 at Mount Marty W, 75-60 18 0.955 0.128
Nov 27 # at Augustana Univ (SD)   - - -
Nov 30 Bethany (KS) W, 87-59 18 1.137 0.404
Dec 4 College of Saint Mary (NE) W, 116-52 17 1.406 0.764
Dec 7 Dakota Wesleyan (SD) L, 65-53 18 0.822 -0.141
Dec 11 at Concordia (NE) W, 71-69 22 0.973 0.034
Dec 14 at Dordt (IA) L, 82-54 14 0.701 -0.378
Dec 19 vs. Benedictine (KS) W, 59-46 16 0.952 0.216
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 19 0.887 -0.043
Dec 30 Sterling W, 89-63 20 1.141 0.333
Jan 2 at Northwestern W, 69-60 17 0.952 0.124
Jan 4 Briar Cliff (IA) L, 69-48 16 0.711 -0.261
Jan 8 Midland W, 79-52 15 1.188 0.429
Jan 11 at Dakota Wesleyan (SD) W, 79-70 21 0.940 0.082
Jan 15 Doane (NE) W, 96-69 20 1.157 0.368
Jan 18 Morningside L, 97-90 22 1.047 -0.081
Jan 25 at Waldorf W, 106-51 15 1.309 0.690
Jan 29 at College of Saint Mary (NE) W, 95-53 19 1.226 0.563
Feb 1 Dordt (IA) W, 91-83 21 1.083 0.107
Feb 5 Mount Marty W, 90-52 23 1.071 0.437
Feb 8 at Morningside W, 80-58 18 1.032 0.259
Feb 12 Blue   - - -
Feb 12 Concordia (NE) W, 84-49 14 1.063 0.451
Feb 15 Northwestern W, 101-92 15 1.217 0.141
Feb 19 at Midland W, 86-45 16 1.124 0.520
Feb 22 at Doane (NE) W, 88-68 18 1.048 0.238
Feb 26 Northwestern W, 81-70 15 1.006 0.131
Mar 1 at Dordt (IA) L, 80-73 19 0.896 -0.086
Mar 14 vs. College of the Ozarks W, 112-84 22 1.273 0.242
Mar 15 Huntington (IN) W, 90-66 18 1.006 0.234
Mar 20 vs. Bethel (TN) L, 78-70 24 0.782 -0.085
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Bethel (KS) W, 72-55 21-64 32.8 5-19 26.3 55.0
Nov 12 at Bellevue (NE) W, 81-77 25-67 37.3 10-27 37.0 77.0
Nov 16 Waldorf W, 90-68 25-53 47.2 6-9 66.7 68.0
Nov 23 at Briar Cliff (IA) L, 80-67 33-66 50.0 6-23 26.1 80.0
Nov 26 at Mount Marty W, 75-60 22-55 40.0 8-23 34.8 60.0
Nov 27 # at Augustana Univ (SD)   - - - - -
Nov 30 Bethany (KS) W, 87-59 21-61 34.4 8-26 30.8 59.0
Dec 4 College of Saint Mary (NE) W, 116-52 20-55 36.4 2-10 20.0 52.0
Dec 7 Dakota Wesleyan (SD) L, 65-53 23-56 41.1 7-23 30.4 65.0
Dec 11 at Concordia (NE) W, 71-69 24-60 40.0 8-30 26.7 69.0
Dec 14 at Dordt (IA) L, 82-54 32-69 46.4 8-17 47.1 82.0
Dec 19 vs. Benedictine (KS) W, 59-46 18-52 34.6 7-25 28.0 46.0
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 26-70 37.1 9-32 28.1 73.0
Dec 30 Sterling W, 89-63 24-68 35.3 0-4 0.0 63.0
Jan 2 at Northwestern W, 69-60 26-63 41.3 3-19 15.8 60.0
Jan 4 Briar Cliff (IA) L, 69-48 25-71 35.2 10-27 37.0 69.0
Jan 8 Midland W, 79-52 19-54 35.2 6-16 37.5 52.0
Jan 11 at Dakota Wesleyan (SD) W, 79-70 24-65 36.9 8-26 30.8 70.0
Jan 15 Doane (NE) W, 96-69 22-61 36.1 8-27 29.6 69.0
Jan 18 Morningside L, 97-90 31-68 45.6 9-23 39.1 97.0
Jan 25 at Waldorf W, 106-51 18-71 25.4 5-29 17.2 51.0
Jan 29 at College of Saint Mary (NE) W, 95-53 19-59 32.2 5-20 25.0 53.0
Feb 1 Dordt (IA) W, 91-83 29-66 43.9 7-24 29.2 83.0
Feb 5 Mount Marty W, 90-52 19-61 31.1 2-21 9.5 52.0
Feb 8 at Morningside W, 80-58 21-64 32.8 5-25 20.0 58.0
Feb 12 Blue   - - - - -
Feb 12 Concordia (NE) W, 84-49 17-63 27.0 7-34 20.6 49.0
Feb 15 Northwestern W, 101-92 36-70 51.4 10-20 50.0 92.0
Feb 19 at Midland W, 86-45 14-52 26.9 6-22 27.3 45.0
Feb 22 at Doane (NE) W, 88-68 22-61 36.1 6-19 31.6 68.0
Feb 26 Northwestern W, 81-70 26-65 40.0 7-20 35.0 70.0
Mar 1 at Dordt (IA) L, 80-73 26-54 48.1 10-18 55.6 80.0
Mar 14 vs. College of the Ozarks W, 112-84 31-70 44.3 6-23 26.1 84.0
Mar 15 Huntington (IN) W, 90-66 21-60 35.0 14-31 45.2 66.0
Mar 20 vs. Bethel (TN) L, 78-70 23-61 37.7 7-26 26.9 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Bethel (KS) W, 72-55 7.0 22.0 29.0 23.0
Nov 12 at Bellevue (NE) W, 81-77 10.0 30.0 40.0 7.0
Nov 16 Waldorf W, 90-68 9.0 29.0 38.0 2.0
Nov 23 at Briar Cliff (IA) L, 80-67 8.0 27.0 35.0 -4.0
Nov 26 at Mount Marty W, 75-60 5.0 24.0 29.0 5.0
Nov 27 # at Augustana Univ (SD)   - - - -
Nov 30 Bethany (KS) W, 87-59 8.0 27.0 35.0 13.0
Dec 4 College of Saint Mary (NE) W, 116-52 6.0 24.0 30.0 18.0
Dec 7 Dakota Wesleyan (SD) L, 65-53 14.0 29.0 43.0 3.0
Dec 11 at Concordia (NE) W, 71-69 7.0 23.0 30.0 14.0
Dec 14 at Dordt (IA) L, 82-54 12.0 31.0 43.0 -5.0
Dec 19 vs. Benedictine (KS) W, 59-46 12.0 22.0 34.0 2.0
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 16.0 29.0 45.0 -2.0
Dec 30 Sterling W, 89-63 16.0 27.0 43.0 2.0
Jan 2 at Northwestern W, 69-60 11.0 31.0 42.0 -4.0
Jan 4 Briar Cliff (IA) L, 69-48 20.0 29.0 49.0 -1.0
Jan 8 Midland W, 79-52 10.0 25.0 35.0 11.0
Jan 11 at Dakota Wesleyan (SD) W, 79-70 10.0 24.0 34.0 10.0
Jan 15 Doane (NE) W, 96-69 16.0 25.0 41.0 3.0
Jan 18 Morningside L, 97-90 16.0 35.0 51.0 -14.0
Jan 25 at Waldorf W, 106-51 14.0 16.0 30.0 23.0
Jan 29 at College of Saint Mary (NE) W, 95-53 5.0 30.0 35.0 22.0
Feb 1 Dordt (IA) W, 91-83 17.0 25.0 42.0 -5.0
Feb 5 Mount Marty W, 90-52 14.0 26.0 40.0 15.0
Feb 8 at Morningside W, 80-58 17.0 22.0 39.0 9.0
Feb 12 Blue   - - - -
Feb 12 Concordia (NE) W, 84-49 14.0 30.0 44.0 13.0
Feb 15 Northwestern W, 101-92 9.0 32.0 41.0 -5.0
Feb 19 at Midland W, 86-45 8.0 30.0 38.0 2.0
Feb 22 at Doane (NE) W, 88-68 18.0 27.0 45.0 -4.0
Feb 26 Northwestern W, 81-70 12.0 39.0 51.0 0.0
Mar 1 at Dordt (IA) L, 80-73 7.0 24.0 31.0 5.0
Mar 14 vs. College of the Ozarks W, 112-84 25.0 28.0 53.0 -13.0
Mar 15 Huntington (IN) W, 90-66 8.0 41.0 49.0 7.0
Mar 20 vs. Bethel (TN) L, 78-70 6.0 49.0 55.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Bethel (KS) W, 72-55 29.0 13.0 1.0 16.0
Nov 12 at Bellevue (NE) W, 81-77 21.0 13.0 1.0 18.0
Nov 16 Waldorf W, 90-68 23.0 9.0 1.0 12.0
Nov 23 at Briar Cliff (IA) L, 80-67 14.0 15.0 3.0 17.0
Nov 26 at Mount Marty W, 75-60 16.0 7.0 2.0 13.0
Nov 27 # at Augustana Univ (SD)   - - - -
Nov 30 Bethany (KS) W, 87-59 22.0 12.0 0.0 16.0
Dec 4 College of Saint Mary (NE) W, 116-52 26.0 2.0 2.0 10.0
Dec 7 Dakota Wesleyan (SD) L, 65-53 16.0 8.0 4.0 12.0
Dec 11 at Concordia (NE) W, 71-69 11.0 11.0 3.0 13.0
Dec 14 at Dordt (IA) L, 82-54 13.0 15.0 0.0 17.0
Dec 19 vs. Benedictine (KS) W, 59-46 17.0 3.0 2.0 8.0
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 16.0 11.0 5.0 14.0
Dec 30 Sterling W, 89-63 15.0 7.0 2.0 14.0
Jan 2 at Northwestern W, 69-60 15.0 7.0 3.0 15.0
Jan 4 Briar Cliff (IA) L, 69-48 14.0 14.0 4.0 14.0
Jan 8 Midland W, 79-52 18.0 6.0 1.0 9.0
Jan 11 at Dakota Wesleyan (SD) W, 79-70 16.0 9.0 11.0 12.0
Jan 15 Doane (NE) W, 96-69 32.0 11.0 3.0 17.0
Jan 18 Morningside L, 97-90 19.0 8.0 7.0 24.0
Jan 25 at Waldorf W, 106-51 17.0 7.0 3.0 13.0
Jan 29 at College of Saint Mary (NE) W, 95-53 19.0 2.0 4.0 11.0
Feb 1 Dordt (IA) W, 91-83 26.0 13.0 4.0 20.0
Feb 5 Mount Marty W, 90-52 25.0 13.0 4.0 8.0
Feb 8 at Morningside W, 80-58 22.0 10.0 1.0 12.0
Feb 12 Blue   - - - -
Feb 12 Concordia (NE) W, 84-49 23.0 7.0 8.0 10.0
Feb 15 Northwestern W, 101-92 18.0 7.0 1.0 18.0
Feb 19 at Midland W, 86-45 24.0 3.0 2.0 8.0
Feb 22 at Doane (NE) W, 88-68 30.0 10.0 4.0 15.0
Feb 26 Northwestern W, 81-70 19.0 9.0 1.0 18.0
Mar 1 at Dordt (IA) L, 80-73 24.0 15.0 3.0 20.0
Mar 14 vs. College of the Ozarks W, 112-84 23.0 8.0 0.0 18.0
Mar 15 Huntington (IN) W, 90-66 26.0 5.0 2.0 13.0
Mar 20 vs. Bethel (TN) L, 78-70 19.0 3.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Bethel (KS) W, 72-55 15.0 0.598 0.193
Nov 12 at Bellevue (NE) W, 81-77 22.0 0.860 0.030
Nov 16 Waldorf W, 90-68 18.0 0.895 0.216
Nov 23 at Briar Cliff (IA) L, 80-67 13.0 1.046 -0.208
Nov 26 at Mount Marty W, 75-60 19.0 0.828 0.128
Nov 27 # at Augustana Univ (SD)   - - -
Nov 30 Bethany (KS) W, 87-59 23.0 0.733 0.404
Dec 4 College of Saint Mary (NE) W, 116-52 9.0 0.642 0.764
Dec 7 Dakota Wesleyan (SD) L, 65-53 17.0 0.963 -0.141
Dec 11 at Concordia (NE) W, 71-69 19.0 0.939 0.034
Dec 14 at Dordt (IA) L, 82-54 18.0 1.079 -0.378
Dec 19 vs. Benedictine (KS) W, 59-46 14.0 0.736 0.216
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 16.0 0.930 -0.043
Dec 30 Sterling W, 89-63 15.0 0.808 0.333
Jan 2 at Northwestern W, 69-60 15.0 0.828 0.124
Jan 4 Briar Cliff (IA) L, 69-48 14.0 0.972 -0.261
Jan 8 Midland W, 79-52 12.0 0.759 0.429
Jan 11 at Dakota Wesleyan (SD) W, 79-70 14.0 0.859 0.082
Jan 15 Doane (NE) W, 96-69 18.0 0.789 0.368
Jan 18 Morningside L, 97-90 12.0 1.128 -0.081
Jan 25 at Waldorf W, 106-51 13.0 0.618 0.690
Jan 29 at College of Saint Mary (NE) W, 95-53 19.0 0.662 0.563
Feb 1 Dordt (IA) W, 91-83 15.0 0.976 0.107
Feb 5 Mount Marty W, 90-52 22.0 0.634 0.437
Feb 8 at Morningside W, 80-58 16.0 0.773 0.259
Feb 12 Blue   - - -
Feb 12 Concordia (NE) W, 84-49 20.0 0.613 0.451
Feb 15 Northwestern W, 101-92 17.0 1.076 0.141
Feb 19 at Midland W, 86-45 14.0 0.604 0.520
Feb 22 at Doane (NE) W, 88-68 21.0 0.810 0.238
Feb 26 Northwestern W, 81-70 19.0 0.875 0.131
Mar 1 at Dordt (IA) L, 80-73 18.0 0.982 -0.086
Mar 14 vs. College of the Ozarks W, 112-84 22.0 1.031 0.242
Mar 15 Huntington (IN) W, 90-66 15.0 0.772 0.234
Mar 20 vs. Bethel (TN) L, 78-70 14.0 0.867 -0.085
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 978-2290 42.7 312-912 34.2 421-597 70.5 81.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 465-1063 43.7 145-424 34.2 210-293 71.7 85.7
Away 14 398-947 42.0 132-381 34.6 168-238 70.6 78.3
Neutral 4 115-280 41.1 35-107 32.7 43-66 65.2 77.0
 
Wins 25 786-1757 44.7 251-695 36.1 344-482 71.4 86.7
Losses 8 192-533 36.0 61-217 28.1 77-115 67.0 65.3
 
November 6 158-382 41.4 54-160 33.8 102-138 73.9 78.7
December 7 192-450 42.7 53-190 27.9 72-109 66.1 72.7
January 8 249-568 43.8 79-236 33.5 85-124 68.5 82.8
February 8 253-572 44.2 87-214 40.7 108-153 70.6 87.6
March 4 126-318 39.6 39-112 34.8 54-73 74.0 86.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 14.7 29.7 44.4 4.4
Exhibition - - - - -
 
Home 15 15.9 30.3 46.3 4.1
Away 14 13.9 29.2 43.1 7.4
Neutral 4 12.8 29.3 42.0 -4.8
 
Wins 25 14.8 30.7 45.5 6.8
Losses 8 14.3 26.8 41.0 -3.0
 
November 6 12.5 29.5 42.0 7.7
December 7 13.7 29.1 42.9 4.6
January 8 15.3 30.6 45.9 6.3
February 8 16.0 29.6 45.6 3.1
March 4 15.8 29.5 45.3 -1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 15.8 8.9 2.8 17.6
Exhibition - - - - -
 
Home 15 14.3 8.7 2.9 18.7
Away 14 18.1 9.8 2.9 17.0
Neutral 4 13.3 6.3 2.3 16.0
 
Wins 25 15.0 8.2 2.6 19.2
Losses 8 18.1 11.1 3.5 12.9
 
November 6 20.3 11.5 1.3 16.3
December 7 14.9 8.1 2.6 15.4
January 8 13.8 8.0 4.5 20.4
February 8 16.0 9.0 3.1 17.3
March 4 14.3 7.8 1.8 18.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 18.1 1.024 0.186
Exhibition - - - -
 
Home 15 18.1 1.084 0.241
Away 14 17.5 0.974 0.157
Neutral 4 20.3 0.978 0.079
 
Wins 25 18.1 1.081 0.292
Losses 8 18.0 0.840 -0.155
 
November 6 17.2 0.948 0.128
December 7 18.0 0.993 0.123
January 8 18.1 1.071 0.244
February 8 17.5 1.081 0.281
March 4 20.8 0.990 0.080
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 783-2055 38.1 225-738 30.5 66.5
Exhibition - 0-0 - 0-0 - -
 
Home 15 358-932 38.4 103-315 32.7 67.1
Away 14 327-870 37.6 93-317 29.3 64.9
Neutral 4 98-253 38.7 29-106 27.4 70.3
 
Wins 25 564-1540 36.6 159-549 29.0 62.8
Losses 8 219-515 42.5 66-189 34.9 78.0
 
November 6 147-366 40.2 43-127 33.9 66.5
December 7 167-430 38.8 41-141 29.1 64.3
January 8 184-512 35.9 54-187 28.9 65.1
February 8 184-502 36.7 50-185 27.0 64.6
March 4 101-245 41.2 37-98 37.8 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 11.7 28.2 40.0 4.4
Exhibition - - - - -
 
Home 15 12.6 29.5 42.1 4.1
Away 14 9.9 25.8 35.7 7.4
Neutral 4 14.8 32.0 46.8 -4.8
 
Wins 25 11.5 27.2 38.7 6.8
Losses 8 12.4 31.6 44.0 -3.0
 
November 6 7.8 26.5 34.3 7.7
December 7 11.9 26.4 38.3 4.6
January 8 12.8 26.9 39.6 6.3
February 8 13.6 28.9 42.5 3.1
March 4 11.5 35.5 47.0 -1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 20.2 12.5 3.2 14.1
Exhibition - - - - -
 
Home 15 21.5 13.5 3.2 14.3
Away 14 19.4 11.1 3.0 14.3
Neutral 4 18.8 13.0 3.5 12.8
 
Wins 25 21.3 13.0 3.4 13.5
Losses 8 16.9 10.9 2.5 16.1
 
November 6 20.8 11.5 3.2 15.3
December 7 16.3 10.4 2.0 12.6
January 8 18.8 11.9 3.4 14.4
February 8 23.4 14.3 3.5 13.6
March 4 23.0 15.0 4.0 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 16.6 0.838 0.186
Exhibition - - - -
 
Home 15 16.4 0.843 0.241
Away 14 16.9 0.817 0.157
Neutral 4 16.5 0.899 0.079
 
Wins 25 17.0 0.789 0.292
Losses 8 15.3 0.995 -0.155
 
November 6 18.3 0.819 0.128
December 7 15.4 0.870 0.123
January 8 14.6 0.828 0.244
February 8 18.0 0.800 0.281
March 4 17.3 0.910 0.080
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Bethel (KS) W, 72-55 0
Nov 12 at Bellevue (NE) W, 81-77 248
Nov 16 Waldorf W, 90-68 0
Nov 23 at Briar Cliff (IA) L, 80-67 0
Nov 26 at Mount Marty W, 75-60 291
Nov 27 at Augustana Univ (SD)   -
Nov 30 Bethany (KS) W, 87-59 0
Dec 4 College of Saint Mary (NE) W, 116-52 0
Dec 7 Dakota Wesleyan (SD) L, 65-53 0
Dec 11 at Concordia (NE) W, 71-69 500
Dec 14 at Dordt (IA) L, 82-54 0
Dec 19 vs. Benedictine (KS) W, 59-46 0
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 0
Dec 30 Sterling W, 89-63 0
Jan 2 at Northwestern W, 69-60 0
Jan 4 Briar Cliff (IA) L, 69-48 0
Jan 8 Midland W, 79-52 0
Jan 11 at Dakota Wesleyan (SD) W, 79-70 0
Jan 15 Doane (NE) W, 96-69 0
Jan 18 Morningside L, 97-90 0
Jan 25 at Waldorf W, 106-51 0
Jan 29 at College of Saint Mary (NE) W, 95-53 0
Feb 1 Dordt (IA) W, 91-83 0
Feb 5 Mount Marty W, 90-52 0
Feb 8 at Morningside W, 80-58 0
Feb 12 Blue   -
Feb 12 Concordia (NE) W, 84-49 0
Feb 15 Northwestern W, 101-92 0
Feb 19 at Midland W, 86-45 0
Feb 22 at Doane (NE) W, 88-68 0
Feb 26 Northwestern W, 81-70 0
Mar 1 at Dordt (IA) L, 80-73 0
Mar 14 vs. College of the Ozarks W, 112-84 0
Mar 15 Huntington (IN) W, 90-66 0
Mar 20 vs. Bethel (TN) L, 78-70 0