2025-26 Basketball Statistics Hastings

  • Games
    33
  • Pts
    88.6
  • FG %
    41.5
  • 3PT %
    32.3
  • FT %
    76.4
  • Reb
    41.9
  • Ast
    18.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 Midland W, 103-60
2/7/2026 Waldorf W, 100-49
2/14/2026 at Morningside W, 79-59
2/18/2026 Doane (NE) W, 83-62
2/21/2026 Concordia (NE) W, 81-71
2/25/2026 Northwestern W, 116-88
2/28/2026 at Dakota Wesleyan (SD) L, 86-68
3/13/2026 vs. Friends (KS) W, 104-75
3/14/2026 vs. Texas A&M University- San Antonio W, 100-73
3/19/2026 vs. Saint Francis (Ind.) L, 67-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 Mayville State W, 89-66 33-85 38.8 5-34 14.7 18-26 69.2 89.0
Oct 28 at Bethany (KS) W, 87-57 32-85 37.6 11-34 32.4 12-15 80.0 87.0
Nov 4 at Sterling L, 94-91 35-85 41.2 6-27 22.2 15-25 60.0 91.0
Nov 5 at Friends (KS) L, 104-102 37-78 47.4 11-31 35.5 17-26 65.4 102.0
Nov 15 Dakota Wesleyan (SD) W, 80-76 28-63 44.4 6-19 31.6 18-23 78.3 80.0
Nov 19 at Doane (NE) W, 101-78 34-83 41.0 14-41 34.1 19-24 79.2 101.0
Nov 22 at Dordt (IA) L, 83-44 14-68 20.6 5-30 16.7 11-14 78.6 44.0
Nov 25 at Tabor W, 72-51 30-58 51.7 7-16 43.8 5-8 62.5 72.0
Dec 3 at Midland W, 108-54 37-77 48.1 16-32 50.0 18-23 78.3 108.0
Dec 6 Northwestern W, 112-69 38-82 46.3 17-36 47.2 19-23 82.6 112.0
Dec 10 Mount Marty W, 82-61 28-73 38.4 16-41 39.0 10-12 83.3 82.0
Dec 13 at Briar Cliff (IA) L, 89-76 32-77 41.6 7-32 21.9 5-11 45.5 76.0
Dec 17 at College of Saint Mary (NE) W, 100-58 41-91 45.1 10-37 27.0 8-14 57.1 100.0
Dec 22 Nebraska Wesleyan W, 63-34 22-79 27.8 8-37 21.6 11-15 73.3 63.0
Dec 31 # at Augustana Univ (SD)   - - - - - - -
Jan 3 Dordt (IA) L, 97-87 29-72 40.3 7-31 22.6 22-25 88.0 87.0
Jan 7 at Waldorf W, 114-64 43-93 46.2 15-43 34.9 13-15 86.7 114.0
Jan 10 Morningside W, 89-71 31-76 40.8 14-40 35.0 13-15 86.7 89.0
Jan 14 at Concordia (NE) L, 83-77 30-76 39.5 7-29 24.1 10-11 90.9 77.0
Jan 17 at Northwestern W, 82-69 29-81 35.8 11-30 36.7 13-18 72.2 82.0
Jan 21 College of Saint Mary (NE) W, 99-58 41-91 45.1 9-33 27.3 8-10 80.0 99.0
Jan 24 Briar Cliff (IA) W, 102-82 35-80 43.8 9-23 39.1 23-31 74.2 102.0
Jan 28 at Mount Marty W, 95-64 34-74 45.9 14-35 40.0 13-16 81.3 95.0
Jan 31 at Dakota Wesleyan (SD) L, 95-77 27-67 40.3 6-23 26.1 17-23 73.9 77.0
Feb 4 Midland W, 103-60 42-75 56.0 8-17 47.1 11-15 73.3 103.0
Feb 7 Waldorf W, 100-49 36-87 41.4 13-37 35.1 15-19 78.9 100.0
Feb 14 at Morningside W, 79-59 29-80 36.3 8-27 29.6 13-19 68.4 79.0
Feb 18 Doane (NE) W, 83-62 28-80 35.0 9-38 23.7 18-21 85.7 83.0
Feb 21 Concordia (NE) W, 81-71 30-70 42.9 9-31 29.0 12-16 75.0 81.0
Feb 25 Northwestern W, 116-88 39-76 51.3 17-32 53.1 21-22 95.5 116.0
Feb 28 at Dakota Wesleyan (SD) L, 86-68 25-72 34.7 8-28 28.6 10-15 66.7 68.0
Mar 13 vs. Friends (KS) W, 104-75 37-83 44.6 15-36 41.7 15-17 88.2 104.0
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 39-84 46.4 11-30 36.7 11-14 78.6 100.0
Mar 19 vs. Saint Francis (Ind.) L, 67-60 20-63 31.7 8-33 24.2 12-16 75.0 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Mayville State W, 89-66 25 23 48 -5.0
Oct 28 at Bethany (KS) W, 87-57 16 24 40 3.0
Nov 4 at Sterling L, 94-91 17 21 38 0.0
Nov 5 at Friends (KS) L, 104-102 12 28 40 -7.0
Nov 15 Dakota Wesleyan (SD) W, 80-76 10 27 37 -12.0
Nov 19 at Doane (NE) W, 101-78 18 24 42 4.0
Nov 22 at Dordt (IA) L, 83-44 12 25 37 -24.0
Nov 25 at Tabor W, 72-51 9 22 31 2.0
Dec 3 at Midland W, 108-54 21 31 52 27.0
Dec 6 Northwestern W, 112-69 8 24 32 -22.0
Dec 10 Mount Marty W, 82-61 14 30 44 -5.0
Dec 13 at Briar Cliff (IA) L, 89-76 10 19 29 -17.0
Dec 17 at College of Saint Mary (NE) W, 100-58 14 32 46 0.0
Dec 22 Nebraska Wesleyan W, 63-34 23 37 60 15.0
Dec 31 # at Augustana Univ (SD)   - - - -
Jan 3 Dordt (IA) L, 97-87 11 26 37 -8.0
Jan 7 at Waldorf W, 114-64 14 20 34 -5.0
Jan 10 Morningside W, 89-71 9 32 41 -9.0
Jan 14 at Concordia (NE) L, 83-77 13 30 43 -3.0
Jan 17 at Northwestern W, 82-69 11 28 39 -16.0
Jan 21 College of Saint Mary (NE) W, 99-58 18 38 56 16.0
Jan 24 Briar Cliff (IA) W, 102-82 21 32 53 6.0
Jan 28 at Mount Marty W, 95-64 10 30 40 8.0
Jan 31 at Dakota Wesleyan (SD) L, 95-77 6 19 25 -18.0
Feb 4 Midland W, 103-60 14 30 44 15.0
Feb 7 Waldorf W, 100-49 30 36 66 33.0
Feb 14 at Morningside W, 79-59 14 30 44 -4.0
Feb 18 Doane (NE) W, 83-62 20 30 50 2.0
Feb 21 Concordia (NE) W, 81-71 18 33 51 13.0
Feb 25 Northwestern W, 116-88 12 19 31 -7.0
Feb 28 at Dakota Wesleyan (SD) L, 86-68 9 14 23 -18.0
Mar 13 vs. Friends (KS) W, 104-75 14 27 41 -4.0
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 20 32 52 11.0
Mar 19 vs. Saint Francis (Ind.) L, 67-60 8 28 36 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Mayville State W, 89-66 15 28 1 16
Oct 28 at Bethany (KS) W, 87-57 10 18 1 15
Nov 4 at Sterling L, 94-91 17 13 1 13
Nov 5 at Friends (KS) L, 104-102 20 9 1 21
Nov 15 Dakota Wesleyan (SD) W, 80-76 19 16 2 20
Nov 19 at Doane (NE) W, 101-78 11 17 1 17
Nov 22 at Dordt (IA) L, 83-44 16 7 0 8
Nov 25 at Tabor W, 72-51 15 16 1 15
Dec 3 at Midland W, 108-54 10 11 0 26
Dec 6 Northwestern W, 112-69 9 27 2 28
Dec 10 Mount Marty W, 82-61 20 15 0 20
Dec 13 at Briar Cliff (IA) L, 89-76 17 14 6 9
Dec 17 at College of Saint Mary (NE) W, 100-58 14 29 4 16
Dec 22 Nebraska Wesleyan W, 63-34 13 19 1 16
Dec 31 # at Augustana Univ (SD)   - - - -
Jan 3 Dordt (IA) L, 97-87 12 10 1 16
Jan 7 at Waldorf W, 114-64 11 29 3 34
Jan 10 Morningside W, 89-71 19 18 2 23
Jan 14 at Concordia (NE) L, 83-77 19 18 1 15
Jan 17 at Northwestern W, 82-69 6 13 1 11
Jan 21 College of Saint Mary (NE) W, 99-58 9 16 1 22
Jan 24 Briar Cliff (IA) W, 102-82 15 15 1 21
Jan 28 at Mount Marty W, 95-64 14 19 1 18
Jan 31 at Dakota Wesleyan (SD) L, 95-77 7 8 2 10
Feb 4 Midland W, 103-60 8 9 3 17
Feb 7 Waldorf W, 100-49 7 13 3 19
Feb 14 at Morningside W, 79-59 12 26 1 11
Feb 18 Doane (NE) W, 83-62 13 23 3 20
Feb 21 Concordia (NE) W, 81-71 22 13 3 24
Feb 25 Northwestern W, 116-88 11 13 1 27
Feb 28 at Dakota Wesleyan (SD) L, 86-68 13 13 0 9
Mar 13 vs. Friends (KS) W, 104-75 14 16 1 26
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 13 12 4 24
Mar 19 vs. Saint Francis (Ind.) L, 67-60 16 16 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 Mayville State W, 89-66 21 1.011 0.266
Oct 28 at Bethany (KS) W, 87-57 18 1.006 0.327
Nov 4 at Sterling L, 94-91 18 0.933 -0.094
Nov 5 at Friends (KS) L, 104-102 20 1.030 -0.036
Nov 15 Dakota Wesleyan (SD) W, 80-76 19 0.958 0.031
Nov 19 at Doane (NE) W, 101-78 24 1.148 0.261
Nov 22 at Dordt (IA) L, 83-44 22 0.557 -0.481
Nov 25 at Tabor W, 72-51 14 1.059 0.350
Dec 3 at Midland W, 108-54 11 1.394 0.654
Dec 6 Northwestern W, 112-69 18 1.185 0.410
Dec 10 Mount Marty W, 82-61 24 0.965 0.221
Dec 13 at Briar Cliff (IA) L, 89-76 15 0.849 -0.162
Dec 17 at College of Saint Mary (NE) W, 100-58 20 1.020 0.452
Dec 22 Nebraska Wesleyan W, 63-34 13 0.824 0.388
Dec 31 # at Augustana Univ (SD)   - - -
Jan 3 Dordt (IA) L, 97-87 19 1.018 -0.144
Jan 7 at Waldorf W, 114-64 11 1.169 0.496
Jan 10 Morningside W, 89-71 15 0.952 0.167
Jan 14 at Concordia (NE) L, 83-77 25 0.880 -0.080
Jan 17 at Northwestern W, 82-69 15 0.965 0.138
Jan 21 College of Saint Mary (NE) W, 99-58 10 1.138 0.490
Jan 24 Briar Cliff (IA) W, 102-82 17 1.140 0.169
Jan 28 at Mount Marty W, 95-64 18 1.105 0.365
Jan 31 at Dakota Wesleyan (SD) L, 95-77 21 0.969 -0.204
Feb 4 Midland W, 103-60 10 1.346 0.530
Feb 7 Waldorf W, 100-49 11 1.361 0.703
Feb 14 at Morningside W, 79-59 14 0.903 0.258
Feb 18 Doane (NE) W, 83-62 19 0.994 0.260
Feb 21 Concordia (NE) W, 81-71 17 0.988 0.122
Feb 25 Northwestern W, 116-88 19 1.349 0.262
Feb 28 at Dakota Wesleyan (SD) L, 86-68 19 0.814 -0.303
Mar 13 vs. Friends (KS) W, 104-75 19 1.137 0.279
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 16 1.190 0.347
Mar 19 vs. Saint Francis (Ind.) L, 67-60 18 0.759 -0.099
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 Mayville State W, 89-66 21-56 37.5 9-28 32.1 66.0
Oct 28 at Bethany (KS) W, 87-57 21-55 38.2 2-16 12.5 57.0
Nov 4 at Sterling L, 94-91 38-71 53.5 4-17 23.5 94.0
Nov 5 at Friends (KS) L, 104-102 40-77 51.9 10-23 43.5 104.0
Nov 15 Dakota Wesleyan (SD) W, 80-76 27-63 42.9 9-35 25.7 76.0
Nov 19 at Doane (NE) W, 101-78 26-56 46.4 9-22 40.9 78.0
Nov 22 at Dordt (IA) L, 83-44 29-73 39.7 9-29 31.0 83.0
Nov 25 at Tabor W, 72-51 19-54 35.2 6-19 31.6 51.0
Dec 3 at Midland W, 108-54 20-53 37.7 10-22 45.5 54.0
Dec 6 Northwestern W, 112-69 24-56 42.9 6-17 35.3 69.0
Dec 10 Mount Marty W, 82-61 15-54 27.8 4-24 16.7 61.0
Dec 13 at Briar Cliff (IA) L, 89-76 33-71 46.5 12-27 44.4 89.0
Dec 17 at College of Saint Mary (NE) W, 100-58 17-53 32.1 4-14 28.6 58.0
Dec 22 Nebraska Wesleyan W, 63-34 13-52 25.0 3-19 15.8 34.0
Dec 31 # at Augustana Univ (SD)   - - - - -
Jan 3 Dordt (IA) L, 97-87 34-60 56.7 12-26 46.2 97.0
Jan 7 at Waldorf W, 114-64 24-62 38.7 2-20 10.0 64.0
Jan 10 Morningside W, 89-71 26-62 41.9 6-20 30.0 71.0
Jan 14 at Concordia (NE) L, 83-77 24-63 38.1 11-33 33.3 83.0
Jan 17 at Northwestern W, 82-69 28-66 42.4 9-22 40.9 69.0
Jan 21 College of Saint Mary (NE) W, 99-58 21-64 32.8 6-24 25.0 58.0
Jan 24 Briar Cliff (IA) W, 102-82 29-70 41.4 11-28 39.3 82.0
Jan 28 at Mount Marty W, 95-64 23-57 40.4 11-32 34.4 64.0
Jan 31 at Dakota Wesleyan (SD) L, 95-77 38-72 52.8 2-16 12.5 95.0
Feb 4 Midland W, 103-60 23-56 41.1 8-17 47.1 60.0
Feb 7 Waldorf W, 100-49 17-61 27.9 6-24 25.0 49.0
Feb 14 at Morningside W, 79-59 23-60 38.3 4-24 16.7 59.0
Feb 18 Doane (NE) W, 83-62 21-61 34.4 2-16 12.5 62.0
Feb 21 Concordia (NE) W, 81-71 27-68 39.7 7-30 23.3 71.0
Feb 25 Northwestern W, 116-88 32-54 59.3 9-17 52.9 88.0
Feb 28 at Dakota Wesleyan (SD) L, 86-68 32-51 62.7 7-15 46.7 86.0
Mar 13 vs. Friends (KS) W, 104-75 27-62 43.5 10-20 50.0 75.0
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 25-69 36.2 8-17 47.1 73.0
Mar 19 vs. Saint Francis (Ind.) L, 67-60 22-52 42.3 8-22 36.4 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Mayville State W, 89-66 18.0 35.0 53.0 -5.0
Oct 28 at Bethany (KS) W, 87-57 8.0 29.0 37.0 3.0
Nov 4 at Sterling L, 94-91 9.0 29.0 38.0 0.0
Nov 5 at Friends (KS) L, 104-102 13.0 34.0 47.0 -7.0
Nov 15 Dakota Wesleyan (SD) W, 80-76 17.0 32.0 49.0 -12.0
Nov 19 at Doane (NE) W, 101-78 7.0 31.0 38.0 4.0
Nov 22 at Dordt (IA) L, 83-44 19.0 42.0 61.0 -24.0
Nov 25 at Tabor W, 72-51 10.0 19.0 29.0 2.0
Dec 3 at Midland W, 108-54 5.0 20.0 25.0 27.0
Dec 6 Northwestern W, 112-69 15.0 39.0 54.0 -22.0
Dec 10 Mount Marty W, 82-61 16.0 33.0 49.0 -5.0
Dec 13 at Briar Cliff (IA) L, 89-76 13.0 33.0 46.0 -17.0
Dec 17 at College of Saint Mary (NE) W, 100-58 6.0 40.0 46.0 0.0
Dec 22 Nebraska Wesleyan W, 63-34 7.0 38.0 45.0 15.0
Dec 31 # at Augustana Univ (SD)   - - - -
Jan 3 Dordt (IA) L, 97-87 11.0 34.0 45.0 -8.0
Jan 7 at Waldorf W, 114-64 11.0 28.0 39.0 -5.0
Jan 10 Morningside W, 89-71 12.0 38.0 50.0 -9.0
Jan 14 at Concordia (NE) L, 83-77 13.0 33.0 46.0 -3.0
Jan 17 at Northwestern W, 82-69 15.0 40.0 55.0 -16.0
Jan 21 College of Saint Mary (NE) W, 99-58 6.0 34.0 40.0 16.0
Jan 24 Briar Cliff (IA) W, 102-82 14.0 33.0 47.0 6.0
Jan 28 at Mount Marty W, 95-64 6.0 26.0 32.0 8.0
Jan 31 at Dakota Wesleyan (SD) L, 95-77 13.0 30.0 43.0 -18.0
Feb 4 Midland W, 103-60 6.0 23.0 29.0 15.0
Feb 7 Waldorf W, 100-49 11.0 22.0 33.0 33.0
Feb 14 at Morningside W, 79-59 9.0 39.0 48.0 -4.0
Feb 18 Doane (NE) W, 83-62 13.0 35.0 48.0 2.0
Feb 21 Concordia (NE) W, 81-71 14.0 24.0 38.0 13.0
Feb 25 Northwestern W, 116-88 12.0 26.0 38.0 -7.0
Feb 28 at Dakota Wesleyan (SD) L, 86-68 6.0 35.0 41.0 -18.0
Mar 13 vs. Friends (KS) W, 104-75 14.0 31.0 45.0 -4.0
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 13.0 28.0 41.0 11.0
Mar 19 vs. Saint Francis (Ind.) L, 67-60 2.0 30.0 32.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Mayville State W, 89-66 40.0 8.0 3.0 14.0
Oct 28 at Bethany (KS) W, 87-57 29.0 1.0 5.0 14.0
Nov 4 at Sterling L, 94-91 20.0 11.0 9.0 16.0
Nov 5 at Friends (KS) L, 104-102 21.0 7.0 5.0 28.0
Nov 15 Dakota Wesleyan (SD) W, 80-76 26.0 7.0 3.0 23.0
Nov 19 at Doane (NE) W, 101-78 27.0 3.0 3.0 13.0
Nov 22 at Dordt (IA) L, 83-44 17.0 7.0 8.0 21.0
Nov 25 at Tabor W, 72-51 23.0 8.0 5.0 13.0
Dec 3 at Midland W, 108-54 20.0 7.0 3.0 12.0
Dec 6 Northwestern W, 112-69 37.0 3.0 5.0 22.0
Dec 10 Mount Marty W, 82-61 27.0 11.0 0.0 13.0
Dec 13 at Briar Cliff (IA) L, 89-76 22.0 6.0 2.0 25.0
Dec 17 at College of Saint Mary (NE) W, 100-58 42.0 7.0 2.0 11.0
Dec 22 Nebraska Wesleyan W, 63-34 28.0 9.0 2.0 8.0
Dec 31 # at Augustana Univ (SD)   - - - -
Jan 3 Dordt (IA) L, 97-87 21.0 4.0 3.0 18.0
Jan 7 at Waldorf W, 114-64 36.0 7.0 2.0 8.0
Jan 10 Morningside W, 89-71 30.0 8.0 4.0 20.0
Jan 14 at Concordia (NE) L, 83-77 22.0 13.0 2.0 16.0
Jan 17 at Northwestern W, 82-69 28.0 3.0 9.0 21.0
Jan 21 College of Saint Mary (NE) W, 99-58 26.0 6.0 2.0 13.0
Jan 24 Briar Cliff (IA) W, 102-82 20.0 11.0 7.0 23.0
Jan 28 at Mount Marty W, 95-64 28.0 7.0 2.0 14.0
Jan 31 at Dakota Wesleyan (SD) L, 95-77 11.0 5.0 7.0 21.0
Feb 4 Midland W, 103-60 19.0 3.0 1.0 11.0
Feb 7 Waldorf W, 100-49 21.0 4.0 1.0 11.0
Feb 14 at Morningside W, 79-59 34.0 8.0 1.0 16.0
Feb 18 Doane (NE) W, 83-62 26.0 9.0 2.0 16.0
Feb 21 Concordia (NE) W, 81-71 21.0 14.0 2.0 15.0
Feb 25 Northwestern W, 116-88 27.0 3.0 4.0 26.0
Feb 28 at Dakota Wesleyan (SD) L, 86-68 21.0 4.0 4.0 22.0
Mar 13 vs. Friends (KS) W, 104-75 30.0 8.0 5.0 16.0
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 21.0 9.0 2.0 14.0
Mar 19 vs. Saint Francis (Ind.) L, 67-60 19.0 8.0 5.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 Mayville State W, 89-66 17.0 0.746 0.266
Oct 28 at Bethany (KS) W, 87-57 16.0 0.679 0.327
Nov 4 at Sterling L, 94-91 18.0 1.027 -0.094
Nov 5 at Friends (KS) L, 104-102 20.0 1.067 -0.036
Nov 15 Dakota Wesleyan (SD) W, 80-76 18.0 0.927 0.031
Nov 19 at Doane (NE) W, 101-78 16.0 0.886 0.261
Nov 22 at Dordt (IA) L, 83-44 19.0 1.038 -0.481
Nov 25 at Tabor W, 72-51 12.0 0.708 0.350
Dec 3 at Midland W, 108-54 19.0 0.740 0.654
Dec 6 Northwestern W, 112-69 20.0 0.775 0.410
Dec 10 Mount Marty W, 82-61 18.0 0.744 0.221
Dec 13 at Briar Cliff (IA) L, 89-76 12.0 1.011 -0.162
Dec 17 at College of Saint Mary (NE) W, 100-58 12.0 0.569 0.452
Dec 22 Nebraska Wesleyan W, 63-34 17.0 0.436 0.388
Dec 31 # at Augustana Univ (SD)   - - -
Jan 3 Dordt (IA) L, 97-87 21.0 1.162 -0.144
Jan 7 at Waldorf W, 114-64 13.0 0.674 0.496
Jan 10 Morningside W, 89-71 11.0 0.785 0.167
Jan 14 at Concordia (NE) L, 83-77 16.0 0.960 -0.080
Jan 17 at Northwestern W, 82-69 12.0 0.826 0.138
Jan 21 College of Saint Mary (NE) W, 99-58 10.0 0.648 0.490
Jan 24 Briar Cliff (IA) W, 102-82 25.0 0.970 0.169
Jan 28 at Mount Marty W, 95-64 17.0 0.740 0.365
Jan 31 at Dakota Wesleyan (SD) L, 95-77 17.0 1.173 -0.204
Feb 4 Midland W, 103-60 17.0 0.816 0.530
Feb 7 Waldorf W, 100-49 17.0 0.658 0.703
Feb 14 at Morningside W, 79-59 19.0 0.645 0.258
Feb 18 Doane (NE) W, 83-62 18.0 0.734 0.260
Feb 21 Concordia (NE) W, 81-71 17.0 0.866 0.122
Feb 25 Northwestern W, 116-88 16.0 1.086 0.262
Feb 28 at Dakota Wesleyan (SD) L, 86-68 12.0 1.117 -0.303
Mar 13 vs. Friends (KS) W, 104-75 15.0 0.857 0.279
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 11.0 0.844 0.347
Mar 19 vs. Saint Francis (Ind.) L, 67-60 11.0 0.859 -0.099
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1065-2564 41.5 337-1043 32.3 456-597 76.4 88.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 460-1089 42.2 147-449 32.7 219-273 80.2 91.9
Away 16 509-1245 40.9 156-495 31.5 199-277 71.8 85.8
Neutral 3 96-230 41.7 34-99 34.3 38-47 80.9 88.0
 
Wins 24 816-1906 42.8 272-779 34.9 337-431 78.2 93.4
Losses 9 249-658 37.8 65-264 24.6 119-166 71.7 75.8
 
October 2 65-170 38.2 16-68 23.5 30-41 73.2 88.0
November 6 178-435 40.9 49-164 29.9 85-120 70.8 81.7
December 6 198-479 41.3 74-215 34.4 71-98 72.4 90.2
January 9 299-710 42.1 92-287 32.1 132-164 80.5 91.3
February 7 229-540 42.4 72-210 34.3 100-127 78.7 90.0
March 3 96-230 41.7 34-99 34.3 38-47 80.9 88.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 14.6 27.3 41.9 -0.8
Exhibition - - - - -
 
Home 14 16.6 29.8 46.4 2.3
Away 16 12.9 24.8 37.7 -4.3
Neutral 3 14.0 29.0 43.0 3.7
 
Wins 24 16.0 28.8 44.8 2.8
Losses 9 10.9 23.3 34.2 -10.1
 
October 2 20.5 23.5 44.0 -1.0
November 6 13.0 24.5 37.5 -6.2
December 6 15.0 28.8 43.8 -0.3
January 9 12.6 28.3 40.9 -3.2
February 7 16.7 27.4 44.1 4.9
March 3 14.0 29.0 43.0 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 13.5 6.9 3.6 18.2
Exhibition - - - - -
 
Home 14 13.7 7.1 2.8 20.6
Away 16 13.3 6.5 4.3 15.5
Neutral 3 14.3 8.3 4.0 21.0
 
Wins 24 12.9 6.8 3.1 20.3
Losses 9 15.2 7.2 5.0 12.7
 
October 2 12.5 4.5 4.0 15.5
November 6 16.3 7.2 5.5 15.7
December 6 13.8 7.2 2.3 19.2
January 9 12.4 7.1 4.2 18.9
February 7 12.3 6.4 2.1 18.1
March 3 14.3 8.3 4.0 21.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 17.3 1.033 0.193
Exhibition - - - -
 
Home 14 16.6 1.086 0.274
Away 16 17.8 0.988 0.125
Neutral 3 17.7 1.037 0.184
 
Wins 24 16.4 1.094 0.331
Losses 9 19.7 0.874 -0.172
 
October 2 19.5 1.009 0.296
November 6 19.5 0.951 0.000
December 6 16.8 1.038 0.325
January 9 16.8 1.039 0.164
February 7 15.6 1.100 0.258
March 3 17.7 1.037 0.184
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 839-2014 41.7 236-735 32.1 71.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 330-837 39.4 98-325 30.2 67.4
Away 16 435-994 43.8 112-351 31.9 74.3
Neutral 3 74-183 40.4 26-59 44.1 71.7
 
Wins 24 549-1424 38.6 161-527 30.6 64.5
Losses 9 290-590 49.2 75-208 36.1 88.7
 
October 2 42-111 37.8 11-44 25.0 61.5
November 6 179-394 45.4 47-145 32.4 81.0
December 6 122-339 36.0 39-123 31.7 60.8
January 9 247-576 42.9 70-221 31.7 75.9
February 7 175-411 42.6 43-143 30.1 67.9
March 3 74-183 40.4 26-59 44.1 71.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 11.0 31.6 42.6 -0.8
Exhibition - - - - -
 
Home 14 12.3 31.9 44.1 2.3
Away 16 10.2 31.8 41.9 -4.3
Neutral 3 9.7 29.7 39.3 3.7
 
Wins 24 11.0 31.0 42.0 2.8
Losses 9 11.0 33.3 44.3 -10.1
 
October 2 13.0 32.0 45.0 -1.0
November 6 12.5 31.2 43.7 -6.2
December 6 10.3 33.8 44.2 -0.3
January 9 11.2 32.9 44.1 -3.2
February 7 10.1 29.1 39.3 4.9
March 3 9.7 29.7 39.3 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 25.5 16.3 1.7 16.5
Exhibition - - - - -
 
Home 14 26.4 16.8 1.7 16.6
Away 16 25.1 16.3 1.5 16.9
Neutral 3 23.3 14.7 2.3 13.3
 
Wins 24 27.8 18.0 1.7 15.3
Losses 9 19.3 12.0 1.6 19.7
 
October 2 34.5 23.0 1.0 14.0
November 6 22.3 13.0 1.0 19.0
December 6 29.3 19.2 2.2 15.2
January 9 24.7 16.2 1.4 17.1
February 7 24.1 15.7 2.0 16.7
March 3 23.3 14.7 2.3 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 16.0 0.841 0.193
Exhibition - - - -
 
Home 14 17.3 0.812 0.274
Away 16 15.6 0.863 0.125
Neutral 3 12.3 0.853 0.184
 
Wins 24 16.0 0.763 0.331
Losses 9 16.2 1.046 -0.172
 
October 2 16.5 0.713 0.296
November 6 17.2 0.951 0.000
December 6 16.3 0.713 0.325
January 9 15.8 0.875 0.164
February 7 16.6 0.842 0.258
March 3 12.3 0.853 0.184
Attendance Statistics
Date Opponent Score Attend
Oct 24 Mayville State W, 89-66 0
Oct 28 at Bethany (KS) W, 87-57 0
Nov 4 at Sterling L, 94-91 -
Nov 5 at Friends (KS) L, 104-102 0
Nov 15 Dakota Wesleyan (SD) W, 80-76 0
Nov 19 at Doane (NE) W, 101-78 0
Nov 22 at Dordt (IA) L, 83-44 0
Nov 25 at Tabor W, 72-51 0
Dec 3 at Midland W, 108-54 1,000
Dec 6 Northwestern W, 112-69 0
Dec 10 Mount Marty W, 82-61 0
Dec 13 at Briar Cliff (IA) L, 89-76 0
Dec 17 at College of Saint Mary (NE) W, 100-58 0
Dec 22 Nebraska Wesleyan W, 63-34 0
Dec 31 at Augustana Univ (SD)   -
Jan 3 Dordt (IA) L, 97-87 0
Jan 7 at Waldorf W, 114-64 0
Jan 10 Morningside W, 89-71 0
Jan 14 at Concordia (NE) L, 83-77 525
Jan 17 at Northwestern W, 82-69 0
Jan 21 College of Saint Mary (NE) W, 99-58 0
Jan 24 Briar Cliff (IA) W, 102-82 0
Jan 28 at Mount Marty W, 95-64 593
Jan 31 at Dakota Wesleyan (SD) L, 95-77 957
Feb 4 Midland W, 103-60 0
Feb 7 Waldorf W, 100-49 0
Feb 14 at Morningside W, 79-59 0
Feb 18 Doane (NE) W, 83-62 0
Feb 21 Concordia (NE) W, 81-71 0
Feb 25 Northwestern W, 116-88 0
Feb 28 at Dakota Wesleyan (SD) L, 86-68 1,058
Mar 13 vs. Friends (KS) W, 104-75 0
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 0
Mar 19 vs. Saint Francis (Ind.) L, 67-60 0