2021-22 Soccer Statistics Hastings

  • Games
    19
  • Goals
    41
  • Goals/g
    2.16
  • Shot %
    .149
  • Shots/g
    14.5
  • GAA
    1.29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/2/2021 at Briar Cliff L, 3-0
10/6/2021 Midland L, 1-0
10/10/2021 at Mount Marty W, 4-0
10/13/2021 at Doane W, 3-0
10/16/2021 Concordia (NE) W, 1-0
10/20/2021 College of Saint Mary W, 3-1
10/23/2021 at Northwestern W, 3-2
10/30/2021 Dordt W, 4-3
11/4/2021 Concordia (NE) W, 1-0
11/9/2021 at Briar Cliff L, 4-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 16 at Northeast Community College   - - -
Aug 24 at University of Nebraska-Kearney   - - -
Aug 28 at Science and Arts L, 5-1 0 11 .091
Sep 1 Bellevue W, 1-0 1 6 .167
Sep 4 MidAmerica Nazarene W, 3-2 3 21 .143
Sep 8 at Kansas Wesleyan W, 2-0 2 7 .286
Sep 11 William Woods W, 3-0 2 21 .143
Sep 18 Dakota Wesleyan W, 7-0 8 21 .333
Sep 23 at Jamestown L, 3-1 1 11 .091
Sep 25 at Presentation W, 2-0 3 26 .077
Sep 29 Morningside T, 1-1 2 9 .111
Oct 2 at Briar Cliff L, 3-0 0 9 .000
Oct 6 Midland L, 1-0 0 18 .000
Oct 10 at Mount Marty W, 4-0 2 24 .167
Oct 13 at Doane W, 3-0 3 14 .214
Oct 16 Concordia (NE) W, 1-0 1 15 .067
Oct 20 College of Saint Mary W, 3-1 3 20 .150
Oct 23 at Northwestern W, 3-2 3 11 .273
Oct 30 Dordt W, 4-3 2 17 .235
Nov 4 Concordia (NE) W, 1-0 1 9 .111
Nov 9 at Briar Cliff L, 4-1 1 5 .200
Defense — Game Log
Date Opponent Score sv so
Aug 16 at Northeast Community College   - -
Aug 24 at University of Nebraska-Kearney   - -
Aug 28 at Science and Arts L, 5-1 10 0
Sep 1 Bellevue W, 1-0 3 1
Sep 4 MidAmerica Nazarene W, 3-2 6 0
Sep 8 at Kansas Wesleyan W, 2-0 4 1
Sep 11 William Woods W, 3-0 2 1
Sep 18 Dakota Wesleyan W, 7-0 4 1
Sep 23 at Jamestown L, 3-1 4 0
Sep 25 at Presentation W, 2-0 5 1
Sep 29 Morningside T, 1-1 9 0
Oct 2 at Briar Cliff L, 3-0 4 0
Oct 6 Midland L, 1-0 3 0
Oct 10 at Mount Marty W, 4-0 3 1
Oct 13 at Doane W, 3-0 3 1
Oct 16 Concordia (NE) W, 1-0 0 1
Oct 20 College of Saint Mary W, 3-1 8 0
Oct 23 at Northwestern W, 3-2 5 0
Oct 30 Dordt W, 4-3 2 0
Nov 4 Concordia (NE) W, 1-0 6 1
Nov 9 at Briar Cliff L, 4-1 6 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 16 at Northeast Community College   - - -
Aug 24 at University of Nebraska-Kearney   - - -
Aug 28 at Science and Arts L, 5-1 0 0 1
Sep 1 Bellevue W, 1-0 2 0 0
Sep 4 MidAmerica Nazarene W, 3-2 0 0 12
Sep 8 at Kansas Wesleyan W, 2-0 0 0 1
Sep 11 William Woods W, 3-0 0 0 8
Sep 18 Dakota Wesleyan W, 7-0 0 0 8
Sep 23 at Jamestown L, 3-1 2 0 3
Sep 25 at Presentation W, 2-0 0 0 9
Sep 29 Morningside T, 1-1 0 0 5
Oct 2 at Briar Cliff L, 3-0 1 0 0
Oct 6 Midland L, 1-0 0 0 0
Oct 10 at Mount Marty W, 4-0 0 0 5
Oct 13 at Doane W, 3-0 0 0 6
Oct 16 Concordia (NE) W, 1-0 1 0 2
Oct 20 College of Saint Mary W, 3-1 0 0 3
Oct 23 at Northwestern W, 3-2 0 0 5
Oct 30 Dordt W, 4-3 1 0 5
Nov 4 Concordia (NE) W, 1-0 2 0 4
Nov 9 at Briar Cliff L, 4-1 0 0 0
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 19 275 41 2.16 38 120 .149 14.5
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 157 24 2.40 23 71 .153 15.7
Away 9 118 17 1.89 15 49 .144 13.1
Neutral - - - 0.00 - 0 - 0.0
 
Wins 13 212 37 2.85 34 108 .175 16.3
Losses 5 54 3 0.60 2 8 .056 10.8
 
August 1 11 1 1.00 0 2 .091 11.0
September 8 122 20 2.50 22 62 .164 15.3
October 8 128 18 2.25 14 50 .141 16.0
November 2 14 2 1.00 2 6 .143 7.0
Defense — Split Statistics
gp ga gaa sv so
Total 19 25 1.29 87 0
Exhibition - - - - 0
 
Home 10 8 0.77 43 0
Away 9 17 1.89 44 0
Neutral - - - - 0
 
Wins 13 8 0.62 51 0
Losses 5 16 3.08 27 0
 
August 1 5 5.00 10 0
September 8 6 0.73 37 0
October 8 10 1.22 28 0
November 2 4 2.00 12 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 19 0 0 77
Exhibition - 0 0 -
 
Home 10 0 0 47
Away 9 0 0 30
Neutral - 0 0 -
 
Wins 13 0 0 68
Losses 5 0 0 4
 
August 1 0 0 1
September 8 0 0 46
October 8 0 0 26
November 2 0 0 4
Attendance Statistics
Date Opponent Score Attend
Aug 16 at Northeast Community College   -
Aug 24 at University of Nebraska-Kearney   -
Aug 28 at Science and Arts L, 5-1 200
Sep 1 Bellevue W, 1-0 122
Sep 4 MidAmerica Nazarene W, 3-2 0
Sep 8 at Kansas Wesleyan W, 2-0 0
Sep 11 William Woods W, 3-0 0
Sep 18 Dakota Wesleyan W, 7-0 0
Sep 23 at Jamestown L, 3-1 0
Sep 25 at Presentation W, 2-0 0
Sep 29 Morningside T, 1-1 0
Oct 2 at Briar Cliff L, 3-0 0
Oct 6 Midland L, 1-0 0
Oct 10 at Mount Marty W, 4-0 123
Oct 13 at Doane W, 3-0 0
Oct 16 Concordia (NE) W, 1-0 50
Oct 20 College of Saint Mary W, 3-1 0
Oct 23 at Northwestern W, 3-2 100
Oct 30 Dordt W, 4-3 0
Nov 4 Concordia (NE) W, 1-0 0
Nov 9 at Briar Cliff L, 4-1 0