Jesse Chartier
- M
- Hastings
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 16 |
| Games started | - |
| Goals | 2 |
| Assists | 1 |
| Points | 5 |
| Shots | 14 |
| Shot Pct | .143 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Jamestown | T, 1-1 | - | - | - | - | - |
| Sep 23 | Waldorf | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Sep 30 | Morningside | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Midland | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Dordt (IA) | W, 2-0 | - | - | - | - | - |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | - | - | - | - | - |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Jamestown | T, 1-1 | - | - | - | - | - |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Midland | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Dordt (IA) | W, 2-0 | - | - | - | - | - |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | at Missouri Valley | T, 1-1 | - | - | - | - | - |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Jamestown | T, 1-1 | - | - | - | - | - |
| Sep 23 | Waldorf | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Midland | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dordt (IA) | W, 2-0 | - | - | - | - | - |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | - | - | - | - | - |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | - | 1 | 0 | 2 |
| Away | 6 | - | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 13 | - | 2 | 1 | 5 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 6 | - | 2 | 1 | 5 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .88 | .143 | .56 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.22 | .091 | .78 | .636 |
| Away | 6 | .50 | .333 | .33 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 13 | 1.00 | .154 | .69 | .692 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | 2.00 | .000 | 1.40 | .700 |
| October | 6 | .50 | .667 | .33 | .667 |
| November | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .143 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 11 | .091 | 7 | .636 |
| Away | 6 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 13 | 13 | .154 | 9 | .692 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 10 | .000 | 7 | .700 |
| October | 6 | 3 | .667 | 2 | .667 |
| November | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | - | .13 | .06 | .31 |
| Exhibition | - | - | - | - | - |
| Home | 9 | - | .11 | .00 | .22 |
| Away | 6 | - | .17 | .17 | .50 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 13 | - | .15 | .08 | .38 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 6 | - | .33 | .17 | .83 |
| November | 3 | - | .00 | .00 | .00 |
