Julia Vilanova
- D
- Hastings
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 20 |
| Games started | 19 |
| Goals | 2 |
| Assists | 0 |
| Points | 4 |
| Shots | 8 |
| Shot Pct | .250 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Morningside | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Midland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Mount Marty | W, 5-0 | - | - | - | - | - |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | - | - | - | - | - |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Midland | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Mount Marty | W, 5-0 | - | - | - | - | - |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Northwestern | W, 3-0 | - | - | - | - | - |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Morningside | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Midland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Mount Marty | W, 5-0 | - | - | - | - | - |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | - | - | - | - | - |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 10 | 1 | 0 | 2 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 14 | 13 | 2 | 0 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .40 | .250 | .25 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .55 | .167 | .27 | .500 |
| Away | 8 | .25 | .500 | .25 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 14 | .29 | .500 | .14 | .500 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 8 | .38 | .333 | .25 | .667 |
| October | 6 | .50 | .000 | .33 | .667 |
| November | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 8 | .250 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 6 | .167 | 3 | .500 |
| Away | 8 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 14 | 4 | .500 | 2 | .500 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 3 | .333 | 2 | .667 |
| October | 6 | 3 | .000 | 2 | .667 |
| November | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .09 | .00 | .18 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 14 | 13 | .14 | .00 | .29 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
