Dulce Lopez
- M
- Hastings
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall |
|---|---|
| Games | 22 |
| Games started | 21 |
| Goals | 2 |
| Assists | 2 |
| Points | 6 |
| Shots | 22 |
| Shot Pct | .091 |
| Penalty kicks | 0-0 |
| Game-winning goals | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Morningside | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Midland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | Midland | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Morningside | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Midland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 10 | 2 | 1 | 5 |
| Away | 10 | 10 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 16 | 15 | 2 | 1 | 5 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 2 | 0 | 4 |
| October | 8 | 7 | 0 | 1 | 1 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.00 | .091 | .64 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.18 | .154 | .82 | .692 |
| Away | 10 | .90 | .000 | .50 | .556 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 16 | 1.25 | .100 | .81 | .650 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 8 | 2.25 | .111 | 1.38 | .611 |
| October | 8 | .38 | .000 | .25 | .667 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .091 | 14 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 13 | .154 | 9 | .692 |
| Away | 10 | 9 | .000 | 5 | .556 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 16 | 20 | .100 | 13 | .650 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 8 | 18 | .111 | 11 | .611 |
| October | 8 | 3 | .000 | 2 | .667 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .18 | .09 | .45 |
| Away | 10 | 10 | .00 | .10 | .10 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 16 | 15 | .13 | .06 | .31 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 8 | .25 | .00 | .50 |
| October | 8 | 7 | .00 | .13 | .13 |
| November | 4 | 4 | .00 | .00 | .00 |
