Kailee Lunzer
- M
- Hastings
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 21 |
| Games started | 18 |
| Goals | 1 |
| Assists | 2 |
| Points | 4 |
| Shots | 17 |
| Shot Pct | .059 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Morningside | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Midland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Mount Marty | W, 5-0 | - | - | - | - | - |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Waldorf | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Midland | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Mount Marty | W, 5-0 | - | - | - | - | - |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Morningside | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Midland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Mount Marty | W, 5-0 | - | - | - | - | - |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 18 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 0 | 1 | 1 |
| Away | 9 | 6 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 15 | 12 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 2 | 2 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .81 | .059 | .38 | .471 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.18 | .000 | .45 | .385 |
| Away | 9 | .22 | .500 | .11 | .500 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Wins | 15 | .87 | .077 | .40 | .462 |
| Losses | 3 | 1.00 | .000 | .67 | .667 |
| August | 2 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .00 | .000 |
| October | 7 | 1.43 | .100 | .86 | .600 |
| November | 4 | 1.25 | .000 | .50 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 17 | .059 | 8 | .471 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 13 | .000 | 5 | .385 |
| Away | 9 | 2 | .500 | 1 | .500 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Wins | 15 | 13 | .077 | 6 | .462 |
| Losses | 3 | 3 | .000 | 2 | .667 |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 0 | .000 |
| October | 7 | 10 | .100 | 6 | .600 |
| November | 4 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 18 | .05 | .10 | .19 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .00 | .09 | .09 |
| Away | 9 | 6 | .11 | .11 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 15 | 12 | .07 | .07 | .20 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .25 | .25 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 4 | 4 | .00 | .00 | .00 |
