Jackson Pedersen
- G
- Hastings
gp
22
gs
22
min
1956:31
ga
17
gaa
0.78
sv
59
Player Stats
|   | Overall |
|---|---|
| Games played | 22 |
| Games started | 22 |
| Minutes | 1956:31 |
| Goals against | 17 |
| Goals-against average | 0.78 |
| Saves | 59 |
| Save pct | .776 |
| Wins | 12 |
| Losses | 2 |
| Ties | 2 |
| Shutouts | 9/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 85:14 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Morningside | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Midland | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 69:57 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 71:20 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 30 | Morningside | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 4 | Midland | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 1 | 1 | 2 | .667 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .77 | 0.78 | 2.68 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .91 | 0.93 | 2.18 |
| Away | 10 | 10 | .30 | 0.30 | 2.70 |
| Neutral | 1 | 1 | 4.00 | 4.00 | 8.00 |
| Wins | 16 | 16 | .44 | 0.45 | 2.13 |
| Losses | 3 | 3 | 2.00 | 2.00 | 3.67 |
| August | 2 | 2 | .00 | 0.00 | 2.00 |
| September | 8 | 8 | .88 | 0.88 | 2.38 |
| October | 8 | 8 | .50 | 0.53 | 2.00 |
| November | 4 | 4 | 1.50 | 1.42 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 22 | 12 | 2 | 2 | 9/2 | 1956:31 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 8 | 1 | 1 | 3/1 | 966:34 |
| Away | 10 | 4 | 0 | 1 | 6/1 | 899:57 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 16 | 12 | 0 | 0 | 9/2 | 1396:31 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| August | 2 | 1 | 0 | 0 | 2/0 | 180:00 |
| September | 8 | 5 | 0 | 1 | 2/1 | 715:14 |
| October | 8 | 5 | 0 | 1 | 4/1 | 681:17 |
| November | 4 | 1 | 2 | 0 | 1/0 | 380:00 |
| gp | min/g | |
|---|---|---|
| Total | 22 | 88:56 |
| Exhibition | - | 0:00 |
| Home | 11 | 87:52 |
| Away | 10 | 89:60 |
| Neutral | 1 | 90:00 |
| Wins | 16 | 87:17 |
| Losses | 3 | 90:00 |
| August | 2 | 90:00 |
| September | 8 | 89:24 |
| October | 8 | 85:10 |
| November | 4 | 95:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 17 | 59 | .776 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 10 | 24 | .706 |
| Away | 10 | 10 | 3 | 27 | .900 |
| Neutral | 1 | 1 | 4 | 8 | .667 |
| Wins | 16 | 16 | 7 | 34 | .829 |
| Losses | 3 | 3 | 6 | 11 | .647 |
| August | 2 | 2 | 0 | 4 | 1.000 |
| September | 8 | 8 | 7 | 19 | .731 |
| October | 8 | 8 | 4 | 16 | .800 |
| November | 4 | 4 | 6 | 20 | .769 |
