Jackson Pedersen
- G
- Hastings
gp
11
gs
11
min
990:00
ga
8
gaa
0.73
sv
39
Player Stats
|   | Overall |
|---|---|
| Games played | 11 |
| Games started | 11 |
| Minutes | 990:00 |
| Goals against | 8 |
| Goals-against average | 0.73 |
| Saves | 39 |
| Save pct | .830 |
| Wins | 8 |
| Losses | 1 |
| Ties | 2 |
| Shutouts | 6/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Doane (NE) | T, 0-0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 |
| Nov 2 | Midland | W, 4-0 |
| Nov 7 | Morningside | W, 2-0 |
| Nov 12 | Concordia (NE) | W, 4-0 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northeast JC | - | - | - | - | - | - | |
| Aug 20 # | Nebraska-Kearney | - | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | Park | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Tabor | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 18 | Morningside | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Northwestern | W, 7-1 | - | - | - | - | - | - |
| Oct 9 | at Mount Marty | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | Waldorf | W, 8-0 | - | - | - | - | - | - |
| Oct 16 | Midland | T, 2-2 | - | - | - | - | - | - |
| Oct 19 | at Dordt (IA) | W, 2-1 | - | - | - | - | - | - |
| Oct 26 | Doane (NE) | T, 0-0 | - | - | - | - | - | - |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | - | - | - | - | - | - |
| Nov 2 | Midland | W, 4-0 | - | - | - | - | - | - |
| Nov 7 | Morningside | W, 2-0 | - | - | - | - | - | - |
| Nov 12 | Concordia (NE) | W, 4-0 | - | - | - | - | - | - |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northeast JC | - | - | - | - | - | |
| Aug 20 # | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 31 | Park | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 1 | 3 | 10 | .769 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 14 | Tabor | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | Morningside | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 5 | at Northwestern | W, 7-1 | - | - | - | - | - |
| Oct 9 | at Mount Marty | W, 1-0 | - | - | - | - | - |
| Oct 12 | Waldorf | W, 8-0 | - | - | - | - | - |
| Oct 16 | Midland | T, 2-2 | - | - | - | - | - |
| Oct 19 | at Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Doane (NE) | T, 0-0 | - | - | - | - | - |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | - | - | - | - | - |
| Nov 2 | Midland | W, 4-0 | - | - | - | - | - |
| Nov 7 | Morningside | W, 2-0 | - | - | - | - | - |
| Nov 12 | Concordia (NE) | W, 4-0 | - | - | - | - | - |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .73 | 0.73 | 3.55 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.17 | 1.17 | 2.83 |
| Away | 5 | 5 | .20 | 0.20 | 4.40 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .50 | 0.50 | 3.50 |
| Losses | 1 | 1 | 3.00 | 3.00 | 10.00 |
| August | 3 | 3 | .33 | 0.33 | 3.00 |
| September | 8 | 8 | .88 | 0.88 | 3.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 8 | 1 | 2 | 6/0 | 990:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 1 | 2 | 2/0 | 540:00 |
| Away | 5 | 5 | 0 | 0 | 4/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 8 | 0 | 0 | 5/0 | 720:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 3 | 2 | 0 | 1 | 2/0 | 270:00 |
| September | 8 | 6 | 1 | 1 | 4/0 | 720:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 90:00 |
| Losses | 1 | 90:00 |
| August | 3 | 90:00 |
| September | 8 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 8 | 39 | .830 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 7 | 17 | .708 |
| Away | 5 | 5 | 1 | 22 | .957 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 4 | 28 | .875 |
| Losses | 1 | 1 | 3 | 10 | .769 |
| August | 3 | 3 | 1 | 9 | .900 |
| September | 8 | 8 | 7 | 30 | .811 |
