Autumn Button
- G
- Hastings
gp
8
gs
5
min
532:40
ga
5
gaa
0.84
sv
22
Player Stats
|   | Overall |
|---|---|
| Games played | 8 |
| Games started | 5 |
| Minutes | 532:40 |
| Goals against | 5 |
| Goals-against average | 0.84 |
| Saves | 22 |
| Save pct | .815 |
| Wins | 3 |
| Losses | 1 |
| Ties | 0 |
| Shutouts | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeast CC | - | - | - | - | - | - | |
| Aug 17 # | Wayne State | - | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | at Park | W, 3-0 | - | - | - | - | - | - |
| Aug 30 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - |
| Sep 1 | at Science and Arts | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | Ottawa | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 13:56 |
| Sep 13 | Friends (KS) | T, 0-0 | - | - | - | - | - | - |
| Sep 20 | at Morningside | W, 3-1 | - | - | - | - | - | - |
| Sep 24 | at Doane (NE) | W, 1-0 | - | - | - | - | - | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - | - |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Concordia (NE) | L, 2-1 | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 3-0 | - | - | - | - | - | - |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 3-0 | - | - | - | - | - | - |
| Oct 22 | Mount Marty | T, 1-1 | - | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | - | - | - | - | - | - |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 9:59 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 94:45 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | - | - | - | - | - | - |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 54:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeast CC | - | - | - | - | - | |
| Aug 17 # | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Aug 27 | at Park | W, 3-0 | - | - | - | - | - |
| Aug 30 | at Mid-America Christian | W, 3-2 | - | - | - | - | - |
| Sep 1 | at Science and Arts | W, 2-1 | - | - | - | - | - |
| Sep 6 | Ottawa | W, 1-0 | - | - | - | - | - |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 13 | Friends (KS) | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Morningside | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Doane (NE) | W, 1-0 | - | - | - | - | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 3-0 | - | - | - | - | - |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 3-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Nov 20 | vs. Friends (KS) | W, 3-1 | - | - | - | - | - |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 5 | .63 | 0.84 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .50 | 0.63 | 3.00 |
| Away | 4 | 2 | .75 | 1.09 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | .17 | 0.23 | 2.00 |
| Losses | 2 | 1 | 2.00 | 2.50 | 5.00 |
| August | 1 | 1 | 2.00 | 2.00 | 8.00 |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 2 | 1 | .00 | 0.00 | 1.00 |
| November | 4 | 3 | .75 | 0.82 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 0 | 3/1 | 532:40 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 2 | 1 | 0 | 2/1 | 283:56 |
| Away | 4 | 1 | 0 | 0 | 1/0 | 248:44 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 3 | 0 | 0 | 3/1 | 388:40 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 144:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 13:56 |
| October | 2 | 0 | 0 | 0 | 1/0 | 99:59 |
| November | 4 | 3 | 0 | 0 | 2/0 | 328:45 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 66:35 |
| Exhibition | - | 0:00 |
| Home | 4 | 70:59 |
| Away | 4 | 62:11 |
| Neutral | - | 0:00 |
| Wins | 6 | 64:47 |
| Losses | 2 | 72:00 |
| August | 1 | 90:00 |
| September | 1 | 13:56 |
| October | 2 | 49:60 |
| November | 4 | 82:11 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 5 | 22 | .815 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 2 | 12 | .857 |
| Away | 4 | 2 | 3 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | 1 | 12 | .923 |
| Losses | 2 | 1 | 4 | 10 | .714 |
| August | 1 | 1 | 2 | 8 | .800 |
| September | 1 | 0 | 0 | 0 | - |
| October | 2 | 1 | 0 | 2 | 1.000 |
| November | 4 | 3 | 3 | 12 | .800 |
