Payton Tanner
- F
- Hastings
g
8
a
3
pts
19
gw
5
Player Stats
|   | Overall |
|---|---|
| Games | 23 |
| Games started | 17 |
| Goals | 8 |
| Assists | 3 |
| Points | 19 |
| Shots | 26 |
| Shot Pct | .308 |
| Penalty kicks | 0-0 |
| Game-winning goals | 5 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeast CC | - | - | - | - | - | |
| Aug 17 # | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Park | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Ottawa | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 29 | at Midland | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeast CC | - | - | - | - | - | |
| Aug 17 # | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Park | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Morningside | W, 3-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Midland | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeast CC | - | - | - | - | - | |
| Aug 17 # | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 17 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 7 | 2 | 1 | 5 |
| Away | 11 | 9 | 6 | 2 | 14 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 16 | 12 | 8 | 3 | 19 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 3 | 1 | 1 | 1 | 3 |
| September | 7 | 6 | 2 | 0 | 4 |
| October | 8 | 5 | 2 | 2 | 6 |
| November | 5 | 5 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | 1.13 | .308 | .57 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .91 | .200 | .36 | .400 |
| Away | 11 | 1.36 | .400 | .82 | .600 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 16 | 1.44 | .348 | .75 | .522 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| August | 3 | .67 | .500 | .33 | .500 |
| September | 7 | 1.29 | .222 | .57 | .444 |
| October | 8 | 1.00 | .250 | .63 | .625 |
| November | 5 | 1.40 | .429 | .60 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 26 | .308 | 13 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .200 | 4 | .400 |
| Away | 11 | 15 | .400 | 9 | .600 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 16 | 23 | .348 | 12 | .522 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| August | 3 | 2 | .500 | 1 | .500 |
| September | 7 | 9 | .222 | 4 | .444 |
| October | 8 | 8 | .250 | 5 | .625 |
| November | 5 | 7 | .429 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 1 | 0 | 0-0 | 5 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 11 | 1 | 0 | 0-0 | 3 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 1 | 0 | 0-0 | 5 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 17 | .35 | .13 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 7 | .18 | .09 | .45 |
| Away | 11 | 9 | .55 | .18 | 1.27 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 16 | 12 | .50 | .19 | 1.19 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 3 | 1 | .33 | .33 | 1.00 |
| September | 7 | 6 | .29 | .00 | .57 |
| October | 8 | 5 | .25 | .25 | .75 |
| November | 5 | 5 | .60 | .00 | 1.20 |
