2025-26 Soccer Statistics Hastings

  • Games
    23
  • Goals
    52
  • Goals/g
    2.26
  • Shot %
    .143
  • Shots/g
    15.8
  • GAA
    0.78
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/15/2025 at College of Saint Mary (NE) L, 1-0
10/18/2025 at Northwestern W, 3-0
10/22/2025 Mount Marty T, 1-1
10/25/2025 Briar Cliff (IA) W, 2-1
10/29/2025 at Midland W, 7-1
11/4/2025 Dakota Wesleyan (SD) W, 2-0
11/8/2025 at Concordia (NE) W, 2-1
11/12/2025 Dordt (IA) W, 1-0
11/20/2025 vs. Friends (KS) W, 3-1
11/22/2025 at John Brown L, 4-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 13 # Northeast CC   - - -
Aug 17 # Wayne State   - - -
Aug 23 Kansas Wesleyan L, 2-1 1 10 .100
Aug 27 at Park W, 3-0 2 14 .214
Aug 30 at Mid-America Christian W, 3-2 3 11 .273
Sep 1 at Science and Arts W, 2-1 0 11 .182
Sep 6 Ottawa W, 1-0 1 12 .083
Sep 10 Bethel (KS) W, 5-0 5 26 .192
Sep 13 Friends (KS) T, 0-0 0 8 .000
Sep 20 at Morningside W, 3-1 4 11 .273
Sep 24 at Doane (NE) W, 1-0 1 18 .056
Sep 27 Dakota Wesleyan (SD) T, 0-0 0 17 .000
Oct 4 at Waldorf W, 7-0 4 41 .171
Oct 8 Concordia (NE) L, 2-1 1 10 .100
Oct 11 Dordt (IA) W, 3-0 2 20 .150
Oct 15 at College of Saint Mary (NE) L, 1-0 0 29 .000
Oct 18 at Northwestern W, 3-0 2 23 .130
Oct 22 Mount Marty T, 1-1 1 17 .059
Oct 25 Briar Cliff (IA) W, 2-1 1 9 .222
Oct 29 at Midland W, 7-1 6 20 .350
Nov 4 Dakota Wesleyan (SD) W, 2-0 1 16 .125
Nov 8 at Concordia (NE) W, 2-1 2 9 .222
Nov 12 Dordt (IA) W, 1-0 1 14 .071
Nov 20 vs. Friends (KS) W, 3-1 2 13 .231
Nov 22 at John Brown L, 4-1 1 4 .250
Defense — Game Log
Date Opponent Score sv so
Aug 13 # Northeast CC   - -
Aug 17 # Wayne State   - -
Aug 23 Kansas Wesleyan L, 2-1 8 0
Aug 27 at Park W, 3-0 4 1
Aug 30 at Mid-America Christian W, 3-2 6 0
Sep 1 at Science and Arts W, 2-1 12 0
Sep 6 Ottawa W, 1-0 1 1
Sep 10 Bethel (KS) W, 5-0 2 1
Sep 13 Friends (KS) T, 0-0 5 1
Sep 20 at Morningside W, 3-1 6 0
Sep 24 at Doane (NE) W, 1-0 3 1
Sep 27 Dakota Wesleyan (SD) T, 0-0 1 1
Oct 4 at Waldorf W, 7-0 1 1
Oct 8 Concordia (NE) L, 2-1 3 0
Oct 11 Dordt (IA) W, 3-0 5 1
Oct 15 at College of Saint Mary (NE) L, 1-0 4 0
Oct 18 at Northwestern W, 3-0 3 1
Oct 22 Mount Marty T, 1-1 1 0
Oct 25 Briar Cliff (IA) W, 2-1 5 0
Oct 29 at Midland W, 7-1 6 0
Nov 4 Dakota Wesleyan (SD) W, 2-0 4 1
Nov 8 at Concordia (NE) W, 2-1 6 0
Nov 12 Dordt (IA) W, 1-0 0 1
Nov 20 vs. Friends (KS) W, 3-1 4 0
Nov 22 at John Brown L, 4-1 4 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 13 # Northeast CC   - - -
Aug 17 # Wayne State   - - -
Aug 23 Kansas Wesleyan L, 2-1 0 0 2
Aug 27 at Park W, 3-0 0 0 2
Aug 30 at Mid-America Christian W, 3-2 3 0 10
Sep 1 at Science and Arts W, 2-1 0 0 4
Sep 6 Ottawa W, 1-0 2 0 8
Sep 10 Bethel (KS) W, 5-0 0 0 4
Sep 13 Friends (KS) T, 0-0 0 0 0
Sep 20 at Morningside W, 3-1 0 0 1
Sep 24 at Doane (NE) W, 1-0 0 0 3
Sep 27 Dakota Wesleyan (SD) T, 0-0 0 0 7
Oct 4 at Waldorf W, 7-0 0 0 7
Oct 8 Concordia (NE) L, 2-1 2 0 3
Oct 11 Dordt (IA) W, 3-0 1 0 6
Oct 15 at College of Saint Mary (NE) L, 1-0 2 0 10
Oct 18 at Northwestern W, 3-0 0 0 2
Oct 22 Mount Marty T, 1-1 1 0 4
Oct 25 Briar Cliff (IA) W, 2-1 0 0 3
Oct 29 at Midland W, 7-1 0 0 1
Nov 4 Dakota Wesleyan (SD) W, 2-0 1 0 4
Nov 8 at Concordia (NE) W, 2-1 1 0 2
Nov 12 Dordt (IA) W, 1-0 0 0 7
Nov 20 vs. Friends (KS) W, 3-1 0 0 4
Nov 22 at John Brown L, 4-1 0 0 3
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 23 363 52 2.26 41 145 .143 15.8
Exhibition - - - 0.00 - 0 - 0.0
 
Home 11 159 17 1.55 14 48 .107 14.5
Away 11 191 32 2.91 25 89 .168 17.4
Neutral 1 13 3 3.00 2 8 .231 13.0
 
Wins 16 268 48 3.00 37 133 .179 16.8
Losses 4 53 3 0.75 3 9 .057 13.3
 
August 3 35 7 2.33 6 20 .200 11.7
September 7 103 12 1.71 11 35 .117 14.7
October 8 169 24 3.00 17 65 .142 21.1
November 5 56 9 1.80 7 25 .161 11.2
Defense — Split Statistics
gp ga gaa sv so
Total 23 18 0.78 94 11
Exhibition - - - - 0
 
Home 11 6 0.55 35 7
Away 11 11 1.00 55 4
Neutral 1 1 1.00 4 0
 
Wins 16 8 0.50 68 9
Losses 4 9 2.25 19 0
 
August 3 4 1.33 18 1
September 7 2 0.29 30 5
October 8 6 0.75 28 3
November 5 6 1.19 18 2
Cards/Corners — Split Statistics
gp yc rc ck
Total 23 13 0 97
Exhibition - 0 0 -
 
Home 11 7 0 48
Away 11 6 0 45
Neutral 1 0 0 4
 
Wins 16 8 0 68
Losses 4 4 0 18
 
August 3 3 0 14
September 7 2 0 27
October 8 6 0 36
November 5 2 0 20
Attendance Statistics
Date Opponent Score Attend
Aug 13 Northeast CC   -
Aug 17 Wayne State   -
Aug 23 Kansas Wesleyan L, 2-1 0
Aug 27 at Park W, 3-0 0
Aug 30 at Mid-America Christian W, 3-2 200
Sep 1 at Science and Arts W, 2-1 157
Sep 6 Ottawa W, 1-0 0
Sep 10 Bethel (KS) W, 5-0 0
Sep 13 Friends (KS) T, 0-0 0
Sep 20 at Morningside W, 3-1 30
Sep 24 at Doane (NE) W, 1-0 0
Sep 27 Dakota Wesleyan (SD) T, 0-0 0
Oct 4 at Waldorf W, 7-0 0
Oct 8 Concordia (NE) L, 2-1 0
Oct 11 Dordt (IA) W, 3-0 0
Oct 15 at College of Saint Mary (NE) L, 1-0 0
Oct 18 at Northwestern W, 3-0 0
Oct 22 Mount Marty T, 1-1 0
Oct 25 Briar Cliff (IA) W, 2-1 0
Oct 29 at Midland W, 7-1 350
Nov 4 Dakota Wesleyan (SD) W, 2-0 0
Nov 8 at Concordia (NE) W, 2-1 200
Nov 12 Dordt (IA) W, 1-0 0
Nov 20 vs. Friends (KS) W, 3-1 0
Nov 22 at John Brown L, 4-1 -