Mount Marty Series History
First Meeting
2006
Last Meeting
2025
Home Record
9-0-1
Away Record
10-0
Neutral Record
0-0
Conference Record
19-0-1
Postseason Record
0-0
19
Wins
0
Losses
1
Ties
Tied 1
Streak
9-0-1
Last 10
Largest Margin of Victory
14
Goals
14-0 Final
10/15/2016
Away
Longest Win Streak
19
Games
Last win: 1-0 Final
10/09/2024
Away
Longest Losing Streak
0
Games
| Season | Date | Location | Score |
|---|---|---|---|
| NAIA Women's Soccer 2025-26 | Wednesday, October 22, 2025 | Home | 1-1 Tie |
| NAIA Women's Soccer 2024-25 | Wednesday, October 09, 2024 | Away | 1-0 Win |
| NAIA Women's Soccer 2023-24 | Sunday, October 08, 2023 | Away | 5-0 Win |
| NAIA Women's Soccer 2022-23 | Saturday, October 08, 2022 | Home | 4-0 Win |
| NAIA Women's Soccer 2021-22 | Sunday, October 10, 2021 | Away | 4-0 Win |
| NAIA Women's Soccer 2020-21 | Saturday, November 07, 2020 | Home | 3-0 Win |
| NAIA Women's Soccer 2019-20 | Saturday, September 21, 2019 | Away | 11-0 Win |
| NAIA Women's Soccer 2018-19 | Saturday, September 29, 2018 | Home | 9-0 Win |
| NAIA Women's Soccer 2017-18 | Saturday, October 14, 2017 | Home | 6-0 Win |
| NAIA Women's Soccer 2016-17 | Saturday, October 15, 2016 | Away | 14-0 Win |
| NAIA Women's Soccer 2015-16 | Saturday, October 24, 2015 | Away | 4-0 Win |
| NAIA Women's Soccer 2014-15 | Saturday, November 01, 2014 | Home | 6-0 Win |
| NAIA Women's Soccer 2013-14 | Saturday, November 02, 2013 | Away | 4-1 Win |
| NAIA Women's Soccer 2012-13 | Saturday, September 29, 2012 | Home | 6-0 Win |
| NAIA Women's Soccer 2011-12 | Saturday, October 01, 2011 | Away | 10-0 Win |
| NAIA Women's Soccer 2010-11 | Saturday, October 30, 2010 | Home | 11-0 Win |
| NAIA Women's Soccer 2009-10 | Saturday, October 10, 2009 | Away | 11-1 Win |
| NAIA Women's Soccer 2008-09 | Saturday, October 11, 2008 | Home | 8-0 Win |
| NAIA Women's Soccer 2007-08 | Saturday, October 13, 2007 | Away | 3-1 Win |
| NAIA Women's Soccer 2006-07 | Saturday, October 14, 2006 | Home | 15-1 Win |
