Jaisee Stinson
03

Jaisee Stinson

m
28
k/s
0.20
h %
.188
a/s
4.30
b/s
0.01
sa/s
0.37
d/s
1.64
Player Stats
  Overall
Matches 28
Sets 101
Kills 20
Kills per set 0.20
Errors 7
Total Attacks 69
Total Attacks per set 0.68
Hitting Percentage .188
Assists 434
Assists per set 4.30
Service Total Attempts 355
Service Aces 37
Service Errors 29
Service Aces per set 0.37
Receptions 2
Reception Errors 0
Digs 166
Digs per set 1.64
Block Solo 0
Block Assist 1
Block Total 1
Blocks per set 0.01
Block Errors 1
Ball Handling Errors 7
Points 57.5
Points per set 0.6
Matches started 6
Recent Results
Date Opponent Result
Oct 15 at Dakota Wesleyan L, 3-0
Oct 16 at Jamestown L, 3-0
Oct 22 Dordt L, 3-2
Oct 23 Northwestern L, 3-0
Oct 30 at Morningside L, 3-2
Nov 2 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. York W, 3-0 - 3 0 0 2 .000 13 5.0
Aug 20 vs. Southwestern W, 3-0 - 3 1 1 5 .000 16 2.0
Aug 21 vs. Friends W, 3-1 - 4 2 0 2 1.000 17 2.0
Aug 21 vs. Bethel (KS) W, 3-1 - 4 0 0 2 .000 8 3.0
Aug 27 Oklahoma Panhandle State W, 3-0 - 3 2 0 4 .500 15 2.0
Aug 27 Haskell W, 3-0 - 3 0 1 2 -.500 14 1.0
Aug 28 at Mayville State W, 3-0 - 3 0 0 2 .000 18 0.0
Aug 28 Kansas Wesleyan W, 3-0 1 3 0 0 0 - 22 0.0
Sep 1 Doane W, 3-0 1 3 1 0 4 .250 18 2.0
Sep 3 vs. Dakota State L, 3-2 - 5 0 0 2 .000 12 4.0
Sep 3 vs. Life L, 3-0 - 3 1 0 3 .333 10 2.0
Sep 4 vs. Grand View L, 3-0 1 3 1 1 3 .000 11 2.0
Sep 4 vs. Benedictine W, 3-1 1 4 0 1 3 -.333 20 2.0
Sep 8 at College of Saint Mary L, 3-2 1 5 0 1 3 -.333 25 3.0
Sep 11 Mount Marty W, 3-0 1 3 1 0 2 .500 15 2.0
Sep 15 at Midland L, 3-0 - 3 0 0 1 .000 12 0.0
Sep 18 Concordia (NE) L, 3-0 - 3 1 1 2 .000 14 1.0
Sep 22 at Doane L, 3-0 - 3 0 1 2 -.500 12 1.0
Sep 29 College of Saint Mary W, 3-2 - 5 0 0 0 - 18 2.0
Oct 1 at Mount Marty L, 3-2 - 5 1 0 2 .500 18 2.0
Oct 6 Midland W, 3-2 - 5 1 0 3 .333 22 5.0
Oct 9 Briar Cliff W, 3-0 - 3 3 0 4 .750 15 5.0
Oct 15 at Dakota Wesleyan L, 3-0 - 3 1 0 4 .250 17 1.0
Oct 16 at Jamestown L, 3-0 - 3 0 0 1 .000 6 1.0
Oct 22 Dordt L, 3-2 - 5 1 0 4 .250 20 1.0
Oct 23 Northwestern L, 3-0 - 3 0 0 1 .000 8 1.0
Oct 30 at Morningside L, 3-2 - 5 2 0 5 .400 25 4.5
Nov 2 at Concordia (NE) L, 3-0 - 3 1 0 1 1.000 13 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. York W, 3-0 - 3 2 0 0 0 0 0
Aug 20 vs. Southwestern W, 3-0 - 3 5 0 0 0 0 0
Aug 21 vs. Friends W, 3-1 - 4 4 0 0 0 0 1
Aug 21 vs. Bethel (KS) W, 3-1 - 4 1 0 0 0 0 2
Aug 27 Oklahoma Panhandle State W, 3-0 - 3 6 0 0 0 0 0
Aug 27 Haskell W, 3-0 - 3 9 0 0 0 0 0
Aug 28 at Mayville State W, 3-0 - 3 9 0 0 0 0 0
Aug 28 Kansas Wesleyan W, 3-0 1 3 3 0 0 0 0 0
Sep 1 Doane W, 3-0 1 3 12 0 0 0 0 0
Sep 3 vs. Dakota State L, 3-2 - 5 11 0 0 0 0 0
Sep 3 vs. Life L, 3-0 - 3 8 0 0 0 0 1
Sep 4 vs. Grand View L, 3-0 1 3 2 0 0 0 0 0
Sep 4 vs. Benedictine W, 3-1 1 4 17 0 0 0 0 0
Sep 8 at College of Saint Mary L, 3-2 1 5 11 0 0 0 0 0
Sep 11 Mount Marty W, 3-0 1 3 5 0 0 0 0 0
Sep 15 at Midland L, 3-0 - 3 5 0 0 0 0 0
Sep 18 Concordia (NE) L, 3-0 - 3 1 0 0 0 0 0
Sep 22 at Doane L, 3-0 - 3 1 0 0 0 0 0
Sep 29 College of Saint Mary W, 3-2 - 5 9 0 0 0 0 0
Oct 1 at Mount Marty L, 3-2 - 5 5 0 0 0 0 0
Oct 6 Midland W, 3-2 - 5 4 0 0 0 0 1
Oct 9 Briar Cliff W, 3-0 - 3 4 0 0 1 0 0
Oct 15 at Dakota Wesleyan L, 3-0 - 3 7 0 0 0 0 1
Oct 16 at Jamestown L, 3-0 - 3 4 0 0 0 0 1
Oct 22 Dordt L, 3-2 - 5 10 0 0 0 0 0
Oct 23 Northwestern L, 3-0 - 3 2 0 0 0 0 0
Oct 30 at Morningside L, 3-2 - 5 5 0 1 0 1 0
Nov 2 at Concordia (NE) L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. York W, 3-0 - 3 19 5 0 0 0
Aug 20 vs. Southwestern W, 3-0 - 3 11 1 2 0 0
Aug 21 vs. Friends W, 3-1 - 4 12 0 1 0 0
Aug 21 vs. Bethel (KS) W, 3-1 - 4 19 3 2 0 0
Aug 27 Oklahoma Panhandle State W, 3-0 - 3 6 0 1 0 0
Aug 27 Haskell W, 3-0 - 3 15 1 1 1 0
Aug 28 at Mayville State W, 3-0 - 3 8 0 4 0 0
Aug 28 Kansas Wesleyan W, 3-0 1 3 10 0 1 0 0
Sep 1 Doane W, 3-0 1 3 12 1 0 0 0
Sep 3 vs. Dakota State L, 3-2 - 5 25 4 4 0 0
Sep 3 vs. Life L, 3-0 - 3 10 1 0 0 0
Sep 4 vs. Grand View L, 3-0 1 3 12 1 2 0 0
Sep 4 vs. Benedictine W, 3-1 1 4 18 2 2 0 0
Sep 8 at College of Saint Mary L, 3-2 1 5 16 3 2 0 0
Sep 11 Mount Marty W, 3-0 1 3 8 1 0 0 0
Sep 15 at Midland L, 3-0 - 3 6 0 0 0 0
Sep 18 Concordia (NE) L, 3-0 - 3 8 0 0 0 0
Sep 22 at Doane L, 3-0 - 3 10 1 0 0 0
Sep 29 College of Saint Mary W, 3-2 - 5 13 2 0 0 0
Oct 1 at Mount Marty L, 3-2 - 5 12 1 0 0 0
Oct 6 Midland W, 3-2 - 5 19 4 1 0 0
Oct 9 Briar Cliff W, 3-0 - 3 10 2 1 0 0
Oct 15 at Dakota Wesleyan L, 3-0 - 3 9 0 0 0 0
Oct 16 at Jamestown L, 3-0 - 3 7 1 1 0 0
Oct 22 Dordt L, 3-2 - 5 16 0 0 0 0
Oct 23 Northwestern L, 3-0 - 3 8 1 0 1 0
Oct 30 at Morningside L, 3-2 - 5 21 2 3 0 0
Nov 2 at Concordia (NE) L, 3-0 - 3 15 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 101 20 0.20 7 69 0.68 .188 434 4.30 57.5 0.6
Total 28 101 20 0.20 7 69 0.68 .188 434 4.30 57.5 0.6
  m s digs d/s bs ba tot b/s
2021-22 28 101 166 1.64 0 1 1 0.01
Total 28 101 166 1.64 0 1 1 0.01
  m s ta sa sa/s se r re
2021-22 28 101 355 37 0.37 29 2 0
Total 28 101 355 37 0.37 29 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 20 0.20 7 69 0.68 .188 434 4.30 57.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 39 10 0.26 2 26 0.67 .308 181 4.64 22.0 0.6
Away 9 33 5 0.15 2 21 0.64 .143 146 4.42 13.5 0.4
Neutral 8 29 5 0.17 3 22 0.76 .091 107 3.69 22.0 0.8
                         
Wins 14 49 11 0.22 3 35 0.71 .229 231 4.71 33.0 0.7
Losses 14 52 9 0.17 4 34 0.65 .147 203 3.90 24.5 0.5
                         
August 8 26 5 0.19 2 19 0.73 .158 123 4.73 15.0 0.6
September 11 40 5 0.13 5 25 0.63 .000 167 4.17 21.0 0.5
October 8 32 9 0.28 0 24 0.75 .375 131 4.09 20.5 0.6
November 1 3 1 0.33 0 1 0.33 1.000 13 4.33 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 101 166 1.64 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 11 39 65 1.67 0 0 0 0.00
Away 9 33 51 1.55 0 1 1 0.03
Neutral 8 29 50 1.72 0 0 0 0.00
                 
Wins 14 49 90 1.84 0 0 0 0.00
Losses 14 52 76 1.46 0 1 1 0.02
                 
August 8 26 39 1.50 0 0 0 0.00
September 11 40 82 2.05 0 0 0 0.00
October 8 32 41 1.28 0 1 1 0.03
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 101 355 37 0.37 29 2 0
Exhibition - - - - - - - -
                 
Home 11 39 125 12 0.31 5 2 0
Away 9 33 104 8 0.24 11 0 0
Neutral 8 29 126 17 0.59 13 0 0
                 
Wins 14 49 180 22 0.45 16 1 0
Losses 14 52 175 15 0.29 13 1 0
                 
August 8 26 100 10 0.38 12 1 0
September 11 40 138 16 0.40 10 0 0
October 8 32 102 11 0.34 6 1 0
November 1 3 15 0 0.00 1 0 0