Hailey Whitmarsh
13

Hailey Whitmarsh

m
27
k/s
0.12
h %
-.041
a/s
0.11
b/s
0.02
sa/s
0.20
d/s
2.23
Player Stats
  Overall
Matches 27
Sets 90
Kills 11
Kills per set 0.12
Errors 14
Total Attacks 74
Total Attacks per set 0.82
Hitting Percentage -.041
Assists 10
Assists per set 0.11
Service Total Attempts 319
Service Aces 18
Service Errors 17
Service Aces per set 0.20
Receptions 338
Reception Errors 12
Digs 201
Digs per set 2.23
Block Solo 0
Block Assist 2
Block Total 2
Blocks per set 0.02
Block Errors 0
Ball Handling Errors 0
Points 30.0
Points per set 0.3
Matches started 8
Recent Results
Date Opponent Result
Oct 26 Concordia (NE) L, 3-0
Oct 30 at Midland L, 3-1
Nov 2 at Mount Marty W, 3-0
Nov 5 College of Saint Mary (NE) L, 3-2
Nov 9 at Morningside W, 3-1
Nov 13 at Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. Oklahoma City W, 3-0 - 1 0 0 0 - 0 0.0
Aug 17 vs. Lewis-Clark State L, 3-2 - 4 0 0 0 - 1 1.0
Aug 23 Bethel (KS) W, 3-1 - 3 1 0 2 .500 0 1.0
Aug 23 at Central Christian (KS) W, 3-0 - 1 1 0 1 1.000 1 1.0
Aug 24 Kansas Wesleyan W, 3-2 - 5 0 2 5 -.400 1 1.0
Aug 24 at William Woods (MO) W, 3-0 1 3 0 1 4 -.250 0 3.0
Sep 4 Doane (NE) W, 3-0 1 3 1 0 4 .250 0 2.0
Sep 7 at McPherson L, 3-0 1 3 1 0 3 .333 0 1.0
Sep 7 MidAmerica Nazarene W, 3-0 - 3 1 3 10 -.200 0 2.0
Sep 14 at College of Saint Mary (NE) L, 3-1 1 4 0 1 7 -.143 0 0.0
Sep 17 # at Nebraska-Kearney   - - - - - - - -
Sep 18 Mount Marty W, 3-0 - 3 1 0 3 .333 1 2.0
Sep 21 at Concordia (NE) L, 3-0 1 3 1 0 5 .200 1 1.5
Sep 25 Midland L, 3-0 - 2 0 0 2 .000 0 0.0
Sep 28 Morningside L, 3-0 1 2 0 1 1 -1.000 0 0.0
Oct 1 Bellevue (NE) L, 3-2 - 5 0 0 2 .000 0 1.0
Oct 4 at Dordt (IA) W, 3-1 - 4 1 1 2 .000 0 1.0
Oct 5 at Northwestern L, 3-2 - 5 1 1 3 .000 0 2.5
Oct 11 Dakota Wesleyan (SD) W, 3-2 - 5 0 0 2 .000 0 1.0
Oct 12 Waldorf W, 3-0 - 3 1 0 4 .250 0 3.0
Oct 19 at Briar Cliff (IA) W, 3-0 - 3 0 1 2 -.500 0 2.0
Oct 23 at Doane (NE) W, 3-0 - 3 0 2 4 -.500 2 1.0
Oct 26 Concordia (NE) L, 3-0 - 3 1 1 3 .000 0 2.0
Oct 30 at Midland L, 3-1 - 4 0 0 2 .000 0 0.0
Nov 2 at Mount Marty W, 3-0 - 3 0 0 0 - 2 0.0
Nov 5 College of Saint Mary (NE) L, 3-2 - 5 0 0 2 .000 1 1.0
Nov 9 at Morningside W, 3-1 1 4 0 0 1 .000 0 0.0
Nov 13 at Northwestern L, 3-0 1 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. Oklahoma City W, 3-0 - 1 3 0 0 0 0 0
Aug 17 vs. Lewis-Clark State L, 3-2 - 4 7 0 0 0 0 0
Aug 23 Bethel (KS) W, 3-1 - 3 7 0 0 0 0 0
Aug 23 at Central Christian (KS) W, 3-0 - 1 2 0 0 0 0 0
Aug 24 Kansas Wesleyan W, 3-2 - 5 7 0 0 0 0 0
Aug 24 at William Woods (MO) W, 3-0 1 3 3 0 0 0 0 0
Sep 4 Doane (NE) W, 3-0 1 3 10 0 0 0 0 0
Sep 7 at McPherson L, 3-0 1 3 6 0 0 0 0 0
Sep 7 MidAmerica Nazarene W, 3-0 - 3 13 0 0 0 0 0
Sep 14 at College of Saint Mary (NE) L, 3-1 1 4 13 0 0 0 0 0
Sep 17 # at Nebraska-Kearney   - - - - - - - -
Sep 18 Mount Marty W, 3-0 - 3 6 0 0 0 0 0
Sep 21 at Concordia (NE) L, 3-0 1 3 9 0 1 0 1 0
Sep 25 Midland L, 3-0 - 2 3 0 0 0 0 0
Sep 28 Morningside L, 3-0 1 2 5 0 0 0 0 0
Oct 1 Bellevue (NE) L, 3-2 - 5 9 0 0 0 0 0
Oct 4 at Dordt (IA) W, 3-1 - 4 16 0 0 0 0 0
Oct 5 at Northwestern L, 3-2 - 5 10 0 1 0 1 0
Oct 11 Dakota Wesleyan (SD) W, 3-2 - 5 12 0 0 0 0 0
Oct 12 Waldorf W, 3-0 - 3 10 0 0 0 0 0
Oct 19 at Briar Cliff (IA) W, 3-0 - 3 12 0 0 0 0 0
Oct 23 at Doane (NE) W, 3-0 - 3 5 0 0 0 0 0
Oct 26 Concordia (NE) L, 3-0 - 3 5 0 0 0 0 0
Oct 30 at Midland L, 3-1 - 4 3 0 0 0 0 0
Nov 2 at Mount Marty W, 3-0 - 3 12 0 0 0 0 0
Nov 5 College of Saint Mary (NE) L, 3-2 - 5 7 0 0 0 0 0
Nov 9 at Morningside W, 3-1 1 4 4 0 0 0 0 0
Nov 13 at Northwestern L, 3-0 1 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 vs. Oklahoma City W, 3-0 - 1 2 0 0 5 0
Aug 17 vs. Lewis-Clark State L, 3-2 - 4 15 1 1 23 0
Aug 23 Bethel (KS) W, 3-1 - 3 9 0 1 6 1
Aug 23 at Central Christian (KS) W, 3-0 - 1 1 0 0 1 0
Aug 24 Kansas Wesleyan W, 3-2 - 5 13 1 1 13 2
Aug 24 at William Woods (MO) W, 3-0 1 3 13 3 0 8 0
Sep 4 Doane (NE) W, 3-0 1 3 13 1 2 8 0
Sep 7 at McPherson L, 3-0 1 3 9 0 0 13 0
Sep 7 MidAmerica Nazarene W, 3-0 - 3 9 1 0 20 0
Sep 14 at College of Saint Mary (NE) L, 3-1 1 4 17 0 1 26 1
Sep 17 # at Nebraska-Kearney   - - - - - - -
Sep 18 Mount Marty W, 3-0 - 3 21 1 1 4 0
Sep 21 at Concordia (NE) L, 3-0 1 3 8 0 0 18 1
Sep 25 Midland L, 3-0 - 2 5 0 1 7 0
Sep 28 Morningside L, 3-0 1 2 4 0 0 10 1
Oct 1 Bellevue (NE) L, 3-2 - 5 19 1 1 27 0
Oct 4 at Dordt (IA) W, 3-1 - 4 14 0 1 17 0
Oct 5 at Northwestern L, 3-2 - 5 21 1 0 17 0
Oct 11 Dakota Wesleyan (SD) W, 3-2 - 5 14 1 0 15 0
Oct 12 Waldorf W, 3-0 - 3 16 2 1 10 1
Oct 19 at Briar Cliff (IA) W, 3-0 - 3 15 2 0 5 1
Oct 23 at Doane (NE) W, 3-0 - 3 12 1 2 12 1
Oct 26 Concordia (NE) L, 3-0 - 3 7 1 0 19 1
Oct 30 at Midland L, 3-1 - 4 13 0 2 15 2
Nov 2 at Mount Marty W, 3-0 - 3 12 0 1 7 0
Nov 5 College of Saint Mary (NE) L, 3-2 - 5 16 1 0 26 0
Nov 9 at Morningside W, 3-1 1 4 13 0 0 5 0
Nov 13 at Northwestern L, 3-0 1 3 8 0 1 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 90 11 0.12 14 74 0.82 -.041 10 0.11 30.0 0.3
2025-26 26 97 6 0.06 16 66 0.68 -.152 12 0.12 28.5 0.3
Total 53 187 17 0.09 30 140 0.75 -.093 22 0.12 58.5 0.3
  m s digs d/s bs ba tot b/s
2024-25 27 90 201 2.23 0 2 2 0.02
2025-26 26 97 205 2.11 0 1 1 0.01
Total 53 187 406 2.17 0 3 3 0.02
  m s ta sa sa/s se r re
2024-25 27 90 319 18 0.20 17 338 12
2025-26 26 97 349 22 0.23 20 447 21
Total 53 187 668 40 0.21 37 785 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 11 0.12 14 74 0.82 -.041 10 0.11 30.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 42 6 0.14 7 40 0.95 -.025 3 0.07 16.0 0.4
Away 13 43 5 0.12 7 34 0.79 -.059 6 0.14 13.0 0.3
Neutral 2 5 0 0.00 0 0 0.00 - 1 0.20 1.0 0.2
                         
Wins 15 47 7 0.15 10 44 0.94 -.068 7 0.15 20.0 0.4
Losses 12 43 4 0.09 4 30 0.70 .000 3 0.07 10.0 0.2
                         
August 6 17 2 0.12 3 12 0.71 -.083 3 0.18 7.0 0.4
September 8 23 5 0.22 5 35 1.52 .000 2 0.09 8.5 0.4
October 9 35 4 0.11 6 24 0.69 -.083 2 0.06 13.5 0.4
November 4 15 0 0.00 0 3 0.20 .000 3 0.20 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 90 201 2.23 0 2 2 0.02
Exhibition - - - - - - - -
                 
Home 12 42 94 2.24 0 0 0 0.00
Away 13 43 97 2.26 0 2 2 0.05
Neutral 2 5 10 2.00 0 0 0 0.00
                 
Wins 15 47 122 2.60 0 0 0 0.00
Losses 12 43 79 1.84 0 2 2 0.05
                 
August 6 17 29 1.71 0 0 0 0.00
September 8 23 65 2.83 0 1 1 0.04
October 9 35 82 2.34 0 1 1 0.03
November 4 15 25 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 90 319 18 0.20 17 338 12
Exhibition - - - - - - - -
                 
Home 12 42 146 10 0.24 8 165 6
Away 13 43 156 7 0.16 8 145 6
Neutral 2 5 17 1 0.20 1 28 0
                 
Wins 15 47 177 13 0.28 10 136 6
Losses 12 43 142 5 0.12 7 202 6
                 
August 6 17 53 5 0.29 3 56 3
September 8 23 86 3 0.13 5 106 3
October 9 35 131 9 0.26 7 137 6
November 4 15 49 1 0.07 2 39 0