Amiya Barnes
- RS
- Hastings
m
18
k/s
0.71
h %
.143
a/s
0.06
b/s
0.63
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall |
|---|---|
| Matches | 18 |
| Sets | 52 |
| Kills | 37 |
| Kills per set | 0.71 |
| Errors | 17 |
| Total Attacks | 140 |
| Total Attacks per set | 2.69 |
| Hitting Percentage | .143 |
| Assists | 3 |
| Assists per set | 0.06 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 1 |
| Reception Errors | 0 |
| Digs | 16 |
| Digs per set | 0.31 |
| Block Solo | 4 |
| Block Assist | 29 |
| Block Total | 33 |
| Blocks per set | 0.63 |
| Block Errors | 8 |
| Ball Handling Errors | 1 |
| Points | 55.5 |
| Points per set | 1.1 |
| Matches started | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Oklahoma City | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 5.0 |
| Aug 17 | vs. Lewis-Clark State | L, 3-2 | 1 | 5 | 3 | 1 | 16 | .125 | 0 | 3.5 |
| Aug 23 | Bethel (KS) | W, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Aug 23 | at Central Christian (KS) | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Aug 24 | Kansas Wesleyan | W, 3-2 | 1 | 4 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Aug 24 | at William Woods (MO) | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 1 | 1.5 |
| Sep 4 | Doane (NE) | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 1 | 4.5 |
| Sep 7 | at McPherson | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Sep 7 | MidAmerica Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at College of Saint Mary (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 # | at Nebraska-Kearney | - | - | - | - | - | - | - | - | |
| Sep 18 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Concordia (NE) | L, 3-0 | - | 2 | 2 | 0 | 12 | .167 | 0 | 3.0 |
| Sep 25 | Midland | L, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 28 | Morningside | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Oct 1 | Bellevue (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Northwestern | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 11 | Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Waldorf | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Doane (NE) | W, 3-0 | - | 1 | - | - | - | - | - | - |
| Oct 26 | Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Midland | L, 3-1 | - | 3 | 6 | 2 | 13 | .308 | 0 | 7.5 |
| Nov 2 | at Mount Marty | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 4.0 |
| Nov 5 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 3 | 3 | 15 | .000 | 0 | 4.0 |
| Nov 9 | at Morningside | W, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 0 | 4.5 |
| Nov 13 | at Northwestern | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Oklahoma City | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Aug 17 | vs. Lewis-Clark State | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | Bethel (KS) | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | at Central Christian (KS) | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 24 | Kansas Wesleyan | W, 3-2 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | 0 |
| Aug 24 | at William Woods (MO) | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Doane (NE) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at McPherson | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | MidAmerica Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at College of Saint Mary (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 # | at Nebraska-Kearney | - | - | - | - | - | - | - | - | |
| Sep 18 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Concordia (NE) | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | Midland | L, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | Morningside | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | Bellevue (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Northwestern | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Waldorf | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Doane (NE) | W, 3-0 | - | 1 | - | - | - | - | - | - |
| Oct 26 | Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Midland | L, 3-1 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | at Mount Marty | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 5 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 4 | 0 | 2 | 1 | 2 | 0 |
| Nov 9 | at Morningside | W, 3-1 | - | 4 | 1 | 0 | 5 | 0 | 5 | 1 |
| Nov 13 | at Northwestern | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Oklahoma City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. Lewis-Clark State | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | Bethel (KS) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Central Christian (KS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Kansas Wesleyan | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at William Woods (MO) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Doane (NE) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at McPherson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | MidAmerica Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at College of Saint Mary (NE) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 # | at Nebraska-Kearney | - | - | - | - | - | - | - | |
| Sep 18 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Concordia (NE) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Midland | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Morningside | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Bellevue (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Northwestern | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Waldorf | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Doane (NE) | W, 3-0 | - | 1 | - | - | - | - | - |
| Oct 26 | Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Midland | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Mount Marty | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Morningside | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 37 | 0.71 | 17 | 140 | 2.69 | .143 | 3 | 0.06 | 55.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 16 | 0.80 | 9 | 54 | 2.70 | .130 | 1 | 0.05 | 20.0 | 1.0 |
| Away | 10 | 24 | 16 | 0.67 | 7 | 60 | 2.50 | .150 | 2 | 0.08 | 27.0 | 1.1 |
| Neutral | 2 | 8 | 5 | 0.63 | 1 | 26 | 3.25 | .154 | 0 | 0.00 | 8.5 | 1.1 |
| Wins | 9 | 26 | 18 | 0.69 | 5 | 57 | 2.19 | .228 | 2 | 0.08 | 30.5 | 1.2 |
| Losses | 9 | 26 | 19 | 0.73 | 12 | 83 | 3.19 | .084 | 1 | 0.04 | 25.0 | 1.0 |
| August | 6 | 21 | 13 | 0.62 | 4 | 50 | 2.38 | .180 | 1 | 0.05 | 21.0 | 1.0 |
| September | 5 | 12 | 10 | 0.83 | 4 | 42 | 3.50 | .143 | 1 | 0.08 | 12.5 | 1.0 |
| October | 3 | 5 | 7 | 1.40 | 2 | 14 | 2.80 | .357 | 0 | 0.00 | 8.5 | 1.7 |
| November | 4 | 14 | 7 | 0.50 | 7 | 34 | 2.43 | .000 | 1 | 0.07 | 13.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 16 | 0.31 | 4 | 29 | 33 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 7 | 0.35 | 0 | 8 | 8 | 0.40 |
| Away | 10 | 24 | 8 | 0.33 | 2 | 18 | 20 | 0.83 |
| Neutral | 2 | 8 | 1 | 0.13 | 2 | 3 | 5 | 0.63 |
| Wins | 9 | 26 | 3 | 0.12 | 3 | 19 | 22 | 0.85 |
| Losses | 9 | 26 | 13 | 0.50 | 1 | 10 | 11 | 0.42 |
| August | 6 | 21 | 3 | 0.14 | 2 | 12 | 14 | 0.67 |
| September | 5 | 12 | 5 | 0.42 | 1 | 3 | 4 | 0.33 |
| October | 3 | 5 | 3 | 0.60 | 0 | 3 | 3 | 0.60 |
| November | 4 | 14 | 5 | 0.36 | 1 | 11 | 12 | 0.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 9 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 9 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 6 | 21 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
