Mikah O'Neill
12

Mikah O'Neill

m
26
k/s
2.86
h %
.258
a/s
0.05
b/s
0.79
sa/s
0.14
d/s
0.68
Player Stats
  Overall
Matches 26
Sets 91
Kills 260
Kills per set 2.86
Errors 88
Total Attacks 667
Total Attacks per set 7.33
Hitting Percentage .258
Assists 5
Assists per set 0.05
Service Total Attempts 264
Service Aces 13
Service Errors 35
Service Aces per set 0.14
Receptions 16
Reception Errors 3
Digs 62
Digs per set 0.68
Block Solo 14
Block Assist 58
Block Total 72
Blocks per set 0.79
Block Errors 11
Ball Handling Errors 0
Points 316.0
Points per set 3.5
Matches started 22
Recent Results
Date Opponent Result
Oct 26 Concordia (NE) L, 3-0
Oct 30 at Midland L, 3-1
Nov 2 at Mount Marty W, 3-0
Nov 5 College of Saint Mary (NE) L, 3-2
Nov 9 at Morningside W, 3-1
Nov 13 at Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. Oklahoma City W, 3-0 1 3 7 3 12 .333 0 8.0
Aug 17 vs. Lewis-Clark State L, 3-2 1 5 19 5 43 .326 0 22.0
Aug 23 Bethel (KS) W, 3-1 1 4 8 2 17 .353 0 10.0
Aug 23 at Central Christian (KS) W, 3-0 1 2 4 0 8 .500 0 6.5
Aug 24 Kansas Wesleyan W, 3-2 1 5 17 3 42 .333 0 19.0
Aug 24 at William Woods (MO) W, 3-0 1 3 10 2 15 .533 0 10.5
Sep 4 Doane (NE) W, 3-0 1 3 10 2 21 .381 0 11.0
Sep 7 at McPherson L, 3-0 1 3 10 4 21 .286 0 10.0
Sep 7 MidAmerica Nazarene W, 3-0 1 3 12 4 30 .267 0 14.5
Sep 14 at College of Saint Mary (NE) L, 3-1 1 4 15 5 39 .256 0 17.5
Sep 17 # at Nebraska-Kearney   - - - - - - - -
Sep 18 Mount Marty W, 3-0 1 1 2 1 5 .200 0 2.0
Sep 21 at Concordia (NE) L, 3-0 - - - - - - - -
Sep 25 Midland L, 3-0 1 3 9 6 32 .094 0 9.0
Sep 28 Morningside L, 3-0 - 3 8 2 20 .300 0 11.0
Oct 1 Bellevue (NE) L, 3-2 1 5 12 8 39 .103 2 17.0
Oct 4 at Dordt (IA) W, 3-1 1 4 10 2 28 .286 1 11.0
Oct 5 at Northwestern L, 3-2 - 5 16 3 45 .289 0 18.0
Oct 11 Dakota Wesleyan (SD) W, 3-2 1 5 14 5 39 .231 1 17.5
Oct 12 Waldorf W, 3-0 1 3 13 6 31 .226 0 16.0
Oct 19 at Briar Cliff (IA) W, 3-0 1 3 9 2 18 .389 1 9.5
Oct 23 at Doane (NE) W, 3-0 - 3 5 2 22 .136 0 6.5
Oct 26 Concordia (NE) L, 3-0 1 3 4 5 27 -.037 0 7.0
Oct 30 at Midland L, 3-1 1 4 13 2 24 .458 0 15.0
Nov 2 at Mount Marty W, 3-0 1 3 9 3 19 .316 0 13.0
Nov 5 College of Saint Mary (NE) L, 3-2 - 4 7 2 23 .217 0 10.0
Nov 9 at Morningside W, 3-1 1 4 10 5 31 .161 0 17.0
Nov 13 at Northwestern L, 3-0 1 3 7 4 16 .188 0 7.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. Oklahoma City W, 3-0 1 3 1 0 2 0 2 0
Aug 17 vs. Lewis-Clark State L, 3-2 1 5 6 2 2 0 4 0
Aug 23 Bethel (KS) W, 3-1 1 4 0 0 4 0 4 0
Aug 23 at Central Christian (KS) W, 3-0 1 2 0 1 3 0 4 0
Aug 24 Kansas Wesleyan W, 3-2 1 5 2 0 2 0 2 0
Aug 24 at William Woods (MO) W, 3-0 1 3 2 0 1 1 1 0
Sep 4 Doane (NE) W, 3-0 1 3 4 0 0 2 0 0
Sep 7 at McPherson L, 3-0 1 3 4 0 0 0 0 0
Sep 7 MidAmerica Nazarene W, 3-0 1 3 3 0 5 0 5 0
Sep 14 at College of Saint Mary (NE) L, 3-1 1 4 4 0 3 0 3 0
Sep 17 # at Nebraska-Kearney   - - - - - - - -
Sep 18 Mount Marty W, 3-0 1 1 1 0 0 0 0 0
Sep 21 at Concordia (NE) L, 3-0 - - - - - - - -
Sep 25 Midland L, 3-0 1 3 0 0 0 1 0 0
Sep 28 Morningside L, 3-0 - 3 1 2 2 3 4 0
Oct 1 Bellevue (NE) L, 3-2 1 5 0 2 2 1 4 0
Oct 4 at Dordt (IA) W, 3-1 1 4 5 0 2 0 2 0
Oct 5 at Northwestern L, 3-2 - 5 4 0 4 0 4 0
Oct 11 Dakota Wesleyan (SD) W, 3-2 1 5 4 0 3 0 3 0
Oct 12 Waldorf W, 3-0 1 3 1 3 0 2 3 0
Oct 19 at Briar Cliff (IA) W, 3-0 1 3 6 0 1 0 1 0
Oct 23 at Doane (NE) W, 3-0 - 3 1 0 3 0 3 0
Oct 26 Concordia (NE) L, 3-0 1 3 1 3 0 1 3 0
Oct 30 at Midland L, 3-1 1 4 2 0 4 0 4 0
Nov 2 at Mount Marty W, 3-0 1 3 1 0 4 0 4 0
Nov 5 College of Saint Mary (NE) L, 3-2 - 4 0 1 4 0 5 0
Nov 9 at Morningside W, 3-1 1 4 4 0 6 0 6 0
Nov 13 at Northwestern L, 3-0 1 3 5 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 vs. Oklahoma City W, 3-0 1 3 5 0 2 0 0
Aug 17 vs. Lewis-Clark State L, 3-2 1 5 21 0 5 0 0
Aug 23 Bethel (KS) W, 3-1 1 4 15 0 1 0 0
Aug 23 at Central Christian (KS) W, 3-0 1 2 2 0 0 0 0
Aug 24 Kansas Wesleyan W, 3-2 1 5 18 1 1 1 0
Aug 24 at William Woods (MO) W, 3-0 1 3 8 0 2 0 0
Sep 4 Doane (NE) W, 3-0 1 3 11 1 1 0 0
Sep 7 at McPherson L, 3-0 1 3 8 0 2 1 0
Sep 7 MidAmerica Nazarene W, 3-0 1 3 14 0 1 0 0
Sep 14 at College of Saint Mary (NE) L, 3-1 1 4 14 1 3 0 0
Sep 17 # at Nebraska-Kearney   - - - - - - -
Sep 18 Mount Marty W, 3-0 1 1 0 0 0 0 0
Sep 21 at Concordia (NE) L, 3-0 - - - - - - -
Sep 25 Midland L, 3-0 1 3 4 0 0 9 2
Sep 28 Morningside L, 3-0 - 3 4 0 1 0 0
Oct 1 Bellevue (NE) L, 3-2 1 5 15 2 2 1 0
Oct 4 at Dordt (IA) W, 3-1 1 4 17 0 0 0 0
Oct 5 at Northwestern L, 3-2 - 5 10 0 1 1 0
Oct 11 Dakota Wesleyan (SD) W, 3-2 1 5 19 2 1 0 0
Oct 12 Waldorf W, 3-0 1 3 9 0 1 0 0
Oct 19 at Briar Cliff (IA) W, 3-0 1 3 6 0 2 2 0
Oct 23 at Doane (NE) W, 3-0 - 3 7 0 2 0 0
Oct 26 Concordia (NE) L, 3-0 1 3 4 0 2 1 1
Oct 30 at Midland L, 3-1 1 4 7 0 1 0 0
Nov 2 at Mount Marty W, 3-0 1 3 7 2 1 0 0
Nov 5 College of Saint Mary (NE) L, 3-2 - 4 2 0 0 0 0
Nov 9 at Morningside W, 3-1 1 4 25 4 3 0 0
Nov 13 at Northwestern L, 3-0 1 3 12 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 91 260 2.86 88 667 7.33 .258 5 0.05 316.0 3.5
2025-26 20 70 167 2.39 62 430 6.14 .244 6 0.09 194.0 2.8
Total 46 161 427 2.65 150 1097 6.81 .253 11 0.07 510.0 3.2
  m s digs d/s bs ba tot b/s
2024-25 26 91 62 0.68 14 58 72 0.79
2025-26 20 70 112 1.60 7 20 27 0.39
Total 46 161 174 1.08 21 78 99 0.61
  m s ta sa sa/s se r re
2024-25 26 91 264 13 0.14 35 16 3
2025-26 20 70 139 10 0.14 19 163 10
Total 46 161 403 23 0.14 54 179 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 260 2.86 88 667 7.33 .258 5 0.05 316.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 12 42 116 2.76 46 326 7.76 .215 3 0.07 144.0 3.4
Away 12 41 118 2.88 34 286 6.98 .294 2 0.05 142.0 3.5
Neutral 2 8 26 3.25 8 55 6.88 .327 0 0.00 30.0 3.8
                         
Wins 15 49 140 2.86 42 338 6.90 .290 3 0.06 172.0 3.5
Losses 11 42 120 2.86 46 329 7.83 .225 2 0.05 144.0 3.4
                         
August 6 22 65 2.95 15 137 6.23 .365 0 0.00 76.0 3.5
September 7 20 66 3.30 24 168 8.40 .250 0 0.00 75.0 3.8
October 9 35 96 2.74 35 273 7.80 .223 5 0.14 117.5 3.4
November 4 14 33 2.36 14 89 6.36 .213 0 0.00 47.5 3.4
  m s digs d/s bs ba tot b/s
Total 26 91 62 0.68 14 58 72 0.79
Exhibition - - - - - - - -
                 
Home 12 42 17 0.40 11 22 33 0.79
Away 12 41 38 0.93 1 32 33 0.80
Neutral 2 8 7 0.88 2 4 6 0.75
                 
Wins 15 49 35 0.71 4 36 40 0.82
Losses 11 42 27 0.64 10 22 32 0.76
                 
August 6 22 11 0.50 3 14 17 0.77
September 7 20 17 0.85 2 10 12 0.60
October 9 35 24 0.69 8 19 27 0.77
November 4 14 10 0.71 1 15 16 1.14
  m s ta sa sa/s se r re
Total 26 91 264 13 0.14 35 16 3
Exhibition - - - - - - - -
                 
Home 12 42 115 6 0.14 11 12 3
Away 12 41 123 7 0.17 17 4 0
Neutral 2 8 26 0 0.00 7 0 0
                 
Wins 15 49 163 10 0.20 18 3 0
Losses 11 42 101 3 0.07 17 13 3
                 
August 6 22 69 1 0.05 11 1 0
September 7 20 55 2 0.10 8 10 2
October 9 35 94 4 0.11 12 5 1
November 4 14 46 6 0.43 4 0 0