Amiya Barnes
- RS
- Hastings
m
19
k/s
1.02
h %
.092
a/s
0.03
b/s
0.58
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall |
|---|---|
| Matches | 19 |
| Sets | 65 |
| Kills | 66 |
| Kills per set | 1.02 |
| Errors | 44 |
| Total Attacks | 239 |
| Total Attacks per set | 3.68 |
| Hitting Percentage | .092 |
| Assists | 2 |
| Assists per set | 0.03 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 2 |
| Reception Errors | 0 |
| Digs | 28 |
| Digs per set | 0.43 |
| Block Solo | 11 |
| Block Assist | 27 |
| Block Total | 38 |
| Blocks per set | 0.58 |
| Block Errors | 8 |
| Ball Handling Errors | 0 |
| Points | 90.5 |
| Points per set | 1.4 |
| Matches started | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | 4 | 4 | 0 | 16 | .250 | 1 | 7.0 |
| Aug 15 | vs. Langston | W, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 1 | 8.5 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | 4 | 6 | 5 | 18 | .056 | 0 | 7.5 |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | 3 | 0 | 3 | 12 | -.250 | 0 | 0.5 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 3 | 3 | 5 | 13 | -.154 | 0 | 3.0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 5 | 4 | 11 | .091 | 0 | 6.0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 3 | 2 | 4 | 11 | -.182 | 0 | 3.0 |
| Sep 17 | at Mount Marty | L, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Sep 20 | Midland | L, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | 3 | 4 | 1 | 16 | .188 | 0 | 5.0 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 4 | 8 | 5 | 34 | .088 | 0 | 8.5 |
| Oct 3 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Waldorf | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 0 | 3.0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 25 | Doane (NE) | W, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 0 | 7.5 |
| Oct 29 | Mount Marty | L, 3-1 | - | 4 | 2 | 5 | 12 | -.250 | 0 | 3.0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 6 | 2 | 16 | .250 | 0 | 8.5 |
| Nov 4 | at Midland | L, 3-2 | - | 5 | 3 | 3 | 15 | .000 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Aug 15 | vs. Langston | W, 3-0 | - | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Mount Marty | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Midland | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 3 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Waldorf | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Doane (NE) | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 29 | Mount Marty | L, 3-1 | - | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Nov 4 | at Midland | L, 3-2 | - | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Langston | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mount Marty | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Waldorf | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Doane (NE) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mount Marty | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Midland | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 66 | 1.02 | 44 | 239 | 3.68 | .092 | 2 | 0.03 | 90.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 27 | 0.96 | 23 | 110 | 3.93 | .036 | 0 | 0.00 | 35.5 | 1.3 |
| Away | 7 | 26 | 23 | 0.88 | 16 | 84 | 3.23 | .083 | 0 | 0.00 | 32.0 | 1.2 |
| Neutral | 3 | 11 | 16 | 1.45 | 5 | 45 | 4.09 | .244 | 2 | 0.18 | 23.0 | 2.1 |
| Wins | 5 | 17 | 21 | 1.24 | 11 | 62 | 3.65 | .161 | 1 | 0.06 | 28.0 | 1.6 |
| Losses | 14 | 48 | 45 | 0.94 | 33 | 177 | 3.69 | .068 | 1 | 0.02 | 62.5 | 1.3 |
| August | 5 | 17 | 19 | 1.12 | 13 | 70 | 4.12 | .086 | 2 | 0.12 | 26.5 | 1.6 |
| September | 6 | 20 | 28 | 1.40 | 17 | 93 | 4.65 | .118 | 0 | 0.00 | 34.5 | 1.7 |
| October | 6 | 18 | 10 | 0.56 | 9 | 45 | 2.50 | .022 | 0 | 0.00 | 16.0 | 0.9 |
| November | 2 | 10 | 9 | 0.90 | 5 | 31 | 3.10 | .129 | 0 | 0.00 | 13.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 28 | 0.43 | 11 | 27 | 38 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 15 | 0.54 | 5 | 7 | 12 | 0.43 |
| Away | 7 | 26 | 8 | 0.31 | 1 | 16 | 17 | 0.65 |
| Neutral | 3 | 11 | 5 | 0.45 | 5 | 4 | 9 | 0.82 |
| Wins | 5 | 17 | 8 | 0.47 | 4 | 6 | 10 | 0.59 |
| Losses | 14 | 48 | 20 | 0.42 | 7 | 21 | 28 | 0.58 |
| August | 5 | 17 | 8 | 0.47 | 5 | 5 | 10 | 0.59 |
| September | 6 | 20 | 7 | 0.35 | 3 | 7 | 10 | 0.50 |
| October | 6 | 18 | 8 | 0.44 | 3 | 6 | 9 | 0.50 |
| November | 2 | 10 | 5 | 0.50 | 0 | 9 | 9 | 0.90 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 7 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 14 | 48 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 18 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 2 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
