Kira Ulibarri
- MB
- Hastings
m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall |
|---|---|
| Matches | 2 |
| Sets | 2 |
| Kills | 0 |
| Kills per set | 0.00 |
| Errors | 0 |
| Total Attacks | 0 |
| Total Attacks per set | 0.00 |
| Hitting Percentage | - |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 1 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 0 |
| Reception Errors | 0 |
| Digs | 0 |
| Digs per set | 0.00 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 0.0 |
| Points per set | 0.0 |
| Matches started | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Concordia (NE) | L, 3-0 |
| Oct 18 | at Morningside | L, 3-0 |
| Oct 25 | Doane (NE) | W, 3-1 |
| Oct 29 | Mount Marty | L, 3-1 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 |
| Nov 4 | at Midland | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Langston | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mount Marty | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Waldorf | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Doane (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Langston | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mount Marty | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Waldorf | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Doane (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | - | - | - | - | - | - |
| Aug 15 | vs. Langston | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Mount Marty | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Waldorf | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Doane (NE) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | at Midland | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
