Makenna Sutter
- MB
- Hastings
m
26
k/s
2.76
h %
.143
a/s
0.11
b/s
0.18
sa/s
0.16
d/s
2.47
Player Stats
|   | Overall |
|---|---|
| Matches | 26 |
| Sets | 97 |
| Kills | 268 |
| Kills per set | 2.76 |
| Errors | 142 |
| Total Attacks | 881 |
| Total Attacks per set | 9.08 |
| Hitting Percentage | .143 |
| Assists | 11 |
| Assists per set | 0.11 |
| Service Total Attempts | 169 |
| Service Aces | 16 |
| Service Errors | 14 |
| Service Aces per set | 0.16 |
| Receptions | 538 |
| Reception Errors | 21 |
| Digs | 240 |
| Digs per set | 2.47 |
| Block Solo | 2 |
| Block Assist | 15 |
| Block Total | 17 |
| Blocks per set | 0.18 |
| Block Errors | 7 |
| Ball Handling Errors | 0 |
| Points | 293.5 |
| Points per set | 3.0 |
| Matches started | 23 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Aug 15 | vs. Langston | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 8.0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | 4 | 18 | 4 | 31 | .452 | 0 | 19.0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | 3 | 6 | 6 | 23 | .000 | 1 | 6.0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 5 | 16 | 5 | 37 | .297 | 0 | 16.0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | 1 | 4 | 11 | 5 | 39 | .154 | 1 | 11.5 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 9 | 1 | 23 | .348 | 0 | 10.0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | 1 | 5 | 19 | 7 | 52 | .231 | 0 | 19.0 |
| Aug 30 | IU Kokomo | L, 3-0 | 1 | 3 | 7 | 5 | 22 | .091 | 0 | 7.0 |
| Aug 30 | William Carey (MS) | L, 3-0 | 1 | 3 | 8 | 8 | 33 | .000 | 0 | 8.5 |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 11 | 5 | 51 | .118 | 0 | 11.5 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | 1 | 4 | 16 | 8 | 55 | .145 | 0 | 16.0 |
| Sep 17 | at Mount Marty | L, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 8.0 |
| Sep 20 | Midland | L, 3-0 | 1 | 3 | 8 | 0 | 19 | .421 | 1 | 9.0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | 1 | 3 | 6 | 9 | 33 | -.091 | 0 | 8.0 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | 1 | 4 | 12 | 7 | 38 | .132 | 1 | 15.0 |
| Oct 3 | at Northwestern | L, 3-0 | 1 | 3 | 7 | 2 | 27 | .185 | 0 | 8.5 |
| Oct 4 | at Waldorf | L, 3-2 | 1 | 5 | 8 | 9 | 36 | -.028 | 1 | 9.0 |
| Oct 10 | Dordt (IA) | W, 3-0 | 1 | 3 | 7 | 6 | 27 | .037 | 0 | 11.0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | 1 | 3 | 10 | 6 | 37 | .108 | 0 | 10.0 |
| Oct 15 | Concordia (NE) | L, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 1 | 6.0 |
| Oct 18 | at Morningside | L, 3-0 | 1 | 3 | 14 | 4 | 33 | .303 | 0 | 16.5 |
| Oct 25 | Doane (NE) | W, 3-1 | 1 | 4 | 11 | 9 | 49 | .041 | 2 | 13.0 |
| Oct 29 | Mount Marty | L, 3-1 | 1 | 4 | 14 | 8 | 58 | .103 | 0 | 16.0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 15 | 9 | 46 | .130 | 1 | 17.0 |
| Nov 4 | at Midland | L, 3-2 | 1 | 5 | 10 | 7 | 38 | .079 | 2 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 15 | vs. Langston | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | IU Kokomo | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | William Carey (MS) | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 10 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mount Marty | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Northwestern | L, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Waldorf | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Dordt (IA) | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Concordia (NE) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Morningside | L, 3-0 | 1 | 3 | 16 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | Doane (NE) | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mount Marty | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Midland | L, 3-2 | 1 | 5 | 14 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Langston | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 1 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 0 |
| Aug 30 | IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 30 | William Carey (MS) | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 21 | 0 |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 0 | 0 | 0 | 32 | 2 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 42 | 4 |
| Sep 17 | at Mount Marty | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
| Sep 20 | Midland | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 13 | 1 |
| Sep 24 | at Concordia (NE) | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 16 | 0 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | 1 | 4 | 19 | 3 | 0 | 38 | 2 |
| Oct 3 | at Northwestern | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 32 | 1 |
| Oct 4 | at Waldorf | L, 3-2 | 1 | 5 | 15 | 0 | 2 | 16 | 2 |
| Oct 10 | Dordt (IA) | W, 3-0 | 1 | 3 | 16 | 3 | 1 | 28 | 2 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 18 | 1 |
| Oct 15 | Concordia (NE) | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 27 | 0 |
| Oct 18 | at Morningside | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 6 | 1 |
| Oct 25 | Doane (NE) | W, 3-1 | 1 | 4 | 18 | 2 | 1 | 49 | 2 |
| Oct 29 | Mount Marty | L, 3-1 | 1 | 4 | 15 | 2 | 0 | 45 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 13 | 2 | 2 | 41 | 1 |
| Nov 4 | at Midland | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 23 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 268 | 2.76 | 142 | 881 | 9.08 | .143 | 11 | 0.11 | 293.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 126 | 2.93 | 70 | 438 | 10.19 | .128 | 6 | 0.14 | 139.0 | 3.2 |
| Away | 9 | 34 | 85 | 2.50 | 55 | 309 | 9.09 | .097 | 5 | 0.15 | 95.5 | 2.8 |
| Neutral | 5 | 20 | 57 | 2.85 | 17 | 134 | 6.70 | .299 | 0 | 0.00 | 59.0 | 3.0 |
| Wins | 6 | 23 | 64 | 2.78 | 32 | 220 | 9.57 | .145 | 3 | 0.13 | 71.0 | 3.1 |
| Losses | 20 | 74 | 204 | 2.76 | 110 | 661 | 8.93 | .142 | 8 | 0.11 | 222.5 | 3.0 |
| August | 10 | 38 | 105 | 2.76 | 46 | 288 | 7.58 | .205 | 2 | 0.05 | 108.0 | 2.8 |
| September | 6 | 21 | 61 | 2.90 | 33 | 218 | 10.38 | .128 | 2 | 0.10 | 67.5 | 3.2 |
| October | 8 | 28 | 77 | 2.75 | 47 | 291 | 10.39 | .103 | 4 | 0.14 | 90.0 | 3.2 |
| November | 2 | 10 | 25 | 2.50 | 16 | 84 | 8.40 | .107 | 3 | 0.30 | 28.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 240 | 2.47 | 2 | 15 | 17 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 125 | 2.91 | 1 | 2 | 3 | 0.07 |
| Away | 9 | 34 | 99 | 2.91 | 1 | 9 | 10 | 0.29 |
| Neutral | 5 | 20 | 16 | 0.80 | 0 | 4 | 4 | 0.20 |
| Wins | 6 | 23 | 54 | 2.35 | 1 | 2 | 3 | 0.13 |
| Losses | 20 | 74 | 186 | 2.51 | 1 | 13 | 14 | 0.19 |
| August | 10 | 38 | 34 | 0.89 | 0 | 6 | 6 | 0.16 |
| September | 6 | 21 | 69 | 3.29 | 0 | 3 | 3 | 0.14 |
| October | 8 | 28 | 104 | 3.71 | 2 | 4 | 6 | 0.21 |
| November | 2 | 10 | 33 | 3.30 | 0 | 2 | 2 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 169 | 16 | 0.16 | 14 | 538 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 100 | 11 | 0.26 | 7 | 313 | 13 |
| Away | 9 | 34 | 69 | 5 | 0.15 | 7 | 189 | 8 |
| Neutral | 5 | 20 | 0 | 0 | 0.00 | 0 | 36 | 0 |
| Wins | 6 | 23 | 34 | 5 | 0.22 | 2 | 139 | 7 |
| Losses | 20 | 74 | 135 | 11 | 0.15 | 12 | 399 | 14 |
| August | 10 | 38 | 10 | 0 | 0.00 | 1 | 94 | 1 |
| September | 6 | 21 | 31 | 5 | 0.24 | 2 | 159 | 9 |
| October | 8 | 28 | 102 | 9 | 0.32 | 9 | 221 | 9 |
| November | 2 | 10 | 26 | 2 | 0.20 | 2 | 64 | 2 |
