Hailey Whitmarsh
- L
- Hastings
m
26
k/s
0.06
h %
-.152
a/s
0.12
b/s
0.01
sa/s
0.23
d/s
2.11
Player Stats
|   | Overall |
|---|---|
| Matches | 26 |
| Sets | 97 |
| Kills | 6 |
| Kills per set | 0.06 |
| Errors | 16 |
| Total Attacks | 66 |
| Total Attacks per set | 0.68 |
| Hitting Percentage | -.152 |
| Assists | 12 |
| Assists per set | 0.12 |
| Service Total Attempts | 349 |
| Service Aces | 22 |
| Service Errors | 20 |
| Service Aces per set | 0.23 |
| Receptions | 447 |
| Reception Errors | 21 |
| Digs | 205 |
| Digs per set | 2.11 |
| Block Solo | 0 |
| Block Assist | 1 |
| Block Total | 1 |
| Blocks per set | 0.01 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 28.5 |
| Points per set | 0.3 |
| Matches started | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | 4 | 1 | 3 | 4 | -.500 | 0 | 3.0 |
| Aug 15 | vs. Langston | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.5 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Aug 30 | IU Kokomo | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 30 | William Carey (MS) | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Sep 17 | at Mount Marty | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | Midland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 2 | 2.0 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 3 | at Northwestern | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | at Waldorf | L, 3-2 | - | 5 | 0 | 3 | 6 | -.500 | 1 | 0.0 |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 25 | Doane (NE) | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 29 | Mount Marty | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | at Midland | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Langston | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | IU Kokomo | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | William Carey (MS) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mount Marty | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Northwestern | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Doane (NE) | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mount Marty | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Midland | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | 4 | 14 | 2 | 3 | 18 | 1 |
| Aug 15 | vs. Langston | W, 3-0 | - | 3 | 15 | 2 | 2 | 9 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | 1 | 4 | 15 | 2 | 1 | 15 | 1 |
| Aug 16 | at Bethel (KS) | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 21 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 5 | 16 | 1 | 2 | 19 | 1 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 19 | 0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 17 | 1 | 0 | 24 | 1 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | 1 | 5 | 18 | 1 | 1 | 19 | 0 |
| Aug 30 | IU Kokomo | L, 3-0 | - | 3 | 9 | 0 | 1 | 14 | 0 |
| Aug 30 | William Carey (MS) | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 24 | 1 |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 17 | 1 | 0 | 9 | 0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 4 | 11 | 1 | 0 | 22 | 1 |
| Sep 17 | at Mount Marty | L, 3-0 | - | 3 | 11 | 0 | 0 | 8 | 0 |
| Sep 20 | Midland | L, 3-0 | - | 3 | 10 | 1 | 0 | 5 | 0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | 1 | 3 | 9 | 2 | 2 | 21 | 2 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 4 | 12 | 1 | 0 | 8 | 0 |
| Oct 3 | at Northwestern | L, 3-0 | - | 3 | 9 | 0 | 3 | 16 | 1 |
| Oct 4 | at Waldorf | L, 3-2 | - | 5 | 14 | 0 | 0 | 32 | 3 |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 14 | 1 | 1 | 19 | 2 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 14 | 1 | 0 | 24 | 0 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 3 | 11 | 1 | 1 | 10 | 0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 11 | 0 | 1 | 19 | 1 |
| Oct 25 | Doane (NE) | W, 3-1 | - | 4 | 15 | 0 | 0 | 19 | 1 |
| Oct 29 | Mount Marty | L, 3-1 | - | 4 | 17 | 2 | 0 | 13 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | 5 | 16 | 0 | 1 | 21 | 3 |
| Nov 4 | at Midland | L, 3-2 | - | 5 | 13 | 0 | 0 | 19 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 6 | 0.06 | 16 | 66 | 0.68 | -.152 | 12 | 0.12 | 28.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 2 | 0.05 | 8 | 35 | 0.81 | -.171 | 1 | 0.02 | 13.0 | 0.3 |
| Away | 9 | 34 | 2 | 0.06 | 3 | 22 | 0.65 | -.045 | 10 | 0.29 | 5.0 | 0.1 |
| Neutral | 5 | 20 | 2 | 0.10 | 5 | 9 | 0.45 | -.333 | 1 | 0.05 | 10.5 | 0.5 |
| Wins | 6 | 23 | 1 | 0.04 | 2 | 17 | 0.74 | -.059 | 1 | 0.04 | 7.0 | 0.3 |
| Losses | 20 | 74 | 5 | 0.07 | 14 | 49 | 0.66 | -.184 | 11 | 0.15 | 21.5 | 0.3 |
| August | 10 | 38 | 3 | 0.08 | 9 | 23 | 0.61 | -.261 | 3 | 0.08 | 14.5 | 0.4 |
| September | 6 | 21 | 0 | 0.00 | 3 | 12 | 0.57 | -.250 | 3 | 0.14 | 6.0 | 0.3 |
| October | 8 | 28 | 2 | 0.07 | 4 | 28 | 1.00 | -.071 | 4 | 0.14 | 7.0 | 0.3 |
| November | 2 | 10 | 1 | 0.10 | 0 | 3 | 0.30 | .333 | 2 | 0.20 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 205 | 2.11 | 0 | 1 | 1 | 0.01 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 105 | 2.44 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 34 | 67 | 1.97 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 20 | 33 | 1.65 | 0 | 1 | 1 | 0.05 |
| Wins | 6 | 23 | 54 | 2.35 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 74 | 151 | 2.04 | 0 | 1 | 1 | 0.01 |
| August | 10 | 38 | 76 | 2.00 | 0 | 1 | 1 | 0.03 |
| September | 6 | 21 | 41 | 1.95 | 0 | 0 | 0 | 0.00 |
| October | 8 | 28 | 64 | 2.29 | 0 | 0 | 0 | 0.00 |
| November | 2 | 10 | 24 | 2.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 349 | 22 | 0.23 | 20 | 447 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 158 | 11 | 0.26 | 6 | 196 | 6 |
| Away | 9 | 34 | 112 | 3 | 0.09 | 7 | 166 | 12 |
| Neutral | 5 | 20 | 79 | 8 | 0.40 | 7 | 85 | 3 |
| Wins | 6 | 23 | 95 | 6 | 0.26 | 6 | 94 | 4 |
| Losses | 20 | 74 | 254 | 16 | 0.22 | 14 | 353 | 17 |
| August | 10 | 38 | 145 | 11 | 0.29 | 11 | 182 | 5 |
| September | 6 | 21 | 70 | 6 | 0.29 | 2 | 73 | 3 |
| October | 8 | 28 | 105 | 5 | 0.18 | 6 | 152 | 8 |
| November | 2 | 10 | 29 | 0 | 0.00 | 1 | 40 | 5 |
