Kaleah Olson
03

Kaleah Olson

m
26
k/s
1.51
h %
.160
a/s
0.03
b/s
0.34
sa/s
0.00
d/s
0.51
Player Stats
  Overall
Matches 26
Sets 93
Kills 140
Kills per set 1.51
Errors 66
Total Attacks 463
Total Attacks per set 4.98
Hitting Percentage .160
Assists 3
Assists per set 0.03
Service Total Attempts 1
Service Aces 0
Service Errors 1
Service Aces per set 0.00
Receptions 9
Reception Errors 0
Digs 47
Digs per set 0.51
Block Solo 3
Block Assist 29
Block Total 32
Blocks per set 0.34
Block Errors 4
Ball Handling Errors 0
Points 157.5
Points per set 1.7
Matches started 21
Recent Results
Date Opponent Result
Oct 15 Concordia (NE) L, 3-0
Oct 18 at Morningside L, 3-0
Oct 25 Doane (NE) W, 3-1
Oct 29 Mount Marty L, 3-1
Nov 1 at College of Saint Mary (NE) L, 3-2
Nov 4 at Midland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Oklahoma Panhandle State L, 3-1 1 4 2 7 17 -.294 0 2.5
Aug 15 vs. Langston W, 3-0 1 3 6 2 11 .364 0 6.5
Aug 16 vs. Texas A&M Texarkana L, 3-1 1 2 5 2 14 .214 0 6.0
Aug 16 at Bethel (KS) L, 3-0 1 3 4 2 12 .167 0 4.0
Aug 19 # at Nebraska Wesleyan   - - - - - - - -
Aug 22 Ottawa W, 3-2 - 3 6 1 12 .417 0 6.5
Aug 23 Kansas Wesleyan W, 3-1 1 4 9 1 23 .348 0 10.0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 1 4 5 5 15 .000 0 5.5
Aug 29 vs. Oklahoma Panhandle State L, 3-2 1 5 7 0 29 .241 0 8.0
Aug 30 IU Kokomo L, 3-0 1 3 6 2 12 .333 0 6.5
Aug 30 William Carey (MS) L, 3-0 1 3 6 2 13 .308 0 6.0
Sep 10 at Doane (NE) W, 3-1 - 4 7 2 22 .227 1 7.0
Sep 13 College of Saint Mary (NE) L, 3-1 1 4 4 6 25 -.080 0 4.5
Sep 17 at Mount Marty L, 3-0 - 3 4 0 10 .400 0 4.5
Sep 20 Midland L, 3-0 - 3 2 1 14 .071 0 2.0
Sep 24 at Concordia (NE) L, 3-0 1 3 6 0 17 .353 0 7.5
Sep 27 Briar Cliff (IA) L, 3-1 1 4 4 2 17 .118 0 4.5
Oct 3 at Northwestern L, 3-0 - 3 5 1 13 .308 0 5.0
Oct 4 at Waldorf L, 3-2 1 5 8 5 21 .143 0 9.0
Oct 10 Dordt (IA) W, 3-0 1 3 7 1 18 .333 1 7.5
Oct 11 Dakota Wesleyan (SD) L, 3-0 1 3 8 2 27 .222 0 8.0
Oct 15 Concordia (NE) L, 3-0 1 3 1 3 15 -.133 0 1.0
Oct 18 at Morningside L, 3-0 1 3 5 1 19 .211 0 5.0
Oct 25 Doane (NE) W, 3-1 1 4 5 6 25 -.040 0 7.0
Oct 29 Mount Marty L, 3-1 1 4 4 5 23 -.043 1 4.5
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 8 5 21 .143 0 10.5
Nov 4 at Midland L, 3-2 1 5 6 2 18 .222 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Oklahoma Panhandle State L, 3-1 1 4 5 0 1 0 1 0
Aug 15 vs. Langston W, 3-0 1 3 0 0 1 0 1 0
Aug 16 vs. Texas A&M Texarkana L, 3-1 1 2 1 0 2 0 2 0
Aug 16 at Bethel (KS) L, 3-0 1 3 0 0 0 0 0 0
Aug 19 # at Nebraska Wesleyan   - - - - - - - -
Aug 22 Ottawa W, 3-2 - 3 4 0 1 0 1 0
Aug 23 Kansas Wesleyan W, 3-1 1 4 0 1 0 0 1 0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 1 4 1 0 1 0 1 0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 1 5 2 1 0 0 1 0
Aug 30 IU Kokomo L, 3-0 1 3 0 0 1 0 1 0
Aug 30 William Carey (MS) L, 3-0 1 3 0 0 0 0 0 0
Sep 10 at Doane (NE) W, 3-1 - 4 3 0 0 0 0 0
Sep 13 College of Saint Mary (NE) L, 3-1 1 4 2 0 1 0 1 0
Sep 17 at Mount Marty L, 3-0 - 3 2 0 1 0 1 0
Sep 20 Midland L, 3-0 - 3 0 0 0 0 0 0
Sep 24 at Concordia (NE) L, 3-0 1 3 0 0 3 0 3 0
Sep 27 Briar Cliff (IA) L, 3-1 1 4 2 0 1 1 1 0
Oct 3 at Northwestern L, 3-0 - 3 1 0 0 0 0 0
Oct 4 at Waldorf L, 3-2 1 5 5 0 2 1 2 0
Oct 10 Dordt (IA) W, 3-0 1 3 3 0 1 0 1 0
Oct 11 Dakota Wesleyan (SD) L, 3-0 1 3 2 0 0 1 0 0
Oct 15 Concordia (NE) L, 3-0 1 3 2 0 0 0 0 0
Oct 18 at Morningside L, 3-0 1 3 0 0 0 0 0 0
Oct 25 Doane (NE) W, 3-1 1 4 5 1 2 0 3 0
Oct 29 Mount Marty L, 3-1 1 4 2 0 1 1 1 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 3 0 5 0 5 0
Nov 4 at Midland L, 3-2 1 5 2 0 5 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 vs. Oklahoma Panhandle State L, 3-1 1 4 0 0 0 0 0
Aug 15 vs. Langston W, 3-0 1 3 0 0 0 1 0
Aug 16 vs. Texas A&M Texarkana L, 3-1 1 2 0 0 0 0 0
Aug 16 at Bethel (KS) L, 3-0 1 3 0 0 0 1 0
Aug 19 # at Nebraska Wesleyan   - - - - - - -
Aug 22 Ottawa W, 3-2 - 3 0 0 0 0 0
Aug 23 Kansas Wesleyan W, 3-1 1 4 0 0 0 1 0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 1 4 0 0 0 1 0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 1 5 0 0 0 0 0
Aug 30 IU Kokomo L, 3-0 1 3 0 0 0 1 0
Aug 30 William Carey (MS) L, 3-0 1 3 0 0 0 0 0
Sep 10 at Doane (NE) W, 3-1 - 4 0 0 0 0 0
Sep 13 College of Saint Mary (NE) L, 3-1 1 4 0 0 0 0 0
Sep 17 at Mount Marty L, 3-0 - 3 1 0 1 0 0
Sep 20 Midland L, 3-0 - 3 0 0 0 0 0
Sep 24 at Concordia (NE) L, 3-0 1 3 0 0 0 0 0
Sep 27 Briar Cliff (IA) L, 3-1 1 4 0 0 0 0 0
Oct 3 at Northwestern L, 3-0 - 3 0 0 0 0 0
Oct 4 at Waldorf L, 3-2 1 5 0 0 0 0 0
Oct 10 Dordt (IA) W, 3-0 1 3 0 0 0 0 0
Oct 11 Dakota Wesleyan (SD) L, 3-0 1 3 0 0 0 0 0
Oct 15 Concordia (NE) L, 3-0 1 3 0 0 0 0 0
Oct 18 at Morningside L, 3-0 1 3 0 0 0 1 0
Oct 25 Doane (NE) W, 3-1 1 4 0 0 0 0 0
Oct 29 Mount Marty L, 3-1 1 4 0 0 0 0 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 0 0 0 1 0
Nov 4 at Midland L, 3-2 1 5 0 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 - - - - - - - - - - - -
2025-26 26 93 140 1.51 66 463 4.98 .160 3 0.03 157.5 1.7
Total 26 93 140 1.51 66 463 4.98 .160 3 0.03 157.5 1.7
  m s digs d/s bs ba tot b/s
2024-25 - - - - - - - -
2025-26 26 93 47 0.51 3 29 32 0.34
Total 26 93 47 0.51 3 29 32 0.34
  m s ta sa sa/s se r re
2024-25 - - - - - - - -
2025-26 26 93 1 0 0.00 1 9 0
Total 26 93 1 0 0.00 1 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 140 1.51 66 463 4.98 .160 3 0.03 157.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 12 41 62 1.51 32 224 5.46 .134 2 0.05 68.0 1.7
Away 9 34 53 1.56 18 153 4.50 .229 1 0.03 61.0 1.8
Neutral 5 18 25 1.39 16 86 4.78 .105 0 0.00 28.5 1.6
                         
Wins 6 21 40 1.90 13 111 5.29 .243 2 0.10 44.5 2.1
Losses 20 72 100 1.39 53 352 4.89 .134 1 0.01 113.0 1.6
                         
August 10 34 56 1.65 24 158 4.65 .203 0 0.00 61.5 1.8
September 6 21 27 1.29 11 105 5.00 .152 1 0.05 30.0 1.4
October 8 28 43 1.54 24 161 5.75 .118 2 0.07 47.0 1.7
November 2 10 14 1.40 7 39 3.90 .179 0 0.00 19.0 1.9
  m s digs d/s bs ba tot b/s
Total 26 93 47 0.51 3 29 32 0.34
Exhibition - - - - - - - -
                 
Home 12 41 22 0.54 2 8 10 0.24
Away 9 34 16 0.47 0 16 16 0.47
Neutral 5 18 9 0.50 1 5 6 0.33
                 
Wins 6 21 15 0.71 2 5 7 0.33
Losses 20 72 32 0.44 1 24 25 0.35
                 
August 10 34 13 0.38 2 7 9 0.26
September 6 21 9 0.43 0 6 6 0.29
October 8 28 20 0.71 1 6 7 0.25
November 2 10 5 0.50 0 10 10 1.00
  m s ta sa sa/s se r re
Total 26 93 1 0 0.00 1 9 0
Exhibition - - - - - - - -
                 
Home 12 41 0 0 0.00 0 2 0
Away 9 34 1 0 0.00 1 5 0
Neutral 5 18 0 0 0.00 0 2 0
                 
Wins 6 21 0 0 0.00 0 2 0
Losses 20 72 1 0 0.00 1 7 0
                 
August 10 34 0 0 0.00 0 5 0
September 6 21 1 0 0.00 1 0 0
October 8 28 0 0 0.00 0 1 0
November 2 10 0 0 0.00 0 3 0