Fran Warson
- S
- Hastings
m
21
k/s
0.04
h %
.000
a/s
4.92
b/s
0.00
sa/s
0.29
d/s
1.79
Player Stats
|   | Overall |
|---|---|
| Matches | 21 |
| Sets | 78 |
| Kills | 3 |
| Kills per set | 0.04 |
| Errors | 3 |
| Total Attacks | 10 |
| Total Attacks per set | 0.13 |
| Hitting Percentage | .000 |
| Assists | 384 |
| Assists per set | 4.92 |
| Service Total Attempts | 302 |
| Service Aces | 23 |
| Service Errors | 10 |
| Service Aces per set | 0.29 |
| Receptions | 6 |
| Reception Errors | 1 |
| Digs | 140 |
| Digs per set | 1.79 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 26.0 |
| Points per set | 0.3 |
| Matches started | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Langston | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 19 | 1.0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 23 | 3.0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 24 | 2.0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 29 | 4.0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 18 | 1.0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 23 | 0.0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 24 | 0.0 |
| Sep 17 | at Mount Marty | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Sep 20 | Midland | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 4.0 |
| Oct 3 | at Northwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Oct 4 | at Waldorf | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Oct 25 | Doane (NE) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 24 | 0.0 |
| Oct 29 | Mount Marty | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 23 | 3.0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 26 | 2.0 |
| Nov 4 | at Midland | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 19 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Langston | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mount Marty | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Northwestern | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Doane (NE) | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mount Marty | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Midland | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | - | - | - | - | - | - | - |
| Aug 15 | vs. Langston | W, 3-0 | - | 3 | 13 | 1 | 0 | 0 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | - | 4 | 24 | 3 | 0 | 0 | 0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | 1 | 5 | 20 | 2 | 2 | 2 | 0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | - | 4 | 27 | 4 | 0 | 0 | 0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | - | 4 | 13 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mount Marty | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 1 | 1 |
| Sep 24 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | - | 4 | 19 | 4 | 1 | 1 | 0 |
| Oct 3 | at Northwestern | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | L, 3-2 | - | 5 | 20 | 0 | 0 | 2 | 0 |
| Oct 10 | Dordt (IA) | W, 3-0 | - | 3 | 12 | 0 | 2 | 0 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | - | 3 | 10 | 1 | 1 | 0 | 0 |
| Oct 15 | Concordia (NE) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 18 | at Morningside | L, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 0 |
| Oct 25 | Doane (NE) | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 |
| Oct 29 | Mount Marty | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | - | 5 | 16 | 2 | 0 | 0 | 0 |
| Nov 4 | at Midland | L, 3-2 | 1 | 5 | 17 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 78 | 3 | 0.04 | 3 | 10 | 0.13 | .000 | 384 | 4.92 | 26.0 | 0.3 |
| Total | 21 | 78 | 3 | 0.04 | 3 | 10 | 0.13 | .000 | 384 | 4.92 | 26.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 78 | 140 | 1.79 | 0 | 0 | 0 | 0.00 |
| Total | 21 | 78 | 140 | 1.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 78 | 302 | 23 | 0.29 | 10 | 6 | 1 |
| Total | 21 | 78 | 302 | 23 | 0.29 | 10 | 6 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 3 | 0.04 | 3 | 10 | 0.13 | .000 | 384 | 4.92 | 26.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 2 | 0.06 | 1 | 5 | 0.14 | .200 | 186 | 5.17 | 14.0 | 0.4 |
| Away | 8 | 31 | 1 | 0.03 | 1 | 3 | 0.10 | .000 | 138 | 4.45 | 7.0 | 0.2 |
| Neutral | 3 | 11 | 0 | 0.00 | 1 | 2 | 0.18 | -.500 | 60 | 5.45 | 5.0 | 0.5 |
| Wins | 6 | 23 | 0 | 0.00 | 2 | 3 | 0.13 | -.667 | 137 | 5.96 | 7.0 | 0.3 |
| Losses | 15 | 55 | 3 | 0.05 | 1 | 7 | 0.13 | .286 | 247 | 4.49 | 19.0 | 0.3 |
| August | 6 | 23 | 0 | 0.00 | 2 | 4 | 0.17 | -.500 | 125 | 5.43 | 11.0 | 0.5 |
| September | 5 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 85 | 5.00 | 4.0 | 0.2 |
| October | 8 | 28 | 2 | 0.07 | 0 | 4 | 0.14 | .500 | 129 | 4.61 | 6.0 | 0.2 |
| November | 2 | 10 | 1 | 0.10 | 1 | 2 | 0.20 | .000 | 45 | 4.50 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 140 | 1.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 73 | 2.03 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 31 | 50 | 1.61 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 11 | 17 | 1.55 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 23 | 51 | 2.22 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 55 | 89 | 1.62 | 0 | 0 | 0 | 0.00 |
| August | 6 | 23 | 39 | 1.70 | 0 | 0 | 0 | 0.00 |
| September | 5 | 17 | 29 | 1.71 | 0 | 0 | 0 | 0.00 |
| October | 8 | 28 | 52 | 1.86 | 0 | 0 | 0 | 0.00 |
| November | 2 | 10 | 20 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 302 | 23 | 0.29 | 10 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 151 | 12 | 0.33 | 8 | 4 | 1 |
| Away | 8 | 31 | 101 | 6 | 0.19 | 2 | 2 | 0 |
| Neutral | 3 | 11 | 50 | 5 | 0.45 | 0 | 0 | 0 |
| Wins | 6 | 23 | 106 | 7 | 0.30 | 4 | 2 | 0 |
| Losses | 15 | 55 | 196 | 16 | 0.29 | 6 | 4 | 1 |
| August | 6 | 23 | 104 | 11 | 0.48 | 3 | 2 | 0 |
| September | 5 | 17 | 60 | 4 | 0.24 | 2 | 2 | 1 |
| October | 8 | 28 | 105 | 4 | 0.14 | 4 | 2 | 0 |
| November | 2 | 10 | 33 | 4 | 0.40 | 1 | 0 | 0 |
