Jordin Albertson
-
- Hometown:
- Parker, CO
-
- Position:
- SS
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Chaparral High
-
- gp
- 24
-
- avg
- .333
-
- hr
- 3
-
- rbi
- 13
-
- r
- 15
-
- sb
- -
|   | Overall |
|---|---|
| Games | 24 |
| Plate appearances | 76 |
| At Bats | 63 |
| Runs | 15 |
| Hits | 21 |
| Doubles | 8 |
| Triples | - |
| Home Runs | 3 |
| Runs Batted In | 13 |
| Total bases | 38 |
| Walks | 12 |
| Hit by pitch | - |
| Strikeouts | 17 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | - |
| Hit into double play | 3 |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .333 |
| On Base Percentage | .434 |
| Slugging Percentage | .603 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Ottawa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Ottawa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bellevue (NE) | L, 17-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | at Ottawa | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 2 | at Ottawa | L, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | vs. St. Ambrose (IA) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 15-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Kansas Wesleyan | L, 6-3 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at Bellevue (NE) | L, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | Mayville State | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | Mayville State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mayville State | L, 16-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 2 | Mayville State | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Waldorf | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Waldorf | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waldorf | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waldorf | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Dakota Wesleyan (SD) | W, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 24 | Morningside | L, 16-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 24 | Morningside | L, 17-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | at Nebraska Wesleyan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northwestern | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 28 | Northwestern | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northwestern | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northwestern | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dordt (IA) | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dordt (IA) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Concordia (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Concordia (NE) | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Briar Cliff (IA) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 15-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | at Briar Cliff (IA) | L, 7-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Briar Cliff (IA) | L, 17-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 17 | Midland | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Midland | L, 10-2 | 1 | 2 | 2 | 0 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Mount Marty | L, 17-14 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Mount Marty | L, 12-8 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | 1 | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Doane (NE) | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Doane (NE) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | at Ottawa | L, 8-1 | - | - | - | - | - |
| Jan 29 | at Ottawa | L, 6-5 | - | - | - | - | - |
| Feb 1 | at Bellevue (NE) | L, 17-4 | 1 | 1 | 2 | - | - |
| Feb 2 | at Ottawa | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 2 | at Ottawa | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 5-3 | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 15-3 | 1 | 1 | 2 | - | - |
| Feb 7 | at Kansas Wesleyan | L, 6-3 | 1 | 0 | 2 | - | - |
| Feb 26 | at Bellevue (NE) | L, 6-2 | 1 | 1 | 0 | - | - |
| Mar 1 | Mayville State | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 1 | Mayville State | W, 10-1 | - | - | - | - | - |
| Mar 2 | Mayville State | L, 16-8 | 1 | 1 | 0 | - | - |
| Mar 2 | Mayville State | L, 6-2 | - | - | - | - | - |
| Mar 12 | Freed-Hardeman (TN) | - | - | - | - | - | |
| Mar 15 | Waldorf | W, 9-8 | - | - | - | - | - |
| Mar 15 | Waldorf | L, 9-1 | - | - | - | - | - |
| Mar 16 | Waldorf | L, 8-7 | - | - | - | - | - |
| Mar 16 | Waldorf | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | 1 | 1 | 4 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | W, 7-5 | 1 | 1 | 1 | - | - |
| Mar 24 | Morningside | L, 16-4 | 1 | 0 | 2 | - | - |
| Mar 24 | Morningside | L, 17-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Nebraska Wesleyan | W, 6-4 | - | - | - | - | - |
| Mar 28 | Northwestern | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Northwestern | W, 11-6 | - | - | - | - | - |
| Mar 29 | Northwestern | L, 13-6 | - | - | - | - | - |
| Mar 29 | Northwestern | L, 18-5 | - | - | - | - | - |
| Apr 5 | Dordt (IA) | L, 21-7 | - | - | - | - | - |
| Apr 5 | Dordt (IA) | W, 9-3 | - | - | - | - | - |
| Apr 7 | at Concordia (NE) | L, 4-1 | - | - | - | - | - |
| Apr 7 | at Concordia (NE) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 8-1 | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 15-7 | 1 | 1 | 2 | - | - |
| Apr 13 | at Briar Cliff (IA) | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 13 | at Briar Cliff (IA) | L, 17-12 | 1 | 0 | 0 | - | - |
| Apr 17 | Midland | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 17 | Midland | L, 10-2 | 1 | 2 | 4 | - | - |
| Apr 18 | at Mount Marty | L, 17-14 | 1 | 2 | 5 | - | - |
| Apr 18 | at Mount Marty | L, 12-8 | 1 | 1 | 6 | - | - |
| Apr 25 | at Doane (NE) | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Doane (NE) | L, 4-0 | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 10-0 | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 7-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Ottawa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Ottawa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bellevue (NE) | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Ottawa | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Ottawa | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Kansas Wesleyan | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Bellevue (NE) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Mayville State | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Mayville State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mayville State | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Mayville State | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Waldorf | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Waldorf | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waldorf | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waldorf | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Morningside | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Morningside | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Nebraska Wesleyan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northwestern | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northwestern | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northwestern | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northwestern | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dordt (IA) | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dordt (IA) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Concordia (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Concordia (NE) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Briar Cliff (IA) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Briar Cliff (IA) | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Midland | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Midland | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mount Marty | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mount Marty | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Doane (NE) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Doane (NE) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Ottawa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Ottawa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bellevue (NE) | L, 17-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 2 | at Ottawa | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Ottawa | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Kansas Wesleyan | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Bellevue (NE) | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Mayville State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Mayville State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mayville State | L, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Mayville State | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Waldorf | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Waldorf | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waldorf | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waldorf | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Dakota Wesleyan (SD) | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Morningside | L, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Morningside | L, 17-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Nebraska Wesleyan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northwestern | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Northwestern | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northwestern | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northwestern | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dordt (IA) | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dordt (IA) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Concordia (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Concordia (NE) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Briar Cliff (IA) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Briar Cliff (IA) | L, 17-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Midland | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Midland | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Mount Marty | L, 17-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Mount Marty | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Doane (NE) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Doane (NE) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Doane (NE) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 63 | 21 | 13 | 12 | 8 | - | 3 | 11 | 17 | .333 | .434 | .603 | - | 1 | - | 3 | 14 | 11 | 1.27 | 76 |
| Total | 24 | 63 | 21 | 13 | 12 | 8 | - | 3 | 11 | 17 | .333 | .434 | .603 | - | 1 | - | 3 | 14 | 11 | 1.27 | 76 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 24 | 15 | 38 | - | - |
| Total | 24 | 15 | 38 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Total | 24 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 63 | 21 | 13 | 12 | 8 | - | 3 | 11 | 17 | .333 | .434 | .603 | - | 1 | - | 3 | 14 | 11 | 1.27 | 76 |
| Conference | 16 | 42 | 15 | 8 | 8 | 4 | - | 3 | 7 | 12 | .357 | .460 | .667 | - | - | - | 2 | 6 | 9 | 0.67 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 19 | 7 | 0 | 5 | 3 | - | - | 3 | 3 | .368 | .500 | .526 | - | - | - | 2 | 6 | 3 | 2.00 | 24 |
| Away | 15 | 42 | 13 | 13 | 5 | 4 | - | 3 | 7 | 14 | .310 | .375 | .619 | - | 1 | - | 1 | 7 | 8 | 0.88 | 48 |
| Neutral | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 3 | 11 | 2 | 0 | 2 | - | - | - | 0 | 6 | .182 | .308 | .182 | - | - | - | 1 | 2 | 1 | 2.00 | 13 |
| Losses | 21 | 52 | 19 | 13 | 10 | 8 | - | 3 | 11 | 11 | .365 | .460 | .692 | - | 1 | - | 2 | 12 | 10 | 1.20 | 63 |
| Month | |||||||||||||||||||||
| February | 6 | 15 | 5 | 5 | 2 | 4 | - | - | 4 | 4 | .333 | .389 | .600 | - | 1 | - | - | 4 | 2 | 2.00 | 18 |
| March | 8 | 21 | 6 | 1 | 4 | 1 | - | 1 | 2 | 6 | .286 | .400 | .476 | - | - | - | 3 | 7 | 2 | 3.50 | 25 |
| April | 10 | 27 | 10 | 7 | 6 | 3 | - | 2 | 5 | 7 | .370 | .485 | .704 | - | - | - | - | 3 | 7 | 0.43 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 15 | 38 | - | - |
| Conference | 16 | 10 | 28 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 4 | 10 | - | - |
| Away | 15 | 10 | 26 | - | - |
| Neutral | 1 | 1 | 2 | - | - |
| Result | |||||
| Wins | 3 | 1 | 2 | - | - |
| Losses | 21 | 14 | 36 | - | - |
| Month | |||||
| February | 6 | 4 | 9 | - | - |
| March | 8 | 4 | 10 | - | - |
| April | 10 | 7 | 19 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
