|
Hastings College at Morningside College - Sioux City, IA 9/7/2002 - 2:00 |
|
|
Hastings
35 |
Morningside
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (1-0) | 14 | 7 | 0 | 14 | 35 |
| Morningside (1-1) | 3 | 0 | 7 | 0 | 10 |
| Sioux City, IA | Roberts | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HAST35 | Mside wins toss and defers. Hasting gets ball and defend west goal |
| 1st and 10 at HAST35 | MC ball on MC35. |
| Cory Wirth kickoff 60 yards to the HAST05, Travis Stoetzel return 25 yards to the HAST30 (Nathan Halbur; Steven Steffen). | |
| Hastings at 15:00 | |
|---|---|
| 1st and 10 at HAST30 | Hastings College drive start at 15:00. |
| 1st and 10 at HAST30 | Jason Lavaley rush for 2 yards to the HAST32 (Jay Merrigan; Mike Bennett). |
| 2nd and 8 at HAST32 | Jason Lavaley pass complete to D. Woodburn for 19 yards to the MC49 (Adam Lloyd). |
| 1st and 10 at MC49 | Bo Bienkowski rush for 5 yards to the MC44 (Jay Merrigan; David Miller). |
| 2nd and 5 at MC44 | Bo Bienkowski rush for no gain to the MC44 (Mike Bennett). |
| 3rd and 5 at MC44 | Jason Lavaley pass incomplete to Travis Stoetzel. |
| 4th and 5 at MC44 | Casey Trambly punt 25 yards to the MC19, fair catch by Winklepleck. |
| 5 plays, 26 yards, 02:22 elapsed | |
| Morningside at 12:38 | |
| 1st and 10 at MC19 | Morningside College drive start at 12:38. |
| 1st and 10 at MC19 | Craig Fobbe pass incomplete to Daniel Myane (Todd Vergil). |
| 2nd and 10 at MC19 | Dylan Rolling rush for 1 yard to the MC20 (Joey Ottley; Cody Shevlin). |
| 3rd and 9 at MC20 | Craig Fobbe pass complete to Michalski for 28 yards to the MC48 (Joey Ottley). |
| 1st and 10 at MC48 | Dylan Rolling rush for loss of 5 yards to the MC43 (Sam Selzle; Ricardo Pagan), PENALTY MC holding declined. |
| 2nd and 15 at MC43 | Craig Fobbe pass intercepted by Todd Vergil at the HAST47, Todd Vergil return 26 yards to the MC27 (Jake Wingert; Kyle Ortegren). |
| 5 plays, 24 yards, 01:31 elapsed | |
| Hastings at 11:07 | |
| 1st and 10 at MC27 | Hastings College drive start at 11:07. |
| 1st and 10 at MC27 | Jason Lavaley pass complete to D. Woodburn for 27 yards to the MC00, TOUCHDOWN, clock 11:00. |
| Adam Maser kick attempt good. | |
| Hastings 7, Morningside 0 | |
| 1 plays, 27 yards, 00:07 elapsed | |
| Clinton Haynes kickoff 43 yards to the MC22, out-of-bounds, MC ball on MC22. | |
| Morningside at 10:54 | |
| 1st and 10 at MC22 | Morningside College drive start at 10:54. |
| 1st and 10 at MC22 | Craig Fobbe pass complete to Michalski for 5 yards to the MC27 (Jesse Shetlar). |
| 2nd and 5 at MC27 | Dylan Rolling rush for loss of 1 yard to the MC26 (Ben King). |
| 3rd and 6 at MC26 | Craig Fobbe rush for 1 yard to the MC27 (Ben King). |
| 4th and 5 at MC27 | Timeout Hastings College, clock 09:07. |
| 4th and 5 at MC27 | Steven Watts punt 15 yards to the MC42, Travis Stoetzel return 3 yards to the MC39 (Justin Nuckolls; Mike Bennett). |
| 3 plays, 5 yards, 01:57 elapsed | |
| Hastings at 08:57 | |
| 1st and 10 at MC39 | Hastings College drive start at 08:57. |
| 1st and 10 at MC39 | punt tip at line |
| 1st and 10 at MC39 | Jason Lavaley pass incomplete to D. Woodburn (Zevenbergen), QB hurry by Spetlar Tonga. |
| 2nd and 10 at MC39 | Jason Lavaley pass complete to D. Woodburn for 6 yards to the MC33 (Zevenbergen). |
| 3rd and 4 at MC33 | Jason Lavaley pass complete to Bo Bienkowski for 20 yards to the MC13 (Zevenbergen). |
| 1st and 10 at MC13 | Jason Lavaley rush for 12 yards to the MC01 (Zevenbergen). |
| 1st and Goal at MC01 | Bo Bienkowski rush for 1 yard to the MC00, TOUCHDOWN, clock 07:34. |
| Adam Maser kick attempt good. | |
| Hastings 14, Morningside 0 | |
| 5 plays, 39 yards, 01:23 elapsed | |
| Clinton Haynes kickoff 60 yards to the MC05, Kyle Ortegren return 20 yards to the MC25 (Tyler Gloystein). | |
| Morningside at 07:23 | |
| 1st and 10 at MC25 | Morningside College drive start at 07:23. |
| 1st and 10 at MC25 | Dylan Rolling rush for 9 yards to the MC34 (Jeremy Kuhlman). |
| 2nd and 1 at MC34 | Dylan Rolling rush for 16 yards to the 50 yardline (Todd Vergil). |
| 1st and 10 at MC50 | Dylan Rolling rush for 1 yard to the HAST49 (Chris Bridges; Alan Powell). |
| 2nd and 9 at HAST49 | Craig Fobbe pass complete to Marcus Johnson for 23 yards to the HAST26 (Robert Peay). |
| 1st and 10 at HAST26 | Dylan Rolling rush for no gain to the HAST26 (Ricardo Pagan). |
| 2nd and 10 at HAST26 | Craig Fobbe pass complete to Kyle Ortegren for 7 yards to the HAST19 (Sam Selzle). |
| 3rd and 3 at HAST19 | Craig Fobbe pass incomplete to Jake Wingert, dropped pass. |
| 4th and 3 at HAST19 | Cory Wirth field goal attempt from 35 GOOD, clock 04:06. |
| Hastings 14, Morningside 3 | |
| 8 plays, 56 yards, 03:17 elapsed | |
| Cory Wirth kickoff 49 yards to the HAST16, Eric Moody return 24 yards to the HAST40 (Cory Wirth). | |
| Hastings at 03:56 | |
| 1st and 10 at HAST40 | Hastings College drive start at 03:56. |
| 1st and 10 at HAST40 | Eric Moody rush for 4 yards to the HAST44 (Mike Bennett). |
| 2nd and 6 at HAST44 | Jason Lavaley pass incomplete to D. Woodburn. |
| 3rd and 6 at HAST44 | Jason Lavaley pass complete to Pat Trader for 5 yards to the HAST49 (Beau Livingston; Mike Bennett). |
| 4th and 1 at HAST49 | Casey Trambly punt 39 yards to the MC12, downed. |
| 3 plays, 9 yards, 01:25 elapsed | |
| Morningside at 02:31 | |
| 1st and 10 at MC12 | Morningside College drive start at 02:31. |
| 1st and 10 at MC12 | PENALTY MC holding 6 yards to the MC06. |
| 1st and 16 at MC06 | 1st and 10. |
| 1st and 10 at MC06 | Perry Wilson rush for 3 yards to the MC09 (Ricardo Pagan; Joey Ottley). |
| 2nd and 7 at MC09 | Dylan Rolling rush for 6 yards to the MC15 (Scott Ahlers; Ricardo Pagan). |
| 3rd and 1 at MC15 | PENALTY MC is 5 yards to the MC10. |
| 3rd and 6 at MC10 | Craig Fobbe pass complete to Kyle Ortegren for 18 yards to the MC28 (Jesse Shetlar). |
| 1st and 10 at MC28 | Daniel Myane rush for loss of 1 yard to the MC27 (Brian Schneider). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at MC27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at MC27 | Craig Fobbe pass complete to Daniel Myane for 8 yards to the MC35. |
| 3rd and 3 at MC35 | Craig Fobbe pass incomplete to Michalski. |
| 4th and 3 at MC35 | Steven Watts punt 42 yards to the HAST23, Travis Stoetzel return 2 yards to the HAST25 (Zevenbergen; Jason Warren). |
| 6 plays, 23 yards, 03:32 elapsed | |
| Hastings at 13:59 | |
| 1st and 10 at HAST25 | Hastings College drive start at 13:59. |
| 1st and 10 at HAST25 | Jason Lavaley rush for loss of 3 yards to the HAST22 (Spetlar Tonga). |
| 2nd and 13 at HAST22 | Eric Moody rush for 8 yards to the HAST30 (Adam Lloyd). |
| 3rd and 5 at HAST30 | Jason Lavaley rush for 15 yards to the HAST45 (Jay Merrigan; Mike Bennett). |
| 1st and 10 at HAST45 | PENALTY MC face mask 15 yards to the MC40. |
| 1st and 10 at MC40 | Jason Lavaley pass complete to Tony Silveria for 3 yards to the MC37 (Erik Anderson). |
| 2nd and 7 at MC37 | Jason Lavaley rush for 2 yards to the MC35 (Beau Livingston). |
| 3rd and 5 at MC35 | Jason Lavaley rush for 5 yards to the MC30, fumble forced by TEAM, fumble by Jason Lavaley recovered by MC Mike Bennett at MC28. |
| 6 plays, 47 yards, 03:04 elapsed | |
| Morningside at 10:55 | |
| 1st and 10 at MC28 | Morningside College drive start at 10:55. |
| 1st and 10 at MC28 | Craig Fobbe pass incomplete to Marcus Johnson, dropped pass. |
| 2nd and 10 at MC28 | Dylan Rolling rush for 3 yards to the MC31 (Derek Downer). |
| 3rd and 7 at MC31 | Dylan Rolling rush for loss of 3 yards to the MC28 (Chris Bridges; Alan Powell). |
| 4th and 10 at MC28 | Steven Watts punt 39 yards to the HAST33, out-of-bounds. |
| 3 plays, 0 yards, 01:34 elapsed | |
| Hastings at 09:21 | |
| 1st and 10 at HAST33 | Hastings College drive start at 09:21. |
| 1st and 10 at HAST33 | Bo Bienkowski rush for 5 yards to the HAST38 (Zevenbergen; Beau Livingston). |
| 2nd and 5 at HAST38 | Bo Bienkowski rush for 6 yards to the HAST44 (Mike Bennett; Erik Anderson). |
| 1st and 10 at HAST44 | Jason Lavaley pass complete to D. Woodburn for 56 yards to the MC00, TOUCHDOWN, clock 08:12. |
| Adam Maser kick attempt good. | |
| Hastings 21, Morningside 3 | |
| 3 plays, 67 yards, 01:09 elapsed | |
| Clinton Haynes kickoff 50 yards to the MC15, Kyle Ortegren return 14 yards to the MC29 (Derek Downer). | |
| Morningside at 08:02 | |
| 1st and 10 at MC29 | Morningside College drive start at 08:02. |
| 1st and 10 at MC29 | Ruben Reyes rush for 12 yards to the MC41 (Robert Peay). |
| 1st and 10 at MC41 | Brandon Collier pass incomplete to Scott Miller, dropped pass. |
| 2nd and 10 at MC41 | Ruben Reyes rush for 5 yards to the MC46 (Jeremy Kuhlman; Swartzendruber). |
| 3rd and 5 at MC46 | PENALTY MC personal foul 15 yards to the MC31. |
| 3rd and 20 at MC31 | Brandon Collier pass intercepted by Sam Selzle at the HAST42, Sam Selzle return 20 yards to the MC38 (Darrin Hodgkiss). |
| 4 plays, 2 yards, 01:02 elapsed | |
| Hastings at 07:00 | |
| 1st and 10 at MC38 | Hastings College drive start at 07:00. |
| 1st and 10 at MC38 | Jason Lavaley rush for loss of 4 yards to the MC42, fumble by Jason Lavaley recovered by HAST Jason Lavaley at MC44 (Mike Bennett; David Ortiz). |
| 2nd and 16 at MC44 | Jason Lavaley pass incomplete to Pat Trader. |
| 3rd and 16 at MC44 | Jason Lavaley pass complete to Bo Bienkowski for 3 yards to the MC41 (David Ortiz). |
| 4th and 13 at MC41 | Casey Trambly punt 32 yards to the MC09, Winklepleck return 9 yards to the MC18 (Sam Selzle). |
| 3 plays, -3 yards, 01:29 elapsed | |
| Morningside at 05:31 | |
| 1st and 10 at MC18 | Morningside College drive start at 05:31. |
| 1st and 10 at MC18 | Dylan Rolling rush for 7 yards to the MC25 (Swartzendruber). |
| 2nd and 3 at MC25 | Ruben Reyes rush for no gain to the MC25 (CJ Novak; Robert Peay). |
| 3rd and 3 at MC25 | Craig Fobbe pass incomplete. |
| 4th and 3 at MC25 | Steven Watts punt 45 yards to the HAST30, downed. |
| 3 plays, 7 yards, 01:46 elapsed | |
| Hastings at 03:45 | |
| 1st and 10 at HAST30 | Hastings College drive start at 03:45. |
| 1st and 10 at HAST30 | Jason Lavaley rush for 16 yards to the HAST46 (Winklepleck; Mike Bennett). |
| 1st and 10 at HAST46 | Bo Bienkowski rush for 6 yards to the MC48 (Kyle Perez), PENALTY HAST holding 10 yards to the HAST36, NO PLAY. |
| 1st and 20 at HAST36 | Jason Lavaley pass incomplete to Pat Trader. |
| 2nd and 20 at HAST36 | Bo Bienkowski rush for 5 yards to the HAST41 (David Miller; Beau Livingston). |
| 3rd and 15 at HAST41 | Jason Lavaley pass intercepted by Winklepleck at the MC20, Winklepleck return 0 yards to the MC20 (Travis Stoetzel), QB hurry by Beau Livingston, PENALTY HAST illegal motion declined. |
| 4 plays, 11 yards, 01:16 elapsed | |
| Morningside at 02:29 | |
| 1st and 10 at MC20 | Morningside College drive start at 02:29. |
| 1st and 10 at MC20 | Craig Fobbe pass incomplete to Marcus Johnson (Jesse Shetlar). |
| 2nd and 10 at MC20 | Ruben Reyes rush for 4 yards to the MC24 (Brian Schneider). |
| 3rd and 6 at MC24 | Craig Fobbe pass incomplete to Scott Miller (Joey Ottley). |
| 4th and 6 at MC24 | Steven Watts punt 45 yards to the HAST31, downed. |
| 3 plays, 4 yards, 00:46 elapsed | |
| Hastings at 01:43 | |
| 1st and 10 at HAST31 | Hastings College drive start at 01:43. |
| 1st and 10 at HAST31 | Bo Bienkowski rush for 8 yards to the HAST39 (Spetlar Tonga; Jay Merrigan). |
| 2nd and 2 at HAST39 | Jason Lavaley rush for 6 yards to the HAST45 (A.J. Cox; Beau Livingston). |
| 1st and 10 at HAST45 | Bo Bienkowski rush for 4 yards to the HAST49 (Matt Fengler; Adam Lloyd). |
| 2nd and 6 at HAST49 | Jason Lavaley pass incomplete to D. Woodburn (Saul Salinas). |
| 3rd and 6 at HAST49 | Bo Bienkowski rush for loss of 2 yards to the HAST47, fumble by Bo Bienkowski recovered by MC David Ortiz at HAST47. |
| 5 plays, 16 yards, 01:03 elapsed | |
| Morningside at 00:40 | |
| 1st and 10 at HAST47 | Morningside College drive start at 00:40. |
| 1st and 10 at HAST47 | Craig Fobbe sacked for loss of 1 yard to the HAST48 (Swartzendruber). |
| 2nd and 11 at HAST48 | Timeout Morningside College, clock 00:30. |
| 2nd and 11 at HAST48 | Craig Fobbe pass incomplete to Lee Fiddler. |
| 3rd and 11 at HAST48 | Craig Fobbe pass incomplete to Kyle Ortegren. |
| 4th and 11 at HAST48 | Timeout Morningside College, clock 00:16. |
| 4th and 11 at HAST48 | Steven Watts punt 38 yards to the HAST10, downed. |
| 3 plays, -1 yards, 00:35 elapsed | |
| Hastings at 00:05 | |
| 1st and 10 at HAST10 | Hastings College drive start at 00:05. |
| 1st and 10 at HAST10 | Jason Lavaley rush for loss of 1 yard to the HAST09. |
| 1 plays, -1 yards, 00:05 elapsed | |
| 2nd and 11 at HAST09 | End of half, clock 00:00. |
| 1st and 10 at HAST09 | Mside will get ball and defend west goal |
| back to top | |
|
3rd
|
|
| 1st and 10 at HAST09 | Start of 3rd quarter, clock 15:00. |
| Clinton Haynes kickoff 87 yards to the MC04, Kyle Ortegren return 21 yards to the MC25 (Derek Downer). | |
| Morningside at 15:00 | |
| 1st and 10 at MC25 | clock 14:48. |
| 1st and 10 at MC25 | Ruben Reyes rush for 5 yards to the MC30 (Jeremy Kuhlman; Joey Ottley). |
| 2nd and 5 at MC30 | Ruben Reyes rush for 28 yards to the HAST42 (Sam Selzle). |
| 1st and 10 at HAST42 | Craig Fobbe pass incomplete to Kyle Ortegren. |
| 2nd and 10 at HAST42 | Perry Wilson rush for 5 yards to the HAST37 (Swartzendruber). |
| 3rd and 5 at HAST37 | Craig Fobbe pass incomplete to Kyle Ortegren. |
| 4th and 5 at HAST37 | Steven Watts punt 29 yards to the HAST08, fair catch by Travis Stoetzel, PENALTY MC kick catching interference 10 yards to the HAST18, 1st and 10, HAST ball on HAST18. |
| 5 plays, 38 yards, 02:17 elapsed | |
| Hastings at 12:43 | |
| 1st and 10 at HAST18 | Hastings College drive start at 12:43. |
| 1st and 10 at HAST18 | Bo Bienkowski rush for 6 yards to the HAST24 (Adam Lloyd; Beau Livingston). |
| 2nd and 4 at HAST24 | Jason Lavaley rush for 1 yard to the HAST25 (David Miller), PENALTY HAST holding 11 yards to the HAST13, NO PLAY. |
| 2nd and 15 at HAST13 | Bo Bienkowski rush for 6 yards to the HAST19 (Spetlar Tonga). |
| 3rd and 9 at HAST19 | Jason Lavaley rush for 3 yards to the HAST22 (Kyle Perez). |
| 4th and 6 at HAST22 | Casey Trambly punt 31 yards to the MC47, Winklepleck return 0 yards to the MC47 (Sam Selzle), PENALTY HAST kick catching interference 10 yards to the HAST43, 1st and 10, MC ball on HAST43. |
| 3 plays, 4 yards, 02:07 elapsed | |
| Morningside at 10:36 | |
| 1st and 10 at HAST43 | Morningside College drive start at 10:36. |
| 1st and 10 at HAST43 | Ruben Reyes rush for loss of 3 yards to the HAST46 (Ricardo Pagan). |
| 2nd and 13 at HAST46 | Craig Fobbe pass incomplete to Scott Miller. |
| 3rd and 13 at HAST46 | Craig Fobbe sacked for loss of 9 yards to the MC45 (Alan Powell). |
| 4th and 22 at MC45 | Steven Watts punt 37 yards to the HAST18, Travis Stoetzel return 2 yards to the HAST20, fumble forced by Adam Lloyd, fumble by Travis Stoetzel recovered by MC Adam Lloyd at HAST18. |
| 3 plays, -12 yards, 01:32 elapsed | |
| Morningside at 09:04 | |
| 1st and 10 at HAST18 | Morningside College drive start at 09:04. |
| 1st and 10 at HAST18 | Ruben Reyes rush for 13 yards to the HAST05 (Todd Vergil; Bobby Lee). |
| 1st and Goal at HAST05 | Ruben Reyes rush for 3 yards to the HAST02 (Jeremy Kuhlman). |
| 2nd and Goal at HAST02 | Craig Fobbe pass complete to Lee Fiddler for 2 yards to the HAST00, TOUCHDOWN, clock 08:12. |
| Cory Wirth kick attempt good. | |
| Hastings 21, Morningside 10 | |
| 3 plays, 18 yards, 00:52 elapsed | |
| Cory Wirth kickoff 59 yards to the HAST06, Eric Moody return 9 yards to the HAST15 (Matt Fengler). | |
| Hastings at 08:01 | |
| 1st and 10 at HAST15 | Hastings College drive start at 08:01. |
| 1st and 10 at HAST15 | Bo Bienkowski rush for 6 yards to the HAST21 (Beau Livingston), PENALTY HAST holding 10 yards to the HAST11. |
| 1st and 14 at HAST11 | 1st and 14. |
| 1st and 14 at HAST11 | Bo Bienkowski rush for loss of 3 yards to the HAST08 (Spetlar Tonga). |
| 2nd and 17 at HAST08 | Jason Lavaley pass complete to Pat Trader for 9 yards to the HAST17 (Matt Fengler). |
| 3rd and 8 at HAST17 | Jason Lavaley pass complete to Pat Trader for no gain to the HAST17 (Beau Livingston). |
| 4th and 8 at HAST17 | Casey Trambly punt 56 yards to the MC27, Winklepleck return 10 yards to the MC37 (Derek Downer). |
| 4 plays, 2 yards, 02:09 elapsed | |
| Morningside at 05:52 | |
| 1st and 10 at MC37 | Morningside College drive start at 05:52. |
| 1st and 10 at MC37 | PENALTY MC holding 10 yards to the MC27. |
| 1st and 20 at MC27 | 1st and 10. |
| 1st and 10 at MC27 | Ruben Reyes rush for 7 yards to the MC34 (Ricardo Pagan). |
| 2nd and 3 at MC34 | Ruben Reyes rush for no gain to the MC34 (Ben King; Jeremy Kuhlman). |
| 3rd and 3 at MC34 | Scott Miller rush for loss of 4 yards to the MC30 (Jesse Shetlar), PENALTY MC holding declined. |
| 4th and 7 at MC30 | Steven Watts punt 29 yards to the HAST41, downed. |
| 3 plays, -7 yards, 01:32 elapsed | |
| Hastings at 04:20 | |
| 1st and 10 at HAST41 | Hastings College drive start at 04:20. |
| 1st and 10 at HAST41 | Bo Bienkowski rush for 4 yards to the HAST45 (Beau Livingston). |
| 2nd and 6 at HAST45 | Jason Lavaley rush for 5 yards to the 50 yardline (Mike Bennett; David Miller). |
| 3rd and 1 at HAST50 | Bo Bienkowski rush for no gain to the 50 yardline (Spetlar Tonga). |
| 4th and 1 at HAST50 | Casey Trambly punt 36 yards to the MC14, Winklepleck return 7 yards to the MC21 (Tyler Luna; Sam Selzle). |
| 3 plays, 9 yards, 01:52 elapsed | |
| Morningside at 02:28 | |
| 1st and 10 at MC21 | Morningside College drive start at 02:28. |
| 1st and 10 at MC21 | Ruben Reyes rush for 3 yards to the MC24 (Ricardo Pagan). |
| 2nd and 7 at MC24 | Ruben Reyes rush for loss of 1 yard to the MC23 (Ricardo Pagan). |
| 3rd and 8 at MC23 | Craig Fobbe pass incomplete to Kyle Ortegren (Todd Vergil). |
| 4th and 8 at MC23 | Steven Watts punt 38 yards to the HAST39, fair catch by Travis Stoetzel. |
| 3 plays, 2 yards, 01:21 elapsed | |
| Hastings at 01:07 | |
| 1st and 10 at HAST39 | Hastings College drive start at 01:07. |
| 1st and 10 at HAST39 | Jason Lavaley pass incomplete to D. Woodburn, PENALTY MC pass interference 15 yards to the MC46, NO PLAY. |
| 1st and 10 at MC46 | Jason Lavaley pass complete to D. Woodburn for 36 yards to the MC10. |
| 1st and Goal at MC10 | Zack Allen rush for 6 yards to the MC04 (Jay Merrigan; Adam Lloyd). |
| 2nd and Goal at MC04 | PENALTY MC unsportmanlike conduct 2 yards to the MC02. |
| 2nd and Goal at MC02 | Bo Bienkowski rush for 1 yard to the MC01 (Beau Livingston; Jay Merrigan). |
| back to top | |
|
4th
|
|
| 3rd and Goal at MC01 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at MC01 | Timeout Hastings College, clock 15:00. |
| 3rd and Goal at MC01 | Bo Bienkowski rush for 1 yard to the MC00, TOUCHDOWN, clock 14:57. |
| Adam Maser kick attempt good. | |
| Hastings 28, Morningside 10 | |
| 4 plays, 61 yards, 01:10 elapsed | |
| Clinton Haynes kickoff 62 yards to the MC03, Kyle Ortegren return 22 yards to the MC25 (Aaron Sawyer). | |
| Morningside at 14:48 | |
| 1st and 10 at MC25 | Morningside College drive start at 14:48. |
| 1st and 10 at MC25 | Craig Fobbe pass incomplete to Marcus Johnson (Sam Selzle). |
| 2nd and 10 at MC25 | PENALTY MC delay of game 5 yards to the MC20. |
| 2nd and 15 at MC20 | Craig Fobbe pass complete to Scott Miller for 5 yards to the MC25 (Kevin O'donnell). |
| 3rd and 10 at MC25 | Craig Fobbe sacked for loss of 9 yards to the MC16 (Brian Schneider). |
| 4th and 19 at MC16 | Steven Watts punt 35 yards to the HAST49, fair catch by Travis Stoetzel. |
| 3 plays, -9 yards, 01:46 elapsed | |
| Hastings at 13:02 | |
| 1st and 10 at HAST49 | Hastings College drive start at 13:02. |
| 1st and 10 at HAST49 | Isiah Dell rush for 5 yards to the MC46 (Varenhorst). |
| 2nd and 5 at MC46 | Jason Lavaley rush for 6 yards to the MC40 (Beau Livingston). |
| 1st and 10 at MC40 | Isiah Dell rush for 1 yard to the MC39 (Kyle Perez). |
| 2nd and 9 at MC39 | Eric Moody rush for no gain to the MC39 (Adam Lloyd). |
| 3rd and 9 at MC39 | Jason Lavaley sacked for loss of 2 yards to the MC41 (Mike Bennett). |
| 4th and 11 at MC41 | Casey Trambly punt 18 yards to the MC23, out-of-bounds. |
| 5 plays, 10 yards, 02:58 elapsed | |
| Morningside at 10:04 | |
| 1st and 10 at MC23 | Morningside College drive start at 10:04. |
| 1st and 10 at MC23 | Craig Fobbe rush for 3 yards to the MC26 (Scott Ahlers). |
| 2nd and 7 at MC26 | Craig Fobbe pass complete to Kyle Ortegren for 11 yards to the MC37 (Sam Selzle). |
| 1st and 10 at MC37 | PENALTY MC illegal motion 5 yards to the MC32. |
| 1st and 15 at MC32 | Craig Fobbe sacked for loss of 11 yards to the MC21 (Scott Ahlers; Derek Schneider). |
| 2nd and 26 at MC21 | Craig Fobbe pass incomplete to Scott Watson (Kevin O'donnell). |
| 3rd and 26 at MC21 | Craig Fobbe pass incomplete. |
| 4th and 26 at MC21 | QB hurry by Derek Schneider. |
| 4th and 26 at MC21 | Steven Watts punt 32 yards to the HAST47, downed. |
| 5 plays, -2 yards, 02:33 elapsed | |
| Hastings at 07:31 | |
| 1st and 10 at HAST47 | Hastings College drive start at 07:31. |
| 1st and 10 at HAST47 | Jason Lavaley pass complete to Pat Trader for 4 yards to the MC49 (Adam Lloyd). |
| 2nd and 6 at MC49 | Bo Bienkowski rush for no gain to the MC49 (Mike Bennett). |
| 3rd and 6 at MC49 | Bo Bienkowski rush for 18 yards to the MC31 (Spetlar Tonga; Jay Merrigan). |
| 1st and 10 at MC31 | Eric Moody rush for 11 yards to the MC20 (Jay Merrigan). |
| 1st and 10 at MC20 | Zack Allen rush for 7 yards to the MC13 (Jay Merrigan). |
| 2nd and 3 at MC13 | Eric Moody rush for loss of 1 yard to the MC14 (Spetlar Tonga; Beau Livingston). |
| 3rd and 4 at MC14 | Eric Moody rush for 2 yards to the MC12 (Spetlar Tonga). |
| 4th and 2 at MC12 | Bo Bienkowski rush for 10 yards to the MC02 (Jay Merrigan). |
| 1st and Goal at MC02 | Zack Allen rush for 2 yards to the MC00, TOUCHDOWN, clock 03:16. |
| Adam Maser kick attempt good. | |
| Hastings 35, Morningside 10 | |
| 9 plays, 53 yards, 04:15 elapsed | |
| Clinton Haynes kickoff 56 yards to the MC09, Perry Wilson return 26 yards to the MC35 (Tyler Gloystein). | |
| Morningside at 03:05 | |
| 1st and 10 at MC35 | Morningside College drive start at 03:05. |
| 1st and 10 at MC35 | Kevin Wright rush for 2 yards to the MC37 (Kris Kahlandt; Swartzendruber). |
| 2nd and 8 at MC37 | Perry Wilson rush for loss of 2 yards to the MC35 (Chris Bridges). |
| 3rd and 10 at MC35 | Brandon Collier rush for 1 yard to the MC36 (Brent O'Brien). |
| 4th and 9 at MC36 | Steven Watts punt 40 yards to the HAST24, downed. |
| 3 plays, 1 yards, 01:38 elapsed | |
| Hastings at 01:27 | |
| 1st and 10 at HAST24 | Hastings College drive start at 01:27. |
| 1st and 10 at HAST24 | Isiah Dell rush for 13 yards to the HAST37 (Mike Bemis). |
| 1st and 10 at HAST37 | Brian Poyner rush for 3 yards to the HAST40 (Matt Fengler; Erik Anderson). |
| 2nd and 7 at HAST40 | Isiah Dell rush for 23 yards to the MC37 (Winklepleck). |
| 3 plays, 39 yards, 01:27 elapsed | |
| 1st and 10 at MC37 | End of game, clock 00:00. |
| back to top | |
