|
Hastings (Neb.) at Jamestown (N.D.) - Jamestown, ND 2020-10-31 - 13:00 |
|
|
Hastings
34 |
Jamestown
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (2-4, 2-4 GPAC) | 0 | 6 | 21 | 7 | 34 |
| Jamestown (0-5, 0-5 GPAC) | 0 | 0 | 0 | 7 | 7 |
| Jamestown, ND | Rollie Greeno Field | |||||
| Prd | Time | Scoring Summary | Hastings - Jamestown |
|---|---|---|---|
| 2 | 08:27 |
Hastings
- Jason Bachle 21 yd field goal.
Drive: 17 plays, 81 yards in 08:40. |
3 - 0 |
| 2 | 00:58 |
Hastings
- Jason Bachle 27 yd field goal.
Drive: 10 plays, 28 yards in 04:53. |
6 - 0 |
| 3 | 08:29 | Hastings - John Zamora Passes to Tyree Nesmith COMPLETE TOUCHDOWN, clock 08:29 (Jason Bachle kick is good). | 13 - 0 |
| 3 | 04:21 | Hastings - John Zamora Passes to John Austin COMPLETE TOUCHDOWN, clock 04:21 (Jason Bachle kick is good). | 20 - 0 |
| 3 | 01:19 | Hastings - John Zamora Passes to Sam Marsh COMPLETE TOUCHDOWN, clock 01:19 (Jason Bachle kick is good). | 27 - 0 |
| 4 | 14:33 | Jamestown - Cade TORGERSON Carries(QB Keeper) TOUCHDOWN, clock 14:33 (Noah Vogelpohl kick is good). | 27 - 7 |
| 4 | 08:36 | Hastings - Tyree Nesmith Carries(Hand Off) TOUCHDOWN, clock 08:36 (Jason Bachle kick is good). | 34 - 7 |
| Hastings | Statistics | Jamestown |
|---|---|---|
| 29 | FIRST DOWNS | 14 |
| 10 16 3 |
Passing Rushing Penalty |
7 4 3 |
| 71% (12 of 17) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 524 | TOTAL OFFENSE | 218 |
| 77 6.81 |
Total Offensive Plays Average gain per play |
65 3.35 |
| 233 | NET YARDS PASSING | 133 |
| 13-22
10.6 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-39
3.4 2-7 2 |
| 291 | NET YARDS RUSHING | 85 |
| 55 5.3 |
Rushing Attempts Average gain per rush |
26 3.3 |
| 2-39 | PUNTS: Number-Yards | 5-195 |
| 19.5 | Average | 39.0 |
| 29 | TOTAL RETURN YARDS | 42 |
| 2-23 1-0 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-42 0-0 |
| 7-70 | PENALTIES: Number-Yards | 5-53 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 2-7 | SACKS: Number-Yards | 1-11 |
| 2-6 | INTERCEPTIONS: Number-Yards | 0-0 |
| 39:01 | TIME OF POSSESSION | 20:59 |
Hastings |
Jamestown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tydus Clay | 6 | 4 | 10 | 1 - 1 | 3.5 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Chance Bollen | 1 | 3 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Patrick Ondrak | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Paxton Terry | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Steel Willis | 2 | 1 | 3 | 1 - 6 | 1.5 - 6.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 3 | DaeRon Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 24 | Carlo Terrell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Tucker Schneiderheinz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Arjee Mack-Myers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Harris Udeh | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Gus Ducker | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jarius Stuart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Sevon Roberson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Alexander Atherton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Aundrece Dickson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 16 | Keyuntea Kinney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Joshua Urbanovsky | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Max Ruppert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Robert Hernandez | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 19 | 44 | 2 - 7 | 7 - 20 | 0 | 2-0 | 2-6 | 3 | 0 | ||
| # | Jamestown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Manuel Najera | 5 | 7 | 12 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Brooks Canfield | 7 | 3 | 10 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jordan Olson | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Aaron Mack | 3 | 5 | 8 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Ross Monson | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Cedric Terry | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | David Diaz | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | John Sullivan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Damon Heidorf | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Vincent Corral | 2 | 2 | 4 | - | 0.5 - 1.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 25 | Jeremy Hautau | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Mitchell Swartz | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Marco Taddia | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Levi Scribner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Paul Vandal | 1 | 1 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Nathaniel Holmes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Keagan Schiele | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Eric Hughes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Colin Kok | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Tanner Grocott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Damian Otero | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 91 | Ethan Helton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Justin Six | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 44 | 39 | 83 | 1 - 11 | 5 - 23 | 1 | 2-0 | 0-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Jamestown, ND Stadium: Rollie Greeno Field Attendance: 0 Weather: Temperature: 45 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
