|
Hastings at Trinity Internationa - Deerfield, IL 8/27/2022 - 1:00 PM |
|
|
Hastings
28 |
Trinity International
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (1-0) | 14 | 0 | 14 | 0 | 28 |
| Trinity International (0-1) | 0 | 0 | 0 | 0 | 0 |
| Deerfield, IL | Leslie Frazier Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HASTINGS35 | HASTINGS ball on HASTINGS35, clock 15:00. |
| Jason Bachle kickoff 57 yards to the TRINITY08, Cameron Jones return 14 yards to the TRINITY22 (Andrew Martel). | |
| Trinity International at 14:55 | |
|---|---|
| 1st and 10 at TRINITY22 | Trinity Internationa drive start at 14:55. |
| 1st and 10 at TRINITY22 | Melvin Bobo rush for loss of 3 yards to the TRINITY19 (Beasley Ihegwor). |
| 2nd and 13 at TRINITY19 | Melvin Bobo rush for 6 yards to the TRINITY25 (Christopher Pai), out-of-bounds. |
| 3rd and 7 at TRINITY25 | clock 14:55. |
| 3rd and 7 at TRINITY25 | clock 13:55. |
| 3rd and 7 at TRINITY25 | PENALTY TRINITY delay of game (Melvin Bobo) 10 yards to the TRINITY15. |
| 3rd and 17 at TRINITY15 | Melvin Bobo pass complete to Javier Acosta for no gain to the TRINITY15 (Paxton Terry). |
| 4th and 17 at TRINITY15 | Cameron Outlaw punt 33 yards to the TRINITY48, out-of-bounds. |
| 3 plays, -7 yards, 03:24 elapsed | |
| Hastings at 11:31 | |
| 1st and 10 at TRINITY48 | Hastings drive start at 11:31. |
| 1st and 10 at TRINITY48 | PENALTY TRINITY pass interference (Ramon Davis) 15 yards to the TRINITY33. |
| 1st and 10 at TRINITY33 | John Zamora rush for 8 yards to the TRINITY25 (Lorente Blakene). |
| 2nd and 2 at TRINITY25 | Brett Simonsen rush for 4 yards to the TRINITY21 (Lorente Blakene; Deven Arevalo). |
| 1st and 10 at TRINITY21 | Brett Simonsen rush for 16 yards to the TRINITY05 (Steven Williams). |
| 1st and Goal at TRINITY05 | Brett Simonsen rush for no gain to the TRINITY05 (Steven Williams). |
| 2nd and Goal at TRINITY05 | Brett Simonsen rush for 4 yards to the TRINITY01 (Steven Williams). |
| 3rd and Goal at TRINITY01 | John Zamora rush for 1 yard to the TRINITY00, TOUCHDOWN, clock 09:58. |
| Jason Bachle kick attempt good. | |
| Hastings 7, Trinity International 0 | |
| 6 plays, 48 yards, 01:33 elapsed | |
| Will Austin kickoff 60 yards to the TRINITY05, Cameron Jones return 14 yards to the TRINITY19 (Jesse Ulrich; Arjee Mack-Myer). | |
| Trinity International at 09:48 | |
| 1st and 10 at TRINITY19 | Trinity Internationa drive start at 09:48. |
| 1st and 10 at TRINITY19 | Melvin Bobo pass complete to Khalid Humphrey for 9 yards to the TRINITY28 (Christopher Pai). |
| 2nd and 1 at TRINITY28 | Melvin Bobo pass incomplete to Javier Acosta. |
| 3rd and 1 at TRINITY28 | clock 08:53. |
| 3rd and 1 at TRINITY28 | Javier Acosta rush for no gain to the TRINITY28 (Paxton Terry). |
| 4th and 1 at TRINITY28 | Cameron Outlaw punt 41 yards to the HASTINGS31, Jhon Williams return 14 yards to the HASTINGS45 (Charlie Weber). |
| 3 plays, 9 yards, 01:49 elapsed | |
| Hastings at 07:59 | |
| 1st and 10 at HASTINGS45 | Hastings drive start at 07:59. |
| 1st and 10 at HASTINGS45 | John Zamora pass incomplete to Toryian Tubbs. |
| 2nd and 10 at HASTINGS45 | John Zamora pass incomplete to Jaishawn Wright. |
| 3rd and 10 at HASTINGS45 | clock 07:50. |
| 3rd and 10 at HASTINGS45 | John Zamora rush for 21 yards to the TRINITY34 (Lorenzano Blake). |
| 1st and 10 at TRINITY34 | John Zamora pass complete to Jaishawn Wright for 29 yards to the TRINITY05, clock 07:23. |
| 1st and Goal at TRINITY05 | Brett Simonsen rush for 1 yard to the TRINITY04 (David Pipes). |
| 2nd and Goal at TRINITY04 | Brett Simonsen rush for 4 yards to the TRINITY00, TOUCHDOWN, clock 07:13. |
| Jason Bachle kick attempt good. | |
| Hastings 14, Trinity International 0 | |
| 6 plays, 55 yards, 00:46 elapsed | |
| Jason Bachle kickoff 53 yards to the TRINITY12, Corey Watkins return 19 yards to the TRINITY31 (Marcus Dustin; Mason Catterson). | |
| Trinity International at 07:05 | |
| 1st and 10 at TRINITY31 | Trinity Internationa drive start at 07:05. |
| 1st and 10 at TRINITY31 | Melvin Bobo pass complete to Cameron Jones for 6 yards to the TRINITY37 (Caden Egr). |
| 2nd and 4 at TRINITY37 | Melvin Bobo pass incomplete to Khalid Humphrey. |
| 3rd and 4 at TRINITY37 | Melvin Bobo rush for 8 yards to the TRINITY45 (Jesse Ulrich). |
| 1st and 10 at TRINITY45 | clock 06:20. |
| 1st and 10 at TRINITY45 | Melvin Bobo rush for 1 yard to the TRINITY46 (Laython Shaw). |
| 2nd and 9 at TRINITY46 | Melvin Bobo pass incomplete to Mason Yoshino. |
| 3rd and 9 at TRINITY46 | Melvin Bobo pass incomplete to Cameron Jones. |
| 4th and 9 at TRINITY46 | clock 05:07. |
| 4th and 9 at TRINITY46 | Cameron Outlaw punt 53 yards to the HASTINGS01, Jaishawn Wright return 4 yards to the HASTINGS05, out-of-bounds. |
| 6 plays, 15 yards, 02:08 elapsed | |
| Hastings at 04:57 | |
| 1st and 10 at HASTINGS05 | Hastings drive start at 04:57. |
| 1st and 10 at HASTINGS05 | Brett Simonsen rush for no gain to the HASTINGS05 (Jeremy Walton). |
| 2nd and 10 at HASTINGS05 | Brett Simonsen rush for 4 yards to the HASTINGS09 (Corey Watkins; TEAM). |
| 3rd and 6 at HASTINGS09 | PENALTY TRINITY offside defense (Jeremy Walton) 5 yards to the HASTINGS14. |
| 3rd and 1 at HASTINGS14 | clock 03:35. |
| 3rd and 1 at HASTINGS14 | Brett Simonsen rush for 2 yards to the HASTINGS16 (Lorenzano Blake). |
| 1st and 10 at HASTINGS16 | Brett Simonsen rush for 1 yard to the HASTINGS17 (Logan Shears). |
| 2nd and 9 at HASTINGS17 | clock 03:00. |
| 2nd and 9 at HASTINGS17 | Brett Simonsen rush for 11 yards to the HASTINGS28 (Lorenzano Blake; Corey Watkins). |
| 1st and 10 at HASTINGS28 | clock 02:27. |
| 1st and 10 at HASTINGS28 | Brett Simonsen rush for 3 yards to the HASTINGS31 (Lorenzano Blake). |
| 2nd and 7 at HASTINGS31 | clock 01:55. |
| 2nd and 7 at HASTINGS31 | John Zamora rush for 3 yards to the HASTINGS34 (Lorente Blakene). |
| 3rd and 4 at HASTINGS34 | clock 01:15. |
| 3rd and 4 at HASTINGS34 | John Zamora pass incomplete to Ethan Wilborn. |
| 4th and 4 at HASTINGS34 | clock 01:00. |
| 4th and 4 at HASTINGS34 | Jason Bachle punt 27 yards to the TRINITY39, downed. |
| 8 plays, 29 yards, 04:04 elapsed | |
| Trinity International at 00:53 | |
| 1st and 10 at TRINITY39 | Trinity Internationa drive start at 00:53. |
| 1st and 10 at TRINITY39 | Melvin Bobo pass incomplete to Mario Combs. |
| 2nd and 10 at TRINITY39 | clock 00:50. |
| 2nd and 10 at TRINITY39 | Melvin Bobo pass complete to Cameron Jones for 26 yards to the HASTINGS35 (Koby Brandenbur), out-of-bounds. |
| 1st and 10 at HASTINGS35 | clock 00:40. |
| 1st and 10 at HASTINGS35 | Melvin Bobo pass incomplete to Mason Yoshino. |
| 2nd and 10 at HASTINGS35 | clock 00:04. |
| 2nd and 10 at HASTINGS35 | Melvin Bobo rush for 2 yards to the HASTINGS33 (Arjee Mack-Myer). |
| 3rd and 8 at HASTINGS33 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 8 at HASTINGS33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at HASTINGS33 | Melvin Bobo pass complete to Cameron Jones for 14 yards to the HASTINGS19 (Mason Catterson). |
| 1st and 10 at HASTINGS19 | clock 14:50. |
| 1st and 10 at HASTINGS19 | Melvin Bobo pass complete to Cameron Jones for loss of 2 yards to the HASTINGS21 (Mason Catterson). |
| 2nd and 12 at HASTINGS21 | Melvin Bobo pass complete to Mario Combs for 2 yards to the HASTINGS19 (Christopher Pai). |
| 3rd and 10 at HASTINGS19 | clock 13:25. |
| 3rd and 10 at HASTINGS19 | Melvin Bobo pass complete to Mario Combs for no gain to the HASTINGS19 (Caden Egr). |
| 4th and 10 at HASTINGS19 | Cameron Outlaw field goal attempt from 36 MISSED - wide right, spot at HASTINGS20. |
| 9 plays, 42 yards, 03:43 elapsed | |
| Hastings at 12:10 | |
| 1st and 10 at HASTINGS20 | Hastings drive start at 12:10. |
| 1st and 10 at HASTINGS20 | Daelyn Fairrow rush for 8 yards to the HASTINGS28 (Lorenzano Blake). |
| 2nd and 2 at HASTINGS28 | PENALTY HASTINGS false start (Jaishawn Wright) 5 yards to the HASTINGS23. |
| 2nd and 7 at HASTINGS23 | John Zamora rush for 1 yard to the HASTINGS24 (Le'Trey Bond). |
| 3rd and 6 at HASTINGS24 | John Zamora pass complete to Daelyn Fairrow for 1 yard to the HASTINGS25 (Ramon Davis). |
| 4th and 5 at HASTINGS25 | Jason Bachle punt 33 yards to the TRINITY42, downed. |
| 3 plays, 5 yards, 02:02 elapsed | |
| Trinity International at 10:08 | |
| 1st and 10 at TRINITY42 | Trinity Internationa drive start at 10:08. |
| 1st and 10 at TRINITY42 | Melvin Bobo pass complete to Mario Combs for 2 yards to the TRINITY44 (Tyler Pawloski; Christopher Pai). |
| 2nd and 8 at TRINITY44 | Melvin Bobo rush for 5 yards to the TRINITY49 (Arjee Mack-Myer; Fareed Soluade). |
| 3rd and 3 at TRINITY49 | Melvin Bobo pass complete to Cameron Jones for 3 yards to the HASTINGS48 (Carlo Terrell). |
| 1st and 10 at HASTINGS48 | clock 08:30. |
| 1st and 10 at HASTINGS48 | Melvin Bobo rush for 7 yards to the HASTINGS41 (Fareed Soluade), out-of-bounds. |
| 2nd and 3 at HASTINGS41 | clock 07:55. |
| 2nd and 3 at HASTINGS41 | Melvin Bobo pass incomplete to Mario Combs (Koby Brandenbur). |
| 3rd and 3 at HASTINGS41 | clock 07:22. |
| 3rd and 3 at HASTINGS41 | PENALTY TRINITY false start (Elloy Mendoza) 5 yards to the HASTINGS46. |
| 3rd and 8 at HASTINGS46 | Melvin Bobo pass incomplete to Mason Yoshino (Tyler Pawloski). |
| 4th and 8 at HASTINGS46 | clock 06:42. |
| 4th and 8 at HASTINGS46 | Cameron Outlaw punt 20 yards to the HASTINGS26, downed. |
| 6 plays, 12 yards, 03:26 elapsed | |
| Hastings at 06:42 | |
| 1st and 10 at HASTINGS26 | QB hurry by Jeremy Walton. |
| 1st and 10 at HASTINGS26 | Brett Simonsen rush for 2 yards to the HASTINGS28 (Logan Shears). |
| 2nd and 8 at HASTINGS28 | Brett Simonsen rush for no gain to the HASTINGS28 (Lorenzano Blake), out-of-bounds. |
| 3rd and 8 at HASTINGS28 | John Zamora rush for loss of 3 yards to the HASTINGS25 (Jeremy Walton). |
| 4th and 11 at HASTINGS25 | Jason Bachle punt 34 yards to the TRINITY41, downed. |
| 3 plays, -1 yards, 01:36 elapsed | |
| Trinity International at 05:06 | |
| 1st and 10 at TRINITY41 | Trinity Internationa drive start at 05:06. |
| 1st and 10 at TRINITY41 | clock 06:42. |
| 1st and 10 at TRINITY41 | Melvin Bobo pass incomplete to Cameron Jones. |
| 2nd and 10 at TRINITY41 | clock 05:03. |
| 2nd and 10 at TRINITY41 | Melvin Bobo pass complete to Mason Yoshino for 14 yards to the HASTINGS45 (Carlo Terrell). |
| 1st and 10 at HASTINGS45 | clock 04:48. |
| 1st and 10 at HASTINGS45 | Melvin Bobo pass incomplete to Mario Combs (Koby Brandenbur). |
| 2nd and 10 at HASTINGS45 | PENALTY HASTINGS holding (Carlo Terrell) 10 yards to the HASTINGS35. |
| 1st and 10 at HASTINGS35 | clock 04:15. |
| 1st and 10 at HASTINGS35 | Melvin Bobo pass intercepted by Jesse Ulrich at the HASTINGS00, Jesse Ulrich return 0 yards to the HASTINGS00, touchback, clock 04:06. |
| 4 plays, 24 yards, 01:00 elapsed | |
| Hastings at 04:06 | |
| 1st and 10 at HASTINGS20 | John Zamora rush for 3 yards to the HASTINGS23. |
| 2nd and 7 at HASTINGS23 | clock 03:50. |
| 2nd and 7 at HASTINGS23 | John Zamora sacked for no gain to the HASTINGS23 (Markiel Turner). |
| 3rd and 7 at HASTINGS23 | John Zamora pass incomplete to Jaishawn Wright. |
| 4th and 7 at HASTINGS23 | clock 03:00. |
| 4th and 7 at HASTINGS23 | Jason Bachle punt 19 yards to the HASTINGS42, out-of-bounds. |
| 3 plays, 3 yards, 01:10 elapsed | |
| Trinity International at 02:56 | |
| 1st and 10 at HASTINGS42 | Trinity Internationa drive start at 02:56. |
| 1st and 10 at HASTINGS42 | Melvin Bobo pass incomplete to Khalid Humphrey (Carlo Terrell). |
| 2nd and 10 at HASTINGS42 | clock 02:52. |
| 2nd and 10 at HASTINGS42 | Melvin Bobo rush for 2 yards to the HASTINGS40 (EJ Hernandez; Gunnar Ogle). |
| 3rd and 8 at HASTINGS40 | Melvin Bobo pass complete to Cameron Jones for 17 yards to the HASTINGS23 (Christopher Pai), out-of-bounds. |
| 1st and 10 at HASTINGS23 | clock 01:55. |
| 1st and 10 at HASTINGS23 | Melvin Bobo rush for 2 yards to the HASTINGS21 (Paxton Terry; Mason Catterson). |
| 2nd and 8 at HASTINGS21 | Melvin Bobo pass incomplete to Mario Combs. |
| 3rd and 8 at HASTINGS21 | clock 01:12. |
| 3rd and 8 at HASTINGS21 | Melvin Bobo pass incomplete to Cameron Jones (Jesse Ulrich). |
| 4th and 8 at HASTINGS21 | clock 01:07. |
| 4th and 8 at HASTINGS21 | Cameron Outlaw field goal attempt from 39 MISSED - short, spot at HASTINGS22. |
| 7 plays, 21 yards, 01:53 elapsed | |
| Hastings at 01:03 | |
| 1st and 10 at HASTINGS22 | Hastings drive start at 01:03. |
| 1st and 10 at HASTINGS22 | John Zamora sacked for no gain to the HASTINGS22 (Jeremy Walton). |
| 2nd and 10 at HASTINGS22 | clock 01:01. |
| 2nd and 10 at HASTINGS22 | John Zamora pass incomplete to Garrett Esch. |
| 3rd and 10 at HASTINGS22 | clock 00:58. |
| 3rd and 10 at HASTINGS22 | Lane Heikkinen rush for 5 yards to the HASTINGS27 (Markiel Turner; Jesse Williamso). |
| 4th and 5 at HASTINGS27 | Timeout Trinity Internationa, clock 00:53. |
| 4th and 5 at HASTINGS27 | Jason Bachle punt 44 yards to the TRINITY29, downed. |
| 3 plays, 5 yards, 00:19 elapsed | |
| Trinity International at 00:44 | |
| 1st and 10 at TRINITY29 | Trinity Internationa drive start at 00:44. |
| 1st and 10 at TRINITY29 | Melvin Bobo rush for 2 yards to the TRINITY31 (Laython Shaw). |
| 2nd and 8 at TRINITY31 | clock 00:25. |
| 2nd and 8 at TRINITY31 | Jordan Harris rush for loss of 1 yard to the TRINITY30 (Beasley Ihegwor; Paxton Terry). |
| 2 plays, 1 yards, 00:44 elapsed | |
| 3rd and 9 at TRINITY30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TRINITY30 | Start of 3rd quarter, clock 15:00, TRINITY ball on TRINITY35. |
| Cameron Outlaw kickoff 61 yards to the HASTINGS04, Antoine Murphy return 50 yards to the TRINITY46 (Cameron Outlaw), PENALTY TRINITY personal foul (Steven Williams) 15 yards to the TRINITY31. | |
| Hastings at 14:50 | |
| 1st and 10 at TRINITY31 | Hastings drive start at 14:50. |
| 1st and 10 at TRINITY31 | John Zamora rush for 6 yards to the TRINITY25 (Lorente Blakene), out-of-bounds. |
| 2nd and 4 at TRINITY25 | Brett Simonsen rush for 2 yards to the TRINITY23 (Pierre Stokes). |
| 3rd and 2 at TRINITY23 | Brett Simonsen rush for 1 yard to the TRINITY22 (Corey Watkins). |
| 4th and 1 at TRINITY22 | John Zamora pass complete to Jaishawn Wright for 22 yards to the TRINITY00, TOUCHDOWN, clock 13:19. |
| Jason Bachle kick attempt good. | |
| Hastings 21, Trinity International 0 | |
| 4 plays, 31 yards, 01:31 elapsed | |
| Jason Bachle kickoff 60 yards to the TRINITY05, Steven Williams return 10 yards to the TRINITY15 (Tanner Schneide). | |
| Trinity International at 13:12 | |
| 1st and 10 at TRINITY15 | Trinity Internationa drive start at 13:12. |
| 1st and 10 at TRINITY15 | Melvin Bobo pass incomplete to Khalid Humphrey (Carlo Terrell). |
| 2nd and 10 at TRINITY15 | clock 13:09. |
| 2nd and 10 at TRINITY15 | Javier Acosta rush for 2 yards to the TRINITY17, fumble forced by Paxton Terry, fumble by Javier Acosta recovered by HASTINGS Paxton Terry at TRINITY17. |
| 2 plays, 2 yards, 00:07 elapsed | |
| Hastings at 13:05 | |
| 1st and 10 at TRINITY17 | Hastings drive start at 13:05. |
| 1st and 10 at TRINITY17 | Daelyn Fairrow rush for no gain to the TRINITY17 (Lorenzano Blake). |
| 2nd and 10 at TRINITY17 | John Zamora pass incomplete to Courtney Lane (Le'Trey Bond). |
| 3rd and 10 at TRINITY17 | John Zamora sacked for loss of 7 yards to the TRINITY24 (Jeremy Walton). |
| 4th and 17 at TRINITY24 | John Zamora pass complete to Jaishawn Wright for 7 yards to the TRINITY17 (Lorenzano Blake). |
| 4 plays, 0 yards, 01:23 elapsed | |
| Trinity International at 11:42 | |
| 1st and 10 at TRINITY17 | Trinity Internationa drive start at 11:42. |
| 1st and 10 at TRINITY17 | Melvin Bobo pass incomplete to Cameron Jones. |
| 2nd and 10 at TRINITY17 | Liam Mickle pass incomplete to Cameron Jones. |
| 3rd and 10 at TRINITY17 | Liam Mickle pass complete to Cameron Jones for 30 yards to the TRINITY47 (Koby Brandenbur). |
| 1st and 10 at TRINITY47 | clock 11:25. |
| 1st and 10 at TRINITY47 | Liam Mickle pass complete to Mason Yoshino for 38 yards to the HASTINGS15 (Caden Egr). |
| 1st and 10 at HASTINGS15 | clock 10:50. |
| 1st and 10 at HASTINGS15 | Liam Mickle pass incomplete to Mario Combs. |
| 2nd and 10 at HASTINGS15 | clock 10:39. |
| 2nd and 10 at HASTINGS15 | Liam Mickle pass incomplete to Khalid Humphrey. |
| 3rd and 10 at HASTINGS15 | clock 10:35. |
| 3rd and 10 at HASTINGS15 | PENALTY HASTINGS holding (Christopher Pai) 7 yards to the HASTINGS08. |
| 1st and Goal at HASTINGS08 | Javier Acosta rush for 3 yards to the HASTINGS05 (Blake Vaughn). |
| 2nd and Goal at HASTINGS05 | Javier Acosta rush for loss of 1 yard to the HASTINGS06 (Laython Shaw; Harrison Udeh). |
| 3rd and Goal at HASTINGS06 | Cameron Jones rush for 2 yards to the HASTINGS04 (Caden Egr), out-of-bounds. |
| 4th and Goal at HASTINGS04 | Liam Mickle pass incomplete to Mario Combs. |
| 10 plays, 79 yards, 03:31 elapsed | |
| Hastings at 08:11 | |
| 1st and 10 at HASTINGS04 | Hastings drive start at 08:11. |
| 1st and 10 at HASTINGS04 | Brett Simonsen rush for 1 yard to the HASTINGS05 (TEAM). |
| 2nd and 9 at HASTINGS05 | Brett Simonsen rush for 4 yards to the HASTINGS09 (Wesley Pomerlee). |
| 3rd and 5 at HASTINGS09 | Timeout Hastings, clock 07:20. |
| 3rd and 5 at HASTINGS09 | Jaishawn Wright rush for loss of 6 yards to the HASTINGS03 (Ramon Davis), out-of-bounds. |
| 4th and 11 at HASTINGS03 | Will Austin punt 41 yards to the HASTINGS44, Steven Williams return -2 yards to the HASTINGS46 (Eli Nappe). |
| 3 plays, -1 yards, 01:33 elapsed | |
| Trinity International at 06:38 | |
| 1st and 10 at HASTINGS46 | Trinity Internationa drive start at 06:38. |
| 1st and 10 at HASTINGS46 | PENALTY HASTINGS pass interference (Jaishawn Wright) 15 yards to the HASTINGS31. |
| 1st and 10 at HASTINGS31 | clock 06:34. |
| 1st and 10 at HASTINGS31 | Liam Mickle pass complete to Cameron Jones for 7 yards to the HASTINGS24 (Koby Brandenbur), out-of-bounds. |
| 2nd and 3 at HASTINGS24 | Liam Mickle pass incomplete to Cameron Jones (Koby Brandenbur). |
| 3rd and 3 at HASTINGS24 | clock 05:56. |
| 3rd and 3 at HASTINGS24 | Liam Mickle rush for loss of 2 yards to the HASTINGS26 (Laython Shaw; Beasley Ihegwor). |
| 4th and 5 at HASTINGS26 | Liam Mickle pass intercepted by Christopher Pai at the HASTINGS00, Christopher Pai return 0 yards to the HASTINGS00, touchback, clock 05:11. |
| 4 plays, 20 yards, 01:27 elapsed | |
| Hastings at 05:11 | |
| 1st and 10 at HASTINGS20 | John Zamora pass incomplete to Ethan Wilborn (Ramon Davis). |
| 2nd and 10 at HASTINGS20 | clock 05:04. |
| 2nd and 10 at HASTINGS20 | Daelyn Fairrow rush for 13 yards to the HASTINGS33 (Lorente Blakene). |
| 1st and 10 at HASTINGS33 | Brett Simonsen rush for 7 yards to the HASTINGS40 (Logan Shears; Pierre Stokes). |
| 2nd and 3 at HASTINGS40 | John Zamora pass complete to Courtney Lane for 60 yards to the TRINITY00, TOUCHDOWN, clock 04:05. |
| Jason Bachle kick attempt good. | |
| Hastings 28, Trinity International 0 | |
| 4 plays, 80 yards, 01:06 elapsed | |
| Jason Bachle kickoff 58 yards to the TRINITY07, Cameron Jones return 44 yards to the HASTINGS49 (Blake Vaughn), out-of-bounds. | |
| Trinity International at 03:54 | |
| 1st and 10 at HASTINGS49 | Trinity Internationa drive start at 03:54. |
| 1st and 10 at HASTINGS49 | Javier Acosta rush for 3 yards to the HASTINGS46 (Arjee Mack-Myer). |
| 2nd and 7 at HASTINGS46 | Javier Acosta rush for no gain to the HASTINGS46 (Caden Egr). |
| 3rd and 7 at HASTINGS46 | Liam Mickle pass complete to Derek Lowe for 5 yards to the HASTINGS41 (Carlo Terrell). |
| 4th and 2 at HASTINGS41 | Timeout Trinity Internationa, clock 02:17. |
| 4th and 2 at HASTINGS41 | Liam Mickle pass incomplete to Cameron Jones. |
| 4 plays, 8 yards, 01:43 elapsed | |
| Hastings at 02:11 | |
| 1st and 10 at HASTINGS41 | Hastings drive start at 02:11. |
| 1st and 10 at HASTINGS41 | John Zamora pass incomplete to Ethan Wilborn. |
| 2nd and 10 at HASTINGS41 | Brett Simonsen rush for 10 yards to the TRINITY49 (Lorente Blakene). |
| 1st and 10 at TRINITY49 | Malik Thorpe rush for loss of 3 yards to the HASTINGS48, fumble forced by Jeremy Walton, fumble by Malik Thorpe recovered by HASTINGS Malik Thorpe at HASTINGS48. |
| 2nd and 13 at HASTINGS48 | John Zamora pass complete to Courtney Lane for 6 yards to the TRINITY46 (Lorenzano Blake). |
| 3rd and 7 at TRINITY46 | John Zamora sacked for loss of 6 yards to the HASTINGS48 (Jeremy Walton). |
| 4th and 13 at HASTINGS48 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 13 at HASTINGS48 | Start of 4th quarter, clock 15:00. |
| 4th and 13 at HASTINGS48 | Jason Bachle punt 32 yards to the TRINITY20, fair catch by Steven Williams. |
| 5 plays, 7 yards, 02:15 elapsed | |
| Trinity International at 14:56 | |
| 1st and 10 at TRINITY20 | Trinity Internationa drive start at 14:56. |
| 1st and 10 at TRINITY20 | Liam Mickle pass incomplete to Khalid Humphrey (Tyler Pawloski). |
| 2nd and 10 at TRINITY20 | clock 14:47. |
| 2nd and 10 at TRINITY20 | Liam Mickle pass incomplete to Cameron Jones. |
| 3rd and 10 at TRINITY20 | clock 14:45. |
| 3rd and 10 at TRINITY20 | Liam Mickle pass complete to Khalid Humphrey for 11 yards to the TRINITY31 (Christopher Pai). |
| 1st and 10 at TRINITY31 | Liam Mickle rush for 3 yards to the TRINITY34 (EJ Hernandez). |
| 2nd and 7 at TRINITY34 | Liam Mickle pass incomplete to Khalid Humphrey (Carlo Terrell). |
| 3rd and 7 at TRINITY34 | Liam Mickle pass complete to Cameron Jones for 11 yards to the TRINITY45 (Jesse Ulrich). |
| 1st and 10 at TRINITY45 | Liam Mickle pass complete to Cameron Jones for 4 yards to the TRINITY49 (Carlo Terrell). |
| 2nd and 6 at TRINITY49 | Liam Mickle pass complete to Cameron Jones for 9 yards to the HASTINGS42 (Jesse Ulrich). |
| 1st and 10 at HASTINGS42 | Liam Mickle rush for 6 yards to the HASTINGS36 (Isaiah Wiemers). |
| 2nd and 4 at HASTINGS36 | clock 11:11. |
| 2nd and 4 at HASTINGS36 | Liam Mickle pass incomplete to Khalid Humphrey. |
| 3rd and 4 at HASTINGS36 | Liam Mickle pass complete to Cameron Jones for 2 yards to the HASTINGS34 (Caden Egr). |
| 4th and 2 at HASTINGS34 | Liam Mickle pass complete to Cameron Jones for 4 yards to the HASTINGS30 (Carlo Terrell). |
| 1st and 10 at HASTINGS30 | Liam Mickle pass incomplete to Cameron Jones. |
| 2nd and 10 at HASTINGS30 | clock 09:29. |
| 2nd and 10 at HASTINGS30 | Javier Acosta rush for loss of 5 yards to the HASTINGS35 (Mason Catterson). |
| 3rd and 15 at HASTINGS35 | Liam Mickle pass incomplete to Mario Combs (Koby Brandenbur). |
| 4th and 15 at HASTINGS35 | clock 08:36. |
| 4th and 15 at HASTINGS35 | Liam Mickle pass complete to Khalid Humphrey for 17 yards to the HASTINGS18 (Christopher Pai; Tyler Pawloski). |
| 1st and 10 at HASTINGS18 | PENALTY TRINITY personal foul (Anthony Nieciko) 15 yards to the HASTINGS33. |
| 1st and 25 at HASTINGS33 | Liam Mickle pass complete to Javier Acosta for 10 yards to the HASTINGS23 (Blake Vaughn). |
| 2nd and 15 at HASTINGS23 | Liam Mickle pass incomplete to Khalid Humphrey. |
| 3rd and 15 at HASTINGS23 | clock 06:43. |
| 3rd and 15 at HASTINGS23 | Liam Mickle pass incomplete to Khalid Humphrey (Tyler Pawloski). |
| 4th and 15 at HASTINGS23 | clock 06:38. |
| 4th and 15 at HASTINGS23 | Liam Mickle pass incomplete to Khalid Humphrey (Christopher Pai). |
| 20 plays, 57 yards, 08:26 elapsed | |
| Hastings at 06:30 | |
| 1st and 10 at HASTINGS23 | Hastings drive start at 06:30. |
| 1st and 10 at HASTINGS23 | Brett Simonsen rush for 6 yards to the HASTINGS29 (Deven Arevalo). |
| 2nd and 4 at HASTINGS29 | Brett Simonsen rush for loss of 1 yard to the HASTINGS28 (Logan Shears; Jesse Williamso). |
| 3rd and 5 at HASTINGS28 | John Zamora pass incomplete to Garrett Esch (Steven Williams). |
| 4th and 5 at HASTINGS28 | clock 05:06. |
| 4th and 5 at HASTINGS28 | Jason Bachle punt 36 yards to the TRINITY36, downed. |
| 3 plays, 5 yards, 01:33 elapsed | |
| Trinity International at 04:57 | |
| 1st and 10 at TRINITY36 | Trinity Internationa drive start at 04:57. |
| 1st and 10 at TRINITY36 | Liam Mickle pass complete to Mason Yoshino for no gain to the TRINITY36 (Caden Egr). |
| 2nd and 10 at TRINITY36 | Javier Acosta rush for loss of 1 yard to the TRINITY35 (Gunnar Ogle; EJ Hernandez). |
| 3rd and 11 at TRINITY35 | Liam Mickle pass incomplete to Cameron Jones (Christopher Pai). |
| 4th and 11 at TRINITY35 | Cameron Outlaw punt 25 yards to the HASTINGS40, out-of-bounds. |
| 3 plays, -1 yards, 00:00 elapsed | |
| Hastings at 04:57 | |
| 1st and 10 at HASTINGS40 | QB hurry by Jeremy Walton. |
| 1st and 10 at HASTINGS40 | Daelyn Fairrow rush for loss of 2 yards to the HASTINGS38 (Jeremy Walton). |
| 2nd and 12 at HASTINGS38 | John Zamora rush for 5 yards to the HASTINGS43. |
| 3rd and 7 at HASTINGS43 | Daelyn Fairrow rush for loss of 1 yard to the HASTINGS42 (Corey Watkins). |
| 4th and 8 at HASTINGS42 | Timeout Hastings, clock 01:25. |
