|
Midland at Hastings - Lloyd Wilson Field 9/6/2025 - 1:00 PM |
|
|
Midland
24 |
Hastings
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (1-1, 1) | 0 | 10 | 0 | 14 | 24 |
| Hastings (1-1, 1) | 3 | 0 | 6 | 0 | 9 |
| Lloyd Wilson Field | | |||||
| Prd | Time | Scoring Summary | Midland - Hastings |
|---|---|---|---|
| 1 | 02:22 |
Hastings
- Colton Willmott 31 yd field goal.
Drive: 12 plays, 65 yards in 7:01. |
0 - 3 |
| 2 | 10:40 |
Midland
- Payden Alexande 36 yd field goal.
Drive: 13 plays, 45 yards in 6:35. |
3 - 3 |
| 2 | 00:11 | Midland - Colton Willmott field goal attempt from 31 GOOD, clock 02:22. (Payden Alexande kick is good). | 10 - 3 |
| 3 | 02:59 | Hastings - Payden Alexande field goal attempt from 36 GOOD, clock 10:40. (Colton Willmott kick failed). | 10 - 9 |
| 4 | 12:42 | Midland - Brodey Johnson rush for 1 yard to the HASTINGS00, TOUCHDOWN, clock 00:11. (Payden Alexande kick is good). | 17 - 9 |
| 4 | 03:48 | Midland - Jarrett Synek pass complete to Eli Nappe for 48 yards to the MIDLAND00, TOUCHDOWN, clock 02:59. (Payden Alexande kick is good). | 24 - 9 |
| Midland | Statistics | Hastings |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 8 8 2 |
Passing Rushing Penalty |
8 4 2 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 267 | TOTAL OFFENSE | 273 |
| 68 3.9 |
Total Offensive Plays Average gain per play |
55 5.0 |
| 127 | NET YARDS PASSING | 210 |
| 15-25
5.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28
7.5 4-18 1 |
| 140 | NET YARDS RUSHING | 63 |
| 43 3.3 |
Rushing Attempts Average gain per rush |
27 2.3 |
| 5-202 | PUNTS: Number-Yards | 5-187 |
| 40.4 | Average | 37.4 |
| 38 | TOTAL RETURN YARDS | 11 |
| 1-8 2-30 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--4 3-15 0 0 |
| 5-51 | PENALTIES: Number-Yards | 5-61 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-18 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:09 | TIME OF POSSESSION | 28:51 |
Midland |
Hastings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Brandon Lance | 3 | 6 | 9 | - | - | - | - | ||||
| 05 | Jay Ballard | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 04 | Zane Stenger | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Beau Lacroix | 3 | 1 | 4 | 2 - 8 | 2 - 8 | 1 | - | - | 1 | 2 | |
| 11 | Zayne Wilson | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 13 | Samias Pickett | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Brady Singer | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 24 | Justin Gassaway | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 34 | Carter Wagner | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 07 | Carsen Crouch | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Mathew Flores-Ortiz | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Travion Weaver | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | Dom Rohleder | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 00 | Jason Wamba | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Colin Vigil | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 06 | Elijah Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 09 | Zach Charlton | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Paxten Van Houten | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Zach Dickey | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 66 | Aaron Niebur | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 45 | Jason Walker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8 | Tegan Lemkau | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 24 | 56 | 4 - 18 | 7 - 23 | 2 | 1-0 | 1-0 | 4 | 1 | 3 | |
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Dawson Kissinger | 3 | 8 | 11 | - | 0.5 - 1 | - | - | ||||
| 25 | Jake Lambert | 4 | 5 | 9 | - | - | - | - | ||||
| 3 | Sam Ahl | 3 | 5 | 8 | - | - | - | - | ||||
| 8 | Justyce Hostetler | 5 | 3 | 8 | - | 2.5 - 5 | - | - | ||||
| 92 | Tywan January | 1 | 6 | 7 | - | 0.5 - 2 | - | - | ||||
| 30 | Brice Chaplin | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 7 | Marcus Dustin | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 98 | David Lopez | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Kellen Robertus | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Josiah Aldridge | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Wyatt Ryan | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Colton Marsh | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Brady Lichtenberg | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Marquise Keeten | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2 | Gio Mendoza | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 14 | Jaden Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Brendyn Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 12 | - | - | ||||
| TOTALS | 36 | 38 | 74 | - | 7 - 24 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Lloyd Wilson Field Attendance: 2000 |
Scorekeeper: David Loomis |
