|
Hastings at Briar Cliff (IA) - Memorial Field 9/13/2025 - 1:00 PM |
|
|
Hastings
16 |
Briar Cliff (IA)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (1-2, 1) | 7 | 0 | 9 | 0 | 16 |
| Briar Cliff (IA) (2-1, 1) | 7 | 6 | 7 | 0 | 20 |
| Memorial Field | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Briar Cliff (IA) | 1 | 14:53 | 04:25 | BRIAR CL34 | 7 | 32 | FUMB |
| Hastings | 1 | 10:28 | 00:42 | HASTINGS34 | 3 | 3 | INT |
| Briar Cliff (IA) | 1 | 09:46 | 00:09 | HASTINGS29 | 1 | 29 | TD |
| Hastings | 1 | 09:30 | 01:46 | HASTINGS38 | 3 | 0 | PUNT |
| Briar Cliff (IA) | 1 | 07:44 | 02:09 | BRIAR CL19 | 3 | -6 | PUNT |
| Hastings | 1 | 05:35 | 04:11 | BRIAR CL29 | 8 | 29 | TD |
| Briar Cliff (IA) | 1 | 01:18 | 03:07 | BRIAR CL32 | 5 | 34 | FGA |
| Hastings | 2 | 13:11 | 01:31 | BRIAR CL47 | 3 | 7 | PUNT |
| Briar Cliff (IA) | 2 | 11:40 | 00:10 | BRIAR CL20 | 1 | 0 | INT |
| Hastings | 2 | 11:30 | 02:03 | BRIAR CL15 | 4 | 9 | DOWNS |
| Briar Cliff (IA) | 2 | 09:27 | 03:55 | BRIAR CL06 | 7 | 94 | TD |
| Hastings | 2 | 05:22 | 02:14 | BRIAR CL45 | 3 | -2 | PUNT |
| Briar Cliff (IA) | 2 | 03:08 | 03:03 | BRIAR CL07 | 11 | 72 | INT |
| Hastings | 2 | 00:05 | 00:05 | HASTINGS24 | 1 | -1 | HALF |
| Hastings | 3 | 14:52 | 00:13 | HASTINGS43 | 1 | 57 | TD |
| Hastings | 3 | 14:39 | 06:39 | HASTINGS05 | 0 | 66 | TD |
| Hastings | 3 | 08:00 | 02:32 | HASTINGS25 | 5 | 22 | PUNT |
| Briar Cliff (IA) | 3 | 05:28 | 00:09 | BRIAR CL11 | 1 | 0 | INT |
| Hastings | 3 | 05:19 | 01:30 | BRIAR CL06 | 3 | -9 | FGA |
| Briar Cliff (IA) | 3 | 03:39 | 06:26 | BRIAR CL06 | 12 | 60 | INT |
| Hastings | 4 | 12:13 | 03:48 | HASTINGS24 | 6 | 23 | PUNT |
| Briar Cliff (IA) | 4 | 08:25 | 02:25 | BRIAR CL02 | 3 | -1 | PUNT |
| Hastings | 4 | 06:00 | 02:57 | BRIAR CL45 | 9 | 22 | DOWNS |
| Briar Cliff (IA) | 4 | 03:03 | 01:17 | BRIAR CL23 | 3 | 4 | PUNT |
| Hastings | 4 | 01:46 | 01:19 | HASTINGS25 | 8 | 10 | INT |
| Briar Cliff (IA) | 4 | 00:27 | 00:27 | HASTINGS35 | 1 | -3 | HALF |
