|
Hastings at Northwestern - Orange City, Iowa 10/4/2025 - 1:30 PM |
|
|
Hastings
10 |
Northwestern
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (3-3, 3) | 3 | 0 | 7 | 0 | 10 |
| Northwestern (2-3, 2) | 0 | 6 | 3 | 0 | 9 |
| Orange City, Iowa | De Valois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HC35 | HC ball on HC35, clock 15:00. |
| Colton Willmott kickoff 65 yards to the NWC00, touchback. | |
| Northwestern at 15:00 | |
|---|---|
| 1st and 10 at NWC25 | Northwestern drive start at 15:00. |
| 1st and 10 at NWC25 | Colby Duncan pass complete to Tanner Schouten for no gain to the NWC25 (Dawson Kissinge). |
| 2nd and 10 at NWC25 | Colby Duncan pass complete to Braeden Bosma for 8 yards to the NWC33 (Gio Mendoza). |
| 3rd and 2 at NWC33 | Colby Duncan pass complete to Sam Remmerde for 6 yards to the NWC39 (Cole Thorne). |
| 1st and 10 at NWC39 | Colby Duncan pass complete to Braeden Bosma for 8 yards to the NWC47 (Marcus Dustin). |
| 2nd and 2 at NWC47 | Colby Duncan pass incomplete to Braeden Bosma. |
| 3rd and 2 at NWC47 | Gardner Casey rush for 1 yard to the NWC48 (Tywan January). |
| 4th and 1 at NWC48 | Colby Duncan rush for no gain to the NWC48 (Marcus Dustin). |
| 7 plays, 23 yards, 04:00 elapsed | |
| 1st and 10 at NWC48 | HC ball on NWC49, clock 11:00. |
| Hastings at 11:00 | |
| 1st and 10 at NWC49 | Hastings drive start at 11:00. |
| 1st and 10 at NWC49 | Dalton Armbrust rush for 7 yards to the NWC42 (Jaelin Hines). |
| 2nd and 3 at NWC42 | Dalton Armbrust rush for loss of 1 yard to the NWC43 (Owen Lalumendre). |
| 3rd and 4 at NWC43 | Carson Kudlacek pass complete to Eli Nappe for 22 yards to the NWC21 (Luke Jeltema). |
| 1st and 10 at NWC21 | Dalton Armbrust rush for loss of 1 yard to the NWC22 (Caden Meyer). |
| 2nd and 11 at NWC22 | Dalton Armbrust rush for 8 yards to the NWC14 (Caden Meyer). |
| 3rd and 3 at NWC14 | Dalton Armbrust rush for 3 yards to the NWC11 (Jackson Smythe). |
| 1st and 10 at NWC11 | Dalton Armbrust rush for 3 yards to the NWC08 (Carson Ness). |
| 2nd and 7 at NWC08 | Carson Kudlacek rush for 2 yards to the NWC06 (Owen Lalumendre). |
| 3rd and 5 at NWC06 | Carson Kudlacek rush for 2 yards to the NWC04 (Jackson Smythe). |
| 4th and 3 at NWC04 | Colton Willmott field goal attempt from 21 GOOD, clock 05:23. |
| Hastings 3, Northwestern 0 | |
| 10 plays, 45 yards, 05:37 elapsed | |
| Colton Willmott kickoff 65 yards to the NWC00, touchback. | |
| Northwestern at 05:23 | |
| 1st and 10 at NWC25 | Northwestern drive start at 05:23. |
| 1st and 10 at NWC25 | Gardner Casey rush for loss of 1 yard to the NWC24 (Dawson Kissinge). |
| 2nd and 11 at NWC24 | Colby Duncan pass incomplete to Cohen Jacobs (Jake Lambert). |
| 3rd and 11 at NWC24 | Colby Duncan rush for 12 yards to the NWC36 (Sam Ahl). |
| 1st and 10 at NWC36 | Gardner Casey rush for 3 yards to the NWC39 (Jake Lambert). |
| 2nd and 7 at NWC39 | Gardner Casey rush for no gain to the NWC39 (Justyce Hostetl). |
| 3rd and 7 at NWC39 | Colby Duncan rush for 3 yards to the NWC42 (Brendyn Nelson). |
| 4th and 4 at NWC42 | Luke Jeltema punt 20 yards to the HC38, out-of-bounds. |
| 6 plays, 17 yards, 03:31 elapsed | |
| Hastings at 01:52 | |
| 1st and 10 at HC38 | Hastings drive start at 01:52. |
| 1st and 10 at HC38 | Kaiden Merryman rush for 3 yards to the HC41 (Kylar Fritz; Trystin Voss). |
| 2nd and 7 at HC41 | Carson Kudlacek pass complete to Jake Bargen for 12 yards to the NWC47 (Ayden Klein), out-of-bounds. |
| 1st and 10 at NWC47 | Carson Kudlacek rush for loss of 3 yards to the 50 yardline (Ayden Klein). |
| back to top | |
|
2nd
|
|
| 2nd and 13 at HC50 | Start of 2nd quarter, clock 15:00. |
| 2nd and 13 at HC50 | Carson Kudlacek pass complete to Kaiden Merryman for loss of 1 yard to the HC49 (Jackson Smythe). |
| 3rd and 14 at HC49 | Carson Kudlacek pass complete to Kaiden Merryman for 7 yards to the NWC44 (Ayden Klein). |
| 4th and 7 at NWC44 | Travon Shaw punt 13 yards to the NWC31, downed. |
| 5 plays, 18 yards, 03:25 elapsed | |
| Northwestern at 13:27 | |
| 1st and 10 at NWC31 | Northwestern drive start at 13:27. |
| 1st and 10 at NWC31 | Colby Duncan pass incomplete to Sam Remmerde (Justyce Hostetl). |
| 2nd and 10 at NWC31 | Braeden Bosma rush for 6 yards to the NWC37 (Sam Ahl). |
| 3rd and 4 at NWC37 | PENALTY NWC false start (Griffen Schnide) 5 yards to the NWC32. |
| 3rd and 9 at NWC32 | Colby Duncan pass complete to Gardner Casey for 15 yards to the NWC47 (Sam Ahl; Marcus Dustin). |
| 1st and 10 at NWC47 | Colby Duncan pass complete to Gardner Casey for 16 yards to the HC37 (Wyatt Ryan). |
| 1st and 10 at HC37 | Gardner Casey rush for 3 yards to the HC34 (Jake Lambert). |
| 2nd and 7 at HC34 | Gardner Casey rush for loss of 1 yard to the HC35 (Justyce Hostetl). |
| 3rd and 8 at HC35 | Colby Duncan rush for no gain to the HC35 (Justyce Hostetl). |
| 4th and 8 at HC35 | Timeout Hastings, clock 08:54. |
| 4th and 8 at HC35 | Jovany Kabongo field goal attempt from 52 GOOD, clock 08:51. |
| Hastings 3, Northwestern 3 | |
| 8 plays, 34 yards, 04:36 elapsed | |
| Jovany Kabongo kickoff 65 yards to the HC00, touchback. | |
| Hastings at 08:51 | |
| 1st and 10 at HC25 | Hastings drive start at 08:51. |
| 1st and 10 at HC25 | Dalton Armbrust rush for 7 yards to the HC32 (Jackson Smythe). |
| 2nd and 3 at HC32 | Dalton Armbrust rush for 3 yards to the HC35 (Kylar Fritz). |
| 1st and 10 at HC35 | Dalton Armbrust rush for 2 yards to the HC37 (Jackson Smythe). |
| 2nd and 8 at HC37 | Carson Kudlacek pass complete to Cooper Butler for 4 yards to the HC41, out-of-bounds. |
| 3rd and 4 at HC41 | Carson Kudlacek pass complete to Cooper Butler for 5 yards to the HC46 (Hayden Groos). |
| 1st and 10 at HC46 | Dalton Armbrust rush for 1 yard to the HC47 (Trystin Voss; Zach Vander Gri). |
| 2nd and 9 at HC47 | Dalton Armbrust rush for 10 yards to the NWC43 (Brock Fisher), out-of-bounds. |
| 1st and 10 at NWC43 | Carson Kudlacek pass complete to Kaiden Merryman for 2 yards to the NWC41 (Owen Lalumendre). |
| 2nd and 8 at NWC41 | Carson Kudlacek pass incomplete to Kaiden Merryman, QB hurry by Owen Lalumendre. |
| 3rd and 8 at NWC41 | Carson Kudlacek pass intercepted by Trystin Voss at the NWC46, Trystin Voss return 4 yards to the 50 yardline (Carson Kudlacek), PENALTY NWC roughing the passer (Owen Lalumendre) 15 yards to the NWC26, NO PLAY. |
| 9 plays, 49 yards, 00:00 elapsed | |
| Hastings at 08:51 | |
| 1st and 10 at NWC26 | Dalton Armbrust rush for 6 yards to the NWC20 (Owen Lalumendre). |
| 2nd and 4 at NWC20 | Dalton Armbrust rush for no gain to the NWC20 (Jacob Dragstra). |
| 3rd and 4 at NWC20 | Dalton Armbrust rush for 3 yards to the NWC17 (Jackson Smythe; Levi Egli). |
| 4th and 1 at NWC17 | Dalton Armbrust rush for 1 yard to the NWC16 (Owen Lalumendre; Levi Egli). |
| 1st and 10 at NWC16 | Carson Kudlacek pass incomplete to Dalton Armbrust, QB hurry by Jaelin Hines. |
| 2nd and 10 at NWC16 | Timeout Northwestern, clock 00:48. |
| 2nd and 10 at NWC16 | Carson Kudlacek pass complete to Eli Nappe for 2 yards to the NWC14 (Trystin Voss). |
| 3rd and 8 at NWC14 | Timeout Hastings, clock 00:36. |
| 3rd and 8 at NWC14 | Carson Kudlacek pass incomplete to Dalton Armbrust (Jacob Dragstra). |
| 4th and 8 at NWC14 | Colton Willmott field goal attempt from 31 MISSED - short, spot at NWC20. |
| 8 plays, 12 yards, 08:25 elapsed | |
| Northwestern at 00:26 | |
| 1st and 10 at NWC20 | Northwestern drive start at 00:26. |
| 1st and 10 at NWC20 | Colby Duncan pass complete to Braeden Bosma for 9 yards to the NWC29 (Brice Chaplin), out-of-bounds. |
| 2nd and 1 at NWC29 | Colby Duncan pass incomplete to Tanner Schouten. |
| 3rd and 1 at NWC29 | Colby Duncan pass complete to Gardner Casey for 15 yards to the NWC44 (Brice Chaplin). |
| 1st and 10 at NWC44 | Timeout Northwestern, clock 00:01. |
| 1st and 10 at NWC44 | Colby Duncan pass incomplete to Carson Ness, PENALTY HC roughing the passer (Tywan January) 15 yards to the HC41, NO PLAY. |
| 1st and 10 at HC41 | Jovany Kabongo field goal attempt from 58 GOOD, clock 00:00, PENALTY HC offside declined. |
| Hastings 3, Northwestern 6 | |
| 4 plays, 39 yards, 00:26 elapsed | |
| 1st and 10 at NWC35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NWC35 | Start of 3rd quarter, clock 15:00, NWC ball on NWC35. |
| Jovany Kabongo kickoff 52 yards to the HC13, Brice Chaplin return 18 yards to the HC31 (Cohen Jacobs). | |
| Hastings at 14:50 | |
| 1st and 10 at HC31 | Hastings drive start at 14:50. |
| 1st and 10 at HC31 | Dalton Armbrust rush for 5 yards to the HC36 (Jaelin Hines). |
| 2nd and 5 at HC36 | Dalton Armbrust rush for 5 yards to the HC41 (Jaelin Hines). |
| 1st and 10 at HC41 | Dalton Armbrust rush for no gain to the HC41 (Jaelin Hines). |
| 2nd and 10 at HC41 | Carson Kudlacek pass complete to Quaesean Hill for 7 yards to the HC48 (Jaelin Hines), out-of-bounds. |
| 3rd and 3 at HC48 | Carson Kudlacek pass incomplete to Anthony Phillip, QB hurry by Levi Egli. |
| 4th and 3 at HC48 | Travon Shaw punt 50 yards to the NWC02, out-of-bounds. |
| 5 plays, 17 yards, 02:22 elapsed | |
| Northwestern at 12:28 | |
| 1st and 10 at NWC02 | Northwestern drive start at 12:28. |
| 1st and 10 at NWC02 | Gardner Casey rush for loss of 1 yard to the NWC01 (Marquise Keeten). |
| 2nd and 11 at NWC01 | Colby Duncan pass intercepted by Wyatt Ryan at the NWC05, Wyatt Ryan return 5 yards to the NWC00, TOUCHDOWN, clock 11:47. |
| 2 plays, -1 yards, 00:41 elapsed | |
| Hastings at 11:47 | |
| 1st and Goal at NWC03 | Hastings drive start at 11:47. |
| Colton Willmott kick attempt good. | |
| Hastings 10, Northwestern 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Colton Willmott kickoff 65 yards to the NWC00, Braeden Bosma return 19 yards to the NWC19 (Rhett McFadden; Brice Chaplin). | |
| Northwestern at 11:41 | |
| 1st and 10 at NWC19 | Northwestern drive start at 11:41. |
| 1st and 10 at NWC19 | Gardner Casey rush for loss of 6 yards to the NWC13 (Dawson Kissinge). |
| 2nd and 16 at NWC13 | Gardner Casey rush for 3 yards to the NWC16 (Jake Lambert). |
| 3rd and 13 at NWC16 | Colby Duncan pass incomplete. |
| 4th and 13 at NWC16 | PENALTY NWC delay of game (Luke Jeltema) 5 yards to the NWC11. |
| 4th and 18 at NWC11 | Luke Jeltema punt 24 yards to the NWC35, fair catch by Cooper Butler. |
| 3 plays, -8 yards, 01:41 elapsed | |
| Hastings at 10:00 | |
| 1st and 10 at NWC35 | Hastings drive start at 10:00. |
| 1st and 10 at NWC35 | Carson Kudlacek pass complete to Cooper Butler for 4 yards to the NWC31 (Kylar Fritz). |
| 2nd and 6 at NWC31 | Carson Kudlacek rush for 2 yards to the NWC29 (Ayden Klein). |
| 3rd and 4 at NWC29 | Carson Kudlacek pass complete to Kaiden Merryman for 2 yards to the NWC27 (Zach Vander Gri). |
| 4th and 2 at NWC27 | Kaiden Merryman rush for 1 yard to the NWC26 (Jackson Smythe; Kylar Fritz). |
| 4 plays, 9 yards, 02:09 elapsed | |
| Northwestern at 07:51 | |
| 1st and 10 at NWC26 | Northwestern drive start at 07:51. |
| 1st and 10 at NWC26 | Gardner Casey rush for 7 yards to the NWC33 (Jake Lambert). |
| 2nd and 3 at NWC33 | Gardner Casey rush for 2 yards to the NWC35 (Jake Lambert). |
| 3rd and 1 at NWC35 | Gardner Casey rush for no gain to the NWC35 (Justyce Hostetl). |
| 4th and 1 at NWC35 | Colby Duncan rush for 7 yards to the NWC42 (Wyatt Ryan). |
| 1st and 10 at NWC42 | Colby Duncan rush for 4 yards to the NWC46. |
| 2nd and 6 at NWC46 | Gardner Casey rush for 28 yards to the HC26 (Gio Mendoza). |
| 1st and 10 at HC26 | Braeden Bosma rush for 7 yards to the HC19 (Dawson Kissinge). |
| 2nd and 3 at HC19 | Gardner Casey rush for loss of 1 yard to the HC20 (Justyce Hostetl; Dawson Kissinge). |
| 3rd and 4 at HC20 | Colby Duncan rush for 6 yards to the HC14 (Marcus Dustin). |
| 1st and 10 at HC14 | Gardner Casey rush for 2 yards to the HC12 (Jake Lambert). |
| 2nd and 8 at HC12 | PENALTY NWC false start (Tanner Schouten) 5 yards to the HC17. |
| 2nd and 13 at HC17 | Colby Duncan pass incomplete to Carson Ness. |
| 3rd and 13 at HC17 | Colby Duncan rush for 3 yards to the HC14 (Jake Lambert; Marcus Dustin). |
| 4th and 10 at HC14 | Timeout Hastings, clock 00:04. |
| 4th and 10 at HC14 | Jovany Kabongo field goal attempt from 31 GOOD, clock 00:00. |
| Hastings 10, Northwestern 9 | |
| 13 plays, 60 yards, 07:51 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at NWC35 | Start of 4th quarter, clock 15:00. |
| Jovany Kabongo kickoff 65 yards to the HC00, touchback. | |
| Hastings at 15:00 | |
| 1st and 10 at HC25 | Hastings drive start at 15:00. |
| 1st and 10 at HC25 | Dalton Armbrust rush for 2 yards to the HC27 (Ayden Klein). |
| 2nd and 8 at HC27 | Carson Kudlacek pass complete to Eli Nappe for 6 yards to the HC33 (Owen Lalumendre). |
| 3rd and 2 at HC33 | Kaiden Merryman rush for 3 yards to the HC36 (Owen Lalumendre). |
| 1st and 10 at HC36 | Carson Kudlacek rush for 23 yards to the NWC41 (Kylar Fritz), out-of-bounds. |
| 1st and 10 at NWC41 | Dalton Armbrust rush for 3 yards to the NWC38 (Jackson Smythe). |
| 2nd and 7 at NWC38 | Carson Kudlacek rush for 1 yard to the NWC37 (Brock Fisher). |
| 3rd and 6 at NWC37 | Carson Kudlacek pass incomplete to Jake Bargen (Jackson Smythe). |
| 4th and 6 at NWC37 | Carson Kudlacek pass incomplete to Eli Nappe. |
| 8 plays, 38 yards, 04:24 elapsed | |
| Northwestern at 10:36 | |
| 1st and 10 at NWC37 | Northwestern drive start at 10:36. |
| 1st and 10 at NWC37 | Colby Duncan pass incomplete to Cohen Jacobs (Justyce Hostetl). |
| 2nd and 10 at NWC37 | Colby Duncan pass complete to Carson Ness for 9 yards to the NWC46 (Dawson Kissinge). |
| 3rd and 1 at NWC46 | Timeout Northwestern, clock 09:49. |
| 3rd and 1 at NWC46 | Gardner Casey rush for 4 yards to the 50 yardline (Gio Mendoza; Jake Lambert). |
| 1st and 10 at NWC50 | Colby Duncan pass incomplete to Carson Ness. |
| 2nd and 10 at NWC50 | Colby Duncan rush for 2 yards to the HC48 (Tywan January). |
| 3rd and 8 at HC48 | Colby Duncan pass incomplete to Cohen Jacobs. |
| 4th and 8 at HC48 | Jovany Kabongo field goal attempt from 65 MISSED - short, spot at HC48. |
| 7 plays, 15 yards, 02:26 elapsed | |
| Hastings at 08:10 | |
| 1st and 10 at HC48 | Hastings drive start at 08:10. |
| 1st and 10 at HC48 | Carson Kudlacek rush for 5 yards to the NWC47 (Camden Kruse). |
| 2nd and 5 at NWC47 | Kaiden Merryman rush for 5 yards to the NWC42 (Kylar Fritz). |
| 1st and 10 at NWC42 | Kaiden Merryman rush for 4 yards to the NWC38, out-of-bounds. |
| 2nd and 6 at NWC38 | Kaiden Merryman rush for 1 yard to the NWC37 (Levi Egli). |
| 3rd and 5 at NWC37 | Carson Kudlacek pass complete to Eli Nappe for 5 yards to the NWC32 (Jacob Dragstra). |
| 1st and 10 at NWC32 | Kaiden Merryman rush for 6 yards to the NWC26 (Ayden Klein), out-of-bounds. |
| 2nd and 4 at NWC26 | Dalton Armbrust rush for no gain to the NWC26 (Levi Egli). |
| 3rd and 4 at NWC26 | Kaiden Merryman rush for 1 yard to the NWC25 (Brodie VanRegen). |
| 4th and 3 at NWC25 | Timeout Hastings, clock 02:36. |
| 4th and 3 at NWC25 | Carson Kudlacek pass incomplete to Cooper Butler (Jordan Carter). |
| 9 plays, 27 yards, 05:40 elapsed | |
| Northwestern at 02:30 | |
| 1st and 10 at NWC25 | Northwestern drive start at 02:30. |
| 1st and 10 at NWC25 | Colby Duncan pass complete to Carson Ness for 9 yards to the NWC34, out-of-bounds. |
| 2nd and 1 at NWC34 | Gardner Casey rush for 1 yard to the NWC35 (Tywan January). |
| 1st and 10 at NWC35 | Colby Duncan pass complete to Tanner Schouten for 9 yards to the NWC44 (Marcus Dustin). |
| 2nd and 1 at NWC44 | Gardner Casey rush for 2 yards to the NWC46 (Justyce Hostetl). |
| 1st and 10 at NWC46 | Colby Duncan pass incomplete to Sam Remmerde (Justyce Hostetl). |
| 2nd and 10 at NWC46 | Colby Duncan pass complete to Carson Ness for 18 yards to the HC36 (Marcus Dustin). |
| 1st and 10 at HC36 | Gardner Casey rush for 1 yard to the HC35 (Tywan January). |
| 2nd and 9 at HC35 | Colby Duncan pass incomplete to Cohen Jacobs. |
| 3rd and 9 at HC35 | Gardner Casey rush for 1 yard to the HC34 (Jake Lambert; Dawson Kissinge). |
| 4th and 8 at HC34 | Timeout Northwestern, clock 00:04. |
| 4th and 8 at HC34 | Timeout Hastings, clock 00:04. |
| 4th and 8 at HC34 | Jovany Kabongo field goal attempt from 51 MISSED - wide left, spot at HC34. |
| 10 plays, 41 yards, 02:30 elapsed | |
| Hastings at 00:00 | |
| 1st and 10 at HC34 | Hastings drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
