|
Hastings at Mount Marty - Yankton, SD 10/25/2025 - 3:00 PM |
|
|
Hastings
23 |
Mount Marty
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (4-4, 4-0) | 0 | 6 | 7 | 10 | 23 |
| Mount Marty (4-4, 3-1) | 0 | 7 | 6 | 7 | 20 |
| Yankton, SD | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hastings | 1 | 14:55 | 05:05 | HAS15 | 8 | 28 | PUNT |
| Mount Marty | 1 | 09:50 | 02:08 | MMU14 | 4 | -2 | PUNT |
| Hastings | 1 | 07:42 | 00:06 | HAS46 | 1 | 0 | INT |
| Mount Marty | 1 | 07:36 | 03:43 | MMU48 | 7 | 17 | DOWNS |
| Hastings | 1 | 03:53 | 01:48 | HAS35 | 3 | -5 | PUNT |
| Mount Marty | 1 | 02:05 | 03:00 | MMU12 | 7 | 22 | FUMB |
| Hastings | 2 | 14:05 | 00:39 | MMU34 | 2 | 9 | FUMB |
| Mount Marty | 2 | 13:26 | 03:08 | MMU25 | 5 | 19 | PUNT |
| Hastings | 2 | 10:18 | 03:30 | HAS23 | 6 | 66 | FGA |
| Mount Marty | 2 | 06:43 | 04:52 | MMU25 | 9 | 75 | TD |
| Hastings | 2 | 01:46 | 01:19 | HAS29 | 5 | 68 | FGA |
| Mount Marty | 2 | 00:21 | 00:21 | MMU29 | 4 | 13 | HALF |
| Mount Marty | 3 | 14:55 | 06:39 | MMU21 | 12 | 79 | TD |
| Hastings | 3 | 08:11 | 04:37 | HAS24 | 8 | 76 | TD |
| Mount Marty | 3 | 03:28 | 02:03 | MMU35 | 3 | 8 | PUNT |
| Hastings | 3 | 01:25 | 02:17 | HAS17 | 3 | 7 | PUNT |
| Mount Marty | 4 | 14:08 | 06:55 | MMU18 | 12 | 82 | TD |
| Hastings | 4 | 07:07 | 00:36 | HAS44 | 2 | 56 | TD |
| Mount Marty | 4 | 06:23 | 03:55 | MMU27 | 8 | 62 | FGA |
| Hastings | 4 | 02:28 | 02:27 | HAS20 | 11 | 57 | FGA |
| Mount Marty | 4 | 00:01 | 00:00 | MMU35 | 0 | 0 | FUMB |
