|
Hastings at Dakota Wesleyan (SD) - Mitchell, S.D. 11/15/2025 - 1:00 PM |
|
|
Hastings
24 |
Dakota Wesleyan (SD)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (5-5, 5-5) | 7 | 7 | 7 | 3 | 24 |
| Dakota Wesleyan (SD) (4-7, 4-6) | 0 | 0 | 0 | 7 | 7 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hastings | 1 | 14:54 | 05:06 | HASTINGS11 | 11 | 89 | TD |
| Dakota Wesleyan (SD) | 1 | 09:42 | 02:57 | DAKOTA W28 | 6 | 17 | PUNT |
| Hastings | 1 | 06:45 | 03:07 | HASTINGS19 | 6 | 38 | PUNT |
| Dakota Wesleyan (SD) | 1 | 03:38 | 00:00 | DAKOTA W20 | 3 | 5 | PUNT |
| Hastings | 1 | 03:38 | 03:46 | HASTINGS38 | 5 | 20 | PUNT |
| Dakota Wesleyan (SD) | 2 | 14:52 | 06:00 | DAKOTA W10 | 11 | 79 | FGA |
| Hastings | 2 | 08:52 | 08:20 | HASTINGS20 | 16 | 80 | TD |
| Dakota Wesleyan (SD) | 2 | 00:27 | 00:27 | DAKOTA W20 | 5 | 9 | HALF |
| Dakota Wesleyan (SD) | 3 | 15:00 | 04:05 | HASTINGS37 | 9 | 18 | FUMB |
| Hastings | 3 | 10:55 | 02:56 | HASTINGS19 | 5 | 81 | TD |
| Dakota Wesleyan (SD) | 3 | 07:51 | 07:56 | DAKOTA W18 | 14 | 56 | DOWNS |
| Hastings | 4 | 14:55 | 03:48 | HASTINGS26 | 6 | 16 | PUNT |
| Dakota Wesleyan (SD) | 4 | 11:07 | 00:46 | DAKOTA W11 | 4 | 14 | INT |
| Hastings | 4 | 10:21 | 01:05 | DAKOTA W32 | 4 | 6 | DOWNS |
| Dakota Wesleyan (SD) | 4 | 09:16 | 01:26 | DAKOTA W26 | 3 | 32 | INT |
| Hastings | 4 | 07:50 | 03:16 | HASTINGS38 | 8 | 38 | FGA |
| Dakota Wesleyan (SD) | 4 | 04:34 | 02:39 | DAKOTA W09 | 7 | 75 | TD |
| Hastings | 4 | 01:54 | 00:00 | HASTINGS48 | 3 | 9 | UNK |
