Karson Gansebom
03

Karson Gansebom

gp
30
pts/g
17.0
fg %
41.7
3pt %
37.7
ft %
65.9
reb/g
3.4
a/g
1.0
Player Stats
  Overall
Games 30
Games started 30
Minutes 1068
Minutes per game 35.6
FG 180-432
FG Pct 41.7
3PT 90-239
3PT Pct 37.7
FT 60-91
FT Pct 65.9
Off rebounds 18
Def rebounds 84
Total rebounds 102
Rebounds per game 3.4
Personal fouls 23
Disqualifications -
Assists 31
Turnovers 33
Assist to turnover ratio 0.9
Steals 21
Blocks 2
Points 510
Points per game 17.0
Points per 40 min 19.1
Recent Results
Date Opponent Result
Feb 2 Doane L, 85-48
Feb 5 at Mount Marty W, 70-67
Feb 11 at Briar Cliff L, 75-53
Feb 12 at Morningside L, 81-64
Feb 16 Midland L, 84-69
Feb 19 Northwestern L, 82-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Sterling W, 96-62 1 38 11-16 68.8 7-10 70.0 2-4 50.0 31
Oct 29 Presentation W, 77-71 1 38 6-11 54.5 3-6 50.0 2-2 100.0 17
Oct 30 Friends W, 82-65 1 36 4-11 36.4 2-9 22.2 2-2 100.0 12
Nov 5 vs. Benedictine (KS) L, 82-63 1 33 2-11 18.2 1-4 25.0 0-0 - 5
Nov 6 vs. Waldorf L, 89-82 1 35 5-14 35.7 3-8 37.5 4-8 50.0 17
Nov 9 # at University of Nebraska-Omaha L, 67-57 - - - - - - - - -
Nov 12 at Tabor W, 80-79 1 37 8-16 50.0 5-11 45.5 3-4 75.0 24
Nov 13 vs. Bethany W, 76-74 1 38 4-13 30.8 0-5 0.0 2-4 50.0 10
Nov 17 at Doane L, 82-67 1 32 2-8 25.0 0-5 0.0 0-0 - 4
Nov 20 Mount Marty W, 87-67 1 35 6-13 46.2 3-5 60.0 3-3 100.0 18
Nov 26 # at University of Wyoming L, 108-59 - - - - - - - - -
Dec 3 at Dakota Wesleyan L, 72-56 1 38 5-15 33.3 1-7 14.3 1-2 50.0 12
Dec 4 at Jamestown L, 91-88 1 38 6-14 42.9 3-7 42.9 2-2 100.0 17
Dec 8 at Midland L, 83-78 1 36 5-9 55.6 3-7 42.9 0-2 0.0 13
Dec 11 Concordia (NE) L, 81-66 1 39 10-19 52.6 4-12 33.3 2-2 100.0 26
Dec 17 at Fort Lauderdale L, 83-80 1 37 9-16 56.3 4-8 50.0 6-9 66.7 28
Dec 18 at Fort Lauderdale L, 65-61 1 35 5-17 29.4 3-9 33.3 0-0 - 13
Dec 30 Graceland L, 74-72 1 39 5-11 45.5 5-10 50.0 7-9 77.8 22
Jan 1 Briar Cliff L, 74-64 1 39 5-12 41.7 2-9 22.2 1-1 100.0 13
Jan 7 at Dordt L, 75-57 1 36 9-20 45.0 7-10 70.0 0-0 - 25
Jan 8 at Northwestern L, 81-68 1 33 5-16 31.3 2-7 28.6 2-3 66.7 14
Jan 12 Morningside L, 93-73 1 38 7-18 38.9 4-11 36.4 2-4 50.0 20
Jan 21 Dakota Wesleyan L, 77-64 1 28 6-15 40.0 0-6 0.0 1-2 50.0 13
Jan 22 Jamestown L, 82-52 1 33 5-16 31.3 1-5 20.0 0-1 0.0 11
Jan 26 at Concordia (NE) L, 82-68 1 36 6-13 46.2 2-7 28.6 4-4 100.0 18
Jan 29 Dordt L, 84-80 1 36 8-14 57.1 2-5 40.0 4-7 57.1 22
Feb 2 Doane L, 85-48 1 31 7-21 33.3 5-12 41.7 3-4 75.0 22
Feb 5 at Mount Marty W, 70-67 1 34 10-17 58.8 7-11 63.6 0-0 - 27
Feb 11 at Briar Cliff L, 75-53 1 33 7-16 43.8 4-11 36.4 0-0 - 18
Feb 12 at Morningside L, 81-64 1 36 3-15 20.0 1-8 12.5 4-6 66.7 11
Feb 16 Midland L, 84-69 1 34 4-11 36.4 3-7 42.9 3-6 50.0 14
Feb 19 Northwestern L, 82-69 1 37 5-14 35.7 3-7 42.9 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 at Sterling W, 96-62 1 38 0 0 0 1 1 3 0
Oct 29 Presentation W, 77-71 1 38 0 3 3 1 3 1 0
Oct 30 Friends W, 82-65 1 36 0 5 5 4 1 0 0
Nov 5 vs. Benedictine (KS) L, 82-63 1 33 0 2 2 0 2 0 0
Nov 6 vs. Waldorf L, 89-82 1 35 1 4 5 0 1 4 0
Nov 9 # at University of Nebraska-Omaha L, 67-57 - - - - - - - - -
Nov 12 at Tabor W, 80-79 1 37 0 1 1 1 1 3 0
Nov 13 vs. Bethany W, 76-74 1 38 1 7 8 2 1 1 0
Nov 17 at Doane L, 82-67 1 32 2 2 4 0 1 1 0
Nov 20 Mount Marty W, 87-67 1 35 0 2 2 0 0 0 0
Nov 26 # at University of Wyoming L, 108-59 - - - - - - - - -
Dec 3 at Dakota Wesleyan L, 72-56 1 38 1 1 2 0 2 0 0
Dec 4 at Jamestown L, 91-88 1 38 1 1 2 0 2 0 0
Dec 8 at Midland L, 83-78 1 36 1 3 4 2 0 0 0
Dec 11 Concordia (NE) L, 81-66 1 39 1 4 5 2 1 2 0
Dec 17 at Fort Lauderdale L, 83-80 1 37 1 4 5 2 2 2 0
Dec 18 at Fort Lauderdale L, 65-61 1 35 1 2 3 0 2 0 1
Dec 30 Graceland L, 74-72 1 39 0 7 7 0 1 0 0
Jan 1 Briar Cliff L, 74-64 1 39 1 3 4 1 2 0 0
Jan 7 at Dordt L, 75-57 1 36 2 3 5 0 0 0 0
Jan 8 at Northwestern L, 81-68 1 33 1 5 6 0 0 2 0
Jan 12 Morningside L, 93-73 1 38 1 4 5 2 1 0 0
Jan 21 Dakota Wesleyan L, 77-64 1 28 0 1 1 0 1 0 0
Jan 22 Jamestown L, 82-52 1 33 1 2 3 1 1 0 0
Jan 26 at Concordia (NE) L, 82-68 1 36 0 2 2 1 1 1 0
Jan 29 Dordt L, 84-80 1 36 0 3 3 4 0 0 0
Feb 2 Doane L, 85-48 1 31 1 3 4 0 3 0 0
Feb 5 at Mount Marty W, 70-67 1 34 1 4 5 1 0 0 0
Feb 11 at Briar Cliff L, 75-53 1 33 0 1 1 2 0 0 0
Feb 12 at Morningside L, 81-64 1 36 0 1 1 1 0 0 0
Feb 16 Midland L, 84-69 1 34 0 3 3 1 1 0 1
Feb 19 Northwestern L, 82-69 1 37 0 1 1 2 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 at Sterling W, 96-62 1 1 - 1.0
Oct 29 Presentation W, 77-71 1 1 - 0.3
Oct 30 Friends W, 82-65 1 0 - 4.0
Nov 5 vs. Benedictine (KS) L, 82-63 1 0 - 0.0
Nov 6 vs. Waldorf L, 89-82 1 2 - 0.0
Nov 9 # at University of Nebraska-Omaha L, 67-57 - - - -
Nov 12 at Tabor W, 80-79 1 0 - 1.0
Nov 13 vs. Bethany W, 76-74 1 1 - 2.0
Nov 17 at Doane L, 82-67 1 1 - 0.0
Nov 20 Mount Marty W, 87-67 1 0 - -
Nov 26 # at University of Wyoming L, 108-59 - - - -
Dec 3 at Dakota Wesleyan L, 72-56 1 1 - 0.0
Dec 4 at Jamestown L, 91-88 1 1 - 0.0
Dec 8 at Midland L, 83-78 1 1 - -
Dec 11 Concordia (NE) L, 81-66 1 0 - 2.0
Dec 17 at Fort Lauderdale L, 83-80 1 0 - 1.0
Dec 18 at Fort Lauderdale L, 65-61 1 3 - 0.0
Dec 30 Graceland L, 74-72 1 1 - 0.0
Jan 1 Briar Cliff L, 74-64 1 0 - 0.5
Jan 7 at Dordt L, 75-57 1 0 - -
Jan 8 at Northwestern L, 81-68 1 0 - -
Jan 12 Morningside L, 93-73 1 1 - 2.0
Jan 21 Dakota Wesleyan L, 77-64 1 1 - 0.0
Jan 22 Jamestown L, 82-52 1 2 - 1.0
Jan 26 at Concordia (NE) L, 82-68 1 1 - 1.0
Jan 29 Dordt L, 84-80 1 3 - -
Feb 2 Doane L, 85-48 1 0 - 0.0
Feb 5 at Mount Marty W, 70-67 1 0 - -
Feb 11 at Briar Cliff L, 75-53 1 0 - -
Feb 12 at Morningside L, 81-64 1 1 - -
Feb 16 Midland L, 84-69 1 1 - 1.0
Feb 19 Northwestern L, 82-69 1 0 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 30 35.6 6.0-14.4 3.0-8.0 2.0-3.0 17.0
2022-23 10 34.7 5.3-11.2 2.1-4.8 3.6-4.4 16.3
Total 40 35.4 5.8-13.6 2.8-7.2 2.4-3.4 16.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 1068 180-432 41.7 90-239 37.7 60-91 65.9 510
2022-23 10 10 347 53-112 47.3 21-48 43.8 36-44 81.8 163
Total 40 40 1415 233-544 42.8 111-287 38.7 96-135 71.1 673
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 30 1068 35.6 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
2022-23 10 347 34.7 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Total 40 1415 35.4 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 30 0.6 2.8 3.4 1.0 1.1 0.7 0.1
2022-23 10 0.6 4.3 4.9 2.3 1.7 1.0 0.0
Total 40 0.6 3.2 3.8 1.4 1.3 0.8 0.1
  gp gs off def reb ast to stl blk
2021-22 30 30 18 84 102 31 33 21 2
2022-23 10 10 6 43 49 23 17 10 0
Total 40 40 24 127 151 54 50 31 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 40 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 35.6 6.0-14.4 3.0-8.0 2.0-3.0 17.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 35.6 6.0-14.3 2.8-8.0 2.3-3.3 17.2
Away 14 35.6 6.5-14.9 3.5-8.4 1.7-2.6 18.2
Neutral 3 35.3 3.7-12.7 1.3-5.7 2.0-4.0 10.7
             
Wins 7 36.6 7.0-13.9 3.9-8.1 2.0-2.7 19.9
Losses 23 35.3 5.7-14.6 2.7-7.9 2.0-3.1 16.1
             
October 3 37.3 7.0-12.7 4.0-8.3 2.0-2.7 20.0
November 6 35.0 4.5-12.5 2.0-6.3 2.0-3.2 13.0
December 7 37.4 6.4-14.4 3.3-8.6 2.6-3.7 18.7
January 8 34.9 6.4-15.5 2.5-7.5 1.8-2.8 17.0
February 6 34.2 6.0-15.7 3.8-9.3 1.7-2.7 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1068 180-432 41.7 90-239 37.7 60-91 65.9 510
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 463 78-186 41.9 37-104 35.6 30-43 69.8 223
Away 14 14 499 91-208 43.8 49-118 41.5 24-36 66.7 255
Neutral 3 3 106 11-38 28.9 4-17 23.5 6-12 50.0 32
                     
Wins 7 7 256 49-97 50.5 27-57 47.4 14-19 73.7 139
Losses 23 23 812 131-335 39.1 63-182 34.6 46-72 63.9 371
                     
October 3 3 112 21-38 55.3 12-25 48.0 6-8 75.0 60
November 6 6 210 27-75 36.0 12-38 31.6 12-19 63.2 78
December 7 7 262 45-101 44.6 23-60 38.3 18-26 69.2 131
January 8 8 279 51-124 41.1 20-60 33.3 14-22 63.6 136
February 6 6 205 36-94 38.3 23-56 41.1 10-16 62.5 105
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1068 35.6 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 463 35.6 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Away 14 499 35.6 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Neutral 3 106 35.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
Wins 7 256 36.6 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
Losses 23 812 35.3 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
                 
October 3 112 37.3 0.0-0.0 0.0-0.0 48.0 0.0-0.0 0.0
November 6 210 35.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
December 7 262 37.4 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
January 8 279 34.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 6 205 34.2 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.6 2.8 3.4 1.0 1.1 0.7 0.1
Exhibition - - - - - - - -
                 
Home 13 0.4 3.2 3.5 1.4 1.3 0.3 0.1
Away 14 0.8 2.1 2.9 0.8 0.9 0.9 0.1
Neutral 3 0.7 4.3 5.0 0.7 1.3 1.7 0.0
                 
Wins 7 0.3 3.1 3.4 1.4 1.0 1.1 0.0
Losses 23 0.7 2.7 3.4 0.9 1.1 0.6 0.1
                 
October 3 0.0 2.7 2.7 2.0 1.7 1.3 0.0
November 6 0.7 3.0 3.7 0.5 1.0 1.5 0.0
December 7 0.9 3.1 4.0 0.9 1.4 0.6 0.1
January 8 0.8 2.9 3.6 1.1 0.8 0.4 0.0
February 6 0.3 2.2 2.5 1.2 1.0 0.2 0.2
  gp gs off def reb ast to stl blk
Total 30 30 18 84 102 31 33 21 2
Exhibition - - - - - - - - -
                   
Home 13 13 5 41 46 18 17 4 1
Away 14 14 11 30 41 11 12 12 1
Neutral 3 3 2 13 15 2 4 5 0
                   
Wins 7 7 2 22 24 10 7 8 0
Losses 23 23 16 62 78 21 26 13 2
                   
October 3 3 0 8 8 6 5 4 0
November 6 6 4 18 22 3 6 9 0
December 7 7 6 22 28 6 10 4 1
January 8 8 6 23 29 9 6 3 0
February 6 6 2 13 15 7 6 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0